Skip To Main Content

United States Merchant Marine Academy

EXCELLENCE IN ATHLETICS

2026 Women's Volleyball Cumulative Statistics

Team (20-5, 10-1)

Overall Team Statistics
Statistic Merchant Marine Opponents
Attack
Kills 1079 734
Errors 443 464
Attempts 2714 2553
Percent .234 .106
Kills Per Set 11.9 8.1
Set
Assists 1005 671
Assists Per Set 11.0 7.4
Ball Handling Errors 5 0
Serve
Aces 292 174
Errors 263 202
Aces Per Set 3.2 1.9
Receptions
Errors 173 292
Errors Per Set 1.9 3.2
Defense
Digs 1165 1036
Digs Per Set 12.8 11.4
Blocking
Solo 23 30
Assists 198 174
Errors 28 34
Blocks 122.0 117.0
Blocks Per Set 1.3 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Smith, Savannah 24 12 0 15.0 0.63 2 0.08 1 7 .143 93 3.88 13 0.54 8
2 Miller, Kailey 19 14 1 27.5 1.45 24 1.26 14 66 .152 1 0.05 0 0.00 0
3 Branum, Brooklyn 46 21 1 3.0 0.07 1 0.02 0 3 .333 1 0.02 2 0.04 1
4 Saz-Price, Candy 61 24 3 176.0 2.89 142 2.33 84 359 .162 6 0.10 29 0.48 21
5 Tipps, Alexa 71 22 0 5.0 0.07 1 0.01 0 4 .250 29 0.41 4 0.06 6
6 Zeng, Miranda 87 25 18 67.5 0.78 10 0.11 6 56 .071 764 8.78 49 0.56 35
7 Cassels, Lauren 46 19 0 7.0 0.15 0 0.00 1 3 -.333 15 0.33 7 0.15 8
8 Douglas, Sydney 64 24 13 222.0 3.47 162 2.53 47 427 .269 7 0.11 50 0.78 21
9 DuBose, Lanae 50 24 1 95.0 1.90 58 1.16 25 148 .223 35 0.70 31 0.62 19
10 Cecilia rodriguez fernandez, Adriana 8 2 0 7.0 0.88 0 0.00 0 0 0 2 0.25 7 0.88 3  
10 Fernandez, Rodriguez 21 7 0 10.0 0.48 3 0.14 0 4 .750 9 0.43 7 0.33 11  
11 Soboloski, Carly 49 20 11 124.0 2.53 96 1.96 37 248 .238 8 0.16 15 0.31 13
12 Phillips, Sophie 67 24 12 154.5 2.31 124 1.85 51 276 .264 5 0.07 6 0.09 3
13 Sowers, Jill 68 23 0 17.0 0.25 4 0.06 2 14 .143 13 0.19 13 0.19 21
14 Vance, Kelly 3 2 0 2.0 0.67 0 0.00 0 0 0 0 0.00 2 0.67 0
15 Dyke, Jenny 42 22 9 81.0 1.93 64 1.52 16 133 .361 2 0.05 0 0.00 0
16 Kelly, Anna 59 22 17 218.5 3.70 181 3.07 91 478 .188 6 0.10 30 0.51 47
17 Stillinger, Erin 61 24 8 137.0 2.25 115 1.89 38 285 .270 6 0.10 11 0.18 26
19 Mayer, Maddie 56 20 14 124.0 2.21 92 1.64 30 203 .305 3 0.05 16 0.29 20
Total 91 25 1,493.0 16.41 1079 11.86 443 2714 .234 1005 11.04 292 3.21 263
Opponents 91 25 1,025.0 11.26 734 8.07 464 2553 .106 671 7.37 174 1.91 202

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Smith, Savannah 24 34 1.42 1 1 .000 0.04 0 0 0 0.00 0 2
2 Miller, Kailey 19 6 0.32 2 10 .800 0.11 0 7 7.0 0.37 2 0
3 Branum, Brooklyn 46 53 1.15 0 4 1.000 0.00 0 0 0 0.00 0 0
4 Saz-Price, Candy 61 125 2.05 31 253 .877 0.51 1 8 9.0 0.15 4 0
5 Tipps, Alexa 71 194 2.73 30 308 .903 0.42 0 0 0 0.00 1 1
6 Zeng, Miranda 87 158 1.82 1 3 .667 0.01 1 15 16.0 0.18 2 1
7 Cassels, Lauren 46 50 1.09 1 9 .889 0.02 0 0 0 0.00 0 0
8 Douglas, Sydney 64 114 1.78 13 208 .938 0.20 0 20 20.0 0.31 1 0
9 DuBose, Lanae 50 33 0.66 0 4 1.000 0.00 1 10 11.0 0.22 4 0
10 Cecilia rodriguez fernandez, Adriana 8 3 0.38 0 12 1.000 0.00 0 0 0 0.00 0 0  
10 Fernandez, Rodriguez 21 27 1.29 5 57 .912 0.24 0 0 0 0.00 0 0  
11 Soboloski, Carly 49 55 1.12 3 59 .949 0.06 4 18 22.0 0.45 1 1
12 Phillips, Sophie 67 28 0.42 0 4 1.000 0.00 5 39 44.0 0.66 5 0
13 Sowers, Jill 68 46 0.68 22 145 .848 0.32 0 0 0 0.00 0 0
14 Vance, Kelly 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
15 Dyke, Jenny 42 9 0.21 0 2 1.000 0.00 3 28 31.0 0.74 0 0
16 Kelly, Anna 59 148 2.51 37 335 .890 0.63 2 11 13.0 0.22 1 0
17 Stillinger, Erin 61 47 0.77 1 18 .944 0.02 2 18 20.0 0.33 4 0
19 Mayer, Maddie 56 34 0.61 3 14 .786 0.05 4 24 28.0 0.50 3 0
Total 91 1165 12.80 173 1458 .881 1.90 23 198 122.0 1.34 28 5
Opponents 91 1036 11.38 292 1781 .836 3.21 30 174 117.0 1.29 34 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Smith, Savannah 9 5 0 7.0 0.78 1 0.11 0 1 1.000 33 3.67 6 0.67 3
2 Miller, Kailey 5 4 0 7.5 1.50 7 1.40 4 23 .130 0 0.00 0 0.00 0
3 Branum, Brooklyn 19 10 1 3.0 0.16 1 0.05 0 1 1.000 1 0.05 2 0.11 0
4 Saz-Price, Candy 32 11 1 92.0 2.88 71 2.22 36 165 .212 3 0.09 18 0.56 8
5 Tipps, Alexa 32 11 0 1.0 0.03 1 0.03 0 4 .250 13 0.41 0 0.00 0
6 Zeng, Miranda 37 11 8 23.0 0.62 5 0.14 3 26 .077 349 9.43 16 0.43 13
7 Cassels, Lauren 22 9 0 1.0 0.05 0 0.00 0 2 .000 12 0.55 1 0.05 4
8 Douglas, Sydney 31 10 7 116.0 3.74 86 2.77 28 228 .254 3 0.10 24 0.77 8
9 DuBose, Lanae 23 10 0 41.0 1.78 26 1.13 7 56 .339 23 1.00 13 0.57 8
10 Cecilia rodriguez fernandez, Adriana 8 2 0 7.0 0.88 0 0.00 0 0 0 2 0.25 7 0.88 3  
10 Fernandez, Rodriguez 14 5 0 9.0 0.64 2 0.14 0 3 .667 8 0.57 7 0.50 11  
11 Soboloski, Carly 23 9 4 62.5 2.72 50 2.17 16 116 .293 2 0.09 8 0.35 6
12 Phillips, Sophie 29 11 5 79.0 2.72 65 2.24 19 124 .371 3 0.10 3 0.10 0
13 Sowers, Jill 28 9 0 4.0 0.14 1 0.04 0 4 .250 5 0.18 3 0.11 6
14 Vance, Kelly 2 1 0 2.0 1.00 0 0.00 0 0 0 0 0.00 2 1.00 0
15 Dyke, Jenny 18 9 5 35.0 1.94 29 1.61 6 56 .411 1 0.06 0 0.00 0
16 Kelly, Anna 20 9 8 71.5 3.58 64 3.20 25 146 .267 5 0.25 7 0.35 16
17 Stillinger, Erin 26 10 3 54.5 2.10 46 1.77 17 106 .274 2 0.08 4 0.15 12
19 Mayer, Maddie 23 9 6 60.0 2.61 45 1.96 14 89 .348 3 0.13 7 0.30 8
Total 39 11 676.0 17.33 500 12.82 175 1150 .283 468 12.00 128 3.28 106
Opponents 39 11 390.0 10.00 282 7.23 189 1052 .088 260 6.67 66 1.69 82

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Smith, Savannah 9 14 1.56 0 0 .000 0.00 0 0 0 0.00 0 1
2 Miller, Kailey 5 2 0.40 0 0 .000 0.00 0 1 1.0 0.20 1 0
3 Branum, Brooklyn 19 26 1.37 0 3 1.000 0.00 0 0 0 0.00 0 0
4 Saz-Price, Candy 32 57 1.78 16 108 .852 0.50 0 6 6.0 0.19 1 0
5 Tipps, Alexa 32 91 2.84 13 144 .910 0.41 0 0 0 0.00 1 0
6 Zeng, Miranda 37 70 1.89 1 2 .500 0.03 0 4 4.0 0.11 1 0
7 Cassels, Lauren 22 33 1.50 0 5 1.000 0.00 0 0 0 0.00 0 0
8 Douglas, Sydney 31 44 1.42 3 53 .943 0.10 0 12 12.0 0.39 0 0
9 DuBose, Lanae 23 16 0.70 0 1 1.000 0.00 0 4 4.0 0.17 0 0
10 Cecilia rodriguez fernandez, Adriana 8 3 0.38 0 12 1.000 0.00 0 0 0 0.00 0 0  
10 Fernandez, Rodriguez 14 18 1.29 2 25 .920 0.14 0 0 0 0.00 0 0  
11 Soboloski, Carly 23 20 0.87 1 9 .889 0.04 0 9 9.0 0.39 1 0
12 Phillips, Sophie 29 8 0.28 0 0 .000 0.00 2 18 20.0 0.69 2 0
13 Sowers, Jill 28 15 0.54 10 85 .882 0.36 0 0 0 0.00 0 0
14 Vance, Kelly 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
15 Dyke, Jenny 18 4 0.22 0 0 .000 0.00 1 10 11.0 0.61 0 0
16 Kelly, Anna 20 56 2.80 15 118 .873 0.75 0 1 1.0 0.05 0 0
17 Stillinger, Erin 26 16 0.62 0 0 .000 0.00 0 9 9.0 0.35 1 0
19 Mayer, Maddie 23 13 0.57 1 5 .800 0.04 2 12 14.0 0.61 1 0
Total 39 507 13.00 65 573 .887 1.67 5 86 48.0 1.23 9 1
Opponents 39 413 10.59 128 792 .838 3.28 4 76 42.0 1.08 13 0

Match-By-Match

Merchant Marine

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/19/1926 at WestConn W 4 60 25 139 .252 53 12 16 7 48 3 8 1 7.0 0 79.0
9/19/1926 vs Hartford W 3 31 13 97 .186 27 14 8 6 44 6 2 1 7.0 0 52.0
10/21/1926 at Sarah Lawrence L 5 49 28 134 .157 48 16 11 9 63 0 4 0 2.0 0 67.0
10/23/1926 at Mt. St. Mary (NY) W 3 51 14 96 .385 44 7 13 4 45 0 6 0 3.0 0 61.0
10/30/1926 at Montclair St. L 5 41 24 128 .133 39 11 17 18 51 0 20 1 10.0 1 62.0
11/01/1926 at Yeshiva W 3 42 8 76 .447 40 17 5 1 29 0 0 0 0.0 0 59.0
11/07/1926 at Vassar L 5 48 27 131 .160 44 8 12 14 59 0 10 0 5.0 0 61.0
9/01/2026 at Baruch W 3 33 13 95 .211 30 14 9 7 36 0 4 2 2 2 49.0
9/05/2026 Suffolk W 4 59 22 140 .264 58 12 21 3 64 0 10 7 5.0 0 76.0
9/05/2026 Saint Elizabeth W 3 33 5 57 .491 28 21 9 1 23 0 6 0 3.0 0 57.0
9/08/2026 at Coast Guard L 5 53 36 175 .097 52 9 10 9 78 4 8 3 8 0 70.0
9/11/2026 Old Westbury W 3 36 12 76 .316 33 9 7 2 37 2 12 0 8.0 0 53.0
9/15/2026 at Brooklyn W 3 32 19 92 .141 30 12 8 10 43 5 6 1 8 0 52.0
9/22/2026 Pratt W 3 30 13 84 .202 28 12 6 1 38 0 14 1 7.0 1 49.0
9/24/2026 Hunter W 3 39 14 93 .269 37 11 7 3 44 0 10 2 5.0 0 55.0
9/26/2026 vs Alfred W 3 37 9 80 .350 31 13 13 9 32 0 4 0 2 0 52.0
9/26/2026 vs Moravian L 3 26 19 102 .069 25 4 6 10 45 0 2 0 1 0 31.0
9/29/2026 Farmingdale St. W 4 57 23 140 .243 53 7 12 4 67 1 8 1 5.0 0 69.0
10/01/2026 Purchase W 3 32 7 64 .391 28 16 5 4 30 0 2 0 1.0 1 49.0
10/06/2026 SUNY Maritime W 3 42 10 92 .348 39 13 12 5 44 0 6 1 3.0 0 58.0
10/09/2026 Manhattanville W 3 38 13 86 .291 37 9 14 9 42 1 12 2 7.0 0 54.0
10/13/2026 at St. Joseph's (L.I.) W 5 59 29 177 .169 56 12 9 9 69 0 12 1 6 0 77.0
10/15/2026 St. Joseph's (Brkln) W 3 37 13 90 .267 35 11 4 6 40 0 18 1 9.0 0 57.0
10/17/2026 at UMSV W 4 57 18 119 .328 55 11 14 12 41 1 6 3 4 0 72.0
10/28/2026 Drew W 5 57 29 151 .185 55 11 15 10 53 0 8 0 4.0 0 72.0
Merchant Marine 91 1079 443 2714 .234 1005 292 263 173 1165 23 198 28 122.0 5 1,493.0
Opponents 91 734 464 2553 .106 671 174 202 292 1036 30 174 34 117.0 0 1,025.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 91
Kills Per Set 11.86
Assists Per Set 11.04
Service Aces Per Set 3.21
Reception Errors Per Set 1.90
Digs Per Set 12.80
Blocks Per Set 1.34
Ball Handling Errors Per Set 0.05
Points Per Set 16.41

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/19/1926 WestConn L 4 34 18 114 .140 30 7 3 12 41 3 2 4 4.0 0 45.0
9/19/1926 vs Hartford L 3 31 18 98 .133 28 6 10 14 47 4 2 0 5.0 0 42.0
10/21/1926 Sarah Lawrence W 5 48 18 139 .216 46 9 10 16 49 1 18 1 10.0 0 67.0
10/23/1926 Mt. St. Mary (NY) L 3 14 13 75 .013 12 4 3 7 26 0 6 0 3.0 0 21.0
10/30/1926 Montclair St. W 5 52 27 151 .166 47 18 16 11 55 2 10 0 7.0 0 77.0
11/01/1926 Yeshiva L 3 5 11 46 -.130 4 1 4 17 18 0 0 0 0.0 0 6.0
11/07/1926 Vassar W 5 50 15 131 .267 44 14 12 8 49 2 16 2 10.0 0 74.0
9/01/2026 Baruch L 3 20 18 80 .025 20 7 8 14 37 0 6 3 3 0 30.0
9/05/2026 at Suffolk L 4 25 18 116 .060 22 3 10 12 52 3 10 2 8.0 0 36.0
9/05/2026 at Saint Elizabeth L 3 3 18 44 -.341 3 1 2 21 16 0 2 2 1.0 0 5.0
9/08/2026 Coast Guard W 5 53 29 174 .138 50 9 10 9 80 5 28 6 19 0 81.0
9/11/2026 at Old Westbury L 3 19 19 77 .000 14 2 10 9 26 0 2 2 1.0 0 22.0
9/15/2026 Brooklyn L 3 22 19 90 .033 21 10 10 12 36 4 2 0 5 0 37.0
9/22/2026 at Pratt L 3 21 24 88 -.034 21 1 8 12 36 0 2 0 1.0 0 23.0
9/24/2026 at Hunter L 3 24 20 97 .041 20 3 5 11 36 0 4 1 2.0 0 29.0
9/26/2026 vs Alfred L 3 26 18 81 .099 23 9 6 13 30 0 4 0 2 0 37.0
9/26/2026 vs Moravian W 3 40 10 101 .297 35 10 6 4 50 2 4 0 4 0 54.0
9/29/2026 at Farmingdale St. L 4 37 22 137 .109 34 4 11 7 48 1 8 0 5.0 0 46.0
10/01/2026 at Purchase L 3 10 22 66 -.182 10 4 5 16 24 0 0 1 0.0 0 14.0
10/06/2026 at SUNY Maritime L 3 16 13 77 .039 15 5 4 13 34 0 8 5 4.0 0 25.0
10/09/2026 at Manhattanville L 3 23 18 98 .051 21 9 10 9 33 1 6 1 4.0 0 36.0
10/13/2026 St. Joseph's (L.I.) L 5 53 18 156 .224 50 9 11 12 80 0 8 0 4 0 66.0
10/15/2026 at St. Joseph's (Brkln) L 3 27 18 89 .101 26 7 6 11 36 0 4 0 2.0 0 36.0
10/17/2026 UMSV L 4 30 17 92 .141 28 12 8 11 39 1 16 3 9 0 51.0
10/28/2026 at Drew L 5 51 23 136 .206 47 10 14 11 58 1 6 1 4.0 0 65.0
Opponents 91 734 464 2553 .106 671 174 202 292 1036 30 174 34 117.0 0 1,025.0
Merchant Marine 91 1079 443 2714 .234 1005 292 263 173 1165 23 198 28 122.0 5 1,493.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 91
Kills Per Set 8.07
Assists Per Set 7.37
Service Aces Per Set 1.91
Reception Errors Per Set 3.21
Digs Per Set 11.38
Blocks Per Set 1.29
Ball Handling Errors Per Set 0.00
Points Per Set 11.26

Leaders

Team Leaders: Kills
Player High
Kills
Kelly, Anna 181
Douglas, Sydney 162
Saz-Price, Candy 142
Phillips, Sophie 124
Stillinger, Erin 115
Team Leaders: Assists
Player High
Assists
Zeng, Miranda 764
Smith, Savannah 93
DuBose, Lanae 35
Tipps, Alexa 29
Cassels, Lauren 15
Team Leaders: Service Aces
Player High
Service Aces
Douglas, Sydney 50
Zeng, Miranda 49
DuBose, Lanae 31
Kelly, Anna 30
Saz-Price, Candy 29
Team Leaders: Digs
Player High
Digs
Tipps, Alexa 194
Zeng, Miranda 158
Kelly, Anna 148
Saz-Price, Candy 125
Douglas, Sydney 114
Team Leaders: Blocks
Player High
Blocks
Phillips, Sophie 44.0
Dyke, Jenny 31.0
Mayer, Maddie 28.0
Soboloski, Carly 22.0
Douglas, Sydney 20.0