Skip To Main Content

United States Merchant Marine Academy

EXCELLENCE IN ATHLETICS

2026 Women's Volleyball Cumulative Statistics

Team (10-2, 1-0)

Overall Team Statistics
Statistic Merchant Marine Opponents
Attack
Kills 469 318
Errors 200 229
Attempts 1230 1160
Percent .219 .077
Kills Per Set 11.7 8.0
Set
Assists 432 287
Assists Per Set 10.8 7.2
Ball Handling Errors 3 0
Serve
Aces 143 68
Errors 120 88
Aces Per Set 3.6 1.7
Receptions
Errors 68 143
Errors Per Set 1.7 3.6
Defense
Digs 532 487
Digs Per Set 13.3 12.2
Blocking
Solo 20 21
Assists 86 68
Errors 18 20
Blocks 63.0 55.0
Blocks Per Set 1.6 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Smith, Savannah 18 8 0 9.0 0.50 2 0.11 1 7 .143 75 4.17 7 0.39 6
2 Miller, Kailey 12 9 1 18.5 1.54 16 1.33 8 38 .211 1 0.08 0 0.00 0
3 Branum, Brooklyn 20 9 0 2.0 0.10 0 0.00 0 1 .000 0 0.00 2 0.10 1
4 Saz-Price, Candy 23 11 2 69.5 3.02 58 2.52 36 156 .141 1 0.04 9 0.39 13
5 Tipps, Alexa 25 9 0 3.0 0.12 0 0.00 0 0 0 11 0.44 3 0.12 4
6 Zeng, Miranda 37 12 10 35.5 0.96 5 0.14 1 25 .160 315 8.51 27 0.73 17
7 Cassels, Lauren 15 8 0 5.0 0.33 0 0.00 1 1 -1.000 4 0.27 5 0.33 2
8 Douglas, Sydney 24 12 6 78.5 3.27 52 2.17 13 138 .283 4 0.17 23 0.96 6
9 DuBose, Lanae 21 12 1 50.5 2.40 31 1.48 16 90 .167 4 0.19 15 0.71 7
11 Soboloski, Carly 18 9 8 52.5 2.92 40 2.22 19 101 .208 5 0.28 6 0.33 5
12 Phillips, Sophie 28 11 6 60.5 2.16 46 1.64 22 112 .214 1 0.04 5 0.18 2
13 Sowers, Jill 36 12 0 12.0 0.33 2 0.06 2 8 .000 6 0.17 10 0.28 15
15 Dyke, Jenny 22 11 5 47.0 2.14 35 1.59 9 70 .371 1 0.05 0 0.00 0
16 Kelly, Anna 27 11 9 113.5 4.20 89 3.30 45 239 .184 1 0.04 18 0.67 26
17 Stillinger, Erin 29 12 4 72.5 2.50 60 2.07 16 157 .280 3 0.10 7 0.24 11
19 Mayer, Maddie 22 9 8 45.5 2.07 33 1.50 11 87 .253 0 0.00 6 0.27 5
Total 40 12 675.0 16.88 469 11.73 200 1230 .219 432 10.80 143 3.58 120
Opponents 40 12 441.0 11.03 318 7.95 229 1160 .077 287 7.18 68 1.70 88

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Smith, Savannah 18 26 1.44 1 1 .000 0.06 0 0 0 0.00 0 1
2 Miller, Kailey 12 3 0.25 2 10 .800 0.17 0 5 5.0 0.42 1 0
3 Branum, Brooklyn 20 22 1.10 0 1 1.000 0.00 0 0 0 0.00 0 0
4 Saz-Price, Candy 23 61 2.65 10 113 .912 0.43 1 3 4.0 0.17 3 0
5 Tipps, Alexa 25 72 2.88 9 104 .913 0.36 0 0 0 0.00 0 1
6 Zeng, Miranda 37 59 1.59 0 1 1.000 0.00 1 5 6.0 0.16 1 0
7 Cassels, Lauren 15 15 1.00 1 4 .750 0.07 0 0 0 0.00 0 0
8 Douglas, Sydney 24 66 2.75 9 141 .936 0.38 0 7 7.0 0.29 1 0
9 DuBose, Lanae 21 12 0.57 0 3 1.000 0.00 1 7 8.0 0.38 4 0
11 Soboloski, Carly 18 31 1.72 2 50 .960 0.11 4 5 9.0 0.50 0 1
12 Phillips, Sophie 28 18 0.64 0 3 1.000 0.00 3 13 16.0 0.57 3 0
13 Sowers, Jill 36 28 0.78 8 52 .846 0.22 0 0 0 0.00 0 0
15 Dyke, Jenny 22 5 0.23 0 2 1.000 0.00 3 18 21.0 0.95 0 0
16 Kelly, Anna 27 67 2.48 11 129 .915 0.41 2 9 11.0 0.41 1 0
17 Stillinger, Erin 29 27 0.93 1 18 .944 0.03 2 7 9.0 0.31 3 0
19 Mayer, Maddie 22 20 0.91 0 3 1.000 0.00 3 7 10.0 0.45 1 0
Total 40 532 13.30 68 638 .893 1.70 20 86 63.0 1.58 18 3
Opponents 40 487 12.18 143 809 .823 3.58 21 68 55.0 1.38 20 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Smith, Savannah 3 1 0 1.0 0.33 1 0.33 0 1 1.000 15 5.00 0 0.00 1
3 Branum, Brooklyn 1 1 0 2.0 2.00 0 0.00 0 0 0 0 0.00 2 2.00 0
4 Saz-Price, Candy 2 1 0 4.5 2.25 4 2.00 3 11 .091 0 0.00 0 0.00 2
5 Tipps, Alexa 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0
6 Zeng, Miranda 2 1 1 2.0 1.00 0 0.00 0 0 0 15 7.50 2 1.00 1
7 Cassels, Lauren 2 1 0 0 0.00 0 0.00 0 0 0 1 0.50 0 0.00 0
8 Douglas, Sydney 2 1 1 4.0 2.00 3 1.50 3 11 .000 0 0.00 1 0.50 0
9 DuBose, Lanae 2 1 0 0.5 0.25 0 0.00 0 1 .000 0 0.00 0 0.00 0
11 Soboloski, Carly 2 1 1 5.5 2.75 5 2.50 1 8 .500 0 0.00 0 0.00 0
12 Phillips, Sophie 2 1 0 5.5 2.75 3 1.50 0 4 .750 0 0.00 2 1.00 0
13 Sowers, Jill 3 1 0 0 0.00 0 0.00 0 0 0 1 0.33 0 0.00 1
15 Dyke, Jenny 2 1 1 5.5 2.75 3 1.50 1 7 .286 0 0.00 0 0.00 0
16 Kelly, Anna 2 1 1 7.5 3.75 6 3.00 3 15 .200 0 0.00 1 0.50 2
17 Stillinger, Erin 2 1 0 5.0 2.50 4 2.00 0 7 .571 0 0.00 0 0.00 0
19 Mayer, Maddie 2 1 1 10.0 5.00 7 3.50 1 11 .545 0 0.00 1 0.50 0
Total 3 1 53.0 17.67 36 12.00 12 76 .316 33 11.00 9 3.00 7
Opponents 3 1 22.0 7.33 19 6.33 19 77 .000 14 4.67 2 0.67 10

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Smith, Savannah 3 6 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Branum, Brooklyn 1 2 2.00 0 1 1.000 0.00 0 0 0 0.00 0 0
4 Saz-Price, Candy 2 3 1.50 2 5 .600 1.00 0 1 1.0 0.50 0 0
5 Tipps, Alexa 1 3 3.00 0 2 1.000 0.00 0 0 0 0.00 0 0
6 Zeng, Miranda 2 2 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Cassels, Lauren 2 2 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Douglas, Sydney 2 7 3.50 0 6 1.000 0.00 0 0 0 0.00 0 0
9 DuBose, Lanae 2 1 0.50 0 0 .000 0.00 0 1 1.0 0.50 0 0
11 Soboloski, Carly 2 2 1.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
12 Phillips, Sophie 2 1 0.50 0 0 .000 0.00 0 1 1.0 0.50 0 0
13 Sowers, Jill 3 0 0.00 0 9 1.000 0.00 0 0 0 0.00 0 0
15 Dyke, Jenny 2 0 0.00 0 0 .000 0.00 1 3 4.0 2.00 0 0
16 Kelly, Anna 2 4 2.00 0 8 1.000 0.00 0 1 1.0 0.50 0 0
17 Stillinger, Erin 2 1 0.50 0 0 .000 0.00 0 2 2.0 1.00 0 0
19 Mayer, Maddie 2 3 1.50 0 1 1.000 0.00 1 2 3.0 1.50 0 0
Total 3 37 12.33 2 32 .938 0.67 2 12 8.0 2.67 0 0
Opponents 3 26 8.67 9 66 .864 3.00 0 2 1.0 0.33 2 0

Match-By-Match

Merchant Marine

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/19/1926 at WestConn W 4 60 25 139 .252 53 12 16 7 48 3 8 1 7.0 0 79.0
9/19/1926 vs Hartford W 3 31 13 97 .186 27 14 8 6 44 6 2 1 7.0 0 52.0
9/01/2026 at Baruch W 3 33 13 95 .211 30 14 9 7 36 0 4 2 2 2 49.0
9/05/2026 Suffolk W 4 59 22 140 .264 58 12 21 3 64 0 10 7 5.0 0 76.0
9/05/2026 Saint Elizabeth W 3 33 5 57 .491 28 21 9 1 23 0 6 0 3.0 0 57.0
9/08/2026 at Coast Guard L 5 53 36 175 .097 52 9 10 9 78 4 8 3 8 0 70.0
9/11/2026 Old Westbury W 3 36 12 76 .316 33 9 7 2 37 2 12 0 8.0 0 53.0
9/15/2026 at Brooklyn W 3 32 19 92 .141 30 12 8 10 43 5 6 1 8 0 52.0
9/22/2026 Pratt W 3 30 13 84 .202 28 12 6 1 38 0 14 1 7.0 1 49.0
9/24/2026 Hunter W 3 39 14 93 .269 37 11 7 3 44 0 10 2 5.0 0 55.0
9/26/2026 vs Alfred W 3 37 9 80 .350 31 13 13 9 32 0 4 0 2 0 52.0
9/26/2026 vs Moravian L 3 26 19 102 .069 25 4 6 10 45 0 2 0 1 0 31.0
Merchant Marine 40 469 200 1230 .219 432 143 120 68 532 20 86 18 63.0 3 675.0
Opponents 40 318 229 1160 .077 287 68 88 143 487 21 68 20 55.0 0 441.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 40
Kills Per Set 11.73
Assists Per Set 10.80
Service Aces Per Set 3.58
Reception Errors Per Set 1.70
Digs Per Set 13.30
Blocks Per Set 1.58
Ball Handling Errors Per Set 0.08
Points Per Set 16.88

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/19/1926 WestConn L 4 34 18 114 .140 30 7 3 12 41 3 2 4 4.0 0 45.0
9/19/1926 vs Hartford L 3 31 18 98 .133 28 6 10 14 47 4 2 0 5.0 0 42.0
9/01/2026 Baruch L 3 20 18 80 .025 20 7 8 14 37 0 6 3 3 0 30.0
9/05/2026 at Suffolk L 4 25 18 116 .060 22 3 10 12 52 3 10 2 8.0 0 36.0
9/05/2026 at Saint Elizabeth L 3 3 18 44 -.341 3 1 2 21 16 0 2 2 1.0 0 5.0
9/08/2026 Coast Guard W 5 53 29 174 .138 50 9 10 9 80 5 28 6 19 0 81.0
9/11/2026 at Old Westbury L 3 19 19 77 .000 14 2 10 9 26 0 2 2 1.0 0 22.0
9/15/2026 Brooklyn L 3 22 19 90 .033 21 10 10 12 36 4 2 0 5 0 37.0
9/22/2026 at Pratt L 3 21 24 88 -.034 21 1 8 12 36 0 2 0 1.0 0 23.0
9/24/2026 at Hunter L 3 24 20 97 .041 20 3 5 11 36 0 4 1 2.0 0 29.0
9/26/2026 vs Alfred L 3 26 18 81 .099 23 9 6 13 30 0 4 0 2 0 37.0
9/26/2026 vs Moravian W 3 40 10 101 .297 35 10 6 4 50 2 4 0 4 0 54.0
Opponents 40 318 229 1160 .077 287 68 88 143 487 21 68 20 55.0 0 441.0
Merchant Marine 40 469 200 1230 .219 432 143 120 68 532 20 86 18 63.0 3 675.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 40
Kills Per Set 7.95
Assists Per Set 7.18
Service Aces Per Set 1.70
Reception Errors Per Set 3.58
Digs Per Set 12.18
Blocks Per Set 1.38
Ball Handling Errors Per Set 0.00
Points Per Set 11.03

Leaders

Team Leaders: Kills
Player High
Kills
Kelly, Anna 89
Stillinger, Erin 60
Saz-Price, Candy 58
Douglas, Sydney 52
Phillips, Sophie 46
Team Leaders: Assists
Player High
Assists
Zeng, Miranda 315
Smith, Savannah 75
Tipps, Alexa 11
Sowers, Jill 6
Soboloski, Carly 5
Team Leaders: Service Aces
Player High
Service Aces
Zeng, Miranda 27
Douglas, Sydney 23
Kelly, Anna 18
DuBose, Lanae 15
Sowers, Jill 10
Team Leaders: Digs
Player High
Digs
Tipps, Alexa 72
Kelly, Anna 67
Douglas, Sydney 66
Saz-Price, Candy 61
Zeng, Miranda 59
Team Leaders: Blocks
Player High
Blocks
Dyke, Jenny 21.0
Phillips, Sophie 16.0
Kelly, Anna 11.0
Mayer, Maddie 10.0
Soboloski, Carly 9.0