Skip To Main Content

United States Merchant Marine Academy

EXCELLENCE IN ATHLETICS

2026 Women's Volleyball Cumulative Statistics

Team (17-2, 8-0)

Overall Team Statistics
Statistic Merchant Marine Opponents
Attack
Kills 791 514
Errors 313 357
Attempts 1998 1875
Percent .239 .084
Kills Per Set 12.2 7.9
Set
Assists 735 471
Assists Per Set 11.3 7.2
Ball Handling Errors 4 0
Serve
Aces 222 118
Errors 190 143
Aces Per Set 3.4 1.8
Receptions
Errors 117 222
Errors Per Set 1.8 3.4
Defense
Digs 865 781
Digs Per Set 13.3 12.0
Blocking
Solo 23 24
Assists 150 118
Errors 27 30
Blocks 98.0 83.0
Blocks Per Set 1.5 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Smith, Savannah 24 12 0 15.0 0.63 2 0.08 1 7 .143 93 3.88 13 0.54 8
2 Miller, Kailey 16 12 1 25.0 1.56 22 1.38 12 58 .172 1 0.06 0 0.00 0
3 Branum, Brooklyn 35 16 1 2.0 0.06 0 0.00 0 1 .000 0 0.00 2 0.06 1
4 Saz-Price, Candy 43 18 3 118.0 2.74 93 2.16 53 245 .163 1 0.02 20 0.47 16
5 Tipps, Alexa 47 16 0 4.0 0.09 1 0.02 0 1 1.000 19 0.40 3 0.06 4
6 Zeng, Miranda 62 19 17 49.0 0.79 8 0.13 4 47 .085 563 9.08 36 0.58 28
7 Cassels, Lauren 25 13 0 5.0 0.20 0 0.00 1 2 -.500 10 0.40 5 0.20 4
8 Douglas, Sydney 46 19 12 163.5 3.55 119 2.59 30 308 .289 6 0.13 36 0.78 12
9 DuBose, Lanae 34 18 1 76.0 2.24 48 1.41 22 127 .205 6 0.18 22 0.65 13
10 Cecilia rodriguez fernandez, Adriana 8 2 0 7.0 0.88 0 0.00 0 0 0 2 0.25 7 0.88 3  
10 Fernandez, Rodriguez 6 3 0 4.0 0.67 0 0.00 0 0 0 4 0.67 4 0.67 5  
11 Soboloski, Carly 33 15 11 94.0 2.85 71 2.15 27 175 .251 6 0.18 13 0.39 10
12 Phillips, Sophie 47 18 11 113.0 2.40 88 1.87 36 198 .263 4 0.09 6 0.13 2
13 Sowers, Jill 54 18 0 15.0 0.28 2 0.04 2 10 .000 9 0.17 13 0.24 20
15 Dyke, Jenny 33 17 9 64.5 1.95 49 1.48 14 102 .343 1 0.03 0 0.00 0
16 Kelly, Anna 43 18 16 168.5 3.92 138 3.21 65 356 .205 4 0.09 24 0.56 37
17 Stillinger, Erin 43 18 7 107.5 2.50 90 2.09 26 223 .287 5 0.12 9 0.21 17
19 Mayer, Maddie 35 14 13 80.0 2.29 60 1.71 20 138 .290 1 0.03 9 0.26 10
Total 65 19 1,111.0 17.09 791 12.17 313 1998 .239 735 11.31 222 3.42 190
Opponents 65 19 715.0 11.00 514 7.91 357 1875 .084 471 7.25 118 1.82 143

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Smith, Savannah 24 34 1.42 1 1 .000 0.04 0 0 0 0.00 0 2
2 Miller, Kailey 16 4 0.25 2 10 .800 0.13 0 6 6.0 0.38 2 0
3 Branum, Brooklyn 35 44 1.26 0 2 1.000 0.00 0 0 0 0.00 0 0
4 Saz-Price, Candy 43 96 2.23 20 177 .887 0.47 1 8 9.0 0.21 4 0
5 Tipps, Alexa 47 140 2.98 22 227 .903 0.47 0 0 0 0.00 1 1
6 Zeng, Miranda 62 112 1.81 1 3 .667 0.02 1 8 9.0 0.15 2 0
7 Cassels, Lauren 25 28 1.12 1 6 .833 0.04 0 0 0 0.00 0 0
8 Douglas, Sydney 46 95 2.07 12 177 .932 0.26 0 17 17.0 0.37 1 0
9 DuBose, Lanae 34 20 0.59 0 4 1.000 0.00 1 10 11.0 0.32 4 0
10 Cecilia rodriguez fernandez, Adriana 8 3 0.38 0 12 1.000 0.00 0 0 0 0.00 0 0  
10 Fernandez, Rodriguez 6 5 0.83 1 5 .800 0.17 0 0 0 0.00 0 0  
11 Soboloski, Carly 33 44 1.33 2 52 .962 0.06 4 12 16.0 0.48 1 1
12 Phillips, Sophie 47 24 0.51 0 3 1.000 0.00 5 28 33.0 0.70 5 0
13 Sowers, Jill 54 33 0.61 14 99 .859 0.26 0 0 0 0.00 0 0
15 Dyke, Jenny 33 7 0.21 0 2 1.000 0.00 3 25 28.0 0.85 0 0
16 Kelly, Anna 43 113 2.63 25 223 .888 0.58 2 9 11.0 0.26 1 0
17 Stillinger, Erin 43 38 0.88 1 18 .944 0.02 2 13 15.0 0.35 4 0
19 Mayer, Maddie 35 25 0.71 1 5 .800 0.03 4 14 18.0 0.51 2 0
Total 65 865 13.31 117 1029 .886 1.80 23 150 98.0 1.51 27 4
Opponents 65 781 12.02 222 1322 .832 3.42 24 118 83.0 1.28 30 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Smith, Savannah 9 5 0 7.0 0.78 1 0.11 0 1 1.000 33 3.67 6 0.67 3
2 Miller, Kailey 4 3 0 6.5 1.63 6 1.50 4 20 .100 0 0.00 0 0.00 0
3 Branum, Brooklyn 16 8 1 2.0 0.13 0 0.00 0 0 0 0 0.00 2 0.13 0
4 Saz-Price, Candy 22 8 1 53.0 2.41 39 1.77 20 100 .190 0 0.00 11 0.50 5
5 Tipps, Alexa 23 8 0 1.0 0.04 1 0.04 0 1 1.000 9 0.39 0 0.00 0
6 Zeng, Miranda 27 8 8 15.5 0.57 3 0.11 3 22 .000 263 9.74 11 0.41 12
7 Cassels, Lauren 12 6 0 0 0.00 0 0.00 0 1 .000 7 0.58 0 0.00 2
8 Douglas, Sydney 24 8 7 89.0 3.71 70 2.92 20 181 .276 2 0.08 14 0.58 6
9 DuBose, Lanae 15 7 0 26.0 1.73 17 1.13 6 38 .289 2 0.13 7 0.47 6
10 Cecilia rodriguez fernandez, Adriana 8 2 0 7.0 0.88 0 0.00 0 0 0 2 0.25 7 0.88 3  
10 Fernandez, Rodriguez 6 3 0 4.0 0.67 0 0.00 0 0 0 4 0.67 4 0.67 5  
11 Soboloski, Carly 17 7 4 47.0 2.76 36 2.12 9 82 .329 1 0.06 7 0.41 5
12 Phillips, Sophie 21 8 5 58.0 2.76 45 2.14 14 90 .344 3 0.14 3 0.14 0
13 Sowers, Jill 21 7 0 3.0 0.14 0 0.00 0 2 .000 4 0.19 3 0.14 6
15 Dyke, Jenny 13 7 5 23.0 1.77 17 1.31 6 39 .282 0 0.00 0 0.00 0
16 Kelly, Anna 18 8 8 62.5 3.47 55 3.06 23 132 .242 3 0.17 7 0.39 13
17 Stillinger, Erin 16 7 3 40.0 2.50 34 2.13 10 73 .329 2 0.13 2 0.13 6
19 Mayer, Maddie 15 6 6 44.5 2.97 34 2.27 10 62 .387 1 0.07 4 0.27 5
Total 28 8 489.0 17.46 358 12.79 125 844 .276 336 12.00 88 3.14 77
Opponents 28 8 296.0 10.57 215 7.68 147 792 .086 198 7.07 52 1.86 65

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Smith, Savannah 9 14 1.56 0 0 .000 0.00 0 0 0 0.00 0 1
2 Miller, Kailey 4 1 0.25 0 0 .000 0.00 0 1 1.0 0.25 1 0
3 Branum, Brooklyn 16 24 1.50 0 2 1.000 0.00 0 0 0 0.00 0 0
4 Saz-Price, Candy 22 38 1.73 12 69 .826 0.55 0 6 6.0 0.27 1 0
5 Tipps, Alexa 23 71 3.09 13 125 .896 0.57 0 0 0 0.00 1 0
6 Zeng, Miranda 27 55 2.04 1 2 .500 0.04 0 3 3.0 0.11 1 0
7 Cassels, Lauren 12 15 1.25 0 2 1.000 0.00 0 0 0 0.00 0 0
8 Douglas, Sydney 24 36 1.50 3 42 .929 0.13 0 10 10.0 0.42 0 0
9 DuBose, Lanae 15 9 0.60 0 1 1.000 0.00 0 4 4.0 0.27 0 0
10 Cecilia rodriguez fernandez, Adriana 8 3 0.38 0 12 1.000 0.00 0 0 0 0.00 0 0  
10 Fernandez, Rodriguez 6 5 0.83 1 5 .800 0.17 0 0 0 0.00 0 0  
11 Soboloski, Carly 17 15 0.88 0 2 1.000 0.00 0 8 8.0 0.47 1 0
12 Phillips, Sophie 21 7 0.33 0 0 .000 0.00 2 16 18.0 0.86 2 0
13 Sowers, Jill 21 5 0.24 6 56 .893 0.29 0 0 0 0.00 0 0
15 Dyke, Jenny 13 2 0.15 0 0 .000 0.00 1 10 11.0 0.85 0 0
16 Kelly, Anna 18 50 2.78 14 102 .863 0.78 0 1 1.0 0.06 0 0
17 Stillinger, Erin 16 12 0.75 0 0 .000 0.00 0 8 8.0 0.50 1 0
19 Mayer, Maddie 15 8 0.53 1 3 .667 0.07 2 9 11.0 0.73 1 0
Total 28 370 13.21 51 423 .879 1.82 5 76 43.0 1.54 9 1
Opponents 28 320 11.43 88 579 .848 3.14 3 52 29.0 1.04 12 0

Match-By-Match

Merchant Marine

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/19/1926 at WestConn W 4 60 25 139 .252 53 12 16 7 48 3 8 1 7.0 0 79.0
9/19/1926 vs Hartford W 3 31 13 97 .186 27 14 8 6 44 6 2 1 7.0 0 52.0
9/01/2026 at Baruch W 3 33 13 95 .211 30 14 9 7 36 0 4 2 2 2 49.0
9/05/2026 Suffolk W 4 59 22 140 .264 58 12 21 3 64 0 10 7 5.0 0 76.0
9/05/2026 Saint Elizabeth W 3 33 5 57 .491 28 21 9 1 23 0 6 0 3.0 0 57.0
9/08/2026 at Coast Guard L 5 53 36 175 .097 52 9 10 9 78 4 8 3 8 0 70.0
9/11/2026 Old Westbury W 3 36 12 76 .316 33 9 7 2 37 2 12 0 8.0 0 53.0
9/15/2026 at Brooklyn W 3 32 19 92 .141 30 12 8 10 43 5 6 1 8 0 52.0
9/22/2026 Pratt W 3 30 13 84 .202 28 12 6 1 38 0 14 1 7.0 1 49.0
9/24/2026 Hunter W 3 39 14 93 .269 37 11 7 3 44 0 10 2 5.0 0 55.0
9/26/2026 vs Alfred W 3 37 9 80 .350 31 13 13 9 32 0 4 0 2 0 52.0
9/26/2026 vs Moravian L 3 26 19 102 .069 25 4 6 10 45 0 2 0 1 0 31.0
9/29/2026 Farmingdale St. W 4 57 23 140 .243 53 7 12 4 67 1 8 1 5.0 0 69.0
10/01/2026 Purchase W 3 32 7 64 .391 28 16 5 4 30 0 2 0 1.0 1 49.0
10/06/2026 SUNY Maritime W 3 42 10 92 .348 39 13 12 5 44 0 6 1 3.0 0 58.0
10/09/2026 Manhattanville W 3 38 13 86 .291 37 9 14 9 42 1 12 2 7.0 0 54.0
10/13/2026 at St. Joseph's (L.I.) W 5 59 29 177 .169 56 12 9 9 69 0 12 1 6 0 77.0
10/15/2026 St. Joseph's (Brkln) W 3 37 13 90 .267 35 11 4 6 40 0 18 1 9.0 0 57.0
10/17/2026 at UMSV W 4 57 18 119 .328 55 11 14 12 41 1 6 3 4 0 72.0
Merchant Marine 65 791 313 1998 .239 735 222 190 117 865 23 150 27 98.0 4 1,111.0
Opponents 65 514 357 1875 .084 471 118 143 222 781 24 118 30 83.0 0 715.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 65
Kills Per Set 12.17
Assists Per Set 11.31
Service Aces Per Set 3.42
Reception Errors Per Set 1.80
Digs Per Set 13.31
Blocks Per Set 1.51
Ball Handling Errors Per Set 0.06
Points Per Set 17.09

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/19/1926 WestConn L 4 34 18 114 .140 30 7 3 12 41 3 2 4 4.0 0 45.0
9/19/1926 vs Hartford L 3 31 18 98 .133 28 6 10 14 47 4 2 0 5.0 0 42.0
9/01/2026 Baruch L 3 20 18 80 .025 20 7 8 14 37 0 6 3 3 0 30.0
9/05/2026 at Suffolk L 4 25 18 116 .060 22 3 10 12 52 3 10 2 8.0 0 36.0
9/05/2026 at Saint Elizabeth L 3 3 18 44 -.341 3 1 2 21 16 0 2 2 1.0 0 5.0
9/08/2026 Coast Guard W 5 53 29 174 .138 50 9 10 9 80 5 28 6 19 0 81.0
9/11/2026 at Old Westbury L 3 19 19 77 .000 14 2 10 9 26 0 2 2 1.0 0 22.0
9/15/2026 Brooklyn L 3 22 19 90 .033 21 10 10 12 36 4 2 0 5 0 37.0
9/22/2026 at Pratt L 3 21 24 88 -.034 21 1 8 12 36 0 2 0 1.0 0 23.0
9/24/2026 at Hunter L 3 24 20 97 .041 20 3 5 11 36 0 4 1 2.0 0 29.0
9/26/2026 vs Alfred L 3 26 18 81 .099 23 9 6 13 30 0 4 0 2 0 37.0
9/26/2026 vs Moravian W 3 40 10 101 .297 35 10 6 4 50 2 4 0 4 0 54.0
9/29/2026 at Farmingdale St. L 4 37 22 137 .109 34 4 11 7 48 1 8 0 5.0 0 46.0
10/01/2026 at Purchase L 3 10 22 66 -.182 10 4 5 16 24 0 0 1 0.0 0 14.0
10/06/2026 at SUNY Maritime L 3 16 13 77 .039 15 5 4 13 34 0 8 5 4.0 0 25.0
10/09/2026 at Manhattanville L 3 23 18 98 .051 21 9 10 9 33 1 6 1 4.0 0 36.0
10/13/2026 St. Joseph's (L.I.) L 5 53 18 156 .224 50 9 11 12 80 0 8 0 4 0 66.0
10/15/2026 at St. Joseph's (Brkln) L 3 27 18 89 .101 26 7 6 11 36 0 4 0 2.0 0 36.0
10/17/2026 UMSV L 4 30 17 92 .141 28 12 8 11 39 1 16 3 9 0 51.0
Opponents 65 514 357 1875 .084 471 118 143 222 781 24 118 30 83.0 0 715.0
Merchant Marine 65 791 313 1998 .239 735 222 190 117 865 23 150 27 98.0 4 1,111.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 65
Kills Per Set 7.91
Assists Per Set 7.25
Service Aces Per Set 1.82
Reception Errors Per Set 3.42
Digs Per Set 12.02
Blocks Per Set 1.28
Ball Handling Errors Per Set 0.00
Points Per Set 11.00

Leaders

Team Leaders: Kills
Player High
Kills
Kelly, Anna 138
Douglas, Sydney 119
Saz-Price, Candy 93
Stillinger, Erin 90
Phillips, Sophie 88
Team Leaders: Assists
Player High
Assists
Zeng, Miranda 563
Smith, Savannah 93
Tipps, Alexa 19
Cassels, Lauren 10
Sowers, Jill 9
Team Leaders: Service Aces
Player High
Service Aces
Douglas, Sydney 36
Zeng, Miranda 36
Kelly, Anna 24
DuBose, Lanae 22
Saz-Price, Candy 20
Team Leaders: Digs
Player High
Digs
Tipps, Alexa 140
Kelly, Anna 113
Zeng, Miranda 112
Saz-Price, Candy 96
Douglas, Sydney 95
Team Leaders: Blocks
Player High
Blocks
Phillips, Sophie 33.0
Dyke, Jenny 28.0
Mayer, Maddie 18.0
Douglas, Sydney 17.0
Soboloski, Carly 16.0