Skip To Main Content
Skip To Main Content

United States Merchant Marine Academy

EXCELLENCE IN ATHLETICS

2025-26 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Boyd, Travis 3-3 3-3 0-0 2-1  —   —   —   —   —  3-3 L 2 2-3 0-0 0-0
Buquel, Fredrich 7-6 7-6 0-0 5-3 3-2 4-4  —   —   —   —  L 2 4-5 0-0 0-0
Diep, Zach 6-6 6-6 0-0 5-3  —   —   —  3-3 3-3  —  L 1 4-4 0-0 0-0
Dutton, Keegan 8-4 8-4 0-0 6-2  —   —  5-1 3-3  —   —  W 2 5-3 0-0 0-0
Filer, Travis 6-2 6-2 0-0 4-0  —   —   —   —  4-1 2-1 L 1 3-1 0-0 0-0
Lewis, Alex 4-1 4-1 0-0 2-1  —   —   —   —  2-0 2-1 W 1 4-1 0-0 0-0
Mathews, Brent 4-4 4-4 0-0 2-3 4-4  —   —   —   —   —  W 1 4-4 0-0 0-0
Zhao, Aaron 7-5 7-5 0-0 5-2  —  4-1 3-4  —   —   —  L 2 5-4 0-0 0-0
Total 45-31 45-31 0-0 31-15 7-6 8-5 8-5 6-6 9-4 7-5 0-0 0-0
Percentage .592 .592 .000 .674 .538 .615 .615 .500 .692 .583 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Lewis, Alex Filer, Travis 0-2 0-2 0-0 0-1  —   —  0-2 L 2 0-2 0-0 0-0
Lewis, Lena Cortes, Yohani 1-0 1-0 0-0 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Mathews, Brent Buquel, Fredrich 5-2 5-2 0-0 3-1 5-2  —   —  W 1 5-2 0-0 0-0
Wilson, Clay Filer, Travis 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Zhao, Aaron Buquel, Fredrich 4-2 4-2 0-0 3-1 4-2  —   —  L 1 4-2 0-0 0-0
Zhao, Aaron Lewis, Alex 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Zhao, Aaron Dutton, Keegan 1-4 1-4 0-0 1-2  —  1-4  —  L 2 1-4 0-0 0-0
Dutton, Keegan Diep, Zach 1-1 1-1 0-0 1-1  —  1-1  —  L 1 1-1 0-0 0-0
Dutton, Keegan Boyd, Travis 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Dutton, Keegan Filer, Travis 2-1 2-1 0-0 2-0  —  2-1  —  W 2 2-1 0-0 0-0
Boyd, Travis Diep, Zach 1-2 1-2 0-0 0-0  —   —  1-2 L 1 1-2 0-0 0-0
Boyd, Travis Filer, Travis 3-1 3-1 0-0 3-1  —  1-0 2-1 L 1 3-1 0-0 0-0
Filer, Travis Diep, Zach 1-1 1-1 0-0 0-1  —   —  1-1 L 1 1-1 0-0 0-0
Total 21-17 21-17 0-0 14-8 9-4 6-7 6-6 0-0 0-0
Percentage .553 .553 .000 .636 .692 .462 .500 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Buquel, Fredrich 9-4 9-4 0-0 6-2 9-4  —   —  W 1 6-3 0-0 0-0
Lewis, Alex 1-2 1-2 0-0 0-1  —  1-0 0-2 W 1 1-2 0-0 0-0
Lewis, Lena 1-0 1-0 0-0 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Mathews, Brent 5-2 5-2 0-0 3-1 5-2  —   —  W 1 5-2 0-0 0-0
Wilson, Clay 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Zhao, Aaron 6-6 6-6 0-0 4-3 4-2 2-4  —  L 2 4-5 0-0 0-0
Diep, Zach 3-4 3-4 0-0 1-2  —  1-1 2-3 L 1 2-2 0-0 0-0
Dutton, Keegan 4-7 4-7 0-0 4-3  —  4-7  —  L 2 2-5 0-0 0-0
Boyd, Travis 4-4 4-4 0-0 3-1  —  1-1 3-3 L 1 3-4 0-0 0-0
Filer, Travis 7-5 7-5 0-0 5-3  —  3-1 4-4 L 1 4-4 0-0 0-0
Cortes, Yohani 1-0 1-0 0-0 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Total 21-17 21-17 0-0 14-8 9-4 6-7 6-6 0-0 0-0
Percentage .553 .553 .000 .636 .692 .462 .500 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Boyd, Travis 2-1  —   —   —   —   —  2-1 L 1 2-1 0-0 0-0
Buquel, Fredrich 5-3 3-0 2-3  —   —   —   —  L 1 5-3 0-0 0-0
Diep, Zach 5-3  —   —   —  3-1 2-2  —  L 1 5-3 0-0 0-0
Dutton, Keegan 6-2  —   —  4-0 2-2  —   —  W 2 6-2 0-0 0-0
Filer, Travis 4-0  —   —   —   —  3-0 1-0 W 4 4-0 0-0 0-0
Lewis, Alex 2-1  —   —   —   —  1-0 1-1 L 1 2-1 0-0 0-0
Mathews, Brent 2-3 2-3  —   —   —   —   —  L 1 2-3 0-0 0-0
Zhao, Aaron 5-2  —  3-0 2-2  —   —   —  L 1 5-2 0-0 0-0
Total 31-15 5-3 5-3 6-2 5-3 6-2 4-2 0-0 0-0
Percentage .674 .625 .625 .750 .625 .750 .667 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Lewis, Alex Filer, Travis 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Lewis, Lena Cortes, Yohani 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Mathews, Brent Buquel, Fredrich 3-1 3-1  —   —  L 1 3-1 0-0 0-0
Zhao, Aaron Buquel, Fredrich 3-1 3-1  —   —  L 1 3-1 0-0 0-0
Zhao, Aaron Dutton, Keegan 1-2  —  1-2  —  L 1 1-2 0-0 0-0
Dutton, Keegan Diep, Zach 1-1  —  1-1  —  L 1 1-1 0-0 0-0
Dutton, Keegan Filer, Travis 2-0  —  2-0  —  W 2 2-0 0-0 0-0
Boyd, Travis Filer, Travis 3-1  —  1-0 2-1 L 1 3-1 0-0 0-0
Filer, Travis Diep, Zach 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Total 14-8 6-2 5-3 3-3 0-0 0-0
Percentage .636 .750 .625 .500 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Buquel, Fredrich 6-2 6-2  —   —  L 1 6-2 0-0 0-0
Lewis, Alex 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Lewis, Lena 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Mathews, Brent 3-1 3-1  —   —  L 1 3-1 0-0 0-0
Zhao, Aaron 4-3 3-1 1-2  —  L 1 4-3 0-0 0-0
Diep, Zach 1-2  —  1-1 0-1 L 2 1-2 0-0 0-0
Dutton, Keegan 4-3  —  4-3  —  L 1 4-3 0-0 0-0
Boyd, Travis 3-1  —  1-0 2-1 L 1 3-1 0-0 0-0
Filer, Travis 5-3  —  3-0 2-3 L 1 5-3 0-0 0-0
Cortes, Yohani 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Total 14-8 6-2 5-3 3-3 0-0 0-0
Percentage .636 .750 .625 .500 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
3/21/26 at Sarah Lawrence W 6-1 W W W L W W W W W
3/24/26 Mount Saint Mary W 7-0 W W W W W W W L W
3/26/26 at Baruch College Bearcats L 0-7 L L L L L L L L L
3/28/26 St. Joseph's (L.I.) W 7-0 W W W W W W W W W
3/29/26 Hunter W 5-2 L W W L W W W L W
4/7/26 Purchase W 6-1 L W W W W W L W W
4/9/26 at Coast Guard L 1-6 L W L L L L L L L
4/12/26 at Farmingdale State L 0-7 L L L L L L W L L
4/14/26 Brooklyn W 7-0 W W W W W W W W W
4/19/26 at Yeshiva W 5-2 W L W L W W W W L
4/22/26 at UMSV W 7-0 W W W W W W W W W
4/24/26 Manhattanville L 1-6 L L L W L L L L L
4/27/26 Mount Saint Mary W 4-0 W u u u W W W u W
4/29/26 at Farmingdale State L 0-4 u L L u u L u L L