Skip To Main Content

United States Merchant Marine Academy

EXCELLENCE IN ATHLETICS

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
5 Kruer, Luke .405 1.232 40-40 148 48 60 7 2 14 61 113 .764 11 9 19 5 .468 3 0 22-22
3 Cahalan, Charles .327 .717 38-30 113 25 37 2 0 0 20 39 .345 5 3 11 0 .372 0 4 9-12
8 Fulton, Davin .325 .925 30-28 83 20 27 6 1 1 17 38 .458 19 4 18 1 .467 1 3 10-13
18 Gamez, Christian .323 .839 32-30 99 20 32 6 1 1 17 43 .434 13 2 18 0 .405 2 1 7-9
23 Vazquez, Braden .312 .778 40-40 154 39 48 7 1 1 25 60 .390 16 5 24 0 .388 3 2 16-17
1 Troutt, Landon .296 .836 40-40 125 45 37 6 0 0 18 43 .344 26 24 6 6 .492 2 4 15-18
26 Melton, Ryan .284 .980 38-37 116 25 33 9 3 6 28 66 .569 14 11 36 1 .411 0 0 4-5
36 Prechel, Axel .260 .781 34-20 73 16 19 2 2 2 17 31 .425 8 4 22 0 .356 2 3 4-5
10 Chiappetti, Tommy .220 .665 30-22 59 13 13 4 0 0 9 17 .288 13 3 10 1 .377 2 0 5-5
15 Davis, Drew .350 .911 29-20 80 14 28 6 2 1 19 41 .513 4 3 14 1 .398 1 1 5-6
45 Olivares, Ricardo .350 .950 16-3 20 8 7 2 0 0 2 9 .450 7 0 6 0 .500 1 0 0-0
24 O'Neel, Carter .333 .933 10-2 6 1 2 0 0 0 1 2 .333 2 2 3 0 .600 0 0 0-0
2 Brown, Jason .295 .766 29-28 95 14 28 4 2 1 15 39 .411 6 4 15 2 .355 2 0 3-3
28 Whitworth, Nathan .286 .730 12-0 7 2 2 0 0 0 2 2 .286 2 0 2 0 .444 0 0 0-0
19 Brown, Michael .273 .788 12-2 11 3 3 2 0 0 1 5 .455 1 0 2 0 .333 0 0 1-1
25 Lyons, Gunnar .250 .750 8-0 4 1 1 0 0 0 0 1 .250 2 0 2 0 .500 0 0 0-0
32 Byrne, Thomas .239 .701 27-20 67 9 16 4 0 1 13 23 .343 12 1 24 0 .358 1 2 4-5
35 Taylor, Ben .000 .143 9-0 6 0 0 0 0 0 1 0 .000 1 0 2 0 .143 0 0 0-0
44 Longhurst, Preston .000 .000 8-0 5 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
12 Hutchins, Parker .000 .000 4-2 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
7 Fitzgerald, Quin .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .309 .861 40-40 1273 304 393 67 14 28 266 572 .449 162 75 236 17 .412 20 20 105-121
Opponents .274 .744 40-40 1232 197 337 45 7 18 168 450 .365 165 54 242 19 .379 17 27 65-83

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Sems, Luke 3.75 1.52 3-1 10-10 1 1-0 0 48.0 45 26 20 28 42 5 1 0 180 .250 2 18 1 0 3
34 Pierce, Caden 0.96 1.23 1-0 18-0 0 0-0 8 18.2 14 3 2 9 26 1 0 0 70 .200 0 2 0 0 1
10 Chiappetti, Tommy 2.25 1.69 2-1 9-5 0 0-0 0 16.0 21 7 4 6 7 1 0 0 66 .318 0 2 0 0 1
29 Campbell, Travis 2.57 1.00 4-1 27-0 0 0-0 0 35.0 34 12 10 1 33 4 2 2 134 .254 0 3 0 0 1
22 Reale, Levi 2.74 1.57 1-0 20-0 0 0-0 0 23.0 21 7 7 15 12 2 0 1 81 .259 2 5 0 1 2
14 Inserra, Louis 3.51 1.56 0-4 20-0 0 0-0 0 25.2 29 12 10 11 13 4 0 1 101 .287 2 4 0 3 2
3 Cahalan, Charles 3.60 1.60 1-0 7-0 0 0-0 0 10.0 12 5 4 4 8 4 0 0 41 .293 0 3 0 1 1
20 Lippert, Eddie 3.89 1.44 3-1 14-6 0 0-0 0 34.2 37 19 15 13 22 3 2 2 133 .278 2 3 0 5 3
11 Hamilton, Baxter 5.26 1.58 3-4 10-6 1 0-0 0 39.1 45 29 23 17 22 6 1 1 154 .292 1 4 4 4 6
6 Bearden, Tucker 6.19 1.65 4-1 9-7 0 0-0 0 36.1 34 27 25 26 26 5 0 3 135 .252 7 4 0 2 4
33 Dunn, Sullivan 6.75 3.00 0-0 4-0 0 0-0 0 4.0 6 3 3 6 5 3 0 0 17 .353 2 0 0 0 0
19 Brown, Michael 8.31 2.08 0-1 5-0 0 0-0 0 4.1 3 4 4 6 5 2 0 0 14 .214 2 0 0 0 0
5 Kruer, Luke 11.57 2.06 2-1 4-3 0 0-0 0 11.2 15 17 15 9 12 1 0 5 51 .294 2 2 0 1 0
4 Cherwonuk, David 12.00 3.67 0-0 2-1 0 0-0 0 3.0 5 9 4 6 3 0 0 0 16 .313 0 1 2 0 2
38 Hyland, Kyle 13.50 3.50 0-0 1-0 0 0-0 0 2.0 5 3 3 2 2 1 1 0 12 .417 0 0 0 0 0
39 Viggiano, Chris 13.50 4.50 0-0 1-0 0 0-0 0 0.2 2 1 1 1 1 2 0 0 4 .500 0 0 0 0 0
40 Gibson, Jack 21.60 2.70 0-0 1-0 0 0-0 0 3.1 7 8 8 2 3 1 0 3 17 .412 1 0 0 0 0
12 Hutchins, Parker 27.00 3.00 0-1 3-2 0 0-0 0 1.2 2 5 5 3 0 0 0 0 6 .333 0 3 0 0 1
Totals 4.62 1.58 24-16 165-40 2 2 8 317.1 337 197 163 165 242 45 7 18 1232 .274 23 54 7 17 27
Opponents 7.37 1.78 16-24 127-40 4 1 7 312.2 393 304 256 162 236 67 14 28 1273 .309 35 75 8 20 20

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
36 Prechel, Axel 54 54 0 0 1.000 0 0 0 0 0
10 Chiappetti, Tommy 27 24 3 0 1.000 0 2 1 0 0
28 Whitworth, Nathan 25 25 0 0 1.000 0 3 0 0 0
35 Taylor, Ben 12 10 2 0 1.000 2 0 0 0 0
11 Hamilton, Baxter 11 2 9 0 1.000 0 8 1 0 0
29 Campbell, Travis 9 1 8 0 1.000 0 1 3 0 0
20 Lippert, Eddie 8 4 4 0 1.000 0 6 1 0 0
6 Bearden, Tucker 8 1 7 0 1.000 0 13 4 0 0
16 Sems, Luke 6 0 6 0 1.000 0 10 3 0 0
25 Lyons, Gunnar 5 5 0 0 1.000 0 0 0 0 0
45 Olivares, Ricardo 5 5 0 0 1.000 0 0 0 0 0
22 Reale, Levi 3 0 3 0 1.000 0 3 2 0 0
34 Pierce, Caden 3 0 3 0 1.000 0 3 0 0 0
44 Longhurst, Preston 3 3 0 0 1.000 0 0 0 0 0
12 Hutchins, Parker 1 0 1 0 1.000 0 3 0 0 0
38 Hyland, Kyle 1 0 1 0 1.000 0 3 0 0 0
7 Fitzgerald, Quin 1 1 0 0 1.000 0 0 0 0 0
18 Gamez, Christian 222 213 7 2 .991 17 13 2 5 0
15 Davis, Drew 139 135 1 3 .978 6 0 0 0 0
26 Melton, Ryan 199 169 25 5 .975 1 49 14 14 0
23 Vazquez, Braden 63 59 2 2 .968 0 0 0 0 0
5 Kruer, Luke 44 42 0 2 .955 0 2 0 0 0
8 Fulton, Davin 91 33 53 5 .945 5 0 0 0 0
1 Troutt, Landon 192 61 119 12 .938 19 0 0 0 0
3 Cahalan, Charles 29 26 1 2 .931 0 1 1 0 0
32 Byrne, Thomas 92 36 49 7 .924 10 0 0 0 0
14 Inserra, Louis 11 2 8 1 .909 0 5 1 0 0
2 Brown, Jason 85 39 37 9 .894 7 0 0 0 0
24 O'Neel, Carter 6 0 5 1 .833 0 0 0 0 0
19 Brown, Michael 5 1 3 1 .800 0 0 0 0 0
4 Cherwonuk, David 5 1 1 3 .400 0 5 0 0 0
13 Holmes, Colton 0 0 0 0 .000 0 0 0 0 0
17 Ruepp, Frank 0 0 0 0 .000 0 0 0 0 0
33 Dunn, Sullivan 0 0 0 0 .000 0 0 1 0 0
39 Viggiano, Chris 0 0 0 0 .000 0 0 0 0 0
40 Gibson, Jack 0 0 0 0 .000 0 0 0 0 0
51 Kim, Samuel 0 0 0 0 .000 0 0 0 0 0
Totals 1365 952 358 55 .960 24 130 34 19 0
Opponents 1354 938 345 71 .948 24 210 31 11 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
28 Whitworth, Nathan .500 1.167 6-0 2 1 1 0 0 0 2 1 .500 1 0 0 0 .667 0 0 0-0
15 Davis, Drew .455 1.356 12-5 22 5 10 3 1 1 8 18 .818 2 2 1 0 .538 0 1 2-2
3 Cahalan, Charles .406 .887 19-18 64 16 26 2 0 0 11 28 .438 3 2 9 0 .449 0 3 5-8
24 O'Neel, Carter .400 .900 4-1 5 1 2 0 0 0 1 2 .400 0 1 3 0 .500 0 0 0-0
19 Brown, Michael .375 1.069 7-1 8 3 3 2 0 0 1 5 .625 1 0 0 0 .444 0 0 1-1
5 Kruer, Luke .367 1.141 20-20 79 23 29 0 1 9 32 58 .734 3 3 13 2 .407 1 0 9-9
8 Fulton, Davin .351 .982 14-13 37 10 13 3 0 1 9 19 .514 6 3 7 1 .468 1 2 5-8
2 Brown, Jason .347 .862 15-15 49 9 17 4 1 0 9 23 .469 1 4 5 1 .393 2 0 2-2
23 Vazquez, Braden .342 .816 20-20 76 21 26 1 1 1 12 32 .421 6 2 7 0 .395 2 0 11-12
36 Prechel, Axel .333 .967 17-10 33 10 11 1 1 1 8 17 .515 5 3 5 0 .452 1 2 2-3
18 Gamez, Christian .313 .830 20-19 64 12 20 4 0 1 10 27 .422 10 1 15 0 .408 1 0 4-5
32 Byrne, Thomas .273 .809 13-10 33 6 9 2 0 1 6 14 .424 6 0 12 0 .385 0 1 3-4
26 Melton, Ryan .264 .909 18-18 53 14 14 5 1 2 11 27 .509 6 6 16 0 .400 0 0 3-3
10 Chiappetti, Tommy .263 .881 12-10 19 5 5 4 0 0 6 9 .474 5 1 2 0 .407 2 0 3-3
1 Troutt, Landon .259 .764 20-20 58 18 15 2 0 0 12 17 .293 12 13 2 3 .471 2 3 7-7
45 Olivares, Ricardo .200 .600 7-2 10 4 2 0 0 0 2 2 .200 4 0 3 0 .400 1 0 0-0
44 Longhurst, Preston .000 .000 4-0 3 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
35 Taylor, Ben .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
25 Lyons, Gunnar .000 1.000 3-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .329 .910 20-20 617 159 203 33 6 17 140 299 .485 72 41 101 7 .425 13 12 57-67
Opponents .288 .771 20-20 611 94 176 22 1 14 85 242 .396 68 19 126 10 .375 4 12 21-30

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Hutchins, Parker 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
19 Brown, Michael 0.00 .50 0-0 2-0 0 0-0 0 2.0 0 0 0 1 2 0 0 0 5 .000 0 0 0 0 0
34 Pierce, Caden 0.00 .86 1-0 8-0 0 0-0 5 8.1 4 0 0 3 11 0 0 0 29 .138 0 0 0 0 1
11 Hamilton, Baxter 2.59 1.16 1-2 5-4 1 0-0 0 24.1 20 12 7 8 20 3 0 0 91 .220 0 3 2 2 4
22 Reale, Levi 2.84 1.89 0-0 12-0 0 0-0 0 12.2 16 4 4 7 9 1 0 1 49 .327 2 1 0 0 0
10 Chiappetti, Tommy 3.00 2.00 2-0 2-2 0 0-0 0 3.0 5 1 1 1 1 0 0 0 13 .385 0 1 0 0 0
14 Inserra, Louis 3.95 1.74 0-3 11-0 0 0-0 0 13.2 19 7 6 4 7 2 0 1 57 .333 2 2 0 1 1
29 Campbell, Travis 4.00 1.33 2-0 15-0 0 0-0 0 18.0 24 9 8 0 18 3 0 2 74 .324 0 1 0 0 1
3 Cahalan, Charles 4.15 1.95 0-0 2-0 0 0-0 0 4.1 6 3 2 2 2 1 0 0 19 .316 0 1 0 0 1
20 Lippert, Eddie 4.41 1.49 1-1 6-3 0 0-0 0 16.1 20 10 8 4 11 3 1 2 67 .299 1 0 0 1 0
33 Dunn, Sullivan 4.50 3.00 0-0 2-0 0 0-0 0 2.0 3 1 1 3 2 1 0 0 8 .375 2 0 0 0 0
16 Sems, Luke 5.94 1.91 1-0 4-4 0 0-0 0 16.2 22 13 11 9 14 1 0 0 69 .319 1 7 0 0 1
6 Bearden, Tucker 7.91 1.99 3-0 5-4 0 0-0 0 19.1 21 17 17 17 17 4 0 3 78 .269 5 1 0 0 3
5 Kruer, Luke 12.66 2.16 2-1 3-3 0 0-0 0 10.2 14 16 15 8 11 1 0 5 47 .298 2 2 0 0 0
39 Viggiano, Chris 13.50 15.00 0-0 1-0 0 0-0 0 0.2 2 1 1 1 1 2 0 0 4 .500 0 0 0 0 0
Totals 4.79 1.60 13-7 79-20 1 1 5 152.1 176 94 81 68 126 22 1 14 611 .288 15 19 2 4 12
Opponents 8.08 1.84 7-13 57-20 3 1 3 149.1 203 159 134 72 101 33 6 17 617 .329 26 41 0 13 12

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
18 Gamez, Christian 144 140 4 0 1.000 12 3 1 3 0
26 Melton, Ryan 94 82 12 0 1.000 0 18 8 5 0
15 Davis, Drew 36 36 0 0 1.000 2 0 0 0 0
23 Vazquez, Braden 30 29 1 0 1.000 0 0 0 0 0
36 Prechel, Axel 23 23 0 0 1.000 0 0 0 0 0
3 Cahalan, Charles 21 20 1 0 1.000 0 1 0 0 0
28 Whitworth, Nathan 14 14 0 0 1.000 0 0 0 0 0
10 Chiappetti, Tommy 10 10 0 0 1.000 0 0 0 0 0
11 Hamilton, Baxter 8 1 7 0 1.000 0 3 0 0 0
45 Olivares, Ricardo 5 5 0 0 1.000 0 0 0 0 0
20 Lippert, Eddie 4 3 1 0 1.000 0 0 1 0 0
29 Campbell, Travis 4 1 3 0 1.000 0 0 2 0 0
35 Taylor, Ben 4 3 1 0 1.000 1 0 0 0 0
6 Bearden, Tucker 4 1 3 0 1.000 0 7 2 0 0
24 O'Neel, Carter 3 0 3 0 1.000 0 0 0 0 0
16 Sems, Luke 2 0 2 0 1.000 0 3 0 0 0
25 Lyons, Gunnar 2 2 0 0 1.000 0 0 0 0 0
34 Pierce, Caden 2 0 2 0 1.000 0 0 0 0 0
44 Longhurst, Preston 2 2 0 0 1.000 0 0 0 0 0
22 Reale, Levi 1 0 1 0 1.000 0 2 2 0 0
32 Byrne, Thomas 46 19 26 1 .978 7 0 0 0 0
8 Fulton, Davin 35 10 24 1 .971 2 0 0 0 0
1 Troutt, Landon 90 27 55 8 .911 11 0 0 0 0
5 Kruer, Luke 8 7 0 1 .875 0 2 0 0 0
2 Brown, Jason 47 19 22 6 .872 4 0 0 0 0
14 Inserra, Louis 6 2 3 1 .833 0 3 1 0 0
19 Brown, Michael 4 1 2 1 .750 0 0 0 0 0
12 Hutchins, Parker 0 0 0 0 .000 0 0 0 0 0
17 Ruepp, Frank 0 0 0 0 .000 0 0 0 0 0
33 Dunn, Sullivan 0 0 0 0 .000 0 0 1 0 0
39 Viggiano, Chris 0 0 0 0 .000 0 0 0 0 0
51 Kim, Samuel 0 0 0 0 .000 0 0 0 0 0
Totals 649 457 173 19 .971 39 42 18 8 0
Opponents 645 448 160 37 .943 27 114 20 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/8/2026 vs Gettysburg L 1-18 21 1 5 1 0 1 0 0 0 0 0 0 0 0 2 8 15 7 0 .238
3/9/2026 vs Earlham W 6-3 31 6 12 5 1 0 0 2 0 5 0 1 2 1 0 9 27 5 1 .387
3/10/2026 vs Penn St.-Behrend W 13-3 27 13 11 9 1 0 0 7 0 3 1 5 0 2 1 4 21 7 5 .407
3/12/2026 vs Heidelberg W 18-4 32 18 13 18 5 2 0 11 0 2 1 2 1 0 1 4 21 4 1 .406
3/13/2026 vs Monmouth (Ill.) L 2-3 32 2 6 2 1 0 0 2 0 2 1 3 0 0 1 12 27 10 1 .188
3/14/2026 vs Lasell W 12-1 37 12 14 11 4 0 0 5 0 2 0 3 1 2 0 6 27 10 0 .378
3/17/2026 Coast Guard W 4-3 38 4 8 3 0 0 0 4 0 7 0 2 0 0 1 12 30 5 4 .211
3/21/2026 Kean L 3-5 26 3 6 3 2 0 0 1 0 1 0 1 0 0 1 6 21 16 3 .231
3/21/2026 Kean L 3-13 31 3 7 2 0 0 1 3 0 1 0 0 0 0 1 7 27 7 1 .226
3/24/2026 at FDU-Florham L 1-2 32 1 7 1 2 0 0 4 0 0 0 1 0 0 0 8 24 12 1 .219
3/27/2026 at Yeshiva W 10-5 27 10 8 8 4 0 0 5 0 12 0 4 1 3 0 1 21 4 2 .296
3/27/2026 at Yeshiva W 14-4 31 14 12 10 2 0 0 5 0 8 1 5 0 2 0 5 21 6 1 .387
3/31/2026 at Ramapo L 5-10 33 5 8 5 0 0 1 5 0 2 0 0 0 0 0 6 24 12 1 .242
4/4/2026 Purchase St. W 7-4 22 7 7 6 0 1 1 4 1 1 1 1 1 1 0 2 21 8 1 .318
4/4/2026 Purchase St. W 10-0 32 10 17 8 1 0 2 1 0 3 1 1 0 1 0 6 21 12 0 .531
4/6/2026 St. Elizabeth W 10-2 33 10 11 9 1 2 0 5 0 4 1 2 1 1 0 7 27 12 2 .333
4/8/2026 John Jay W 12-6 38 12 11 9 4 0 1 6 0 5 0 2 0 0 0 7 27 10 4 .289
4/11/2026 St. Joseph's (Brkln) W 11-5 27 11 8 11 2 0 1 7 0 1 0 2 0 0 0 5 21 9 0 .296
4/11/2026 St. Joseph's (Brkln) W 16-5 35 16 18 13 4 2 2 7 0 4 0 0 1 1 0 1 21 5 1 .514
4/12/2026 at Maritime (N.Y.) W 11-8 34 11 15 11 4 0 4 3 0 2 1 0 1 1 0 7 21 4 1 .441
4/12/2026 at Maritime (N.Y.) L 13-16 46 13 20 13 4 0 3 4 0 2 0 1 0 0 0 10 24 10 1 .435
4/15/2026 Bard W 14-1 26 14 8 12 4 0 1 9 0 3 0 2 0 1 0 4 21 7 2 .308
4/18/2026 Old Westbury W 3-1 24 3 7 3 1 1 0 1 0 0 1 1 1 0 1 3 21 4 2 .292
4/18/2026 Old Westbury W 5-4 39 5 10 5 3 0 1 5 1 0 1 2 0 0 1 6 33 8 1 .256
4/19/2026 Farmingdale State L 2-3 21 2 1 2 0 0 0 1 0 0 1 2 1 0 0 4 21 9 0 .048
4/19/2026 Farmingdale State L 6-7 38 6 11 5 1 1 0 1 0 1 0 4 1 0 2 8 27 9 2 .289
4/21/2026 at New Jersey City L 6-12 34 6 8 5 2 0 1 4 0 2 1 4 0 0 1 5 24 9 6 .235
4/24/2026 at St. Joseph's (L.I.) L 3-4 26 3 4 3 1 0 0 4 0 2 1 1 0 0 0 6 18 7 3 .154
4/24/2026 at St. Joseph's (L.I.) L 6-7 31 6 7 6 2 0 1 2 0 2 0 2 0 0 0 7 24 16 1 .226
4/26/2026 at Mt. St. Vincent W 4-1 26 4 5 4 1 0 0 1 1 2 1 2 1 2 0 2 24 13 0 .192
4/26/2026 at Mt. St. Vincent W 10-2 39 10 12 5 0 0 1 7 0 6 0 5 0 0 0 6 27 14 0 .308
5/1/2026 Mt. St. Mary (N.Y.) L 0-3 21 0 1 0 0 0 0 2 0 1 0 2 0 0 1 5 21 11 0 .048
5/1/2026 Mt. St. Mary (N.Y.) W 4-3 29 4 9 4 1 1 0 2 0 2 0 2 2 1 1 4 27 7 0 .310
5/2/2026 at Manhattanville L 6-7 27 6 9 6 1 0 1 5 0 2 1 1 1 0 0 7 19 9 3 .333
5/2/2026 at Manhattanville W 18-5 42 18 22 17 1 0 0 5 0 6 0 3 1 1 1 6 24 8 0 .524
5/5/2026 at Manhattanville W 9-5 41 9 14 8 1 1 2 3 0 3 1 1 1 0 0 8 27 9 2 .341
5/7/2026 at Farmingdale State L 2-3 31 2 5 2 2 0 0 7 0 0 0 1 1 0 0 5 24 12 2 .161
5/8/2026 vs Maritime (N.Y.) W 16-0 46 16 19 13 3 1 3 4 0 2 0 0 0 0 0 6 27 14 0 .413
5/8/2026 vs St. Joseph's (L.I.) W 6-4 32 6 9 6 0 1 0 7 2 3 0 4 1 0 1 7 27 11 0 .281
5/10/2026 at Farmingdale State L 2-5 35 2 8 2 1 0 1 1 0 1 0 0 0 0 0 4 27 6 0 .229
Total 304-197 1273 304 393 266 67 14 28 162 5 105 16 75 20 20 17 236 952 358 55

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/8/2026 vs Gettysburg L 1-18 5.0 16 18 18 7 4 3 1 4 2 0 0 0 0 1 0 32.40
3/9/2026 vs Earlham W 6-3 9.0 7 3 2 5 9 2 0 0 0 0 0 0 1 1 0 2.00
3/10/2026 vs Penn St.-Behrend W 13-3 7.0 4 3 0 6 8 0 0 0 0 0 2 0 2 1 0 0.00
3/12/2026 vs Heidelberg W 18-4 7.0 9 4 3 6 3 1 1 0 0 0 0 0 3 1 0 3.86
3/13/2026 vs Monmouth (Ill.) L 2-3 9.0 5 3 3 7 5 0 0 0 1 0 2 0 3 2 0 3.00
3/14/2026 vs Lasell W 12-1 9.0 9 1 1 5 6 0 0 0 0 0 0 0 4 2 0 1.00
3/17/2026 Coast Guard W 4-3 10.0 4 3 3 6 15 0 1 0 0 0 6 0 5 2 0 2.70
3/21/2026 Kean L 3-5 7.0 7 5 2 3 0 1 0 0 2 0 1 0 5 3 0 2.57
3/21/2026 Kean L 3-13 9.0 16 13 10 6 8 3 0 0 0 0 1 0 5 4 0 10.00
3/24/2026 at FDU-Florham L 1-2 8.0 8 2 1 4 5 1 1 0 0 1 2 1 5 5 0 1.13
3/27/2026 at Yeshiva W 10-5 7.0 10 5 5 4 7 0 0 2 1 0 0 1 6 5 0 6.43
3/27/2026 at Yeshiva W 14-4 7.0 10 4 3 0 9 2 0 0 1 0 0 0 7 5 0 3.86
3/31/2026 at Ramapo L 5-10 8.0 7 10 9 9 3 2 0 0 1 0 7 0 7 6 0 10.13
4/4/2026 Purchase St. W 7-4 7.0 5 4 4 4 4 2 0 0 2 0 0 0 8 6 0 5.14
4/4/2026 Purchase St. W 10-0 7.0 4 0 0 3 4 1 0 0 1 0 0 0 9 6 0 0.00
4/6/2026 St. Elizabeth W 10-2 9.0 6 2 1 1 8 2 0 0 0 0 3 0 10 6 0 1.00
4/8/2026 John Jay W 12-6 9.0 5 6 4 5 9 1 0 0 0 2 0 0 11 6 0 4.00
4/11/2026 St. Joseph's (Brkln) W 11-5 7.0 7 5 5 3 5 0 0 0 1 0 2 0 12 6 0 6.43
4/11/2026 St. Joseph's (Brkln) W 16-5 7.0 4 5 3 5 8 2 0 0 0 2 2 0 13 6 0 3.86
4/12/2026 at Maritime (N.Y.) W 11-8 7.0 8 8 8 6 8 2 0 3 0 0 1 0 14 6 0 10.29
4/12/2026 at Maritime (N.Y.) L 13-16 8.0 16 16 16 7 5 0 0 8 2 0 2 0 14 7 0 18.00
4/15/2026 Bard W 14-1 7.0 4 1 1 2 5 1 0 0 1 0 3 0 15 7 0 1.29
4/18/2026 Old Westbury W 3-1 7.0 6 1 1 1 8 0 0 0 0 0 2 0 16 7 0 1.29
4/18/2026 Old Westbury W 5-4 11.0 7 4 3 3 8 1 0 0 0 0 2 0 17 7 0 2.45
4/19/2026 Farmingdale State L 2-3 7.0 8 3 3 7 3 0 0 0 1 0 0 1 17 8 0 3.86
4/19/2026 Farmingdale State L 6-7 9.0 18 7 6 2 5 2 0 1 0 0 0 0 17 9 0 6.00
4/21/2026 at New Jersey City L 6-12 8.0 14 12 9 8 8 4 1 0 0 0 2 0 17 10 0 10.13
4/24/2026 at St. Joseph's (L.I.) L 3-4 6.0 5 4 1 1 4 2 0 0 0 0 0 0 17 11 0 1.50
4/24/2026 at St. Joseph's (L.I.) L 6-7 8.0 15 7 7 3 4 2 0 0 1 0 1 1 17 12 0 7.88
4/26/2026 at Mt. St. Vincent W 4-1 8.0 5 1 1 1 7 1 0 0 0 0 2 0 18 12 0 1.13
4/26/2026 at Mt. St. Vincent W 10-2 9.0 9 2 1 5 6 1 0 0 1 0 1 0 19 12 0 1.00
5/1/2026 Mt. St. Mary (N.Y.) L 0-3 7.0 11 3 3 2 5 1 0 0 0 0 0 0 19 13 0 3.86
5/1/2026 Mt. St. Mary (N.Y.) W 4-3 9.0 7 3 2 0 13 1 1 0 0 0 1 0 20 13 0 2.00
5/2/2026 at Manhattanville L 6-7 6.1 11 7 4 6 4 0 0 0 1 0 2 0 20 14 0 5.68
5/2/2026 at Manhattanville W 18-5 8.0 10 5 5 5 9 2 0 0 3 0 1 0 21 14 0 5.63
5/5/2026 at Manhattanville W 9-5 9.0 11 5 4 3 3 0 0 0 1 0 2 0 22 14 0 4.00
5/7/2026 at Farmingdale State L 2-3 8.0 7 3 2 4 2 1 0 0 0 2 2 0 22 15 0 2.25
5/8/2026 vs Maritime (N.Y.) W 16-0 9.0 4 0 0 3 6 1 1 0 0 0 0 0 23 15 0 0.00
5/8/2026 vs St. Joseph's (L.I.) W 6-4 9.0 6 4 4 3 3 0 0 0 0 0 2 1 24 15 0 4.00
5/10/2026 at Farmingdale State L 2-5 9.0 12 5 5 4 6 0 0 0 0 0 0 1 24 16 0 5.00
Total 304-197 317.1 337 197 163 165 242 45 7 18 23 7 54 6 24 16 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 46 Maritime (N.Y.) (5/8/2026); Maritime (N.Y.) (4/12/2026)
RUNS SCORED 18 Heidelberg (3/12/2026); Manhattanville (5/2/2026)
HITS 22 Manhattanville (5/2/2026)
RBIS 18 Heidelberg (3/12/2026)
DOUBLES 5 Heidelberg (3/12/2026)
TRIPLES 2 St. Elizabeth (4/6/2026); St. Joseph's (Brkln) (4/11/2026); Heidelberg (3/12/2026)
HOME RUNS 4 Maritime (N.Y.) (4/12/2026)
WALKS 11 Heidelberg (3/12/2026)
STRIKEOUTS 12 Monmouth (Ill.) (3/13/2026); Coast Guard (3/17/2026)
SAC HITS 2 Earlham (3/9/2026); Mt. St. Mary (N.Y.) (5/1/2026)
SAC FLIES 3 Yeshiva (3/27/2026)
STOLEN BASES 12 Yeshiva (3/27/2026)
HIT BY PITCH 5 Penn St.-Behrend (3/10/2026); Yeshiva (3/27/2026); Mt. St. Vincent (4/26/2026)
CAUGHT STEALING 1 Penn St.-Behrend (3/10/2026); Monmouth (Ill.) (3/13/2026); Purchase St. (4/4/2026); Purchase St. (4/4/2026); St. Elizabeth (4/6/2026)
