Medgar Evers at Merchant Marine
@ Kings Point, NY (Liebertz Gymnasium)
9/9/2014 at 7 pm
@ Kings Point, NY (Liebertz Gymnasium)
9/9/2014 at 7 pm
Medgar Evers
0 |
Merchant Marine
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Medgar Evers (1-4) | 13 | 8 | 13 | 0 |
Merchant Marine (6-0) | 25 | 25 | 25 | 3 |
Medgar Evers |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 6 | 4 | 20 | .100 |
2 | 5 | 1 | 15 | .267 |
3 | 4 | 5 | 16 | -.062 |
Merchant Marine |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 5 | 0 | 13 | .385 |
2 | 10 | 1 | 19 | .474 |
3 | 13 | 2 | 24 | .458 |
Medgar Evers |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Kiwelewa Mlimwengu * | 3 | 4 | 4 | 13 | .000 | 1 | 0 | 1 | 4 | 1 | 0 | 2 | 0 | 1 | 5.0 |
3 | Jkaira Collins * | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 1.5 |
6 | Malado Kaba | 3 | 1 | 0 | 4 | .250 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
8 | Annmarie Bemberry * | 3 | 1 | 0 | 2 | .500 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2.0 |
14 | Nailah Bernard * | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
16 | Chloe Thomas-Bedeau | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
17 | Kalifa Roberts * | 3 | 8 | 3 | 23 | .217 | 0 | 0 | 3 | 3 | 3 | 1 | 1 | 2 | 1 | 9.5 |
18 | Naomi Chandler | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
19 | Cynthia Cruz * | 3 | 0 | 2 | 3 | -.667 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3.0 |
TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 15 | 10 | 51 | .098 | 6 | 6 | 8 | 14 | 6 | 1 | 4 | 7 | 2 | 24.0 |
Merchant Marine |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Jordy Macbeth * | 3 | 4 | 0 | 9 | .444 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
3 | Michelle Danhof * | 3 | 7 | 1 | 14 | .429 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 11.0 |
4 | Amanda See * | 2 | 2 | 0 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
6 | Darin Zacharias | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 2.0 |
9 | Cassandra Palma * | 3 | 6 | 1 | 10 | .500 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 8.0 |
11 | Emily Gramer | 1 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
13 | Jennifer Perkins * | 3 | 5 | 0 | 7 | .714 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 7.5 |
14 | Kayla Gleason * | 3 | 1 | 0 | 2 | .500 | 27 | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 6.0 |
17 | Gabby Marionakis | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
20 | Dominique Pope | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 28 | 3 | 56 | .446 | 28 | 14 | 12 | 6 | 15 | 3 | 1 | 0 | 2 | 45.5 |
Other Information |
---|
Arena: Liebertz Gymnasium Attendance: 104 Time: 0:49 |
* = Starter