2016-17 Women's Basketball Statistics - Merchant Marine
Games
25
Pts per game
56.2
FG %
34.7
3PT %
27.1
FT %
61.2
Reb per game
47.0
Ast per game
12.5
Schedule Summary | |
---|---|
Overall (Pct.) | 12-13 (.480) |
Conference (Pct.) | 8-10 (.444) |
Streak | Lost 1 |
Home | 6-5 |
Away | 6-8 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 8 | Mount St. Vincent | L, 58-54 |
Feb 11 | Sage | L, 52-43 |
Feb 12 | at Coast Guard | L, 51-45 |
Feb 14 | at Mount St. Mary | L, 55-48 |
Feb 18 | St. Joseph's (L.I.) | W, 75-25 |
Feb 21 | at Sage | L, 64-47 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 25 | 18 | ||
Points | 1406 | 981 | ||
Points per game | 56.2 | 54.5 | ||
FG made per game | 21.6 | 20.6 | ||
FG attempts per game | 62.2 | 60.7 | ||
FG Pct | 34.7 | 33.9 | ||
3PT made per game | 3.1 | 3.2 | ||
3PT attempts per game | 11.4 | 11.8 | ||
3PT Pct | 27.1 | 26.9 | ||
FT made per game | 10.0 | 10.2 | ||
FT attempt per game | 16.3 | 16.7 | ||
FT Pct | 61.2 | 61.1 | ||
Off rebounds per game | 19.6 | 18.3 | ||
Def rebounds per game | 27.5 | 26.5 | ||
Total rebounds per game | 47.0 | 44.8 | ||
Rebound margin per game | 12.0 | 8.1 | ||
Assists per game | 12.5 | 11.9 | ||
Turnovers per game | 19.4 | 20.2 | ||
Steals per game | 9.4 | 9.6 | ||
Blocks per game | 3.3 | 3.3 | ||
Personal fouls per game | 16.4 | 16.6 | ||
Points per game allowed | 50.1 | 52.6 | ||
Opponents' Field goal percentage | 33.1 | 34.7 | ||
Opponents' 3PT percentage | 28.4 | 31.3 | ||
Home Attendance | 960 | 905 | ||
Home Attendance average | 87 | 101 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Sarah Milafsky | Jr. | G | 20 | - | 11.6 | 1.4-5.0 | 26.7 | 0.9-3.7 | 24.3 | 0.0-0.1 | 0.0 | 3.6 |
4 | Gabrielle Salazar | Jr. | G | 25 | 6 | 19.6 | 1.8-6.5 | 28.4 | 1.3-4.5 | 28.3 | 0.9-1.5 | 57.9 | 5.8 |
10 | Jordy Macbeth | Sr. | F | 16 | 1 | 10.9 | 1.2-3.5 | 35.7 | 0.0-0.0 | - | 0.2-0.3 | 80.0 | 2.8 |
11 | Emma Alcantar | Jr. | G | 7 | - | 3.1 | 0.0-0.9 | 0.0 | 0.0-0.0 | - | 0.0-0.6 | 0.0 | 0.0 |
15 | Kelsey Hofmann | Sr. | G | 25 | 24 | 21.9 | 2.4-7.5 | 31.4 | 0.2-0.8 | 25.0 | 1.0-1.3 | 75.8 | 5.9 |
22 | Samantha Drake | Jr. | G/F | 17 | - | 17.9 | 2.0-5.1 | 39.5 | 0.0-0.0 | - | 1.0-1.4 | 70.8 | 5.0 |
23 | Allie Drake | Sr. | G/F | 24 | 19 | 17.9 | 1.3-4.8 | 27.8 | 0.0-0.0 | - | 0.6-1.3 | 48.4 | 3.3 |
24 | Myckenzie Toler | Jr. | G | 25 | 1 | 15.1 | 1.4-4.6 | 30.4 | 0.2-1.0 | 16.7 | 0.6-1.0 | 64.0 | 3.6 |
30 | Kaleigh D'Arcy | Fr. | G/F | 25 | 25 | 28.9 | 4.2-10.2 | 41.4 | 0.7-2.1 | 34.0 | 2.1-3.7 | 57.0 | 11.3 |
32 | Shelby Peters | Fr. | F | 25 | 24 | 28.6 | 2.6-5.6 | 47.1 | 0.0-0.0 | - | 1.6-2.6 | 60.0 | 6.8 |
34 | Taylor Hightower | Fr. | G | 24 | 1 | 16.2 | 1.5-4.2 | 34.7 | 0.0-0.0 | - | 0.9-1.8 | 50.0 | 3.8 |
35 | Brianna Halvorsen | Fr. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
40 | Rachel Wehlburg | Sr. | F | 25 | 24 | 23.8 | 3.2-9.2 | 34.9 | 0.0-0.0 | - | 1.5-1.8 | 82.2 | 7.9 |
Totals | 25 | 25 | 200.0 | 21.6-62.2 | 34.7 | 3.1-11.4 | 27.1 | 10.0-16.3 | 61.2 | 56.2 | |||
Opponent | 25 | 25 | 200.0 | 18.0-54.2 | 33.1 | 4.9-17.2 | 28.4 | 9.3-15.0 | 62.0 | 50.1 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Sarah Milafsky | Jr. | G | 20 | - | 11.6 | 0.4 | 1.4 | 1.9 | 0.9 | 0.0 | 0.8 | 0.8 | 0.9 | 0.2 | 0.0 |
4 | Gabrielle Salazar | Jr. | G | 25 | 6 | 19.6 | 0.5 | 1.3 | 1.8 | 1.8 | 0.0 | 1.8 | 2.0 | 0.9 | 1.2 | 0.1 |
10 | Jordy Macbeth | Sr. | F | 16 | 1 | 10.9 | 1.7 | 1.1 | 2.8 | 1.0 | 0.0 | 0.6 | 0.5 | 1.1 | 0.2 | 0.2 |
11 | Emma Alcantar | Jr. | G | 7 | - | 3.1 | 0.1 | 0.1 | 0.3 | 0.6 | 0.0 | 0.1 | 0.4 | 0.3 | 0.0 | 0.0 |
15 | Kelsey Hofmann | Sr. | G | 25 | 24 | 21.9 | 1.9 | 1.8 | 3.7 | 2.3 | 0.0 | 1.3 | 2.7 | 0.5 | 1.1 | 0.1 |
22 | Samantha Drake | Jr. | G/F | 17 | - | 17.9 | 2.4 | 2.8 | 5.2 | 1.9 | 0.0 | 1.3 | 1.9 | 0.7 | 0.6 | 0.4 |
23 | Allie Drake | Sr. | G/F | 24 | 19 | 17.9 | 1.3 | 2.7 | 3.9 | 1.5 | 0.0 | 1.2 | 1.6 | 0.8 | 0.9 | 0.6 |
24 | Myckenzie Toler | Jr. | G | 25 | 1 | 15.1 | 0.8 | 1.4 | 2.3 | 1.4 | 0.0 | 0.8 | 1.6 | 0.5 | 0.5 | 0.1 |
30 | Kaleigh D'Arcy | Fr. | G/F | 25 | 25 | 28.9 | 2.2 | 3.7 | 5.9 | 2.1 | 0.0 | 2.3 | 3.4 | 0.7 | 2.0 | 0.9 |
32 | Shelby Peters | Fr. | F | 25 | 24 | 28.6 | 3.4 | 4.8 | 8.3 | 1.3 | 0.0 | 1.3 | 1.6 | 0.8 | 1.3 | 0.6 |
34 | Taylor Hightower | Fr. | G | 24 | 1 | 16.2 | 1.6 | 2.4 | 4.0 | 1.4 | 0.0 | 1.1 | 1.9 | 0.6 | 1.1 | 0.3 |
35 | Brianna Halvorsen | Fr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
40 | Rachel Wehlburg | Sr. | F | 25 | 24 | 23.8 | 2.1 | 2.9 | 5.0 | 2.0 | 0.0 | 0.8 | 1.6 | 0.5 | 0.6 | 0.4 |
Totals | 25 | 25 | 200.0 | 19.6 | 27.5 | 47.0 | 16.4 | 0.0 | 12.5 | 19.4 | 0.6 | 9.4 | 3.3 | |||
Opponent | 25 | 25 | 200.0 | 11.1 | 24.0 | 35.1 | 15.6 | 0.0 | 9.1 | 19.4 | 0.5 | 9.6 | 3.7 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Sarah Milafsky | Jr. | G | 20 | - | 232 | 27-101 | 26.7 | 18-74 | 24.3 | 0-2 | 0.0 | 72 |
4 | Gabrielle Salazar | Jr. | G | 25 | 6 | 489 | 46-162 | 28.4 | 32-113 | 28.3 | 22-38 | 57.9 | 146 |
10 | Jordy Macbeth | Sr. | F | 16 | 1 | 175 | 20-56 | 35.7 | 0-0 | - | 4-5 | 80.0 | 44 |
11 | Emma Alcantar | Jr. | G | 7 | - | 22 | 0-6 | 0.0 | 0-0 | - | 0-4 | 0.0 | 0 |
15 | Kelsey Hofmann | Sr. | G | 25 | 24 | 547 | 59-188 | 31.4 | 5-20 | 25.0 | 25-33 | 75.8 | 148 |
22 | Samantha Drake | Jr. | G/F | 17 | - | 304 | 34-86 | 39.5 | 0-0 | - | 17-24 | 70.8 | 85 |
23 | Allie Drake | Sr. | G/F | 24 | 19 | 430 | 32-115 | 27.8 | 0-0 | - | 15-31 | 48.4 | 79 |
24 | Myckenzie Toler | Jr. | G | 25 | 1 | 377 | 35-115 | 30.4 | 4-24 | 16.7 | 16-25 | 64.0 | 90 |
30 | Kaleigh D'Arcy | Fr. | G/F | 25 | 25 | 723 | 106-256 | 41.4 | 18-53 | 34.0 | 53-93 | 57.0 | 283 |
32 | Shelby Peters | Fr. | F | 25 | 24 | 716 | 66-140 | 47.1 | 0-0 | - | 39-65 | 60.0 | 171 |
34 | Taylor Hightower | Fr. | G | 24 | 1 | 389 | 35-101 | 34.7 | 0-0 | - | 21-42 | 50.0 | 91 |
35 | Brianna Halvorsen | Fr. | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
40 | Rachel Wehlburg | Sr. | F | 25 | 24 | 596 | 80-229 | 34.9 | 0-0 | - | 37-45 | 82.2 | 197 |
Totals | 25 | 25 | 5000 | 540-1555 | 34.7 | 77-284 | 27.1 | 249-407 | 61.2 | 1406 | |||
Opponent | 25 | 25 | 5000 | 449-1356 | 33.1 | 122-429 | 28.4 | 233-376 | 62.0 | 1253 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Sarah Milafsky | Jr. | G | 20 | - | 232 | 8 | 29 | 37 | 18 | 0 | 16 | 17 | 0.9 | 4 | 0 |
4 | Gabrielle Salazar | Jr. | G | 25 | 6 | 489 | 12 | 33 | 45 | 44 | 0 | 45 | 49 | 0.9 | 31 | 2 |
10 | Jordy Macbeth | Sr. | F | 16 | 1 | 175 | 27 | 18 | 45 | 16 | 0 | 9 | 8 | 1.1 | 3 | 3 |
11 | Emma Alcantar | Jr. | G | 7 | - | 22 | 1 | 1 | 2 | 4 | 0 | 1 | 3 | 0.3 | 0 | 0 |
15 | Kelsey Hofmann | Sr. | G | 25 | 24 | 547 | 48 | 44 | 92 | 58 | 1 | 33 | 67 | 0.5 | 27 | 2 |
22 | Samantha Drake | Jr. | G/F | 17 | - | 304 | 40 | 48 | 88 | 33 | 0 | 22 | 32 | 0.7 | 11 | 6 |
23 | Allie Drake | Sr. | G/F | 24 | 19 | 430 | 30 | 64 | 94 | 35 | 0 | 29 | 38 | 0.8 | 21 | 14 |
24 | Myckenzie Toler | Jr. | G | 25 | 1 | 377 | 21 | 36 | 57 | 35 | 0 | 20 | 41 | 0.5 | 13 | 2 |
30 | Kaleigh D'Arcy | Fr. | G/F | 25 | 25 | 723 | 56 | 92 | 148 | 53 | 0 | 58 | 85 | 0.7 | 51 | 22 |
32 | Shelby Peters | Fr. | F | 25 | 24 | 716 | 86 | 121 | 207 | 33 | 0 | 33 | 39 | 0.8 | 33 | 14 |
34 | Taylor Hightower | Fr. | G | 24 | 1 | 389 | 38 | 57 | 95 | 33 | 0 | 27 | 46 | 0.6 | 27 | 7 |
35 | Brianna Halvorsen | Fr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
40 | Rachel Wehlburg | Sr. | F | 25 | 24 | 596 | 52 | 72 | 124 | 49 | 1 | 19 | 39 | 0.5 | 15 | 10 |
Totals | 25 | 25 | 5000 | 489 | 687 | 1176 | 411 | 0 | 312 | 485 | 0.6 | 236 | 82 | |||
Opponent | 25 | 25 | 5000 | 277 | 600 | 877 | 389 | 0 | 227 | 486 | 0.5 | 240 | 93 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Sarah Milafsky | Jr. | G | 20 | - | 11.6 | 4.7-17.4 | 26.7 | 3.1-12.8 | 24.3 | 0.0-0.3 | 0.0 | 12.4 |
4 | Gabrielle Salazar | Jr. | G | 25 | 6 | 19.6 | 3.8-13.3 | 28.4 | 2.6-9.2 | 28.3 | 1.8-3.1 | 57.9 | 11.9 |
10 | Jordy Macbeth | Sr. | F | 16 | 1 | 10.9 | 4.6-12.8 | 35.7 | 0.0-0.0 | - | 0.9-1.1 | 80.0 | 10.1 |
11 | Emma Alcantar | Jr. | G | 7 | - | 3.1 | 0.0-10.9 | 0.0 | 0.0-0.0 | - | 0.0-7.3 | 0.0 | 0.0 |
15 | Kelsey Hofmann | Sr. | G | 25 | 24 | 21.9 | 4.3-13.7 | 31.4 | 0.4-1.5 | 25.0 | 1.8-2.4 | 75.8 | 10.8 |
22 | Samantha Drake | Jr. | G/F | 17 | - | 17.9 | 4.5-11.3 | 39.5 | 0.0-0.0 | - | 2.2-3.2 | 70.8 | 11.2 |
23 | Allie Drake | Sr. | G/F | 24 | 19 | 17.9 | 3.0-10.7 | 27.8 | 0.0-0.0 | - | 1.4-2.9 | 48.4 | 7.3 |
24 | Myckenzie Toler | Jr. | G | 25 | 1 | 15.1 | 3.7-12.2 | 30.4 | 0.4-2.5 | 16.7 | 1.7-2.7 | 64.0 | 9.5 |
30 | Kaleigh D'Arcy | Fr. | G/F | 25 | 25 | 28.9 | 5.9-14.2 | 41.4 | 1.0-2.9 | 34.0 | 2.9-5.1 | 57.0 | 15.7 |
32 | Shelby Peters | Fr. | F | 25 | 24 | 28.6 | 3.7-7.8 | 47.1 | 0.0-0.0 | - | 2.2-3.6 | 60.0 | 9.6 |
34 | Taylor Hightower | Fr. | G | 24 | 1 | 16.2 | 3.6-10.4 | 34.7 | 0.0-0.0 | - | 2.2-4.3 | 50.0 | 9.4 |
35 | Brianna Halvorsen | Fr. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
40 | Rachel Wehlburg | Sr. | F | 25 | 24 | 23.8 | 5.4-15.4 | 34.9 | 0.0-0.0 | - | 2.5-3.0 | 82.2 | 13.2 |
Totals | 25 | 25 | 200.0 | 21.6-62.2 | 34.7 | 3.1-11.4 | 27.1 | 10.0-16.3 | 61.2 | 56.2 | |||
Opponent | 25 | 25 | 200.0 | 18.0-54.2 | 33.1 | 4.9-17.2 | 28.4 | 9.3-15.0 | 62.0 | 50.1 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Sarah Milafsky | Jr. | G | 20 | - | 11.6 | 1.4 | 5.0 | 6.4 | 3.1 | 0.0 | 2.8 | 2.9 | 0.9 | 0.7 | 0.0 |
4 | Gabrielle Salazar | Jr. | G | 25 | 6 | 19.6 | 1.0 | 2.7 | 3.7 | 3.6 | 0.0 | 3.7 | 4.0 | 0.9 | 2.5 | 0.2 |
10 | Jordy Macbeth | Sr. | F | 16 | 1 | 10.9 | 6.2 | 4.1 | 10.3 | 3.7 | 0.0 | 2.1 | 1.8 | 1.1 | 0.7 | 0.7 |
11 | Emma Alcantar | Jr. | G | 7 | - | 3.1 | 1.8 | 1.8 | 3.6 | 7.3 | 0.0 | 1.8 | 5.5 | 0.3 | 0.0 | 0.0 |
15 | Kelsey Hofmann | Sr. | G | 25 | 24 | 21.9 | 3.5 | 3.2 | 6.7 | 4.2 | 0.1 | 2.4 | 4.9 | 0.5 | 2.0 | 0.1 |
22 | Samantha Drake | Jr. | G/F | 17 | - | 17.9 | 5.3 | 6.3 | 11.6 | 4.3 | 0.0 | 2.9 | 4.2 | 0.7 | 1.4 | 0.8 |
23 | Allie Drake | Sr. | G/F | 24 | 19 | 17.9 | 2.8 | 6.0 | 8.7 | 3.3 | 0.0 | 2.7 | 3.5 | 0.8 | 2.0 | 1.3 |
24 | Myckenzie Toler | Jr. | G | 25 | 1 | 15.1 | 2.2 | 3.8 | 6.0 | 3.7 | 0.0 | 2.1 | 4.4 | 0.5 | 1.4 | 0.2 |
30 | Kaleigh D'Arcy | Fr. | G/F | 25 | 25 | 28.9 | 3.1 | 5.1 | 8.2 | 2.9 | 0.0 | 3.2 | 4.7 | 0.7 | 2.8 | 1.2 |
32 | Shelby Peters | Fr. | F | 25 | 24 | 28.6 | 4.8 | 6.8 | 11.6 | 1.8 | 0.0 | 1.8 | 2.2 | 0.8 | 1.8 | 0.8 |
34 | Taylor Hightower | Fr. | G | 24 | 1 | 16.2 | 3.9 | 5.9 | 9.8 | 3.4 | 0.0 | 2.8 | 4.7 | 0.6 | 2.8 | 0.7 |
35 | Brianna Halvorsen | Fr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
40 | Rachel Wehlburg | Sr. | F | 25 | 24 | 23.8 | 3.5 | 4.8 | 8.3 | 3.3 | 0.1 | 1.3 | 2.6 | 0.5 | 1.0 | 0.7 |
Totals | 25 | 25 | 200.0 | 19.6 | 27.5 | 47.0 | 16.4 | 0.0 | 12.5 | 19.4 | 0.6 | 9.4 | 3.3 | |||
Opponent | 25 | 25 | 200.0 | 11.1 | 24.0 | 35.1 | 15.6 | 0.0 | 9.1 | 19.4 | 0.5 | 9.6 | 3.7 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Sarah Milafsky | Jr. | G | 15 | - | 11.7 | 1.5-5.0 | 29.3 | 1.0-3.8 | 26.3 | 0.0-0.1 | 0.0 | 3.9 |
4 | Gabrielle Salazar | Jr. | G | 18 | 4 | 20.3 | 1.9-6.4 | 29.3 | 1.3-4.4 | 28.8 | 0.9-1.7 | 56.7 | 6.0 |
10 | Jordy Macbeth | Sr. | F | 11 | 1 | 9.6 | 0.6-1.9 | 33.3 | 0.0-0.0 | - | 0.4-0.5 | 80.0 | 1.6 |
11 | Emma Alcantar | Jr. | G | 4 | - | 2.8 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
15 | Kelsey Hofmann | Sr. | G | 18 | 17 | 21.6 | 2.2-7.3 | 29.8 | 0.2-0.8 | 20.0 | 0.9-1.2 | 76.2 | 5.4 |
22 | Samantha Drake | Jr. | G/F | 12 | - | 17.1 | 1.8-4.9 | 35.6 | 0.0-0.0 | - | 0.9-1.4 | 64.7 | 4.4 |
23 | Allie Drake | Sr. | G/F | 17 | 14 | 17.9 | 0.8-4.3 | 19.2 | 0.0-0.0 | - | 0.6-1.3 | 50.0 | 2.3 |
24 | Myckenzie Toler | Jr. | G | 18 | 1 | 14.6 | 1.3-4.6 | 29.3 | 0.2-1.1 | 15.0 | 0.7-0.9 | 70.6 | 3.5 |
30 | Kaleigh D'Arcy | Fr. | G/F | 18 | 18 | 30.1 | 4.4-10.8 | 40.7 | 0.7-2.2 | 32.5 | 2.1-4.0 | 51.4 | 11.6 |
32 | Shelby Peters | Fr. | F | 18 | 17 | 28.9 | 2.6-5.6 | 46.0 | 0.0-0.0 | - | 1.6-2.6 | 63.0 | 6.7 |
34 | Taylor Hightower | Fr. | G | 18 | 1 | 15.0 | 1.3-3.7 | 34.8 | 0.0-0.0 | - | 0.9-1.7 | 51.6 | 3.4 |
35 | Brianna Halvorsen | Fr. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
40 | Rachel Wehlburg | Sr. | F | 18 | 17 | 25.1 | 3.4-9.7 | 35.1 | 0.0-0.0 | - | 1.7-2.2 | 79.5 | 8.5 |
Totals | 18 | 18 | 200.0 | 20.6-60.7 | 33.9 | 3.2-11.8 | 26.9 | 10.2-16.7 | 61.1 | 54.5 | |||
Opponent | 18 | 18 | 200.0 | 19.2-55.2 | 34.7 | 5.1-16.3 | 31.3 | 9.1-15.2 | 59.9 | 52.6 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Sarah Milafsky | Jr. | G | 15 | - | 11.7 | 0.4 | 1.3 | 1.7 | 0.8 | 0.0 | 0.9 | 1.1 | 0.9 | 0.2 | 0.0 |
4 | Gabrielle Salazar | Jr. | G | 18 | 4 | 20.3 | 0.3 | 1.7 | 1.9 | 1.9 | 0.0 | 1.7 | 2.2 | 0.8 | 1.2 | 0.1 |
10 | Jordy Macbeth | Sr. | F | 11 | 1 | 9.6 | 0.6 | 1.1 | 1.7 | 1.1 | 0.0 | 0.4 | 0.4 | 1.0 | 0.1 | 0.3 |
11 | Emma Alcantar | Jr. | G | 4 | - | 2.8 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
15 | Kelsey Hofmann | Sr. | G | 18 | 17 | 21.6 | 1.7 | 1.9 | 3.6 | 2.2 | 0.0 | 1.4 | 2.7 | 0.5 | 1.2 | 0.1 |
22 | Samantha Drake | Jr. | G/F | 12 | - | 17.1 | 1.8 | 1.8 | 3.7 | 2.2 | 0.0 | 0.8 | 1.8 | 0.5 | 0.7 | 0.3 |
23 | Allie Drake | Sr. | G/F | 17 | 14 | 17.9 | 1.2 | 2.5 | 3.8 | 1.5 | 0.0 | 1.3 | 1.7 | 0.8 | 0.8 | 0.6 |
24 | Myckenzie Toler | Jr. | G | 18 | 1 | 14.6 | 0.9 | 1.3 | 2.2 | 1.4 | 0.0 | 0.8 | 1.7 | 0.5 | 0.4 | 0.1 |
30 | Kaleigh D'Arcy | Fr. | G/F | 18 | 18 | 30.1 | 2.4 | 3.8 | 6.2 | 2.2 | 0.0 | 2.1 | 3.7 | 0.6 | 2.1 | 0.8 |
32 | Shelby Peters | Fr. | F | 18 | 17 | 28.9 | 3.3 | 4.9 | 8.2 | 1.4 | 0.0 | 1.2 | 1.4 | 0.8 | 1.6 | 0.6 |
34 | Taylor Hightower | Fr. | G | 18 | 1 | 15.0 | 1.4 | 2.1 | 3.4 | 1.2 | 0.0 | 1.3 | 2.1 | 0.6 | 1.1 | 0.2 |
35 | Brianna Halvorsen | Fr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
40 | Rachel Wehlburg | Sr. | F | 18 | 17 | 25.1 | 2.2 | 2.8 | 5.1 | 2.0 | 0.1 | 0.7 | 1.7 | 0.4 | 0.7 | 0.4 |
Totals | 18 | 18 | 200.0 | 18.3 | 26.5 | 44.8 | 16.6 | 0.0 | 11.9 | 20.2 | 0.6 | 9.6 | 3.3 | |||
Opponent | 18 | 18 | 200.0 | 11.6 | 25.1 | 36.7 | 16.1 | 0.0 | 9.7 | 20.1 | 0.5 | 10.1 | 3.8 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Sarah Milafsky | Jr. | G | 15 | - | 175 | 22-75 | 29.3 | 15-57 | 26.3 | 0-1 | 0.0 | 59 |
4 | Gabrielle Salazar | Jr. | G | 18 | 4 | 365 | 34-116 | 29.3 | 23-80 | 28.8 | 17-30 | 56.7 | 108 |
10 | Jordy Macbeth | Sr. | F | 11 | 1 | 106 | 7-21 | 33.3 | 0-0 | - | 4-5 | 80.0 | 18 |
11 | Emma Alcantar | Jr. | G | 4 | - | 11 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
15 | Kelsey Hofmann | Sr. | G | 18 | 17 | 388 | 39-131 | 29.8 | 3-15 | 20.0 | 16-21 | 76.2 | 97 |
22 | Samantha Drake | Jr. | G/F | 12 | - | 205 | 21-59 | 35.6 | 0-0 | - | 11-17 | 64.7 | 53 |
23 | Allie Drake | Sr. | G/F | 17 | 14 | 304 | 14-73 | 19.2 | 0-0 | - | 11-22 | 50.0 | 39 |
24 | Myckenzie Toler | Jr. | G | 18 | 1 | 263 | 24-82 | 29.3 | 3-20 | 15.0 | 12-17 | 70.6 | 63 |
30 | Kaleigh D'Arcy | Fr. | G/F | 18 | 18 | 541 | 79-194 | 40.7 | 13-40 | 32.5 | 37-72 | 51.4 | 208 |
32 | Shelby Peters | Fr. | F | 18 | 17 | 520 | 46-100 | 46.0 | 0-0 | - | 29-46 | 63.0 | 121 |
34 | Taylor Hightower | Fr. | G | 18 | 1 | 270 | 23-66 | 34.8 | 0-0 | - | 16-31 | 51.6 | 62 |
35 | Brianna Halvorsen | Fr. | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
40 | Rachel Wehlburg | Sr. | F | 18 | 17 | 452 | 61-174 | 35.1 | 0-0 | - | 31-39 | 79.5 | 153 |
Totals | 18 | 18 | 3600 | 370-1093 | 33.9 | 57-212 | 26.9 | 184-301 | 61.1 | 981 | |||
Opponent | 18 | 18 | 3600 | 345-993 | 34.7 | 92-294 | 31.3 | 164-274 | 59.9 | 946 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Sarah Milafsky | Jr. | G | 15 | - | 175 | 6 | 20 | 26 | 12 | 0 | 14 | 16 | 0.9 | 3 | 0 |
4 | Gabrielle Salazar | Jr. | G | 18 | 4 | 365 | 5 | 30 | 35 | 34 | 0 | 30 | 39 | 0.8 | 21 | 1 |
10 | Jordy Macbeth | Sr. | F | 11 | 1 | 106 | 7 | 12 | 19 | 12 | 0 | 4 | 4 | 1.0 | 1 | 3 |
11 | Emma Alcantar | Jr. | G | 4 | - | 11 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | 0 | 0 |
15 | Kelsey Hofmann | Sr. | G | 18 | 17 | 388 | 31 | 34 | 65 | 39 | 0 | 26 | 48 | 0.5 | 22 | 2 |
22 | Samantha Drake | Jr. | G/F | 12 | - | 205 | 22 | 22 | 44 | 26 | 0 | 10 | 21 | 0.5 | 8 | 3 |
23 | Allie Drake | Sr. | G/F | 17 | 14 | 304 | 21 | 43 | 64 | 26 | 0 | 22 | 29 | 0.8 | 13 | 11 |
24 | Myckenzie Toler | Jr. | G | 18 | 1 | 263 | 16 | 24 | 40 | 26 | 0 | 14 | 31 | 0.5 | 8 | 2 |
30 | Kaleigh D'Arcy | Fr. | G/F | 18 | 18 | 541 | 44 | 68 | 112 | 39 | 0 | 38 | 67 | 0.6 | 37 | 15 |
32 | Shelby Peters | Fr. | F | 18 | 17 | 520 | 59 | 88 | 147 | 25 | 0 | 21 | 25 | 0.8 | 28 | 11 |
34 | Taylor Hightower | Fr. | G | 18 | 1 | 270 | 25 | 37 | 62 | 22 | 0 | 23 | 38 | 0.6 | 19 | 4 |
35 | Brianna Halvorsen | Fr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
40 | Rachel Wehlburg | Sr. | F | 18 | 17 | 452 | 40 | 51 | 91 | 36 | 1 | 12 | 31 | 0.4 | 13 | 7 |
Totals | 18 | 18 | 3600 | 329 | 477 | 806 | 299 | 0 | 214 | 363 | 0.6 | 173 | 59 | |||
Opponent | 18 | 18 | 3600 | 209 | 451 | 660 | 290 | 0 | 174 | 361 | 0.5 | 181 | 68 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Sarah Milafsky | Jr. | G | 15 | - | 11.7 | 5.0-17.1 | 29.3 | 3.4-13.0 | 26.3 | 0.0-0.2 | 0.0 | 13.5 |
4 | Gabrielle Salazar | Jr. | G | 18 | 4 | 20.3 | 3.7-12.7 | 29.3 | 2.5-8.8 | 28.8 | 1.9-3.3 | 56.7 | 11.8 |
10 | Jordy Macbeth | Sr. | F | 11 | 1 | 9.6 | 2.6-7.9 | 33.3 | 0.0-0.0 | - | 1.5-1.9 | 80.0 | 6.8 |
11 | Emma Alcantar | Jr. | G | 4 | - | 2.8 | 0.0-7.3 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
