2018-19 Men's Men's lacrosse Statistics - Merchant Marine
Games
16
Goals
259
Assists
123
Goals-per game
16.19
Shots-per game
52.00
Shot %
31.1
Schedule Summary | |
---|---|
Overall (Pct.) | 11-5 (.688) |
Conference (Pct.) | 5-1 (.833) |
Streak | Lost 1 |
Home | 7-1 |
Away | 2-4 |
Neutral | 2-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Apr 15 | Montclair St. | |
Apr 18 | at Farmingdale State | W, 15-8 |
Apr 24 | Mount St. Mary | W, 21-8 |
Apr 27 | at Purchase | W, 19-6 |
May 1 | #3 Farmingdale State | W, 21-8 |
May 4 | at #1 SUNY Maritime | L, 16-13 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 16 | 6 | ||
Goals | 259 | 101 | ||
Assists | 123 | 51 | ||
Goals-per game | 16.19 | 16.83 | ||
Shots-per game | 52.00 | 52.33 | ||
Shots | 832 | 314 | ||
Shooting percentage | 31.1 | 32.2 | ||
Shots on goal | 522 | 203 | ||
Shots on goal percentage | 62.7 | 64.6 | ||
Man-up goals | 17 | 5 | ||
Man-up opportunities | 54 | 22 | ||
Man-up percentage | 31.5 | 22.7 | ||
Man-down goals | 1 | 1 | ||
Ground balls | 646 | 263 | ||
Turnovers | 291 | 119 | ||
Caused turnovers | 171 | 68 | ||
Faceoffs | 292-469 | 113-166 | ||
Faceoff percentage | 62.3 | 68.1 | ||
Clears | 254-314 | 94-120 | ||
Clear percentage | 80.9 | 78.3 | ||
Goals against | 168 | 49 | ||
Goals-against average | 10.60 | 8.17 | ||
Saves | 163 | 50 | ||
Save percentage | 49.2 | 50.5 | ||
Home Attendance | 1105 | 355 | ||
Home Attendance average | 138 | 118 |
Field Players
No. | Yr | Pos | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ian McClintock | Jr. | A | 6 | - | 2 | 0 | 2 | 0 | 0 | 1 | 7 | 0 | 0-0 | 3 | 66.7 | 3 | 100.0 |
2 | Nick Vinberg | Jr. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
4 | Liam Connors | Jr. | A | 15 | 15 | 43 | 28 | 71 | 7 | 0 | 47 | 30 | 22 | 1-1 | 100 | 43.0 | 69 | 69.0 |
5 | Kyle Buser | Jr. | M | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 63 | 9 | 1 | 84-117 | 6 | 0.0 | 1 | 16.7 |
6 | Tristan Kelehan | So. | M | 12 | - | 5 | 1 | 6 | 1 | 0 | 5 | 8 | 1 | 0-0 | 17 | 29.4 | 8 | 47.1 |
7 | Zac Tilley | Jr. | G | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 9 | 8 | 1 | 0-0 | 0 | - | 0 | - |
8 | Lane Schmidt | Sr. | M | 13 | 2 | 3 | 1 | 4 | 0 | 0 | 20 | 7 | 7 | 0-0 | 10 | 30.0 | 5 | 50.0 |
10 | Jackson Misner | Jr. | M | 16 | - | 5 | 5 | 10 | 1 | 0 | 9 | 10 | 1 | 0-0 | 24 | 20.8 | 13 | 54.2 |
11 | Nick Roros | Jr. | M | 16 | 16 | 39 | 5 | 44 | 0 | 0 | 38 | 30 | 3 | 0-0 | 136 | 28.7 | 84 | 61.8 |
12 | Lukas Peregoy | Fr. | D | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 26 | 3 | 16 | 1-4 | 1 | 0.0 | 0 | 0.0 |
13 | Michael Rodriguez | Sr. | M | 16 | 13 | 42 | 8 | 50 | 0 | 0 | 50 | 9 | 5 | 0-0 | 153 | 27.5 | 87 | 56.9 |
14 | Tom Repasi | Jr. | M | 13 | - | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 2 | 0-0 | 0 | - | 0 | - |
15 | Nick Maurer | Jr. | M | 14 | - | 2 | 1 | 3 | 0 | 0 | 15 | 5 | 1 | 0-0 | 5 | 40.0 | 4 | 80.0 |
16 | Ben Mathews | Fr. | D | 16 | 14 | 0 | 1 | 1 | 0 | 0 | 19 | 6 | 15 | 0-0 | 0 | - | 0 | - |
17 | Jason Aiello | Fr. | D | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 36 | 7 | 23 | 0-0 | 1 | 0.0 | 0 | 0.0 |
18 | Nick Alberici | So. | A | 10 | - | 2 | 1 | 3 | 0 | 0 | 6 | 1 | 1 | 0-0 | 15 | 13.3 | 8 | 53.3 |
19 | Matt Kane | Sr. | A | 16 | 12 | 20 | 8 | 28 | 2 | 0 | 20 | 22 | 1 | 0-0 | 53 | 37.7 | 40 | 75.5 |
20 | Antony DeJulius | Fr. | M | 8 | - | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 7-18 | 2 | 0.0 | 2 | 100.0 |
22 | Teddy Finley | Sr. | D | 16 | 7 | 0 | 1 | 1 | 0 | 0 | 20 | 4 | 7 | 0-0 | 1 | 0.0 | 0 | 0.0 |
23 | Jack Renard | Sr. | A | 16 | 16 | 46 | 35 | 81 | 3 | 1 | 42 | 36 | 10 | 0-0 | 146 | 31.5 | 100 | 68.5 |
24 | Mike Morsberger | Jr. | A | 16 | 5 | 26 | 15 | 41 | 2 | 0 | 30 | 11 | 9 | 0-0 | 73 | 35.6 | 48 | 65.8 |
25 | Jeb Brown | Sr. | D | 11 | - | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 7-20 | 0 | - | 0 | - |
26 | Liam Pickett | Fr. | M | 6 | - | 5 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0-0 | 12 | 41.7 | 7 | 58.3 |
27 | Brendan Kane | So. | G | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0-0 | 0 | - | 0 | - |
28 | Adam Behrndt | Jr. | D | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | 2 | 15 | 0-0 | 1 | 0.0 | 1 | 100.0 |
29 | John Maudsley | Jr. | M | 15 | 7 | 11 | 7 | 18 | 0 | 0 | 7 | 5 | 1 | 0-0 | 38 | 28.9 | 23 | 60.5 |
30 | Charley Hughes | Sr. | M | 16 | 4 | 1 | 0 | 1 | 0 | 0 | 79 | 5 | 1 | 185-292 | 4 | 25.0 | 1 | 25.0 |
31 | Zach Venanzi | So. | D | 13 | 2 | 0 | 1 | 1 | 0 | 0 | 9 | 3 | 7 | 0-0 | 0 | - | 0 | - |
32 | Jack Browne | Fr. | M | 9 | - | 2 | 0 | 2 | 1 | 0 | 6 | 3 | 2 | 0-0 | 11 | 18.2 | 7 | 63.6 |
34 | Derek Ferguson | So. | D | 3 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0 | - | 0 | - |
35 | P.J. Darmody | Fr. | D | 6 | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | 0 | - | 0 | - |
36 | Shannon Byrne II | So. | G | 13 | 6 | 0 | 0 | 0 | 0 | 0 | 10 | 7 | 0 | 0-0 | 0 | - | 0 | - |
37 | Jake Erickson | Jr. | D | 12 | 11 | 0 | 0 | 0 | 0 | 0 | 13 | 2 | 9 | 0-0 | 0 | - | 0 | - |
38 | Kevin Cruz | Fr. | D | 8 | - | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | 0 | - | 0 | - |
39 | Zach Hasbrouck | Fr. | M | 6 | - | 2 | 1 | 3 | 0 | 0 | 3 | 1 | 0 | 0-0 | 6 | 33.3 | 2 | 33.3 |
40 | Michael Zurlo | So. | M | 6 | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 7-17 | 0 | - | 0 | - |
41 | Ryan Pletcher | Fr. | D/M | 7 | - | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 1 | 0-0 | 2 | 0.0 | 1 | 50.0 |
42 | Matt Groom | Fr. | A | 8 | - | 3 | 3 | 6 | 0 | 0 | 5 | 4 | 0 | 0-0 | 11 | 27.3 | 8 | 72.7 |
43 | Troy Brennan | Jr. | D | 11 | - | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 2 | 0-0 | 0 | - | 0 | - |
44 | Michael Carbone | So. | M | 6 | - | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | 0-0 | 1 | 0.0 | 0 | 0.0 |
Totals | 16 | 16 | 259 | 123 | 382 | 17 | 1 | 646 | 291 | 171 | 292-469 | 832 | 31.1 | 522 | 62.7 | |||
Opponent | 16 | 16 | 168 | 78 | 246 | 24 | 2 | 523 | 358 | 117 | 177-469 | 583 | 28.8 | 331 | 56.8 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Zac Tilley | Jr. | G | 10 | 6 | 315:46 | 65 | 12.35 | 55 | 45.8 | 3 | 2 | 0 | 60.0 |
27 | Brendan Kane | So. | G | 6 | 3 | 258:49 | 40 | 9.27 | 42 | 51.2 | 3 | 2 | 0 | 60.0 |
36 | Shannon Byrne II | So. | G | 12 | 7 | 376:10 | 63 | 10.05 | 66 | 51.2 | 5 | 1 | 0 | 83.3 |
Totals | 16 | 16 | 950:45 | 168 | 10.60 | 163 | 49.2 | 11 | 5 | 0 | 0.7 | |||
Opponent | 16 | 16 | 950:45 | 259 | 16.34 | 263 | 50.4 | 5 | 11 | 0 | 0.3 |
Field Players
No. | Yr | Pos | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ian McClintock | Jr. | A | 2 | - | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0-0 | 2 | 50.0 | 2 | 100.0 |
2 | Nick Vinberg | Jr. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
4 | Liam Connors | Jr. | A | 6 | 6 | 14 | 13 | 27 | 4 | 0 | 18 | 12 | 8 | 0-0 | 32 | 43.8 | 22 | 68.8 |
5 | Kyle Buser | Jr. | M | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 15 | 2 | 0 | 23-38 | 1 | 0.0 | 0 | 0.0 |
6 | Tristan Kelehan | So. | M | 4 | - | 2 | 1 | 3 | 0 | 0 | 1 | 4 | 1 | 0-0 | 6 | 33.3 | 3 | 50.0 |
7 | Zac Tilley | Jr. | G | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0-0 | 0 | - | 0 | - |
8 | Lane Schmidt | Sr. | M | 3 | - | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0-0 | 0 | - | 0 | - |
10 | Jackson Misner | Jr. | M | 6 | - | 1 | 2 | 3 | 0 | 0 | 4 | 6 | 1 | 0-0 | 6 | 16.7 | 2 | 33.3 |
11 | Nick Roros | Jr. | M | 6 | 6 | 13 | 1 | 14 | 0 | 0 | 22 | 12 | 1 | 0-0 | 44 | 29.5 | 28 | 63.6 |
12 | Lukas Peregoy | Fr. | D | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 5 | 0-3 | 0 | - | 0 | - |
13 | Michael Rodriguez | Sr. | M | 6 | 5 | 16 | 3 | 19 | 0 | 0 | 17 | 1 | 0 | 0-0 | 55 | 29.1 | 34 | 61.8 |
14 | Tom Repasi | Jr. | M | 5 | - | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 0-0 | 0 | - | 0 | - |
15 | Nick Maurer | Jr. | M | 6 | - | 2 | 0 | 2 | 0 | 0 | 9 | 4 | 1 | 0-0 | 4 | 50.0 | 4 | 100.0 |
16 | Ben Mathews | Fr. | D | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 5 | 0-0 | 0 | - | 0 | - |
17 | Jason Aiello | Fr. | D | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 6 | 0-0 | 0 | - | 0 | - |
18 | Nick Alberici | So. | A | 4 | - | 1 | 1 | 2 | 0 | 0 | 4 | 0 | 1 | 0-0 | 9 | 11.1 | 4 | 44.4 |
19 | Matt Kane | Sr. | A | 6 | 3 | 7 | 6 | 13 | 0 | 0 | 9 | 8 | 1 | 0-0 | 20 | 35.0 | 17 | 85.0 |
20 | Antony DeJulius | Fr. | M | 4 | - | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 7-16 | 2 | 0.0 | 2 | 100.0 |
22 | Teddy Finley | Sr. | D | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 2 | 0-0 | 0 | - | 0 | - |
23 | Jack Renard | Sr. | A | 6 | 6 | 20 | 8 | 28 | 1 | 1 | 14 | 13 | 5 | 0-0 | 60 | 33.3 | 43 | 71.7 |
24 | Mike Morsberger | Jr. | A | 6 | 3 | 10 | 7 | 17 | 0 | 0 | 16 | 6 | 6 | 0-0 | 30 | 33.3 | 19 | 63.3 |
25 | Jeb Brown | Sr. | D | 6 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4-12 | 0 | - | 0 | - |
26 | Liam Pickett | Fr. | M | 3 | - | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0-0 | 9 | 55.6 | 6 | 66.7 |
27 | Brendan Kane | So. | G | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | 0 | - | 0 | - |
28 | Adam Behrndt | Jr. | D | 6 | - | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 11 | 0-0 | 0 | - | 0 | - |
29 | John Maudsley | Jr. | M | 5 | 3 | 4 | 5 | 9 | 0 | 0 | 5 | 1 | 1 | 0-0 | 13 | 30.8 | 7 | 53.8 |
30 | Charley Hughes | Sr. | M | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 39 | 3 | 1 | 79-97 | 2 | 0.0 | 0 | 0.0 |
31 | Zach Venanzi | So. | D | 5 | - | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 0-0 | 0 | - | 0 | - |
32 | Jack Browne | Fr. | M | 5 | - | 1 | 0 | 1 | 0 | 0 | 4 | 3 | 1 | 0-0 | 5 | 20.0 | 3 | 60.0 |
34 | Derek Ferguson | So. | D | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
35 | P.J. Darmody | Fr. | D | 3 | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0 | - | 0 | - |
36 | Shannon Byrne II | So. | G | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0 | - | 0 | - |
37 | Jake Erickson | Jr. | D | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
38 | Kevin Cruz | Fr. | D | 4 | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0 | - | 0 | - |
39 | Zach Hasbrouck | Fr. | M | 3 | - | 2 | 1 | 3 | 0 | 0 | 2 | 1 | 0 | 0-0 | 5 | 40.0 | 2 | 40.0 |
40 | Michael Zurlo | So. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
41 | Ryan Pletcher | Fr. | D/M | 3 | - | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0-0 | 0 | - | 0 | - |
42 | Matt Groom | Fr. | A | 4 | - | 2 | 2 | 4 | 0 | 0 | 5 | 1 | 0 | 0-0 | 8 | 25.0 | 5 | 62.5 |
43 | Troy Brennan | Jr. | D | 5 | - | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0-0 | 0 | - | 0 | - |
44 | Michael Carbone | So. | M | 3 | - | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 0-0 | 1 | 0.0 | 0 | 0.0 |
Totals | 6 | 6 | 101 | 51 | 152 | 5 | 1 | 263 | 119 | 68 | 113-166 | 314 | 32.2 | 203 | 64.6 | |||
Opponent | 6 | 6 | 49 | 28 | 77 | 7 | 1 | 178 | 146 | 44 | 53-166 | 185 | 26.5 | 99 | 53.5 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Zac Tilley | Jr. | G | 3 | 2 | 90:00 | 8 | 5.33 | 12 | 60.0 | 2 | 0 | 0 | 100.0 |
27 | Brendan Kane | So. | G | 3 | 2 | 150:00 | 25 | 10.00 | 25 | 50.0 | 1 | 1 | 0 | 50.0 |
36 | Shannon Byrne II | So. | G | 4 | 2 | 120:00 | 16 | 8.00 | 13 | 44.8 | 2 | 0 | 0 | 100.0 |
Totals | 6 | 6 | 360:00 | 49 | 8.17 | 50 | 50.5 | 5 | 1 | 0 | 0.8 | |||
Opponent | 6 | 6 | 360:00 | 101 | 16.83 | 102 | 50.2 | 1 | 5 | 0 | 0.2 |
Date | Opponent | Score | g | a | pts | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | sv | sv% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 3 | vs. William Peace | W, 19-8 | 19 | 8 | 27 | 70 | 27.1 | 45 | 64.3 | 3 | 75.0 | 0 | 60 | 20 | 19 | 24-30 | 16-20 | 8 | 9 | 52.9 |
Mar 6 | vs. Southern Virginia | W, 24-16 | 24 | 11 | 35 | 52 | 46.2 | 36 | 69.2 | 1 | 100.0 | 0 | 44 | 23 | 11 | 30-42 | 13-16 | 16 | 12 | 42.9 |
Mar 10 | WestConn | W, 14-12 | 14 | 9 | 23 | 41 | 34.1 | 27 | 65.9 | 1 | 33.3 | 0 | 42 | 18 | 9 | 16-29 | 18-19 | 12 | 9 | 42.9 |
Mar 13 | at Manhattanville | L, 15-12 | 12 | 1 | 13 | 55 | 21.8 | 34 | 61.8 | 1 | 50.0 | 0 | 18 | 12 | 10 | 20-28 | 21-24 | 15 | 13 | 46.4 |
Mar 16 | MIT | W, 16-13 | 16 | 6 | 22 | 31 | 51.6 | 24 | 77.4 | 0 | 0.0 | 0 | 35 | 14 | 12 | 11-33 | 18-22 | 13 | 13 | 50.0 |
Mar 20 | at Connecticut Col. | L, 15-12 | 12 | 9 | 21 | 41 | 29.3 | 24 | 58.5 | 1 | 50.0 | 0 | 30 | 17 | 8 | 14-30 | 13-17 | 15 | 13 | 46.4 |
Mar 23 | Coast Guard | L, 12-11 | 11 | 8 | 19 | 52 | 21.2 | 23 | 44.2 | 1 | 25.0 | 0 | 36 | 17 | 8 | 14-24 | 16-19 | 12 | 11 | 47.8 |
Mar 30 | Mass.-Boston | W, 16-4 | 16 | 7 | 23 | 62 | 25.8 | 39 | 62.9 | 1 | 25.0 | 0 | 36 | 14 | 10 | 14-24 | 22-25 | 4 | 12 | 75.0 |
Apr 2 | Mount St. Vincent | W, 23-2 | 23 | 8 | 31 | 76 | 30.3 | 52 | 68.4 | 0 | 0.0 | 0 | 65 | 16 | 16 | 22-28 | 16-20 | 2 | 5 | 71.4 |
Apr 6 | St. Joseph's (L.I.) | W, 14-6 | 14 | 10 | 24 | 56 | 25.0 | 32 | 57.1 | 2 | 40.0 | 0 | 44 | 16 | 10 | 18-23 | 15-19 | 6 | 10 | 62.5 |
Apr 10 | at SUNY Maritime | L, 19-9 | 9 | 4 | 13 | 30 | 30.0 | 20 | 66.7 | 1 | 16.7 | 1 | 25 | 25 | 6 | 12-31 | 13-18 | 19 | 10 | 34.5 |
Apr 15 | Montclair St. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 18 | at Farmingdale State | W, 15-8 | 15 | 6 | 21 | 50 | 30.0 | 30 | 60.0 | 0 | 0.0 | 0 | 38 | 17 | 12 | 17-25 | 17-21 | 8 | 9 | 52.9 |
Apr 24 | Mount St. Mary | W, 21-8 | 21 | 14 | 35 | 53 | 39.6 | 35 | 66.0 | 1 | 16.7 | 0 | 46 | 21 | 11 | 21-31 | 17-20 | 8 | 9 | 52.9 |
Apr 27 | at Purchase | W, 19-6 | 19 | 9 | 28 | 49 | 38.8 | 34 | 69.4 | 1 | 50.0 | 0 | 45 | 24 | 13 | 23-28 | 16-22 | 6 | 7 | 53.8 |
May 1 | #3 Farmingdale State | W, 21-8 | 21 | 8 | 29 | 59 | 35.6 | 36 | 61.0 | 2 | 40.0 | 0 | 47 | 17 | 12 | 16-32 | 13-18 | 8 | 10 | 55.6 |
May 4 | at #1 SUNY Maritime | L, 16-13 | 13 | 5 | 18 | 55 | 23.6 | 31 | 56.4 | 1 | 14.3 | 0 | 35 | 20 | 4 | 20-31 | 10-14 | 16 | 11 | 40.7 |
gp | g | a | gpg | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | gaa | sv | sv% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 16 | 259 | 123 | 16.19 | 832 | 31.1 | 522 | 62.7 | 17 | 31.5 | 1 | 646 | 291 | 171 | 292-469 | 254-314 | 168 | 10.60 | 163 | 49.2 |
Conference | 6 | 101 | 51 | 16.83 | 314 | 32.2 | 203 | 64.6 | 5 | 22.7 | 1 | 263 | 119 | 68 | 113-166 | 94-120 | 49 | 8.17 | 50 | 50.5 |
Exhibition | - | - | - | - | - | 0.0 | - | 0.0 | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||||
Home | 8 | 136 | 70 | 17.00 | 430 | 31.6 | 268 | 62.3 | 8 | 28.6 | 0 | 351 | 133 | 88 | 132-224 | 135-162 | 65 | 8.06 | 79 | 54.9 |
Away | 6 | 80 | 34 | 13.33 | 280 | 28.6 | 173 | 61.8 | 5 | 23.8 | 1 | 191 | 115 | 53 | 106-173 | 90-116 | 79 | 13.17 | 63 | 44.4 |
Neutral | 2 | 43 | 19 | 21.50 | 122 | 35.2 | 81 | 66.4 | 4 | 80.0 | 0 | 104 | 43 | 30 | 54-72 | 29-36 | 24 | 13.47 | 21 | 46.7 |
- |
||||||||||||||||||||
Wins | 11 | 202 | 96 | 18.36 | 599 | 33.7 | 390 | 65.1 | 12 | 36.4 | 0 | 502 | 200 | 135 | 212-325 | 181-222 | 91 | 8.44 | 105 | 53.6 |
Losses | 5 | 57 | 27 | 11.40 | 233 | 24.5 | 132 | 56.7 | 5 | 23.8 | 1 | 144 | 91 | 36 | 80-144 | 73-92 | 77 | 15.21 | 58 | 43.0 |
- |
||||||||||||||||||||
March | 8 | 124 | 59 | 15.50 | 404 | 30.7 | 252 | 62.4 | 9 | 45.0 | 0 | 301 | 135 | 87 | 143-240 | 137-162 | 95 | 12.11 | 92 | 49.2 |
April | 6 | 101 | 51 | 16.83 | 314 | 32.2 | 203 | 64.6 | 5 | 22.7 | 1 | 263 | 119 | 68 | 113-166 | 94-120 | 49 | 8.17 | 50 | 50.5 |
May | 2 | 34 | 13 | 17.00 | 114 | 29.8 | 67 | 58.8 | 3 | 25.0 | 0 | 82 | 37 | 16 | 36-63 | 23-32 | 24 | 12.00 | 21 | 46.7 |
Date | Opponent | Score | Attend |
---|---|---|---|
Mar 3 | vs. William Peace | W, 19-8 | 67 |
Mar 6 | vs. Southern Virginia | W, 24-16 | 40 |
Mar 10 | WestConn | W, 14-12 | 150 |
Mar 13 | at Manhattanville | L, 15-12 | 234 |
Mar 16 | MIT | W, 16-13 | 100 |
Mar 20 | at Connecticut Col. | L, 15-12 | 28 |
Mar 23 | Coast Guard | L, 12-11 | 200 |
Mar 30 | Mass.-Boston | W, 16-4 | 175 |
Apr 2 | Mount St. Vincent | W, 23-2 | 45 |
Apr 6 | St. Joseph's (L.I.) | W, 14-6 | 110 |
Apr 10 | at SUNY Maritime | L, 19-9 | 437 |
Apr 15 | Montclair St. | - | |
Apr 18 | at Farmingdale State | W, 15-8 | 215 |
Apr 24 | Mount St. Mary | W, 21-8 | 200 |
Apr 27 | at Purchase | W, 19-6 | 50 |
May 1 | #3 Farmingdale State | W, 21-8 | 125 |
May 4 | at #1 SUNY Maritime | L, 16-13 | 468 |