Merchant Marine at NYU Poly
@ Brooklyn, NY (MetroTech Center)
9/11/2013 at 7:00 pm
@ Brooklyn, NY (MetroTech Center)
9/11/2013 at 7:00 pm
Merchant Marine
3 |
NYU Poly
0 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Merchant Marine (6-0) | 25 | 25 | 25 | 3 |
NYU Poly (0-2) | 15 | 23 | 17 | 0 |
Merchant Marine |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 8 | 4 | 19 | .211 |
2 | 19 | 9 | 47 | .213 |
3 | 12 | 7 | 29 | .172 |
NYU Poly |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 5 | 6 | 18 | -.056 |
2 | 7 | 1 | 32 | .188 |
3 | 2 | 3 | 19 | -.053 |
Merchant Marine |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Paige Queen * | 3 | 2 | 0 | 3 | .667 | 30 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 3 | 4.0 |
2 | Amanda See * | 3 | 1 | 1 | 3 | .000 | 0 | 3 | 0 | 3 | 5 | 0 | 0 | 1 | 0 | 4.0 |
3 | Michelle Danhof * | 3 | 12 | 4 | 29 | .276 | 1 | 1 | 1 | 1 | 8 | 0 | 1 | 0 | 0 | 13.5 |
6 | Quinn O'Connell | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
9 | Cassandra Palma | 3 | 9 | 8 | 27 | .037 | 0 | 3 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 12.0 |
10 | Cassie Walter | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
11 | Darin Zacharias | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 3.0 |
12 | Jennifer Perkins * | 3 | 4 | 3 | 8 | .125 | 0 | 4 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 8.5 |
13 | Charlene Swick | 2 | 4 | 1 | 10 | .300 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
17 | Gabby Marionakis * | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
4 | Jordy Macbeth * | 3 | 7 | 1 | 13 | .462 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 8.0 |
Totals | 39 | 20 | 95 | .200 | 33 | 16 | 4 | 7 | 42 | 1 | 2 | 2 | 3 | 57.0 |
NYU Poly |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Stephanie Serrano * | 3 | 1 | 1 | 9 | .000 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 1.0 |
3 | Rebecca Eaker * | 3 | 3 | 2 | 13 | .077 | 0 | 1 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 4.0 |
4 | Alyssa Niquette * | 3 | 5 | 3 | 18 | .111 | 8 | 2 | 1 | 0 | 6 | 0 | 2 | 0 | 1 | 8.0 |
6 | Angeliki Chiti * | 3 | 0 | 3 | 10 | -.300 | 0 | 2 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 2.0 |
7 | Jennifer Tang | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 8 | 4 | 0 | 0 | 0 | 0 | 1.0 |
15 | Alyssa D'Apice * | 3 | 3 | 1 | 10 | .200 | 4 | 1 | 1 | 1 | 8 | 0 | 3 | 0 | 1 | 5.5 |
23 | Noelle McKoy * | 3 | 2 | 0 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3.5 |
Totals | 14 | 10 | 69 | .058 | 13 | 7 | 7 | 16 | 35 | 1 | 6 | 1 | 3 | 25.0 |
Other Information |
---|
Arena: MetroTech Center Attendance: 33 Time: 1:20 Scorer: USMMA SID |
* = Starter