John Jay at Merchant Marine
@ Kings Point, NY (O'Hara Hall)
9/7/2013 at 12:40 pm
@ Kings Point, NY (O'Hara Hall)
9/7/2013 at 12:40 pm
John Jay
0 |
Merchant Marine
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
John Jay (0-3) | 10 | 14 | 17 | 0 |
Merchant Marine (5-0) | 25 | 25 | 25 | 3 |
John Jay |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 2 | 3 | 19 | -.053 |
2 | 5 | 11 | 33 | -.182 |
3 | 6 | 4 | 24 | .083 |
Merchant Marine |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 13 | 3 | 21 | .476 |
2 | 8 | 5 | 27 | .111 |
3 | 12 | 4 | 27 | .296 |
John Jay |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Shirley Manzano | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
3 | Jeanette Luna * | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
4 | Perla Pozo | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 5 | 8 | 0 | 0 | 0 | 0 | 0.0 |
6 | Vanessa Caballero | 1 | 0 | 2 | 4 | -.500 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
7 | Amanda Moreno | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
8 | Hakimah Lovell-McFee | 2 | 2 | 2 | 4 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2.5 |
9 | Latanya Buckham * | 2 | 1 | 4 | 8 | -.375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
10 | Ashley Diaz * | 3 | 1 | 3 | 11 | -.182 | 0 | 2 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 3.0 |
11 | Katherine Bonilla * | 3 | 0 | 1 | 2 | -.500 | 11 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 2.0 |
12 | Martina Hot * | 3 | 8 | 4 | 32 | .125 | 0 | 2 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 11.5 |
13 | Qendresa Efendija * | 2 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
14 | Bridgette Sarco | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
15 | Sandy Requeno | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
18 | Victoria Kurek | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 13 | 18 | 76 | -.066 | 11 | 6 | 7 | 11 | 26 | 1 | 2 | 0 | 4 | 21.0 |
Merchant Marine |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Paige Queen * | 2 | 0 | 0 | 1 | .000 | 20 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
2 | Amanda See * | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
3 | Michelle Danhof * | 3 | 7 | 3 | 20 | .200 | 1 | 5 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 13.0 |
6 | Quinn O'Connell | 3 | 6 | 0 | 10 | .600 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 7.5 |
7 | Kelly Hodges | 1 | 4 | 1 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
9 | Cassandra Palma * | 2 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 3.0 |
10 | Cassie Walter | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
11 | Darin Zacharias | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
12 | Jennifer Perkins * | 3 | 6 | 2 | 10 | .400 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 10.5 |
13 | Charlene Swick | 2 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 3.5 |
15 | Riley Huelbig | 1 | 1 | 0 | 1 | 1.000 | 8 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
17 | Gabby Marionakis | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
4 | Jordy Macbeth * | 3 | 4 | 2 | 8 | .250 | 0 | 3 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 7.5 |
Totals | 33 | 12 | 75 | .280 | 31 | 11 | 8 | 6 | 39 | 1 | 12 | 0 | 0 | 51.0 |
Other Information |
---|
Arena: O'Hara Hall Attendance: 290 Time: 1:15 1st Referee: Ronny Gilot 2nd Referee: Richard Lubin Scorer: USMMA SID |
* = Starter