2012 United States Merchant Marine Academy Volleyball Schedule
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 12-17 | .414 | 0-6 | .000 | Lost 4 | 7-4 | 2-5 | 3-8 |
| Date | Opponent | Notes | Result | Time/Status | Links | |
| August | ||||||
| Fri | 31 | Rutgers-Newark | Kings Point Invitational | L, 3-2 | Final | Box Score Recap |
| September | ||||||
| Sat | 1 | New Rochelle | Kings Point Invitational | W, 3-0 | Final | Box Score Recap |
| Sat | 1 | Farmingdale State | Kings Point Invitational | W, 3-0 | Final | Box Score Recap |
| Tue | 4 | John Jay | W, 3-0 | Final | Box Score Recap | |
| Thu | 6 | Mt. St. Vincent | L, 3-2 | Final |
Box Score
Recap
Photos |
|
| Sat | 8 | at Coast Guard | L, 3-0 | Final | Box Score Photos | |
| Wed | 12 | NYU Poly | W, 3-0 | Final | Box Score Recap | |
| Sat | 15 | at Mass. Maritime | 3rd Annual Maritime Classic | W, 3-0 | Final | Box Score Recap |
| Sun | 16 | vs. Maritime (NY) | 3rd Annual Maritime Classic @ Buzzards Bay, MA | W, 3-0 | Final | Box Score Recap |
| Sun | 16 | vs. Maine Maritime | 3rd Annual Maritime Classic @ Buzzards Bay, MA | W, 3-1 | Final | Box Score Recap |
| Wed | 19 | at NYU | L, 3-0 | Final | Box Score Recap | |
| Sat | 22 | Montclair St. | L, 3-2 | Final | Box Score Recap | |
| Sat | 22 | York (NY) | W, 3-1 | Final | Box Score Recap | |
| Wed | 26 | St. Joseph's (L.I.) | L, 3-1 | Final | Box Score Recap | |
| Sat | 29 | at Goucher * | Landmark Confrence @ Goucher | L, 3-0 | Final | Box Score Recap |
| Sun | 30 | vs. Juniata * | Landmark Weekend @ Goucher | L, 3-0 | Final | Box Score Recap |
| Sun | 30 | vs. Moravian * | Landmark Weekend @ Goucher | L, 3-0 | Final | Box Score Recap |
| October | ||||||
| Wed | 3 | Manhattanville | W, 3-1 | Final | Box Score Recap | |
| Sat | 6 | at William Paterson | L, 3-1 | Final | Box Score Recap | |
| Sat | 6 | vs. York (NY) | @ Patterson, NJ | W, 3-0 | Final | Box Score Recap |
| Wed | 10 | at Old Westbury | W, 3-1 | Final | Box Score Recap | |
| Sat | 13 | vs. Catholic * | Landmark Weekend @ Moravian | L, 3-0 | Final | Box Score Recap |
| Sat | 13 | vs. Scranton * | Landmark Weekend @ Moravian | L, 3-0 | Final | Box Score Recap |
| Sun | 14 | vs. Susquehanna * | Landmark Weekend @ Moravian | L, 3-0 | Final | Box Score Recap |
| Tue | 16 | New Jersey City | W, 3-0 | Final | Box Score Recap | |
| Fri | 19 | vs. Baptist Bible (Pa.) | Cougar Classic | L, 3-0 | Final | Box Score Recap |
| Fri | 19 | vs. Hamilton | Kean Invitational Cougar Classic | L, 3-0 | Final | Box Score Recap |
| Sat | 20 | vs. Bates | Cougar Classic | L, 3-0 | Final | Box Score Recap |
| Sat | 20 | at Kean | Cougar Classic | L, 3-1 | Final | Box Score Recap |
| Home games in bold. *Conference Game | ||||||

