USMMA-Kings Point at. Baptist Bible
@ Union, N.J. (Harwood Arena)
10/19/2012 at 6:00 pm
@ Union, N.J. (Harwood Arena)
10/19/2012 at 6:00 pm
|
Merchant Marine
0 |
Baptist Bible (Pa.)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Merchant Marine (12-14) | 20 | 15 | 20 | 0 |
| Baptist Bible (Pa.) (17-8) | 25 | 25 | 25 | 3 |
Merchant Marine | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 9 | 8 | 36 | .028 | ||
| 2 | 1 | 7 | 22 | -.273 | ||
| 3 | 10 | 2 | 26 | .308 | ||
Baptist Bible (Pa.) | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 14 | 7 | 41 | .171 | ||
| 2 | 10 | 5 | 24 | .208 | ||
| 3 | 18 | 7 | 32 | .344 | ||
Merchant Marine | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Paige Queen | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Michelle Danhof * | 3 | 4 | 2 | 15 | .133 | 1 | 1 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 5.5 |
| 6 | Caitlin McCabe * | 3 | 2 | 1 | 15 | .067 | 0 | 2 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Cassandra Palma * | 3 | 9 | 10 | 34 | -.029 | 0 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 10.0 |
| 10 | Rachel Smith * | 3 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3.0 |
| 11 | Candice Dunagan | 2 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 14 | Charlene Swick * | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 15 | Riley Huelbig * | 3 | 0 | 0 | 4 | .000 | 16 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 17 | 84 | .036 | 17 | 4 | 4 | 7 | 33 | 0 | 2 | 2 | 1 | 25.0 | ||
Baptist Bible (Pa.) | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Armstrong, Julia | 3 | 0 | 0 | 1 | .000 | 0 | 4 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | White, Jessica * | 3 | 10 | 3 | 22 | .318 | 0 | 0 | 2 | 0 | 5 | 2 | 3 | 0 | 0 | 13.5 |
| 5 | Griffiths, Hannah * | 3 | 7 | 2 | 11 | .455 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 8 | Miller, Kaitlyn | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 1.0 |
| 10 | Gordon, Emily * | 3 | 11 | 6 | 23 | .217 | 0 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 12.0 |
| 11 | Rehm, Hannah * | 3 | 2 | 0 | 5 | .400 | 30 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Fritz, Taryn * | 3 | 0 | 2 | 7 | -.286 | 3 | 1 | 2 | 0 | 8 | 0 | 1 | 0 | 0 | 1.5 |
| 14 | Shirk, Jaycee * | 3 | 12 | 4 | 25 | .320 | 1 | 1 | 2 | 1 | 6 | 1 | 0 | 0 | 0 | 14.0 |
| 15 | Gee, Katie | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 19 | 97 | .237 | 34 | 7 | 8 | 4 | 43 | 3 | 6 | 0 | 0 | 55.0 | ||
| Other Information |
|---|
|
Arena: Harwood Arena Attendance: 44 Time: 1:02 |
* = Starter
^ = Libero

