New Jersey City at. Merchant Marine
@ Kings Point, NY (O'Hara Hall)
10/16/2012 at 7:00 pm
@ Kings Point, NY (O'Hara Hall)
10/16/2012 at 7:00 pm
|
New Jersey City
0 |
Merchant Marine
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| New Jersey City (7-16) | 20 | 19 | 14 | 0 |
| Merchant Marine (12-13) | 25 | 25 | 25 | 3 |
New Jersey City | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 9 | 5 | 33 | .121 | ||
| 2 | 7 | 8 | 38 | -.026 | ||
| 3 | 7 | 8 | 36 | -.028 | ||
Merchant Marine | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 9 | 8 | 36 | .028 | ||
| 2 | 11 | 5 | 32 | .188 | ||
| 3 | 8 | 4 | 32 | .125 | ||
New Jersey City | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cindy Garcia | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 3 | 1 | 18 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Kiara Martinez * | 3 | 4 | 1 | 7 | .429 | 18 | 1 | 1 | 0 | 8 | 0 | 0 | 1 | 0 | 5.0 |
| 5 | Jamika Stevenson | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Marlene Hernandez | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Marissa Scarpa * | 3 | 6 | 6 | 28 | .000 | 2 | 0 | 3 | 3 | 8 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Jade Medley * | 3 | 7 | 4 | 28 | .107 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 7.0 |
| 10 | Kelysha Edwards * | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0.0 |
| 11 | Brittany Erezuma * | 3 | 2 | 3 | 21 | -.048 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Indigo Hatcher * | 3 | 3 | 6 | 19 | -.158 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.0 |
| 13 | Luisa Solano | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 21 | 107 | .019 | 22 | 3 | 11 | 12 | 49 | 0 | 0 | 2 | 2 | 26.0 | ||
Merchant Marine | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Paige Queen | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Michelle Danhof | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 1 | 24 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Caitlin McCabe * | 3 | 7 | 4 | 26 | .115 | 0 | 1 | 0 | 2 | 6 | 0 | 1 | 0 | 0 | 8.5 |
| 7 | Kelly Hodges * | 2 | 3 | 3 | 13 | .000 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 9 | Cassandra Palma * | 3 | 6 | 4 | 29 | .069 | 2 | 3 | 2 | 0 | 10 | 0 | 2 | 0 | 0 | 10.0 |
| 10 | Rachel Smith * | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 11 | Candice Dunagan | 2 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 14 | Charlene Swick * | 3 | 6 | 4 | 14 | .143 | 2 | 1 | 2 | 0 | 1 | 0 | 5 | 0 | 0 | 9.5 |
| 15 | Riley Huelbig * | 3 | 1 | 0 | 5 | .200 | 20 | 1 | 0 | 0 | 7 | 0 | 1 | 0 | 1 | 2.5 |
| Totals | 28 | 17 | 100 | .110 | 26 | 12 | 7 | 3 | 58 | 0 | 12 | 0 | 1 | 46.0 | ||
| Other Information |
|---|
|
Arena: O'Hara Hall Attendance: 202 Time: 1:13 1st Referee: Mario Trebit 2nd Referee: Richard Lubin Scorer: USMMA SID |
* = Starter
^ = Libero

