Merchant Marine at. Old Westbury
@ Old Westbury, NY (Clark Athl. Center)
10/10/2012 at 7:00 PM
@ Old Westbury, NY (Clark Athl. Center)
10/10/2012 at 7:00 PM
|
Merchant Marine
3 |
Old Westbury
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Merchant Marine (11-10) | 25 | 25 | 20 | 25 | 3 |
| Old Westbury (7-18) | 15 | 11 | 25 | 8 | 1 |
Merchant Marine | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 12 | 3 | 36 | .250 | ||
| 2 | 8 | 3 | 35 | .143 | ||
| 3 | 11 | 5 | 50 | .120 | ||
| 4 | 10 | 2 | 28 | .286 | ||
Old Westbury | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 9 | 7 | 36 | .056 | ||
| 2 | 4 | 8 | 34 | -.118 | ||
| 3 | 16 | 5 | 49 | .224 | ||
| 4 | 1 | 9 | 34 | -.235 | ||
Merchant Marine | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Paige Queen | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Michelle Danhof | 4 | 0 | 1 | 1 | -1.000 | 2 | 2 | 2 | 0 | 31 | 0 | 0 | 0 | 2 | 2.0 |
| 6 | Caitlin McCabe * | 4 | 13 | 2 | 43 | .256 | 0 | 1 | 0 | 1 | 13 | 1 | 0 | 0 | 0 | 15.0 |
| 7 | Kelly Hodges * | 4 | 8 | 3 | 36 | .139 | 0 | 5 | 1 | 0 | 16 | 0 | 1 | 0 | 0 | 13.5 |
| 9 | Cassandra Palma * | 4 | 12 | 7 | 38 | .132 | 0 | 4 | 2 | 2 | 12 | 0 | 1 | 0 | 0 | 16.5 |
| 10 | Rachel Smith * | 4 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 14 | Charlene Swick * | 4 | 3 | 0 | 17 | .176 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 4.0 |
| 15 | Riley Huelbig * | 4 | 3 | 0 | 11 | .273 | 34 | 4 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 41 | 13 | 149 | .188 | 36 | 16 | 7 | 4 | 92 | 2 | 4 | 0 | 2 | 61.0 | ||
Old Westbury | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Catania, Kimberly * | 4 | 2 | 5 | 19 | -.158 | 24 | 1 | 0 | 0 | 17 | 1 | 0 | 1 | 3 | 4.0 |
| 2 | Gallagher, Courtney | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 5 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Small, Jocelyn * | 4 | 2 | 4 | 18 | -.111 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 3 | 0 | 3.0 |
| 4 | Roushdy, Fareeda * | 4 | 5 | 5 | 26 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 5.0 |
| 5 | Howley, Samantha | 4 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 6 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Derisma, Mudeline * | 4 | 1 | 4 | 13 | -.231 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1.0 |
| 7 | Brown, Rayn * | 4 | 6 | 2 | 27 | .148 | 2 | 0 | 1 | 3 | 8 | 0 | 0 | 2 | 1 | 6.0 |
| 8 | Jean, Jennifer * | 4 | 10 | 6 | 35 | .114 | 0 | 0 | 1 | 24 | 19 | 0 | 0 | 0 | 2 | 10.0 |
| 9 | Giancola, Allie | 4 | 0 | 3 | 9 | -.333 | 1 | 1 | 2 | 22 | 27 | 0 | 0 | 0 | 1 | 1.0 |
| Totals | 27 | 29 | 152 | -.013 | 27 | 2 | 4 | 60 | 114 | 2 | 0 | 8 | 8 | 31.0 | ||
| Other Information |
|---|
|
Arena: Clark Athl. Center Attendance: 137 Time: 1:23 1st Referee: Freeman Lee 2nd Referee: Chris Moscari Scorer: Harris Rappel |
* = Starter
^ = Libero

