Merchant Marine at. William Paterson
@ Wayne, N.J. (Rec Center)
10/6/2012 at 12:00 pm
@ Wayne, N.J. (Rec Center)
10/6/2012 at 12:00 pm
|
Merchant Marine
1 |
William Paterson
3 |
| In Progress - 4th | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Merchant Marine (9-10) | 25 | 19 | 20 | 23 | 1 |
| William Paterson (12-6) | 14 | 25 | 25 | 25 | 3 |
Merchant Marine | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 | ||
| 2 | 0 | 0 | 0 | .000 | ||
| 3 | 0 | 0 | 0 | .000 | ||
| 4 | 0 | 0 | 0 | .000 | ||
William Paterson | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 | ||
| 2 | 0 | 0 | 0 | .000 | ||
| 3 | 0 | 0 | 0 | .000 | ||
| 4 | 0 | 0 | 0 | .000 | ||
Merchant Marine | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Paige Queen | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Michelle Danhof | 4 | 9 | 7 | 26 | .077 | 2 | 6 | 2 | 1 | 13 | 0 | 0 | 0 | 0 | 15.0 |
| 6 | Caitlin McCabe | 4 | 7 | 0 | 18 | .389 | 0 | 3 | 0 | 2 | 13 | 1 | 0 | 1 | 0 | 11.0 |
| 7 | Kelly Hodges | 4 | 10 | 0 | 23 | .435 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 12.0 |
| 9 | Cassandra Palma | 4 | 17 | 15 | 54 | .037 | 0 | 2 | 3 | 1 | 8 | 1 | 0 | 0 | 0 | 20.0 |
| 10 | Rachel Smith | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Charlene Swick | 4 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 7.0 |
| 15 | Riley Huelbig | 4 | 2 | 0 | 3 | .667 | 39 | 3 | 1 | 0 | 6 | 0 | 1 | 1 | 0 | 5.5 |
| Totals | 50 | 24 | 137 | .190 | 41 | 16 | 6 | 4 | 49 | 4 | 1 | 3 | 0 | 70.5 | ||
William Paterson | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Danielle Koukos * | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Amanda Morales * | 3 | 4 | 0 | 15 | .267 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Alyssa Koukos | 4 | 0 | 0 | 3 | .000 | 1 | 1 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Liz Dykhouse * | 4 | 4 | 0 | 6 | .667 | 31 | 0 | 0 | 0 | 11 | 0 | 0 | 2 | 0 | 4.0 |
| 10 | Erika Masso * | 4 | 11 | 0 | 20 | .550 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 12.0 |
| 11 | Taylor Woegens * | 4 | 10 | 5 | 30 | .167 | 0 | 3 | 2 | 3 | 9 | 0 | 1 | 1 | 0 | 13.5 |
| 14 | Issel Garcia | 4 | 2 | 1 | 8 | .125 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2.0 |
| 18 | Shauna VanDeRee * | 4 | 11 | 2 | 20 | .450 | 1 | 0 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 12.5 |
| 20 | Michelle Merida | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 30 | Katelyn Malloy | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 8 | 104 | .327 | 37 | 4 | 4 | 16 | 65 | 2 | 2 | 8 | 0 | 49.0 | ||
| Other Information |
|---|
|
Arena: Rec Center Attendance: 50 Time: |
* = Starter
^ = Libero

