York at. Merchant Marine
@ Kings Point, NY (O'Hara Hall)
9/22/2012 at 5:20 PM
@ Kings Point, NY (O'Hara Hall)
9/22/2012 at 5:20 PM
|
York (NY)
1 |
Merchant Marine
3 |
| In Progress - 4th | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| York (NY) (3-12) | 26 | 19 | 14 | 8 | 1 |
| Merchant Marine (8-5) | 24 | 25 | 25 | 25 | 3 |
York (NY) | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 8 | 7 | 29 | .034 | ||
| 2 | 5 | 4 | 14 | .071 | ||
| 3 | 4 | 7 | 21 | -.143 | ||
| 4 | 2 | 7 | 16 | -.312 | ||
Merchant Marine | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 14 | 9 | 34 | .147 | ||
| 2 | 7 | 8 | 26 | -.038 | ||
| 3 | 7 | 5 | 26 | .077 | ||
| 4 | 6 | 2 | 17 | .235 | ||
York (NY) | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Li, Allison | 4 | 1 | 2 | 5 | -.200 | 1 | 0 | 1 | 7 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Yap, Pamela * | 4 | 3 | 0 | 7 | .429 | 14 | 1 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 4.5 |
| 6 | Tran, Jeannie | 4 | 0 | 2 | 3 | -.667 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Muirhead, Stayce Kay * | 4 | 3 | 4 | 11 | -.091 | 0 | 0 | 2 | 0 | 3 | 2 | 3 | 0 | 0 | 6.5 |
| 11 | Patrick, NaaDira * | 4 | 2 | 9 | 14 | -.500 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 3.5 |
| 13 | Burton, Antenieka * | 4 | 2 | 1 | 6 | .167 | 0 | 0 | 2 | 4 | 2 | 0 | 1 | 0 | 3 | 2.5 |
| 14 | Florentino, Evelyn | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 6 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Fordyce, Sharon * | 4 | 6 | 3 | 21 | .143 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 7.0 |
| 20 | Ludizaca, Maria | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Suero-Santos, Maria * | 4 | 2 | 4 | 11 | -.182 | 0 | 0 | 1 | 4 | 7 | 0 | 0 | 1 | 1 | 2.0 |
| Totals | 19 | 25 | 80 | -.075 | 17 | 3 | 12 | 23 | 42 | 2 | 6 | 3 | 4 | 27.0 | ||
Merchant Marine | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Paige Queen | 4 | 0 | 0 | 1 | .000 | 1 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Michelle Danhof * | 4 | 11 | 4 | 27 | .259 | 2 | 5 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 16.0 |
| 5 | Kelly Snoden ^ | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Caitlin McCabe * | 4 | 6 | 2 | 13 | .308 | 1 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 7 | Kelly Hodges * | 4 | 5 | 3 | 14 | .143 | 0 | 4 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 9 | Cassandra Palma * | 4 | 5 | 12 | 32 | -.219 | 0 | 3 | 5 | 2 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| 10 | Rachel Smith | 4 | 2 | 1 | 8 | .125 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Candice Dunagan | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Charlene Swick * | 4 | 5 | 0 | 6 | .833 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7.0 |
| 15 | Riley Huelbig * | 4 | 0 | 1 | 1 | -1.000 | 24 | 3 | 1 | 0 | 9 | 0 | 0 | 0 | 1 | 3.0 |
| Totals | 34 | 24 | 103 | .097 | 28 | 23 | 18 | 3 | 32 | 2 | 0 | 0 | 1 | 59.0 | ||
| Other Information |
|---|
|
Arena: O'Hara Hall Attendance: 72 Time: 1st Referee: Angela Lee 2nd Referee: Barbara Cwiekala Scorer: USMMA SID |
* = Starter
^ = Libero

