JOHNJAY at. Merchant Marine
@ Kings Point, NY (O'Hara Hall)
9/4/2012 at 5:00 PM
@ Kings Point, NY (O'Hara Hall)
9/4/2012 at 5:00 PM
|
John Jay
0 |
Merchant Marine
3 |
| In Progress - 3rd | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| John Jay (0-2) | 6 | 15 | 15 | 0 |
| Merchant Marine (3-1) | 25 | 25 | 25 | 3 |
John Jay | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 2 | 4 | 15 | -.133 | ||
| 2 | 5 | 2 | 13 | .231 | ||
| 3 | 3 | 5 | 19 | -.105 | ||
Merchant Marine | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 10 | 2 | 19 | .421 | ||
| 2 | 4 | 2 | 10 | .200 | ||
| 3 | 11 | 6 | 25 | .200 | ||
John Jay | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Bonilla, Katherine * | 3 | 0 | 0 | 3 | .000 | 8 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Hot, Martina * | 3 | 3 | 7 | 20 | -.200 | 0 | 2 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Caballero, Vanessa | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 10 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Moreno, Amanda | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Lovell-McFee, Hakima * | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4.0 |
| 9 | Buckham, Latanya * | 3 | 2 | 1 | 6 | .167 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Diaz, Ashley * | 3 | 1 | 1 | 4 | .000 | 1 | 0 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Young, Sarah * | 3 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 10 | 11 | 47 | -.021 | 9 | 6 | 10 | 29 | 18 | 0 | 0 | 2 | 0 | 16.0 | ||
Merchant Marine | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Paige Queen | 3 | 0 | 0 | 0 | .000 | 9 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Michelle Danhof * | 2 | 4 | 0 | 9 | .444 | 0 | 6 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 10.0 |
| 5 | Kelly Snoden ^ | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Caitlin McCabe * | 1 | 1 | 0 | 2 | .500 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Kelly Hodges * | 3 | 1 | 1 | 2 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Cassandra Palma * | 2 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Rachel Smith | 2 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Candice Dunagan | 3 | 3 | 3 | 11 | .000 | 0 | 6 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 9.0 |
| 14 | Charlene Swick * | 3 | 5 | 4 | 10 | .100 | 0 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 10.0 |
| 15 | Riley Huelbig * | 3 | 4 | 0 | 6 | .667 | 10 | 9 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 13.0 |
| Totals | 25 | 10 | 54 | .278 | 22 | 29 | 10 | 6 | 24 | 1 | 0 | 0 | 0 | 55.0 | ||
| Other Information |
|---|
|
Arena: O'Hara Hall Attendance: 72 Time: 1st Referee: Bill Mulligan 2nd Referee: Cathy Kenny Scorer: USMMA SID |
* = Starter
^ = Libero

