2012 Women's Indoor Track and Field Roster
| No. | Name | Pos. | Cl. | Ht. | Wt. | Hometown/High School |
| Elizabeth Coulter | Distance | Fr. | 5-7 | Thousand Oaks, Ca./Thousand Oaks | ||
| Michelle Danhoff | Sprints | Fr. | 5-7 | Berlington, Wisc./Wiston Curch Hill | ||
| Sara Ellenberger | Throws | Fr. | 6-0 | Phoenix, Ariz./Horizon Honors | ||
| Kimberly Glore | Sprints | Sr. | 5-4 | Highland, Co./Highland Ranch | ||
| Baylee Grier | Distance | Fr. | 5-4 | Lake Elizabeth, Ca./Quartz | ||
| Renee Hogan | Distance | Sr. | 5-7 | Sterling, Va./Potomac Falls | ||
| Amber Kinter | Mid Distance | Fr. | 5-4 | Las Vegas, Nev./Arbor View | ||
| Erica Lawson | Distance | Jr. | 5-6 | Lebanon, Pa./Cedar Crest | ||
| Kathryn Miller | Distance | So. | 5-10 | Vadez, Ark./Valediz | ||
| Tara Mulligan | Throws | Jr. | 5-7 | Monroe, N.Y./Woodbury | ||
| Olivia Norris | Sprints | Sr. | 5-7 | South Sutton, N.H./New Hampton | ||
| Lauren Rattan | Mid Distance | Sr. | 5-8 | Oklahoma City, Okla./Bishop McGuinness | ||
| Mary Silk | Distance | Fr. | 5-5 | St. Petersburg, Fl/Northeast | ||
| Anna Simmons | Throws | Sr. | 5-7 | Boscobel, Wisc./Richland Center | ||
| Elizabth Simmons | Throws | Fr. | 5-6 | Pekin, Ill./Pekin Community | ||
| Chelsea Tapper | Distance | So. | 5-0 | Brooklyn, N.Y./The Mary Louis Academy | ||
| Kelly Whalen | Distance | Fr. | 5-6 | Wyoming, R.I./Chariho | ||
|
Head Coach: Gregory Lott (Second
Season/Dickinson '04) |
||||||

