2017-18 USMMA Women's Swimming & Diving Schedule
Date | Opponent | Result | Status | Links |
---|---|---|---|---|
November | ||||
Sat. 18 | USMMA Memorial Invitational | No Team Scores | Final | Recap | Results |
Kings Point, N.Y. | ||||
at SUNY Maritime * | W, 126-22 (Overall Record: 1-0; Skyline: 1-0) | Final | ||
Kings Point, N.Y. | ||||
December | ||||
Fri. 1 | at TCNJ Invite | 6th / 7 | Final | Recap | Results |
Dec 1-3 - Ewing, N.J. (Hosted by TCNJ) | ||||
Fri. 8 | at Old Westbury * | Win, 132-53 (Overall Record: 2-0; Skyline 2-0) | Final | Recap | Results |
Old Westbury, N.Y. | ||||
vs. St. Joseph's (L.I.) * | Win, 120-64 (Overall Record: 3-0; Skyline: 3-0) | Final | Recap | Results | |
Old Westbury, N.Y. | ||||
Sat. 9 | Sarah Lawrence * | Win, 132-76 (Overall Record: 4-0; Skyline 4-0) | Final | Recap | Results |
Kings Point, N.Y. | ||||
January | ||||
Wed. 10 | St. Joseph's-Brooklyn * | Win, 121-63 (Overall Record: 5-0; Skyline 5-0) | Final | Recap | Results |
Kings Point, N.Y. | ||||
Sat. 13 | at Mount St. Mary * | Win, 175-87 (Overall Record: 6-0; Skyline 6-0) | Final | Recap | Results |
Newburgh, N.Y. | ||||
Tue. 16 | Hunter | Win, 161-62 (Overall Record: 7-0) | Final | Recap | Results | Photos |
Kings Point, N.Y. | ||||
Sat. 20 | Coast Guard % | Cancelled | ||
Kings Point, N.Y. (Senior Day/Superintendents' Trophy Contest) | ||||
Fri. 26 | at Skyline Championship Meet | 1st / 6 | Final | Recap | Results |
Jan. 26-27 - Purchase, N.Y. (Hosted by Purchase) | ||||
February | ||||
Sat. 3 | at #24 Rowan | Loss, 183-57 (Overall Record: 7-1) | Final | Recap | Results |
Glassboro, N.J. | ||||
Fri. 9 | at NYU Invitational (Diving Only) | No Team Scoring | Final | Recap | Results |
Feb. 9-10 - New York, N.Y. (Hosted by NYU) | ||||
Fri. 16 | at Metropolitan Championships | 7th / 18 | Final | Recap | Results |
Feb. 16-18 - Piscataway, N.J. (Hosted by Rutgers) | ||||
March | ||||
Fri. 2 | at NCAA Division III Diving Regional | No Team Scoring | Final | Recap | Results |
March 2-3 |
* Conference
% Postseason
Bold: Home event