2012-13 Women's Women's lacrosse Statistics
Merchant Marine
Games
11
Goals
49
Assists
6
Goals-per game
4.45
Shots-per game
11.6
Shot %
38.3
Schedule Summary | |
---|---|
Overall (Pct.) | 0-11 (.000) |
Conference (Pct.) | 0-0 (.000) |
Streak | Lost 11 |
Home | 0-3 |
Away | 0-8 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Mar 23 | St. Elizabeth | L, 21-8 |
Apr 13 | at FDU-Florham | L, 16-2 |
Apr 15 | Farmingdale State | L, 16-2 |
Apr 17 | at Drew | L, 15-3 |
Apr 21 | at Mount St. Vincent | L, 19-3 |
Apr 27 | at St. Joseph (CT) | L, 21-10 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 11 | - | ||
Goals | 49 | - | ||
Assists | 6 | - | ||
Goals-per game | 4.45 | 0.00 | ||
Shots | 128 | - | ||
Shots-per game | 11.6 | - | ||
Shooting percentage | 38.3 | 0.0 | ||
Shots on goal | 93 | - | ||
Shots on goal percentage | 72.7 | 0.0 | ||
Free position goals-shots | 12-45 | 0-0 | ||
Free position percentage | 26.7 | 0.0 | ||
Ground balls | 140 | - | ||
Draw controls | 82 | - | ||
Draw controls per game | 7.45 | - | ||
Turnovers | 236 | - | ||
Caused turnovers | 55 | - | ||
Clears | 70-178 | 0-0 | ||
Goals against | 193 | - | ||
Goals-against average | 17.55 | - | ||
Saves | 136 | - | ||
Save percentage | 41.3 | 0.0 | ||
Home Attendance | 256 | - | ||
Home Attendance average | 85 | - |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
37 | Kelly Allison | Fr | G | 10 | 10 | 0 | 0 | 0 | 0-0 | 22 | 0 | 33 | 2 | 0 | - | 0 | - |
1 | Mara Blagojevic | Fr | 11 | 11 | 0 | 0 | 0 | 0-1 | 16 | 2 | 12 | 4 | 3 | 0.0 | 1 | 33.3 | |
6 | Nancy Barriga | Sr | 5 | 2 | 0 | 0 | 0 | 0-0 | 3 | 1 | 5 | 1 | 0 | - | 0 | - | |
22 | Kristen Bell | Sr | 11 | 11 | 18 | 0 | 18 | 5-15 | 11 | 34 | 29 | 6 | 42 | 42.9 | 32 | 76.2 | |
17 | Lauren Callahan | Sr | 10 | 10 | 0 | 0 | 0 | 0-0 | 6 | 0 | 5 | 5 | 0 | - | 0 | - | |
5 | Jesse Carter | Fr | 8 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0.0 | 1 | 100.0 | |
8 | D. Garcia-Lance | Fr | D | 2 | 1 | 0 | 0 | 0 | 0-0 | 5 | 0 | 3 | 2 | 0 | - | 0 | - |
16 | Riley Huelbig | So | 11 | 11 | 0 | 0 | 0 | 0-1 | 8 | 8 | 15 | 5 | 2 | 0.0 | 1 | 50.0 | |
2 | Amelia Lafiguera | Fr | 5 | 5 | 1 | 0 | 1 | 0-0 | 2 | 1 | 9 | 3 | 2 | 50.0 | 1 | 50.0 | |
23 | Breanna Linsley | Fr | 11 | 11 | 0 | 0 | 0 | 0-0 | 7 | 0 | 9 | 3 | 0 | - | 0 | - | |
3 | Caitlin McCabe | Fr | 5 | 4 | 4 | 0 | 4 | 0-2 | 8 | 3 | 16 | 2 | 7 | 57.1 | 6 | 85.7 | |
9 | Elizabeth Noonan | Jr | 1 | 1 | 0 | 1 | 1 | 0-0 | 0 | 0 | 1 | 0 | 0 | - | 0 | - | |
4 | Emily Petersen | Fr | 8 | 2 | 0 | 0 | 0 | 0-0 | 5 | 0 | 5 | 2 | 1 | 0.0 | 1 | 100.0 | |
12 | Alisha Sako | Fr | D | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
20 | Lauren Seabode | Sr | 11 | 11 | 0 | 1 | 1 | 0-1 | 6 | 1 | 11 | 0 | 1 | 0.0 | 0 | 0.0 | |
15 | Myat Smith | Jr | D | 3 | 1 | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | - |
13 | Rachel Smith | Fr | 11 | 11 | 0 | 0 | 0 | 0-0 | 10 | 0 | 11 | 9 | 0 | - | 0 | - | |
14 | Laura Treiber | Fr | D | 10 | 7 | 0 | 0 | 0 | 0-0 | 4 | 0 | 7 | 2 | 0 | - | 0 | - |
11 | Jacqueline Weymann | Jr | 2 | 1 | 0 | 0 | 0 | 0-0 | 4 | 1 | 5 | 1 | 2 | 0.0 | 2 | 100.0 | |
7 | Jessica Willey | Sr | 11 | 11 | 7 | 1 | 8 | 2-9 | 6 | 3 | 18 | 2 | 23 | 30.4 | 19 | 82.6 | |
10 | Alexandra Winfree | Jr | 11 | 10 | 19 | 3 | 22 | 5-16 | 16 | 26 | 39 | 5 | 44 | 43.2 | 29 | 65.9 | |
Totals | 11 | 11 | 49 | 6 | 55 | 12-45 | 140 | 82 | 236 | 55 | 128 | 38.3 | 93 | 72.7 | |||
Opponent | 11 | 11 | 193 | 77 | 270 | 21-56 | 256 | 180 | 155 | 137 | 412 | 46.8 | 329 | 79.9 |
Goalkeepers |
---|
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
37 | Kelly Allison | Fr | G | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
6 | Nancy Barriga | Sr | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | |
22 | Kristen Bell | Sr | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | |
1 | Mara Blagojevic | Fr | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | |
17 | Lauren Callahan | Sr | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | |
5 | Jesse Carter | Fr | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | |
8 | D. Garcia-Lance | Fr | D | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
16 | Riley Huelbig | So | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | |
2 | Amelia Lafiguera | Fr | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | |
23 | Breanna Linsley | Fr | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | |
3 | Caitlin McCabe | Fr | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | |
9 | Elizabeth Noonan | Jr | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | |
4 | Emily Petersen | Fr | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | |
12 | Alisha Sako | Fr | D | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
20 | Lauren Seabode | Sr | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | |
15 | Myat Smith | Jr | D | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
13 | Rachel Smith | Fr | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | |
14 | Laura Treiber | Fr | D | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
11 | Jacqueline Weymann | Jr | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | |
7 | Jessica Willey | Sr | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | |
10 | Alexandra Winfree | Jr | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | |
Totals | - | - | - | - | 0 | 0-0 | - | - | - | - | - | 0.0 | - | 0.0 | |||
Opponent | - | - | - | - | 0 | 0-0 | - | - | - | - | - | 0.0 | - | 0.0 |
Goalkeepers |
---|
Date | Opponent | Score | g | a | pts | fpg-fps | gb | dc | to | ct | cl | sh | sh% | sog | sog% | ga | sv | sv% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 23 | at Wesley | L, 16-2 | 2 | 1 | 3 | 0-1 | 20 | 4 | 25 | 7 | 0-0 | 8 | 25.0 | 6 | 75.0 | 16 | 6 | 27.3 |
Mar 12 | Mount St. Vincent | L, 14-4 | 4 | 2 | 6 | 0-3 | 19 | 7 | 31 | 13 | 12-28 | 13 | 30.8 | 10 | 76.9 | 14 | 13 | 48.1 |
Mar 14 | at SUNY Maritime | L, 23-8 | 8 | 1 | 9 | 2-7 | 11 | 9 | 14 | 5 | 5-10 | 23 | 34.8 | 17 | 73.9 | 23 | 15 | 39.5 |
Mar 16 | at Muhlenberg | L, 14-0 | 0 | 0 | 0 | 0-1 | 8 | 2 | 17 | 2 | 2-12 | 2 | 0.0 | 1 | 50.0 | 14 | 5 | 26.3 |
Mar 19 | at Old Westbury | L, 18-7 | 7 | 1 | 8 | 2-8 | 10 | 12 | 24 | 5 | 14-21 | 18 | 38.9 | 12 | 66.7 | 18 | 17 | 48.6 |
Mar 23 | St. Elizabeth | L, 21-8 | 8 | 0 | 8 | 1-1 | 5 | 14 | 19 | 4 | 8-21 | 14 | 57.1 | 9 | 64.3 | 21 | 16 | 43.2 |
Apr 13 | at FDU-Florham | L, 16-2 | 2 | 0 | 2 | 0-4 | 8 | 7 | 20 | 0 | 7-19 | 6 | 33.3 | 5 | 83.3 | 16 | 13 | 44.8 |
Apr 15 | Farmingdale State | L, 16-2 | 2 | 1 | 3 | 1-3 | 15 | 4 | 27 | 8 | 5-26 | 8 | 25.0 | 5 | 62.5 | 16 | 17 | 51.5 |
Apr 17 | at Drew | L, 15-3 | 3 | 0 | 3 | 2-5 | 17 | 4 | 26 | 0 | 3-20 | 8 | 37.5 | 8 | 100.0 | 15 | 6 | 28.6 |
Apr 21 | at Mount St. Vincent | L, 19-3 | 3 | 0 | 3 | 1-4 | 15 | 7 | 18 | 7 | 7-10 | 8 | 37.5 | 6 | 75.0 | 19 | 10 | 34.5 |
Apr 27 | at St. Joseph (CT) | L, 21-10 | 10 | 0 | 10 | 3-8 | 12 | 12 | 15 | 4 | 7-11 | 20 | 50.0 | 14 | 70.0 | 21 | 18 | 46.2 |
gp | g | a | gpg | sh | sh% | sog | sog% | fpg-fps | gb | dc | to | ct | cl | ga | gaa | sv | sv% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 11 | 49 | 6 | 4.45 | 128 | 38.3 | 93 | 72.7 | 12-45 | 140 | 82 | 236 | 55 | 70-178 | 193 | 17.55 | 136 | 41.3 |
Conference | - | - | - | 0.00 | - | 0.0 | - | 0.0 | 0-0 | - | - | - | - | 0-0 | - | - | - | 0.0 |
Exhibition | - | - | - | 0.00 | - | 0.0 | - | 0.0 | 0-0 | - | - | - | - | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||
Home | 3 | 14 | 3 | 4.67 | 35 | 40.0 | 24 | 68.6 | 2-7 | 39 | 25 | 77 | 25 | 25-75 | 51 | 17.00 | 46 | 47.4 |
Away | 8 | 35 | 3 | 4.38 | 93 | 37.6 | 69 | 74.2 | 10-38 | 101 | 57 | 159 | 30 | 45-103 | 142 | 17.75 | 90 | 38.8 |
Neutral | - | - | - | 0.00 | - | 0.0 | - | 0.0 | 0-0 | - | - | - | - | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||
Wins | - | - | - | 0.00 | - | 0.0 | - | 0.0 | 0-0 | - | - | - | - | 0-0 | - | - | - | 0.0 |
Losses | 11 | 49 | 6 | 4.45 | 128 | 38.3 | 93 | 72.7 | 12-45 | 140 | 82 | 236 | 55 | 70-178 | 193 | 17.55 | 136 | 41.3 |
- |
||||||||||||||||||
February | 1 | 2 | 1 | 2.00 | 8 | 25.0 | 6 | 75.0 | 0-1 | 20 | 4 | 25 | 7 | 0-0 | 16 | 16.00 | 6 | 27.3 |
March | 5 | 27 | 4 | 5.40 | 70 | 38.6 | 49 | 70.0 | 5-20 | 53 | 44 | 105 | 29 | 41-92 | 90 | 18.00 | 66 | 42.3 |
April | 5 | 20 | 1 | 4.00 | 50 | 40.0 | 38 | 76.0 | 7-24 | 67 | 34 | 106 | 19 | 29-86 | 87 | 17.40 | 64 | 42.4 |
Date | Opponent | Score | Attend |
---|---|---|---|
Feb 23 | at Wesley | L, 16-2 | 134 |
Mar 12 | Mount St. Vincent | L, 14-4 | 77 |
Mar 14 | at SUNY Maritime | L, 23-8 | 60 |
Mar 16 | at Muhlenberg | L, 14-0 | 150 |
Mar 19 | at Old Westbury | L, 18-7 | 70 |
Mar 23 | St. Elizabeth | L, 21-8 | 58 |
Apr 13 | at FDU-Florham | L, 16-2 | 73 |
Apr 15 | Farmingdale State | L, 16-2 | 121 |
Apr 17 | at Drew | L, 15-3 | 89 |
Apr 21 | at Mount St. Vincent | L, 19-3 | 55 |
Apr 27 | at St. Joseph (CT) | L, 21-10 | 45 |