Merchant Marine
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 11 | 49 | 6 | 4.45 | 11.6 | 38.3 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Kristen Bell | Sr | 11 | 11 | 18 | 0 | 18 | 5-15 | 11 | 34 | 29 | 6 | 42 | 42.9 | 32 | 76.2 | ||
| 10 | Alexandra Winfree | Jr | 11 | 10 | 19 | 3 | 22 | 5-16 | 16 | 26 | 39 | 5 | 44 | 43.2 | 29 | 65.9 | ||
| 7 | Jessica Willey | Sr | 11 | 11 | 7 | 1 | 8 | 2-9 | 6 | 3 | 18 | 2 | 23 | 30.4 | 19 | 82.6 | ||
| 37 | Kelly Allison | Fr | G | 10 | 10 | 0 | 0 | 0 | 0-0 | 22 | 0 | 33 | 2 | 0 | - | 0 | - | |
| 6 | Nancy Barriga | Sr | 5 | 2 | 0 | 0 | 0 | 0-0 | 3 | 1 | 5 | 1 | 0 | - | 0 | - | ||
| 1 | Mara Blagojevic | Fr | 11 | 11 | 0 | 0 | 0 | 0-1 | 16 | 2 | 12 | 4 | 3 | 0.0 | 1 | 33.3 | ||
| 17 | Lauren Callahan | Sr | 10 | 10 | 0 | 0 | 0 | 0-0 | 6 | 0 | 5 | 5 | 0 | - | 0 | - | ||
| 5 | Jesse Carter | Fr | 8 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0.0 | 1 | 100.0 | ||
| 8 | D. Garcia-Lance | Fr | D | 2 | 1 | 0 | 0 | 0 | 0-0 | 5 | 0 | 3 | 2 | 0 | - | 0 | - | |
| 16 | Riley Huelbig | So | 11 | 11 | 0 | 0 | 0 | 0-1 | 8 | 8 | 15 | 5 | 2 | 0.0 | 1 | 50.0 | ||
| 2 | Amelia Lafiguera | Fr | 5 | 5 | 1 | 0 | 1 | 0-0 | 2 | 1 | 9 | 3 | 2 | 50.0 | 1 | 50.0 | ||
| 23 | Breanna Linsley | Fr | 11 | 11 | 0 | 0 | 0 | 0-0 | 7 | 0 | 9 | 3 | 0 | - | 0 | - | ||
| 3 | Caitlin McCabe | Fr | 5 | 4 | 4 | 0 | 4 | 0-2 | 8 | 3 | 16 | 2 | 7 | 57.1 | 6 | 85.7 | ||
| 9 | Elizabeth Noonan | Jr | 1 | 1 | 0 | 1 | 1 | 0-0 | 0 | 0 | 1 | 0 | 0 | - | 0 | - | ||
| 4 | Emily Petersen | Fr | 8 | 2 | 0 | 0 | 0 | 0-0 | 5 | 0 | 5 | 2 | 1 | 0.0 | 1 | 100.0 | ||
| 12 | Alisha Sako | Fr | D | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | |
| 20 | Lauren Seabode | Sr | 11 | 11 | 0 | 1 | 1 | 0-1 | 6 | 1 | 11 | 0 | 1 | 0.0 | 0 | 0.0 | ||
| 15 | Myat Smith | Jr | D | 3 | 1 | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | |
| 13 | Rachel Smith | Fr | 11 | 11 | 0 | 0 | 0 | 0-0 | 10 | 0 | 11 | 9 | 0 | - | 0 | - | ||
| 14 | Laura Treiber | Fr | D | 10 | 7 | 0 | 0 | 0 | 0-0 | 4 | 0 | 7 | 2 | 0 | - | 0 | - | |
| 11 | Jacqueline Weymann | Jr | 2 | 1 | 0 | 0 | 0 | 0-0 | 4 | 1 | 5 | 1 | 2 | 0.0 | 2 | 100.0 | ||
| Totals | 11 | - | 49 | 6 | 55 | 12-45 | 140 | 82 | 236 | 55 | 128 | 38.3 | 93 | 72.7 | ||||
| Opponent | 11 | 11 | 193 | 77 | 270 | 21-56 | 256 | 180 | 155 | 137 | 412 | 46.8 | 329 | 79.9 | ||||
| Goalkeepers |
|---|

