Merchant Marine
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 11 | 49 | 6 | 4.45 | 11.6 | 38.3 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 0-11 (.000) |
| Conference (Pct.) | 0-0 (.000) |
| Streak | Lost 11 |
| Home | 0-3 |
| Away | 0-8 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Mar 23 | St. Elizabeth | L, 21-8 |
| Apr 13 | at FDU-Florham | L, 16-2 |
| Apr 15 | Farmingdale State | L, 16-2 |
| Apr 17 | at Drew | L, 15-3 |
| Apr 21 | at Mt. St. Vincent | L, 19-3 |
| Apr 27 | at St. Joseph (CT) | L, 21-10 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | - | ||
| Goals | 49 | - | ||
| Assists | 6 | - | ||
| Goals-per game | 4.45 | 0.00 | ||
| Shots | 128 | - | ||
| Shots-per game | 11.6 | - | ||
| Shooting percentage | 38.3 | - | ||
| Shots on goal | 93 | - | ||
| Shots on goal percentage | 72.7 | - | ||
| Free position goals-shots | 12-45 | 0-0 | ||
| Free position percentage | 26.7 | - | ||
| Ground balls | 140 | - | ||
| Draw controls | 82 | - | ||
| Turnovers | 236 | - | ||
| Caused turnovers | 55 | - | ||
| Clears | 70-178 | 0-0 | ||
| Goals against | 193 | - | ||
| Goals-against average | 17.55 | - | ||
| Saves | 136 | - | ||
| Save percentage | 41.3 | 0.0 | ||
| Home Attendance | 256 | - | ||
| Home Attendance average | 85 | - | ||

