USMMA at Old Westbury
@ Kings Point, NY (Brooks Stadium)
3/19/2013 at 3:30 PM
@ Kings Point, NY (Brooks Stadium)
3/19/2013 at 3:30 PM
|
Merchant Marine
7 |
Old Westbury
18 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Merchant Marine (0-5) | 5 | 2 | 7 |
| Old Westbury (1-5) | 10 | 8 | 18 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Merchant Marine | Old Westbury | ||
| Merchant Marine | 25:56 | Winfree, Alexandra (unassisted) | 1 | 0 |
| Old Westbury | 23:44 | Gallagher, Courtney (Free position shot) | 1 | 1 |
| Old Westbury | 17:47 | Gallagher, Courtney (unassisted) | 1 | 2 |
| Old Westbury | 13:53 | Walker, Jessica (unassisted) | 1 | 3 |
| Old Westbury | 13:36 | Noens, Anna (unassisted) | 1 | 4 |
| Old Westbury | 12:54 | Kettell, JoAnna (unassisted) | 1 | 5 |
| Old Westbury | 11:33 | Kettell, JoAnna (Free position shot) | 1 | 6 |
| Merchant Marine | 10:52 | McCabe, Caitlin (Winfree, Alexandra) | 2 | 6 |
| Merchant Marine | 10:31 | McCabe, Caitlin (unassisted) | 3 | 6 |
| Old Westbury | 10:00 | Schildt, Jordan (unassisted) | 3 | 7 |
| Merchant Marine | 07:44 | Bell, Kristen (Free position shot) | 4 | 7 |
| Old Westbury | 05:19 | Kettell, JoAnna (Free position shot) | 4 | 8 |
| Merchant Marine | 04:49 | Bell, Kristen (unassisted) | 5 | 8 |
| Old Westbury | 03:37 | Noens, Anna (Free position shot) | 5 | 9 |
| Old Westbury | 00:34 | Schildt, Jordan (unassisted) | 5 | 10 |
| -- 2nd -- | Merchant Marine | Old Westbury | ||
| Merchant Marine | 27:47 | Willey, Jessica (unassisted) | 6 | 10 |
| Old Westbury | 23:16 | Noens, Anna (Marmol, Janet) | 6 | 11 |
| Old Westbury | 21:07 | Gallagher, Courtney (Free position shot) | 6 | 12 |
| Old Westbury | 19:30 | Noens, Anna (Free position shot) | 6 | 13 |
| Old Westbury | 17:17 | Walker, Jessica (Kettell, JoAnna) | 6 | 14 |
| Old Westbury | 13:33 | Walker, Jessica (DiPierno, Gabriella) | 6 | 15 |
| Merchant Marine | 08:00 | Winfree, Alexandra (Free position shot) | 7 | 15 |
| Old Westbury | 07:07 | DiPierno, Gabriella (Noens, Anna) | 7 | 16 |
| Old Westbury | 05:46 | Santelli, Monika (Gallagher, Courtney) | 7 | 17 |
| Old Westbury | 04:57 | Kettell, JoAnna (unassisted) | 7 | 18 |
Merchant Marine |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mara Blagojevic * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Amelia Lafiguera * | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | |
| 3 | Caitlin McCabe | 2 | 0 | 2 | 2 | 2 | 1 | 5 | 0 | |
| 4 | Emily Petersen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Jessica Willey * | 1 | 0 | 3 | 3 | 1 | 0 | 6 | 1 | |
| 8 | D. Garcia-Lance | D | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 10 | Alexandra Winfree * | 2 | 1 | 7 | 4 | 1 | 3 | 2 | 1 | |
| 11 | Jacqueline Weymann | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 13 | Rachel Smith * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 14 | Laura Treiber * | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Riley Huelbig * | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
| 17 | Lauren Callahan * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 20 | Lauren Seabode * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 22 | Kristen Bell * | 2 | 0 | 5 | 3 | 1 | 6 | 3 | 1 | |
| 23 | Breanna Linsley * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 37 | Kelly Allison * | G | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Totals | 7 | 1 | 18 | 12 | 10 | 12 | 24 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 37 | Kelly Allison (L, 0-5) | 18 | 60:00 | 17 | 35 |
Old Westbury |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Darius, Cindy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Noens, Anna * | m | 4 | 1 | 11 | 6 | 3 | 3 | 3 | 4 |
| 3 | Walker, Jessica * | m | 3 | 0 | 4 | 4 | 1 | 2 | 1 | 0 |
| 4 | Marmol, Janet * | a | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| 6 | Kettell, Cristina * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Gallagher, Courtney * | a | 3 | 1 | 5 | 5 | 5 | 5 | 2 | 3 |
| 8 | Schildt, Jordan * | m | 2 | 0 | 10 | 7 | 5 | 2 | 2 | 3 |
| 9 | Kettell, JoAnna | 4 | 1 | 7 | 7 | 3 | 1 | 1 | 2 | |
| 11 | Rodriguez, Michelle * | d | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 |
| 12 | Thomas, Caitlin * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 15 | Santelli, Monika * | a | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| 24 | Cartagena, Jackie | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 26 | DiPierno, Gabriella * | a | 1 | 1 | 3 | 3 | 1 | 2 | 1 | 0 |
| 28 | Coleman, Lydia * | d | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| 30 | Braverman, Sara * | g | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Totals | 18 | 5 | 43 | 35 | 26 | 15 | 13 | 17 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 30 | Braverman, Sara (W, 1-5) | 7 | 60:00 | 5 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Merchant Marine | 9 | 8 | 17 |
| Old Westbury | 4 | 1 | 5 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Merchant Marine | 5 | 5 | 10 |
| Old Westbury | 12 | 14 | 26 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Merchant Marine | 12 | 12 | 24 |
| Old Westbury | 7 | 6 | 13 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Merchant Marine | 7-10 | 7-11 | 14-21 |
| Old Westbury | 6-7 | 4-4 | 10-11 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Merchant Marine | 8 | 4 | 12 |
| Old Westbury | 8 | 7 | 15 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Merchant Marine | 1-7 | 1-1 | 2-8 |
| Old Westbury | 4-5 | 2-6 | 6-11 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Merchant Marine | 14 | 4 | 18 |
| Old Westbury | 22 | 21 | 43 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Merchant Marine | 0 | 0 | 0 |
| Old Westbury | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Old Westbury | 10:36 | Coleman, Lydia: - YELLOW CARD | |
| Merchant Marine | 04:36 | Blagojevic, Mara: - YELLOW CARD | |
| -- 2nd -- | |||
| Merchant Marine | 24:45 | Seabode, Lauren: - YELLOW CARD | |
| Merchant Marine | 14:10 | Lafiguera, Amelia: - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:48 Attendance: 70 Officials and game personnel: Brian Smith ; Dan Haas ; Randy Levine ; Harris Rappel |
| Starter * |

