Merchant Marine at Maritime (N.Y.)
@ Throggs Neck (Reinhart Field)
3/14/2013 at 7 p.m.
@ Throggs Neck (Reinhart Field)
3/14/2013 at 7 p.m.
|
Merchant Marine
8 |
Maritime (NY)
23 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Merchant Marine (0-3) | 6 | 2 | 8 |
| Maritime (NY) (1-2) | 16 | 7 | 23 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Merchant Marine | Maritime (NY) | ||
| Maritime (NY) | 27:43 | Reynolds, Caroline (unassisted) | 0 | 1 |
| Maritime (NY) | 27:17 | Acklin, Charlotte (unassisted) | 0 | 2 |
| Merchant Marine | 25:48 | Willey, Jessica (unassisted) | 1 | 2 |
| Maritime (NY) | 25:15 | Reynolds, Caroline (unassisted) | 1 | 3 |
| Maritime (NY) | 24:24 | Lavelle, Leanne (Golematis, Jackie) | 1 | 4 |
| Maritime (NY) | 22:10 | Carella, Sydney (Free position shot) | 1 | 5 |
| Merchant Marine | 21:01 | Willey, Jessica (Seabode, Lauren) | 2 | 5 |
| Maritime (NY) | 19:04 | Golematis, Jackie (Lavelle, Leanne) | 2 | 6 |
| Maritime (NY) | 18:14 | Cooper, Jori (unassisted) | 2 | 7 |
| Merchant Marine | 14:22 | Bell, Kristen (unassisted) | 3 | 7 |
| Maritime (NY) | 13:47 | Lavelle, Leanne (Divens, Molly) | 3 | 8 |
| Maritime (NY) | 12:21 | Golematis, Jackie (unassisted) | 3 | 9 |
| Merchant Marine | 11:59 | Willey, Jessica (unassisted) | 4 | 9 |
| Maritime (NY) | 11:30 | DeLouise, Victoria (Free position shot) | 4 | 10 |
| Merchant Marine | 10:59 | Willey, Jessica (Free position shot) | 5 | 10 |
| Maritime (NY) | 10:20 | Golematis, Jackie (unassisted) | 5 | 11 |
| Maritime (NY) | 10:02 | Lavelle, Leanne (Free position shot) | 5 | 12 |
| Merchant Marine | 07:13 | Bell, Kristen (unassisted) | 6 | 12 |
| Maritime (NY) | 06:52 | Cooper, Jori (Golematis, Jackie) | 6 | 13 |
| Maritime (NY) | 06:30 | Acklin, Charlotte (Free position shot) | 6 | 14 |
| Maritime (NY) | 06:09 | Acklin, Charlotte (unassisted) | 6 | 15 |
| Maritime (NY) | 02:39 | Reynolds, Caroline (Carella, Sydney) | 6 | 16 |
| -- 2nd -- | Merchant Marine | Maritime (NY) | ||
| Maritime (NY) | 25:18 | Reynolds, Caroline (unassisted) | 6 | 17 |
| Maritime (NY) | 23:47 | Acklin, Charlotte (unassisted) | 6 | 18 |
| Maritime (NY) | 21:46 | Golematis, Jackie (unassisted) | 6 | 19 |
| Merchant Marine | 20:54 | Bell, Kristen (unassisted) | 7 | 19 |
| Maritime (NY) | 15:04 | Lavelle, Leanne (unassisted) | 7 | 20 |
| Maritime (NY) | 14:00 | Divens, Molly (unassisted) | 7 | 21 |
| Merchant Marine | 12:22 | Bell, Kristen (Free position shot) | 8 | 21 |
| Maritime (NY) | 07:58 | Lavelle, Leanne (Acklin, Charlotte) | 8 | 22 |
| Maritime (NY) | 06:15 | Lavelle, Leanne (Divens, Molly) | 8 | 23 |
Merchant Marine |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mara Blagojevic * | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | |
| 2 | Amelia Lafiguera * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Jesse Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Nancy Barriga | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 7 | Jessica Willey * | 4 | 0 | 11 | 9 | 1 | 0 | 1 | 0 | |
| 10 | Alexandra Winfree * | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | |
| 13 | Rachel Smith * | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | |
| 14 | Laura Treiber * | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Myat Smith | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Riley Huelbig * | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | |
| 17 | Lauren Callahan * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Lauren Seabode * | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | |
| 22 | Kristen Bell * | 4 | 0 | 7 | 6 | 1 | 5 | 2 | 1 | |
| 23 | Breanna Linsley * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 37 | Kelly Allison * | G | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Totals | 8 | 1 | 23 | 17 | 11 | 9 | 14 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 37 | Kelly Allison | 23 | 60:00 | 15 | 38 |
Maritime (NY) |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Paczkowski, Meghin * | g | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 3 | Golematis, Jackie * | a | 4 | 2 | 6 | 5 | 3 | 4 | 3 | 0 |
| 5 | Acklin, Charlotte * | a | 4 | 1 | 9 | 7 | 0 | 8 | 1 | 0 |
| 7 | Divens, Molly * | a | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 2 |
| 10 | Carella, Sydney * | m | 1 | 1 | 5 | 4 | 2 | 2 | 3 | 1 |
| 11 | Damore, Theresa * | d | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 13 | Cooper, Jori * | m | 2 | 0 | 3 | 2 | 2 | 0 | 1 | 0 |
| 15 | Lavelle, Leanne * | m | 6 | 1 | 14 | 10 | 1 | 4 | 0 | 2 |
| 16 | Cordiale, Ashley * | d | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 17 | Crandall, Emma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | DeLouise, Victoria * | d | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 19 | Suhovsky, Grace * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Campbell, Gina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Reynolds, Caroline * | d | 4 | 0 | 7 | 7 | 0 | 2 | 4 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | |
| Totals | 23 | 7 | 47 | 38 | 12 | 24 | 14 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 00 | Paczkowski, Meghin | 8 | 60:00 | 9 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Merchant Marine | 12 | 3 | 15 |
| Maritime (NY) | 5 | 4 | 9 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Merchant Marine | 8 | 3 | 11 |
| Maritime (NY) | 9 | 3 | 12 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Merchant Marine | 11 | 3 | 14 |
| Maritime (NY) | 7 | 7 | 14 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Merchant Marine | 4-9 | 1-1 | 5-10 |
| Maritime (NY) | 1-1 | 1-1 | 2-2 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Merchant Marine | 5 | 4 | 9 |
| Maritime (NY) | 18 | 6 | 24 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Merchant Marine | 1-4 | 1-3 | 2-7 |
| Maritime (NY) | 4-8 | 0-1 | 4-9 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Merchant Marine | 15 | 8 | 23 |
| Maritime (NY) | 35 | 12 | 47 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Merchant Marine | 18 | 4 | 22 |
| Maritime (NY) | 14 | 9 | 23 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Merchant Marine | 05:59 | Winfree, Alexandra: - YELLOW CARD | |
| -- 2nd -- | |||
| Maritime (NY) | 28:55 | TEAM: - YELLOW CARD | |
| Merchant Marine | 28:36 | Winfree, Alexandra: - YELLOW CARD | |
| Merchant Marine | 10:17 | Bell, Kristen: - YELLOW CARD | |
| Merchant Marine | 09:00 | Blagojevic, Mara: - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:45 Attendance: 60 Officials and game personnel: John Trotta ; Noreen Urso ; Brad Kogen ; Alice Kahrs |
| Starter * |

