2013-14 Women's Basketball Statistics
Merchant Marine
Games
24
Pts per game
50.3
FG %
30.9
3PT %
21.5
FT %
69.1
Reb per game
47.6
Ast per game
8.5
Schedule Summary | |
---|---|
Overall (Pct.) | 4-20 (.167) |
Conference (Pct.) | 0-14 (.000) |
Streak | Lost 10 |
Home | 2-11 |
Away | 2-9 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 8 | Goucher | L, 62-59 |
Feb 10 | Coast Guard | L, 60-37 |
Feb 12 | Moravian | L, 76-50 |
Feb 15 | at Juniata | L, 80-40 |
Feb 19 | Drew | L, 53-40 |
Feb 22 | Susquehanna | L, 80-68 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 24 | 14 | ||
Points | 1207 | 636 | ||
Points per game | 50.3 | 45.4 | ||
FG made per game | 17.5 | 16.2 | ||
FG attempts per game | 56.8 | 56.6 | ||
FG Pct | 30.9 | 28.7 | ||
3PT made per game | 2.0 | 1.6 | ||
3PT attempts per game | 9.5 | 9.1 | ||
3PT Pct | 21.5 | 18.0 | ||
FT made per game | 13.2 | 11.4 | ||
FT attempt per game | 19.0 | 15.9 | ||
FT Pct | 69.1 | 71.3 | ||
Off rebounds per game | 16.9 | 15.6 | ||
Def rebounds per game | 30.7 | 28.5 | ||
Total rebounds per game | 47.6 | 44.1 | ||
Rebound margin per game | 7.8 | 3.7 | ||
Assists per game | 8.5 | 6.7 | ||
Turnovers per game | 21.8 | 22.7 | ||
Steals per game | 5.9 | 5.9 | ||
Blocks per game | 3.1 | 3.5 | ||
Personal fouls per game | 17.4 | 17.3 | ||
Points per game allowed | 65.0 | 70.3 | ||
Opponents' Field goal percentage | 37.0 | 40.7 | ||
Opponents' 3PT percentage | 33.5 | 39.0 | ||
Home Attendance | 2367 | 967 | ||
Home Attendance average | 182 | 138 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Bridget Quinn | Fr | F | 13 | - | 7.5 | 0.4-1.1 | 35.7 | 0.0-0.0 | - | 0.1-0.2 | 50.0 | 0.8 |
44 | Sara Ellenberger | Jr | F | 24 | - | 12.6 | 0.6-1.8 | 33.3 | 0.0-0.0 | - | 0.8-1.2 | 71.4 | 2.0 |
33 | Demi Vanderwal | Jr | G | 24 | 20 | 28.3 | 4.4-15.0 | 29.4 | 1.6-6.9 | 23.5 | 3.6-4.6 | 78.2 | 14.0 |
32 | Rebecca Resor | Jr | F | 23 | 23 | 26.7 | 2.7-8.3 | 33.2 | 0.0-0.0 | 0.0 | 1.5-1.9 | 79.1 | 7.0 |
40 | Rachel Wehlburg | Fr | F | 22 | - | 17.5 | 2.0-5.9 | 33.8 | 0.0-0.1 | 0.0 | 1.3-2.1 | 63.0 | 5.3 |
20 | Julie Mall | Fr | F | 24 | 23 | 29.3 | 1.6-5.3 | 29.7 | 0.0-0.1 | 0.0 | 1.5-2.1 | 68.6 | 4.6 |
10 | Alexandra Winfree | Sr | G | 24 | 6 | 19.8 | 1.2-4.3 | 26.9 | 0.4-1.7 | 24.4 | 0.3-0.5 | 53.8 | 3.0 |
15 | Kelsey Hofmann | Fr | G | 24 | 23 | 26.5 | 1.9-6.5 | 29.5 | 0.0-0.3 | 0.0 | 1.7-2.5 | 66.7 | 5.5 |
23 | Allie Drake | Fr | F | 20 | - | 12.0 | 0.4-1.6 | 25.0 | 0.0-0.0 | - | 0.6-1.1 | 47.8 | 1.4 |
30 | Katie Franchois | Sr | G | 17 | 1 | 7.2 | 0.2-1.3 | 18.2 | 0.0-0.2 | 0.0 | 0.1-0.3 | 20.0 | 0.5 |
35 | Rachel Smith | So | F | 9 | - | 2.3 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.2-0.3 | 66.7 | 0.2 |
34 | Kristina Walz | Sr | F | 24 | 24 | 21.8 | 2.7-7.6 | 35.5 | 0.0-0.1 | 0.0 | 2.1-3.0 | 68.5 | 7.5 |
Totals | 24 | 24 | 200.0 | 17.5-56.8 | 30.9 | 2.0-9.5 | 21.5 | 13.2-19.0 | 69.1 | 50.3 | |||
Opponent | 24 | 24 | 200.0 | 23.7-63.9 | 37.0 | 6.2-18.5 | 33.5 | 11.5-18.8 | 60.8 | 65.0 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Bridget Quinn | Fr | F | 13 | - | 7.5 | 0.2 | 0.5 | 0.7 | 0.5 | 0.0 | 0.1 | 0.3 | 0.3 | 0.0 | 0.5 |
44 | Sara Ellenberger | Jr | F | 24 | - | 12.6 | 0.9 | 1.3 | 2.2 | 0.9 | 0.0 | 0.1 | 0.9 | 0.1 | 0.2 | 0.4 |
33 | Demi Vanderwal | Jr | G | 24 | 20 | 28.3 | 1.4 | 3.9 | 5.3 | 3.0 | 0.2 | 1.8 | 4.0 | 0.4 | 2.0 | 0.8 |
32 | Rebecca Resor | Jr | F | 23 | 23 | 26.7 | 2.7 | 5.0 | 7.7 | 1.9 | 0.0 | 0.9 | 2.3 | 0.4 | 0.6 | 0.8 |
40 | Rachel Wehlburg | Fr | F | 22 | - | 17.5 | 2.0 | 3.1 | 5.0 | 1.5 | 0.0 | 0.3 | 1.2 | 0.2 | 0.5 | 0.5 |
20 | Julie Mall | Fr | F | 24 | 23 | 29.3 | 2.8 | 4.3 | 7.0 | 1.3 | 0.0 | 1.0 | 2.9 | 0.3 | 0.8 | 0.2 |
10 | Alexandra Winfree | Sr | G | 24 | 6 | 19.8 | 1.0 | 3.1 | 4.1 | 2.0 | 0.0 | 1.5 | 2.1 | 0.7 | 0.5 | 0.1 |
15 | Kelsey Hofmann | Fr | G | 24 | 23 | 26.5 | 0.7 | 2.5 | 3.2 | 2.5 | 0.1 | 1.9 | 4.6 | 0.4 | 0.8 | 0.1 |
23 | Allie Drake | Fr | F | 20 | - | 12.0 | 0.8 | 1.9 | 2.6 | 0.8 | 0.0 | 0.7 | 1.4 | 0.5 | 0.5 | 0.0 |
30 | Katie Franchois | Sr | G | 17 | 1 | 7.2 | 0.3 | 0.9 | 1.2 | 0.5 | 0.0 | 0.3 | 0.8 | 0.4 | 0.1 | 0.0 |
35 | Rachel Smith | So | F | 9 | - | 2.3 | 0.1 | 0.7 | 0.8 | 0.0 | 0.0 | 0.1 | 0.1 | 1.0 | 0.0 | 0.0 |
34 | Kristina Walz | Sr | F | 24 | 24 | 21.8 | 2.2 | 2.8 | 5.0 | 3.1 | 0.3 | 0.3 | 1.8 | 0.2 | 0.4 | 0.0 |
Totals | 24 | 24 | 200.0 | 16.9 | 30.7 | 47.6 | 17.4 | - | 8.5 | 21.8 | 0.4 | 5.9 | 3.1 | |||
Opponent | 24 | 24 | 200.0 | 14.1 | 25.7 | 39.8 | 17.5 | - | 14.0 | 13.1 | 1.1 | 11.2 | 5.2 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Bridget Quinn | Fr | F | 13 | - | 97 | 5-14 | 35.7 | 0-0 | - | 1-2 | 50.0 | 11 |
44 | Sara Ellenberger | Jr | F | 24 | - | 302 | 14-42 | 33.3 | 0-0 | - | 20-28 | 71.4 | 48 |
33 | Demi Vanderwal | Jr | G | 24 | 20 | 680 | 106-360 | 29.4 | 39-166 | 23.5 | 86-110 | 78.2 | 337 |
32 | Rebecca Resor | Jr | F | 23 | 23 | 615 | 63-190 | 33.2 | 0-1 | 0.0 | 34-43 | 79.1 | 160 |
40 | Rachel Wehlburg | Fr | F | 22 | - | 385 | 44-130 | 33.8 | 0-2 | 0.0 | 29-46 | 63.0 | 117 |
20 | Julie Mall | Fr | F | 24 | 23 | 702 | 38-128 | 29.7 | 0-3 | 0.0 | 35-51 | 68.6 | 111 |
10 | Alexandra Winfree | Sr | G | 24 | 6 | 476 | 28-104 | 26.9 | 10-41 | 24.4 | 7-13 | 53.8 | 73 |
15 | Kelsey Hofmann | Fr | G | 24 | 23 | 635 | 46-156 | 29.5 | 0-8 | 0.0 | 40-60 | 66.7 | 132 |
23 | Allie Drake | Fr | F | 20 | - | 240 | 8-32 | 25.0 | 0-0 | - | 11-23 | 47.8 | 27 |
30 | Katie Franchois | Sr | G | 17 | 1 | 123 | 4-22 | 18.2 | 0-4 | 0.0 | 1-5 | 20.0 | 9 |
35 | Rachel Smith | So | F | 9 | - | 21 | 0-2 | 0.0 | 0-0 | - | 2-3 | 66.7 | 2 |
34 | Kristina Walz | Sr | F | 24 | 24 | 524 | 65-183 | 35.5 | 0-3 | 0.0 | 50-73 | 68.5 | 180 |
Totals | 24 | 24 | 4800 | 421-1363 | 30.9 | 49-228 | 21.5 | 316-457 | 69.1 | 1207 | |||
Opponent | 24 | 24 | 4800 | 568-1534 | 37.0 | 149-445 | 33.5 | 275-452 | 60.8 | 1560 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Bridget Quinn | Fr | F | 13 | - | 97 | 3 | 6 | 9 | 7 | 0 | 1 | 4 | 0.3 | 0 | 7 |
44 | Sara Ellenberger | Jr | F | 24 | - | 302 | 22 | 30 | 52 | 22 | 0 | 3 | 21 | 0.1 | 4 | 9 |
33 | Demi Vanderwal | Jr | G | 24 | 20 | 680 | 33 | 94 | 127 | 72 | 4 | 43 | 96 | 0.4 | 47 | 20 |
32 | Rebecca Resor | Jr | F | 23 | 23 | 615 | 62 | 115 | 177 | 43 | 0 | 21 | 52 | 0.4 | 14 | 18 |
40 | Rachel Wehlburg | Fr | F | 22 | - | 385 | 43 | 68 | 111 | 32 | 0 | 6 | 27 | 0.2 | 11 | 10 |
20 | Julie Mall | Fr | F | 24 | 23 | 702 | 66 | 103 | 169 | 31 | 0 | 23 | 69 | 0.3 | 18 | 5 |
10 | Alexandra Winfree | Sr | G | 24 | 6 | 476 | 24 | 74 | 98 | 49 | 1 | 35 | 51 | 0.7 | 11 | 3 |
15 | Kelsey Hofmann | Fr | G | 24 | 23 | 635 | 16 | 61 | 77 | 60 | 2 | 45 | 111 | 0.4 | 18 | 3 |
23 | Allie Drake | Fr | F | 20 | - | 240 | 15 | 38 | 53 | 16 | 0 | 14 | 28 | 0.5 | 9 | 0 |
30 | Katie Franchois | Sr | G | 17 | 1 | 123 | 5 | 15 | 20 | 9 | 0 | 5 | 13 | 0.4 | 1 | 0 |
35 | Rachel Smith | So | F | 9 | - | 21 | 1 | 6 | 7 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 |
34 | Kristina Walz | Sr | F | 24 | 24 | 524 | 52 | 67 | 119 | 75 | 6 | 8 | 44 | 0.2 | 9 | 0 |
Totals | 24 | 24 | 4800 | 406 | 736 | 1142 | 417 | - | 205 | 523 | 0.4 | 142 | 75 | |||
Opponent | 24 | 24 | 4800 | 339 | 616 | 955 | 420 | - | 336 | 315 | 1.1 | 269 | 125 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Bridget Quinn | Fr | F | 13 | - | 7.5 | 2.1-5.8 | 35.7 | 0.0-0.0 | - | 0.4-0.8 | 50.0 | 4.5 |
44 | Sara Ellenberger | Jr | F | 24 | - | 12.6 | 1.9-5.6 | 33.3 | 0.0-0.0 | - | 2.6-3.7 | 71.4 | 6.4 |
33 | Demi Vanderwal | Jr | G | 24 | 20 | 28.3 | 6.2-21.2 | 29.4 | 2.3-9.8 | 23.5 | 5.1-6.5 | 78.2 | 19.8 |
32 | Rebecca Resor | Jr | F | 23 | 23 | 26.7 | 4.1-12.4 | 33.2 | 0.0-0.1 | 0.0 | 2.2-2.8 | 79.1 | 10.4 |
40 | Rachel Wehlburg | Fr | F | 22 | - | 17.5 | 4.6-13.5 | 33.8 | 0.0-0.2 | 0.0 | 3.0-4.8 | 63.0 | 12.2 |
20 | Julie Mall | Fr | F | 24 | 23 | 29.3 | 2.2-7.3 | 29.7 | 0.0-0.2 | 0.0 | 2.0-2.9 | 68.6 | 6.3 |
10 | Alexandra Winfree | Sr | G | 24 | 6 | 19.8 | 2.4-8.7 | 26.9 | 0.8-3.4 | 24.4 | 0.6-1.1 | 53.8 | 6.1 |
15 | Kelsey Hofmann | Fr | G | 24 | 23 | 26.5 | 2.9-9.8 | 29.5 | 0.0-0.5 | 0.0 | 2.5-3.8 | 66.7 | 8.3 |
23 | Allie Drake | Fr | F | 20 | - | 12.0 | 1.3-5.3 | 25.0 | 0.0-0.0 | - | 1.8-3.8 | 47.8 | 4.5 |
30 | Katie Franchois | Sr | G | 17 | 1 | 7.2 | 1.3-7.2 | 18.2 | 0.0-1.3 | 0.0 | 0.3-1.6 | 20.0 | 2.9 |
35 | Rachel Smith | So | F | 9 | - | 2.3 | 0.0-3.8 | 0.0 | 0.0-0.0 | - | 3.8-5.7 | 66.7 | 3.8 |
34 | Kristina Walz | Sr | F | 24 | 24 | 21.8 | 5.0-14.0 | 35.5 | 0.0-0.2 | 0.0 | 3.8-5.6 | 68.5 | 13.7 |
Totals | 24 | 24 | 200.0 | 17.5-56.8 | 30.9 | 2.0-9.5 | 21.5 | 13.2-19.0 | 69.1 | 50.3 | |||
Opponent | 24 | 24 | 200.0 | 23.7-63.9 | 37.0 | 6.2-18.5 | 33.5 | 11.5-18.8 | 60.8 | 65.0 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Bridget Quinn | Fr | F | 13 | - | 7.5 | 1.2 | 2.5 | 3.7 | 2.9 | 0.0 | 0.4 | 1.6 | 0.3 | 0.0 | 2.9 |
44 | Sara Ellenberger | Jr | F | 24 | - | 12.6 | 2.9 | 4.0 | 6.9 | 2.9 | 0.0 | 0.4 | 2.8 | 0.1 | 0.5 | 1.2 |
33 | Demi Vanderwal | Jr | G | 24 | 20 | 28.3 | 1.9 | 5.5 | 7.5 | 4.2 | 0.2 | 2.5 | 5.6 | 0.4 | 2.8 | 1.2 |
32 | Rebecca Resor | Jr | F | 23 | 23 | 26.7 | 4.0 | 7.5 | 11.5 | 2.8 | 0.0 | 1.4 | 3.4 | 0.4 | 0.9 | 1.2 |
40 | Rachel Wehlburg | Fr | F | 22 | - | 17.5 | 4.5 | 7.1 | 11.5 | 3.3 | 0.0 | 0.6 | 2.8 | 0.2 | 1.1 | 1.0 |
20 | Julie Mall | Fr | F | 24 | 23 | 29.3 | 3.8 | 5.9 | 9.6 | 1.8 | 0.0 | 1.3 | 3.9 | 0.3 | 1.0 | 0.3 |
10 | Alexandra Winfree | Sr | G | 24 | 6 | 19.8 | 2.0 | 6.2 | 8.2 | 4.1 | 0.1 | 2.9 | 4.3 | 0.7 | 0.9 | 0.3 |
15 | Kelsey Hofmann | Fr | G | 24 | 23 | 26.5 | 1.0 | 3.8 | 4.9 | 3.8 | 0.1 | 2.8 | 7.0 | 0.4 | 1.1 | 0.2 |
23 | Allie Drake | Fr | F | 20 | - | 12.0 | 2.5 | 6.3 | 8.8 | 2.7 | 0.0 | 2.3 | 4.7 | 0.5 | 1.5 | 0.0 |
30 | Katie Franchois | Sr | G | 17 | 1 | 7.2 | 1.6 | 4.9 | 6.5 | 2.9 | 0.0 | 1.6 | 4.2 | 0.4 | 0.3 | 0.0 |
35 | Rachel Smith | So | F | 9 | - | 2.3 | 1.9 | 11.4 | 13.3 | 0.0 | 0.0 | 1.9 | 1.9 | 1.0 | 0.0 | 0.0 |
34 | Kristina Walz | Sr | F | 24 | 24 | 21.8 | 4.0 | 5.1 | 9.1 | 5.7 | 0.5 | 0.6 | 3.4 | 0.2 | 0.7 | 0.0 |
Totals | 24 | 24 | 200.0 | 16.9 | 30.7 | 47.6 | 17.4 | 0.0 | 8.5 | 21.8 | 0.4 | 5.9 | 3.1 | |||
Opponent | 24 | 24 | 200.0 | 14.1 | 25.7 | 39.8 | 17.5 | 0.0 | 14.0 | 13.1 | 1.1 | 11.2 | 5.2 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Bridget Quinn | Fr | F | 8 | - | 9.9 | 0.5-1.5 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0 |
44 | Sara Ellenberger | Jr | F | 14 | - | 14.1 | 0.9-2.5 | 34.3 | 0.0-0.0 | - | 0.8-1.1 | 68.8 | 2.5 |
40 | Rachel Wehlburg | Fr | F | 14 | - | 17.5 | 2.1-5.9 | 34.9 | 0.0-0.1 | 0.0 | 1.2-2.1 | 58.6 | 5.4 |
32 | Rebecca Resor | Jr | F | 13 | 13 | 24.3 | 2.2-8.5 | 26.4 | 0.0-0.1 | 0.0 | 0.9-1.1 | 85.7 | 5.4 |
33 | Demi Vanderwal | Jr | G | 14 | 13 | 28.3 | 4.5-14.5 | 31.0 | 1.4-6.8 | 21.1 | 2.6-3.4 | 76.6 | 13.0 |
15 | Kelsey Hofmann | Fr | G | 14 | 13 | 26.4 | 2.1-7.1 | 29.0 | 0.0-0.5 | 0.0 | 2.1-2.4 | 85.3 | 6.2 |
20 | Julie Mall | Fr | F | 14 | 13 | 27.6 | 1.1-4.9 | 22.1 | 0.0-0.1 | 0.0 | 1.1-1.6 | 65.2 | 3.2 |
10 | Alexandra Winfree | Sr | G | 14 | 3 | 20.8 | 0.7-3.3 | 21.7 | 0.2-1.3 | 16.7 | 0.3-0.4 | 66.7 | 1.9 |
23 | Allie Drake | Fr | F | 11 | - | 11.9 | 0.4-1.4 | 26.7 | 0.0-0.0 | - | 0.3-0.8 | 33.3 | 1.0 |
30 | Katie Franchois | Sr | G | 11 | 1 | 8.1 | 0.2-1.5 | 12.5 | 0.0-0.2 | 0.0 | 0.1-0.5 | 20.0 | 0.5 |
35 | Rachel Smith | So | F | 7 | - | 2.4 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.3-0.4 | 66.7 | 0.3 |
34 | Kristina Walz | Sr | F | 14 | 14 | 20.1 | 2.1-7.3 | 29.4 | 0.0-0.1 | 0.0 | 2.1-2.6 | 78.4 | 6.4 |
Totals | 14 | 14 | 200.0 | 16.2-56.6 | 28.7 | 1.6-9.1 | 18.0 | 11.4-15.9 | 71.3 | 45.4 | |||
Opponent | 14 | 14 | 200.0 | 25.7-63.2 | 40.7 | 7.4-18.9 | 39.0 | 11.5-18.1 | 63.4 | 70.3 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Bridget Quinn | Fr | F | 8 | - | 9.9 | 0.4 | 0.5 | 0.9 | 0.9 | 0.0 | 0.1 | 0.4 | 0.3 | 0.0 | 0.8 |
44 | Sara Ellenberger | Jr | F | 14 | - | 14.1 | 1.3 | 1.3 | 2.6 | 1.0 | 0.0 | 0.1 | 1.1 | 0.1 | 0.1 | 0.5 |
40 | Rachel Wehlburg | Fr | F | 14 | - | 17.5 | 1.6 | 2.9 | 4.5 | 1.6 | 0.0 | 0.1 | 1.3 | 0.1 | 0.4 | 0.6 |
32 | Rebecca Resor | Jr | F | 13 | 13 | 24.3 | 2.3 | 3.8 | 6.1 | 1.9 | 0.0 | 0.9 | 2.8 | 0.3 | 0.3 | 0.8 |
33 | Demi Vanderwal | Jr | G | 14 | 13 | 28.3 | 0.7 | 4.4 | 5.1 | 2.6 | 0.1 | 1.6 | 3.8 | 0.4 | 2.4 | 0.9 |
15 | Kelsey Hofmann | Fr | G | 14 | 13 | 26.4 | 0.6 | 2.4 | 2.9 | 2.7 | 0.1 | 1.2 | 4.6 | 0.3 | 0.5 | 0.2 |
20 | Julie Mall | Fr | F | 14 | 13 | 27.6 | 2.8 | 3.9 | 6.7 | 1.1 | 0.0 | 0.6 | 3.0 | 0.2 | 0.7 | 0.1 |
10 | Alexandra Winfree | Sr | G | 14 | 3 | 20.8 | 0.9 | 3.0 | 3.9 | 1.8 | 0.0 | 1.4 | 2.3 | 0.6 | 0.5 | 0.1 |
23 | Allie Drake | Fr | F | 11 | - | 11.9 | 0.7 | 1.5 | 2.3 | 0.7 | 0.0 | 0.3 | 1.2 | 0.2 | 0.5 | 0.0 |
30 | Katie Franchois | Sr | G | 11 | 1 | 8.1 | 0.3 | 1.1 | 1.4 | 0.5 | 0.0 | 0.3 | 0.9 | 0.3 | 0.1 | 0.0 |
35 | Rachel Smith | So | F | 7 | - | 2.4 | 0.1 | 0.6 | 0.7 | 0.0 | 0.0 | 0.1 | 0.0 | - | 0.0 | 0.0 |
34 | Kristina Walz | Sr | F | 14 | 14 | 20.1 | 1.9 | 2.2 | 4.1 | 3.1 | 0.1 | 0.1 | 2.0 | 0.1 | 0.5 | 0.0 |
Totals | 14 | 14 | 200.0 | 15.6 | 28.5 | 44.1 | 17.3 | - | 6.7 | 22.7 | 0.3 | 5.9 | 3.5 | |||
Opponent | 14 | 14 | 200.0 | 13.1 | 27.3 | 40.4 | 16.0 | - | 17.1 | 13.5 | 1.3 | 11.9 | 5.3 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Bridget Quinn | Fr | F | 8 | - | 79 | 4-12 | 33.3 | 0-0 | - | 0-0 | - | 8 |
44 | Sara Ellenberger | Jr | F | 14 | - | 197 | 12-35 | 34.3 | 0-0 | - | 11-16 | 68.8 | 35 |
40 | Rachel Wehlburg | Fr | F | 14 | - | 245 | 29-83 | 34.9 | 0-1 | 0.0 | 17-29 | 58.6 | 75 |
32 | Rebecca Resor | Jr | F | 13 | 13 | 316 | 29-110 | 26.4 | 0-1 | 0.0 | 12-14 | 85.7 | 70 |
33 | Demi Vanderwal | Jr | G | 14 | 13 | 396 | 63-203 | 31.0 | 20-95 | 21.1 | 36-47 | 76.6 | 182 |
15 | Kelsey Hofmann | Fr | G | 14 | 13 | 370 | 29-100 | 29.0 | 0-7 | 0.0 | 29-34 | 85.3 | 87 |
20 | Julie Mall | Fr | F | 14 | 13 | 387 | 15-68 | 22.1 | 0-2 | 0.0 | 15-23 | 65.2 | 45 |
10 | Alexandra Winfree | Sr | G | 14 | 3 | 291 | 10-46 | 21.7 | 3-18 | 16.7 | 4-6 | 66.7 | 27 |
23 | Allie Drake | Fr | F | 11 | - | 131 | 4-15 | 26.7 | 0-0 | - | 3-9 | 33.3 | 11 |
30 | Katie Franchois | Sr | G | 11 | 1 | 89 | 2-16 | 12.5 | 0-2 | 0.0 | 1-5 | 20.0 | 5 |
35 | Rachel Smith | So | F | 7 | - | 17 | 0-2 | 0.0 | 0-0 | - | 2-3 | 66.7 | 2 |
34 | Kristina Walz | Sr | F | 14 | 14 | 282 | 30-102 | 29.4 | 0-2 | 0.0 | 29-37 | 78.4 | 89 |
Totals | 14 | 14 | 2800 | 227-792 | 28.7 | 23-128 | 18.0 | 159-223 | 71.3 | 636 | |||
Opponent | 14 | 14 | 2800 | 360-885 | 40.7 | 103-264 | 39.0 | 161-254 | 63.4 | 984 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Bridget Quinn | Fr | F | 8 | - | 79 | 3 | 4 | 7 | 7 | 0 | 1 | 3 | 0.3 | 0 | 6 |
44 | Sara Ellenberger | Jr | F | 14 | - | 197 | 18 | 18 | 36 | 14 | 0 | 1 | 16 | 0.1 | 2 | 7 |
40 | Rachel Wehlburg | Fr | F | 14 | - | 245 | 22 | 41 | 63 | 22 | 0 | 2 | 18 | 0.1 | 5 | 8 |
32 | Rebecca Resor | Jr | F | 13 | 13 | 316 | 30 | 49 | 79 | 25 | 0 | 12 | 36 | 0.3 | 4 | 10 |
33 | Demi Vanderwal | Jr | G | 14 | 13 | 396 | 10 | 61 | 71 | 37 | 1 | 23 | 53 | 0.4 | 33 | 12 |
15 | Kelsey Hofmann | Fr | G | 14 | 13 | 370 | 8 | 33 | 41 | 38 | 2 | 17 | 64 | 0.3 | 7 | 3 |
20 | Julie Mall | Fr | F | 14 | 13 | 387 | 39 | 55 | 94 | 16 | 0 | 9 | 42 | 0.2 | 10 | 2 |
10 | Alexandra Winfree | Sr | G | 14 | 3 | 291 | 12 | 42 | 54 | 25 | 0 | 20 | 32 | 0.6 | 7 | 1 |
23 | Allie Drake | Fr | F | 11 | - | 131 | 8 | 17 | 25 | 8 | 0 | 3 | 13 | 0.2 | 6 | 0 |
30 | Katie Franchois | Sr | G | 11 | 1 | 89 | 3 | 12 | 15 | 5 | 0 | 3 | 10 | 0.3 | 1 | 0 |
35 | Rachel Smith | So | F | 7 | - | 17 | 1 | 4 | 5 | 0 | 0 | 1 | 0 | - | 0 | 0 |
34 | Kristina Walz | Sr | F | 14 | 14 | 282 | 27 | 31 | 58 | 44 | 2 | 2 | 28 | 0.1 | 7 | 0 |
Totals | 14 | 14 | 2800 | 219 | 399 | 618 | 242 | - | 94 | 318 | 0.3 | 82 | 49 | |||
Opponent | 14 | 14 | 2800 | 184 | 382 | 566 | 224 | - | 239 | 189 | 1.3 | 166 | 74 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Bridget Quinn | Fr | F | 8 | - | 9.9 | 2.0-6.1 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 4.1 |
44 | Sara Ellenberger | Jr | F | 14 | - | 14.1 | 2.4-7.1 | 34.3 | 0.0-0.0 | - | 2.2-3.2 | 68.8 | 7.1 |
40 | Rachel Wehlburg | Fr | F | 14 | - | 17.5 | 4.7-13.6 | 34.9 | 0.0-0.2 | 0.0 | 2.8-4.7 | 58.6 | 12.2 |
32 | Rebecca Resor | Jr | F | 13 | 13 | 24.3 | 3.7-13.9 | 26.4 | 0.0-0.1 | 0.0 | 1.5-1.8 | 85.7 | 8.9 |
33 | Demi Vanderwal | Jr | G | 14 | 13 | 28.3 | 6.4-20.5 | 31.0 | 2.0-9.6 | 21.1 | 3.6-4.7 | 76.6 | 18.4 |
15 | Kelsey Hofmann | Fr | G | 14 | 13 | 26.4 | 3.1-10.8 | 29.0 | 0.0-0.8 | 0.0 | 3.1-3.7 | 85.3 | 9.4 |
20 | Julie Mall | Fr | F | 14 | 13 | 27.6 | 1.6-7.0 | 22.1 | 0.0-0.2 | 0.0 | 1.6-2.4 | 65.2 | 4.7 |
10 | Alexandra Winfree | Sr | G | 14 | 3 | 20.8 | 1.4-6.3 | 21.7 | 0.4-2.5 | 16.7 | 0.5-0.8 | 66.7 | 3.7 |
