true
Merchant Marine at Goucher
@ Decker Sports & Rec Center, Towson, Md.
2/2/2013 at 5:00 PM
@ Decker Sports & Rec Center, Towson, Md.
2/2/2013 at 5:00 PM
|
Merchant Marine
55 |
Goucher
60 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Merchant Marine (7-12, 1-10) | 20 | 35 | 55 |
| Goucher (6-14, 2-8) | 28 | 32 | 60 |
Merchant Marine | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Rebecca Resor - F | 20 | 4-7 | 0-0 | 0-0 | 3 | 3 | 6 | 1 | 0 | 2 | 1 | 2 | 8 |
| 34 | Kristina Walz - F | 14 | 1-3 | 0-0 | 2-2 | 3 | 3 | 6 | 0 | 2 | 0 | 1 | 2 | 4 |
| 15 | Tamara Kaileh - G | 15 | 1-3 | 0-0 | 6-9 | 0 | 6 | 6 | 4 | 0 | 0 | 3 | 0 | 8 |
| 24 | Roshenda Josephs - G | 20 | 6-12 | 0-0 | 3-5 | 0 | 4 | 4 | 1 | 2 | 0 | 3 | 4 | 15 |
| 33 | Demi VanDerWal - G | 17 | 0-5 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 3 | Marlee Chovich | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 10 | Alexandra Winfree | 6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 44 | Sara Ellenberger | 6 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 3 | 0 | 3 | 0 | 0 | ||||||||
| TOTALS |
12-33 36.4% |
0-2 0.0% |
11-16 68.8% |
10 | 17 | 27 | 8 | 4 | 2 | 12 | 10 | 35 | ||
Goucher | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Adrienne Flowers | 13 | 0-3 | 0-0 | 2-2 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 2 |
| 03 | Precious Kollock | 15 | 0-5 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 1 |
| 21 | Shante Atkinson | 9 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 22 | Sharnell Huff | 16 | 2-6 | 1-2 | 4-5 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 9 |
| 32 | Olivia Nono | 11 | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Taquasia Lambert | 16 | 2-3 | 0-0 | 2-2 | 1 | 6 | 7 | 2 | 0 | 1 | 1 | 2 | 6 |
| 13 | Ebonie Diggs | 10 | 0-3 | 0-0 | 1-4 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 1 | 1 |
| 44 | Amaka Ezeani | 10 | 5-6 | 0-0 | 1-1 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 1 | 11 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
10-28 35.7% |
1-2 50.0% |
11-16 68.8% |
4 | 15 | 19 | 5 | 4 | 2 | 10 | 11 | 32 | ||

