true
Merchant Marine at Goucher
@ Decker Sports & Rec Center, Towson, Md.
2/2/2013 at 5:00 PM
@ Decker Sports & Rec Center, Towson, Md.
2/2/2013 at 5:00 PM
|
Merchant Marine
55 |
Goucher
60 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Merchant Marine (7-12, 1-10) | 20 | 35 | 55 |
| Goucher (6-14, 2-8) | 28 | 32 | 60 |
Merchant Marine | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Rebecca Resor - F | 20 | 3-7 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 0 | 1 | 3 | 0 | 6 |
| 34 | Kristina Walz - F | 16 | 0-5 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 3 | 1 | 0 |
| 15 | Tamara Kaileh - G | 8 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 2 |
| 24 | Roshenda Josephs - G | 19 | 2-4 | 1-1 | 3-4 | 1 | 2 | 3 | 1 | 5 | 0 | 2 | 0 | 8 |
| 33 | Demi VanDerWal - G | 10 | 0-5 | 0-3 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 3 | Marlee Chovich | 12 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 |
| 10 | Alexandra Winfree | 11 | 1-4 | 1-3 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 2 | 3 |
| 44 | Sara Ellenberger | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
7-28 25.0% |
2-9 22.2% |
4-6 66.7% |
5 | 11 | 16 | 4 | 5 | 2 | 12 | 8 | 20 | ||
Goucher | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Adrienne Flowers | 14 | 2-6 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 1 | 0 | 2 | 0 | 4 |
| 03 | Precious Kollock | 12 | 2-4 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 2 | 4 |
| 21 | Shante Atkinson | 11 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 22 | Sharnell Huff | 17 | 3-5 | 1-2 | 1-1 | 1 | 3 | 4 | 2 | 1 | 0 | 0 | 2 | 8 |
| 32 | Olivia Nono | 12 | 1-2 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Taquasia Lambert | 14 | 2-5 | 0-0 | 0-2 | 0 | 4 | 4 | 0 | 1 | 0 | 4 | 1 | 4 |
| 13 | Ebonie Diggs | 13 | 1-2 | 0-0 | 1-3 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 0 | 3 |
| 44 | Amaka Ezeani | 7 | 1-2 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 3 |
| TM | TEAM | 2 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
12-27 44.4% |
1-3 33.3% |
3-8 37.5% |
6 | 17 | 23 | 6 | 5 | 0 | 13 | 6 | 28 | ||

