true
USMMA at ARMY
@ West Point, N.Y.
12/13/2012 at 7 p.m.
@ West Point, N.Y.
12/13/2012 at 7 p.m.
|
Merchant Marine
40 |
Army
77 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Merchant Marine (4-4) | 23 | 17 | 40 |
| Army (9-3) | 27 | 50 | 77 |
Merchant Marine | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Rebecca Resor - F | 20 | 2-3 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 4 |
| 34 | Kristina Walz - F | 20 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Tamara Kaileh - G | 14 | 2-3 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 5 |
| 24 | Roshenda Josephs - G | 16 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 1 | 2 |
| 33 | Demi VanDerWal - G | 16 | 4-8 | 4-6 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 3 | Marlee Chovich | 14 | 0-2 | 0-0 | 0-2 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 0 |
| 10 | Alexandra Winfree | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Katie Franchois | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Rachael Smith | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Sara Ellenberger | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
9-18 50.0% |
4-6 66.7% |
1-4 25.0% |
0 | 9 | 9 | 3 | 2 | 0 | 9 | 3 | 23 | ||
Army | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Schretzman, Olivia - f | 16 | 2-5 | 0-0 | 1-2 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 5 |
| 33 | Oertner, Aimee - f | 16 | 0-3 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 0 |
| 01 | Hazlett, Jen - g | 18 | 2-4 | 2-2 | 0-0 | 5 | 3 | 8 | 1 | 1 | 0 | 1 | 1 | 6 |
| 05 | Minato, Kelsey - g | 19 | 2-6 | 1-3 | 0-0 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 5 |
| 25 | Simmers, Anna - g | 17 | 3-9 | 0-2 | 2-2 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Crisman, Maggie | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Ocran, Brigette | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Tillett, Krishawn | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Ryan, Bridget | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Parker, Jean | 5 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 30 | Elliott, Jordan | 1 | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 32 | Jackson, Ciara | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Johnson, Brianna | 8 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| 44 | Setter, Allie | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
10-31 32.3% |
3-9 33.3% |
4-6 66.7% |
9 | 10 | 19 | 6 | 3 | 2 | 5 | 5 | 27 | ||

