true
USMMA at The City College of New York
@ New York, NY (Nat Holman Gymnasium)
12/5/2012 at 7:49 PM
@ New York, NY (Nat Holman Gymnasium)
12/5/2012 at 7:49 PM
|
Merchant Marine
66 |
CCNY
59 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Merchant Marine (4-1) | 32 | 34 | 66 |
| CCNY (1-5) | 29 | 30 | 59 |
Merchant Marine | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Rebecca Resor - F | 20 | 5-9 | 0-1 | 2-2 | 5 | 4 | 9 | 1 | 0 | 2 | 2 | 2 | 12 |
| 34 | Kristina Walz - F | 8 | 2-5 | 0-0 | 1-1 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 5 |
| 15 | Tamara Kaileh - G | 17 | 0-4 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 |
| 33 | Demi VanDerWal - G | 10 | 1-8 | 0-3 | 0-0 | 1 | 2 | 3 | 0 | 2 | 2 | 1 | 1 | 2 |
| 24 | Roshenda Josephs - G | 14 | 1-8 | 0-1 | 2-2 | 1 | 4 | 5 | 3 | 5 | 0 | 3 | 0 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 3 | Marlee Chovich | 14 | 2-4 | 1-2 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 6 |
| 10 | Alexandra Winfree | 5 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Katie Franchois | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Sara Ellenberger | 12 | 1-1 | 0-0 | 1-2 | 2 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 3 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
12-41 29.3% |
1-8 12.5% |
7-9 77.8% |
14 | 13 | 27 | 5 | 7 | 6 | 10 | 8 | 32 | ||
CCNY | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Fisher, Bria - f | 6 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 2 |
| 24 | Williams, Syreeta - f | 20 | 4-10 | 0-0 | 0-0 | 2 | 3 | 5 | 2 | 0 | 0 | 2 | 1 | 8 |
| 10 | Lee, Latoya - g | 16 | 1-4 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| 11 | Pressley, Sajidah - g | 15 | 1-4 | 0-0 | 5-6 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 7 |
| 22 | Rivers, Kendra - g | 14 | 4-8 | 0-1 | 0-0 | 0 | 4 | 4 | 2 | 1 | 0 | 1 | 3 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Pompilio, Taylor | 16 | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 3 | 0 | 2 |
| 04 | Rogers, Jazmine | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 21 | Abreu, Kristal | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Kozak, Katelynn | 7 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| 33 | Nyamekye, Lisa | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
12-30 40.0% |
0-3 0.0% |
5-6 83.3% |
3 | 13 | 16 | 5 | 3 | 0 | 11 | 8 | 29 | ||

