true
USMMA at The City College of New York
@ New York, NY (Nat Holman Gymnasium)
12/5/2012 at 7:49 PM
@ New York, NY (Nat Holman Gymnasium)
12/5/2012 at 7:49 PM
|
Merchant Marine
66 |
CCNY
59 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Merchant Marine (4-1) | 32 | 34 | 66 |
| CCNY (1-5) | 29 | 30 | 59 |
Merchant Marine | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Rebecca Resor - F | 40 | 6-15 | 0-1 | 2-2 | 6 | 10 | 16 | 2 | 1 | 4 | 2 | 2 | 14 |
| 34 | Kristina Walz - F | 17 | 3-7 | 0-0 | 1-1 | 7 | 2 | 9 | 0 | 1 | 0 | 1 | 4 | 7 |
| 15 | Tamara Kaileh - G | 30 | 4-14 | 0-1 | 4-4 | 0 | 4 | 4 | 3 | 1 | 0 | 1 | 4 | 12 |
| 33 | Demi VanDerWal - G | 21 | 2-14 | 0-4 | 0-0 | 3 | 2 | 5 | 1 | 2 | 2 | 1 | 4 | 4 |
| 24 | Roshenda Josephs - G | 34 | 5-17 | 1-2 | 3-5 | 2 | 10 | 12 | 5 | 7 | 0 | 8 | 5 | 14 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 3 | Marlee Chovich | 27 | 3-7 | 1-3 | 5-8 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 1 | 12 |
| 10 | Alexandra Winfree | 7 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 30 | Katie Franchois | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 44 | Sara Ellenberger | 23 | 1-1 | 0-0 | 1-2 | 2 | 1 | 3 | 1 | 0 | 2 | 2 | 2 | 3 |
| TM | TEAM | 3 | 3 | 6 | 0 | 0 | ||||||||
| TOTALS |
24-77 31.2% |
2-12 16.7% |
16-22 72.7% |
23 | 34 | 57 | 14 | 13 | 8 | 17 | 24 | 66 | ||
CCNY | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Fisher, Bria - f | 23 | 3-9 | 0-0 | 2-4 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 2 | 8 |
| 24 | Williams, Syreeta - f | 37 | 4-13 | 0-0 | 0-0 | 5 | 9 | 14 | 2 | 0 | 0 | 4 | 1 | 8 |
| 10 | Lee, Latoya - g | 27 | 4-7 | 1-3 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 9 |
| 11 | Pressley, Sajidah - g | 31 | 3-6 | 0-0 | 6-11 | 0 | 1 | 1 | 4 | 1 | 0 | 4 | 2 | 12 |
| 22 | Rivers, Kendra - g | 33 | 7-19 | 0-2 | 1-3 | 0 | 10 | 10 | 3 | 1 | 0 | 4 | 5 | 15 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Pompilio, Taylor | 31 | 1-7 | 0-0 | 5-7 | 2 | 4 | 6 | 3 | 1 | 0 | 5 | 4 | 7 |
| 04 | Rogers, Jazmine | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 21 | Abreu, Kristal | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Kozak, Katelynn | 7 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| 33 | Nyamekye, Lisa | 5 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| TM | TEAM | 3 | 4 | 7 | 1 | 0 | ||||||||
| TOTALS |
22-62 35.5% |
1-5 20.0% |
14-25 56.0% |
13 | 34 | 47 | 13 | 4 | 1 | 22 | 17 | 59 | ||
| Other Information |
|---|
|
Technical fouls: Merchant Marine-None; CCNY-None. Officials: Hassan NY Brown, Keith Williams, Mickeni Caldwell Attendance: 230 Time: 7:49 PM |

