Merchant Marine
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 25 | 57.4 | 35.4 | 24.9 | 68.4 | 42.5 | 9.6 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Alexandra Winfree | So | F | 25 | 5 | 472 | 36-124 | 29.0 | 20-58 | 34.5 | 15-28 | 53.6 | 107 | |
| 11 | Jacque Weymann | Fr | G | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 15 | Tamara Kaileh | Jr | G | 23 | 17 | 586 | 95-244 | 38.9 | 6-20 | 30.0 | 47-83 | 56.6 | 243 | |
| 22 | Demi Vanderwal | Fr | G | 25 | 20 | 738 | 118-350 | 33.7 | 31-127 | 24.4 | 73-85 | 85.9 | 340 | |
| 23 | Emily Meehan | Jr | F | 21 | 7 | 340 | 35-97 | 36.1 | 0-1 | 0.0 | 34-51 | 66.7 | 104 | |
| 24 | Roshenda Josephs | Jr | G | 25 | 21 | 780 | 78-223 | 35.0 | 1-10 | 10.0 | 53-77 | 68.8 | 210 | |
| 25 | Miranda Walz | Fr | G | 7 | 1 | 110 | 6-22 | 27.3 | 0-3 | 0.0 | 5-9 | 55.6 | 17 | |
| 30 | Katie Franchois | So | G | 22 | 1 | 324 | 8-42 | 19.0 | 1-11 | 9.1 | 20-24 | 83.3 | 37 | |
| 32 | Rebecca Resor | Fr | F | 21 | 11 | 481 | 48-123 | 39.0 | 0-1 | 0.0 | 30-35 | 85.7 | 126 | |
| 34 | Kristina Walz | So | F | 25 | 2 | 336 | 23-62 | 37.1 | 0-4 | 0.0 | 17-32 | 53.1 | 63 | |
| 40 | Alicen Heinrich | Sr | F | 25 | 20 | 602 | 48-127 | 37.8 | 0-2 | 0.0 | 24-40 | 60.0 | 120 | |
| 45 | Sara Ellenberger | Fr | F | 24 | - | 286 | 26-57 | 45.6 | 0-0 | - | 16-24 | 66.7 | 68 | |
| Totals | 25 | 25 | 5055 | 521-1471 | 35.4 | 59-237 | 24.9 | 334-488 | 68.4 | 1435 | ||||
| Opponent | 25 | 25 | 5055 | 524-1491 | 35.1 | 89-356 | 25.0 | 319-520 | 61.3 | 1456 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Alexandra Winfree | So | F | 25 | 5 | 472 | 15 | 62 | 77 | 48 | 0 | 36 | 46 | 0.8 | 16 | 6 | |
| 11 | Jacque Weymann | Fr | G | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | |
| 15 | Tamara Kaileh | Jr | G | 23 | 17 | 586 | 37 | 57 | 94 | 72 | 3 | 32 | 66 | 0.5 | 31 | 3 | |
| 22 | Demi Vanderwal | Fr | G | 25 | 20 | 738 | 36 | 91 | 127 | 59 | 2 | 50 | 97 | 0.5 | 55 | 14 | |
| 23 | Emily Meehan | Jr | F | 21 | 7 | 340 | 32 | 50 | 82 | 28 | 0 | 10 | 21 | 0.5 | 10 | 3 | |
| 24 | Roshenda Josephs | Jr | G | 25 | 21 | 780 | 19 | 107 | 126 | 64 | 1 | 61 | 103 | 0.6 | 75 | 12 | |
| 25 | Miranda Walz | Fr | G | 7 | 1 | 110 | 9 | 9 | 18 | 11 | 0 | 3 | 11 | 0.3 | 0 | 0 | |
| 30 | Katie Franchois | So | G | 22 | 1 | 324 | 7 | 17 | 24 | 17 | 0 | 7 | 24 | 0.3 | 8 | 3 | |
| 32 | Rebecca Resor | Fr | F | 21 | 11 | 481 | 43 | 85 | 128 | 39 | 1 | 6 | 49 | 0.1 | 15 | 8 | |
| 34 | Kristina Walz | So | F | 25 | 2 | 336 | 36 | 35 | 71 | 35 | 0 | 13 | 30 | 0.4 | 12 | 2 | |
| 40 | Alicen Heinrich | Sr | F | 25 | 20 | 602 | 52 | 73 | 125 | 50 | 0 | 15 | 33 | 0.5 | 12 | 7 | |
| 45 | Sara Ellenberger | Fr | F | 24 | - | 286 | 26 | 32 | 58 | 19 | 0 | 6 | 16 | 0.4 | 6 | 3 | |
| Totals | 25 | 25 | 5055 | 369 | 693 | 1062 | 442 | 0 | 239 | 517 | 0.5 | 240 | 61 | ||||
| Opponent | 25 | 25 | 5055 | 355 | 626 | 981 | 418 | 0 | 334 | 481 | 0.7 | 222 | 108 | ||||

