2011-12 Basketball Statistics - Merchant Marine
Games
25
Pts per game
57.4
FG %
35.4
3PT %
24.9
FT %
68.4
Reb per game
42.5
Ast per game
9.6
Schedule Summary | |
---|---|
Overall (Pct.) | 10-15 (.400) |
Conference (Pct.) | 4-10 (.286) |
Streak | Lost 1 |
Home | 5-9 |
Away | 5-6 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 4 | at Catholic | L, 67-39 |
Feb 6 | at New Rochelle | W, 81-33 |
Feb 10 | Scranton | L, 76-48 |
Feb 11 | Moravian | L, 77-56 |
Feb 13 | Coast Guard | W, 64-60 |
Feb 18 | at Drew | L, 74-61 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 25 | 14 | ||
Points | 1435 | 749 | ||
Points per game | 57.4 | 53.5 | ||
FG made per game | 20.8 | 18.2 | ||
FG attempts per game | 58.8 | 57.3 | ||
FG Pct | 35.4 | 31.8 | ||
3PT made per game | 2.4 | 2.4 | ||
3PT attempts per game | 9.5 | 9.8 | ||
3PT Pct | 24.9 | 24.1 | ||
FT made per game | 13.4 | 14.7 | ||
FT attempt per game | 19.5 | 22.0 | ||
FT Pct | 68.4 | 66.9 | ||
Off rebounds per game | 14.8 | 15.0 | ||
Def rebounds per game | 27.7 | 27.2 | ||
Total rebounds per game | 42.5 | 42.2 | ||
Rebound margin per game | 3.2 | -1.4 | ||
Assists per game | 9.6 | 7.2 | ||
Turnovers per game | 20.7 | 21.9 | ||
Steals per game | 9.6 | 8.4 | ||
Blocks per game | 2.4 | 2.6 | ||
Personal fouls per game | 17.7 | 19.4 | ||
Points per game allowed | 58.2 | 66.5 | ||
Opponents' Field goal percentage | 35.1 | 38.4 | ||
Opponents' 3PT percentage | 25.0 | 26.1 | ||
Home Attendance | 1112 | 690 | ||
Home Attendance average | 79 | 99 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Tamara Kaileh | Jr | G | 23 | 17 | 25.5 | 4.1-10.6 | 38.9 | 0.3-0.9 | 30.0 | 2.0-3.6 | 56.6 | 10.6 |
22 | Demi Vanderwal | Fr | G | 25 | 20 | 29.5 | 4.7-14.0 | 33.7 | 1.2-5.1 | 24.4 | 2.9-3.4 | 85.9 | 13.6 |
32 | Rebecca Resor | Fr | F | 21 | 11 | 22.9 | 2.3-5.9 | 39.0 | 0.0-0.0 | 0.0 | 1.4-1.7 | 85.7 | 6.0 |
24 | Roshenda Josephs | Jr | G | 25 | 21 | 31.2 | 3.1-8.9 | 35.0 | 0.0-0.4 | 10.0 | 2.1-3.1 | 68.8 | 8.4 |
45 | Sara Ellenberger | Fr | F | 24 | - | 11.9 | 1.1-2.4 | 45.6 | 0.0-0.0 | - | 0.7-1.0 | 66.7 | 2.8 |
30 | Katie Franchois | So | G | 22 | 1 | 14.7 | 0.4-1.9 | 19.0 | 0.0-0.5 | 9.1 | 0.9-1.1 | 83.3 | 1.7 |
40 | Alicen Heinrich | Sr | F | 25 | 20 | 24.1 | 1.9-5.1 | 37.8 | 0.0-0.1 | 0.0 | 1.0-1.6 | 60.0 | 4.8 |
23 | Emily Meehan | Jr | F | 21 | 7 | 16.2 | 1.7-4.6 | 36.1 | 0.0-0.0 | 0.0 | 1.6-2.4 | 66.7 | 5.0 |
34 | Kristina Walz | So | F | 25 | 2 | 13.4 | 0.9-2.5 | 37.1 | 0.0-0.2 | 0.0 | 0.7-1.3 | 53.1 | 2.5 |
25 | Miranda Walz | Fr | G | 7 | 1 | 15.7 | 0.9-3.1 | 27.3 | 0.0-0.4 | 0.0 | 0.7-1.3 | 55.6 | 2.4 |
11 | Jacque Weymann | Fr | G | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
10 | Alexandra Winfree | So | F | 25 | 5 | 18.9 | 1.4-5.0 | 29.0 | 0.8-2.3 | 34.5 | 0.6-1.1 | 53.6 | 4.3 |
Totals | 25 | 25 | 202.2 | 20.8-58.8 | 35.4 | 2.4-9.5 | 24.9 | 13.4-19.5 | 68.4 | 57.4 | |||
Opponent | 25 | 25 | 202.2 | 21.0-59.6 | 35.1 | 3.6-14.2 | 25.0 | 12.8-20.8 | 61.3 | 58.2 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Tamara Kaileh | Jr | G | 23 | 17 | 25.5 | 1.6 | 2.5 | 4.1 | 3.1 | 0.1 | 1.4 | 2.9 | 0.5 | 1.3 | 0.1 |
22 | Demi Vanderwal | Fr | G | 25 | 20 | 29.5 | 1.4 | 3.6 | 5.1 | 2.4 | 0.1 | 2.0 | 3.9 | 0.5 | 2.2 | 0.6 |
32 | Rebecca Resor | Fr | F | 21 | 11 | 22.9 | 2.0 | 4.0 | 6.1 | 1.9 | 0.0 | 0.3 | 2.3 | 0.1 | 0.7 | 0.4 |
24 | Roshenda Josephs | Jr | G | 25 | 21 | 31.2 | 0.8 | 4.3 | 5.0 | 2.6 | 0.0 | 2.4 | 4.1 | 0.6 | 3.0 | 0.5 |
45 | Sara Ellenberger | Fr | F | 24 | - | 11.9 | 1.1 | 1.3 | 2.4 | 0.8 | 0.0 | 0.3 | 0.7 | 0.4 | 0.3 | 0.1 |
30 | Katie Franchois | So | G | 22 | 1 | 14.7 | 0.3 | 0.8 | 1.1 | 0.8 | 0.0 | 0.3 | 1.1 | 0.3 | 0.4 | 0.1 |
40 | Alicen Heinrich | Sr | F | 25 | 20 | 24.1 | 2.1 | 2.9 | 5.0 | 2.0 | 0.0 | 0.6 | 1.3 | 0.5 | 0.5 | 0.3 |
23 | Emily Meehan | Jr | F | 21 | 7 | 16.2 | 1.5 | 2.4 | 3.9 | 1.3 | 0.0 | 0.5 | 1.0 | 0.5 | 0.5 | 0.1 |
34 | Kristina Walz | So | F | 25 | 2 | 13.4 | 1.4 | 1.4 | 2.8 | 1.4 | 0.0 | 0.5 | 1.2 | 0.4 | 0.5 | 0.1 |
25 | Miranda Walz | Fr | G | 7 | 1 | 15.7 | 1.3 | 1.3 | 2.6 | 1.6 | 0.0 | 0.4 | 1.6 | 0.3 | 0.0 | 0.0 |
11 | Jacque Weymann | Fr | G | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
10 | Alexandra Winfree | So | F | 25 | 5 | 18.9 | 0.6 | 2.5 | 3.1 | 1.9 | 0.0 | 1.4 | 1.8 | 0.8 | 0.6 | 0.2 |
Totals | 25 | 25 | 202.2 | 14.8 | 27.7 | 42.5 | 17.7 | - | 9.6 | 20.7 | 0.5 | 9.6 | 2.4 | |||
Opponent | 25 | 25 | 202.2 | 14.2 | 25.0 | 39.2 | 16.7 | - | 13.4 | 19.2 | 0.7 | 8.9 | 4.3 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Tamara Kaileh | Jr | G | 23 | 17 | 586 | 95-244 | 38.9 | 6-20 | 30.0 | 47-83 | 56.6 | 243 |
22 | Demi Vanderwal | Fr | G | 25 | 20 | 738 | 118-350 | 33.7 | 31-127 | 24.4 | 73-85 | 85.9 | 340 |
32 | Rebecca Resor | Fr | F | 21 | 11 | 481 | 48-123 | 39.0 | 0-1 | 0.0 | 30-35 | 85.7 | 126 |
24 | Roshenda Josephs | Jr | G | 25 | 21 | 780 | 78-223 | 35.0 | 1-10 | 10.0 | 53-77 | 68.8 | 210 |
45 | Sara Ellenberger | Fr | F | 24 | - | 286 | 26-57 | 45.6 | 0-0 | - | 16-24 | 66.7 | 68 |
30 | Katie Franchois | So | G | 22 | 1 | 324 | 8-42 | 19.0 | 1-11 | 9.1 | 20-24 | 83.3 | 37 |
40 | Alicen Heinrich | Sr | F | 25 | 20 | 602 | 48-127 | 37.8 | 0-2 | 0.0 | 24-40 | 60.0 | 120 |
23 | Emily Meehan | Jr | F | 21 | 7 | 340 | 35-97 | 36.1 | 0-1 | 0.0 | 34-51 | 66.7 | 104 |
34 | Kristina Walz | So | F | 25 | 2 | 336 | 23-62 | 37.1 | 0-4 | 0.0 | 17-32 | 53.1 | 63 |
25 | Miranda Walz | Fr | G | 7 | 1 | 110 | 6-22 | 27.3 | 0-3 | 0.0 | 5-9 | 55.6 | 17 |
11 | Jacque Weymann | Fr | G | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
10 | Alexandra Winfree | So | F | 25 | 5 | 472 | 36-124 | 29.0 | 20-58 | 34.5 | 15-28 | 53.6 | 107 |
Totals | 25 | 25 | 5055 | 521-1471 | 35.4 | 59-237 | 24.9 | 334-488 | 68.4 | 1435 | |||
Opponent | 25 | 25 | 5055 | 524-1491 | 35.1 | 89-356 | 25.0 | 319-520 | 61.3 | 1456 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Tamara Kaileh | Jr | G | 23 | 17 | 586 | 37 | 57 | 94 | 72 | 3 | 32 | 66 | 0.5 | 31 | 3 |
22 | Demi Vanderwal | Fr | G | 25 | 20 | 738 | 36 | 91 | 127 | 59 | 2 | 50 | 97 | 0.5 | 55 | 14 |
32 | Rebecca Resor | Fr | F | 21 | 11 | 481 | 43 | 85 | 128 | 39 | 1 | 6 | 49 | 0.1 | 15 | 8 |
24 | Roshenda Josephs | Jr | G | 25 | 21 | 780 | 19 | 107 | 126 | 64 | 1 | 61 | 103 | 0.6 | 75 | 12 |
45 | Sara Ellenberger | Fr | F | 24 | - | 286 | 26 | 32 | 58 | 19 | 0 | 6 | 16 | 0.4 | 6 | 3 |
30 | Katie Franchois | So | G | 22 | 1 | 324 | 7 | 17 | 24 | 17 | 0 | 7 | 24 | 0.3 | 8 | 3 |
40 | Alicen Heinrich | Sr | F | 25 | 20 | 602 | 52 | 73 | 125 | 50 | 0 | 15 | 33 | 0.5 | 12 | 7 |
23 | Emily Meehan | Jr | F | 21 | 7 | 340 | 32 | 50 | 82 | 28 | 0 | 10 | 21 | 0.5 | 10 | 3 |
34 | Kristina Walz | So | F | 25 | 2 | 336 | 36 | 35 | 71 | 35 | 0 | 13 | 30 | 0.4 | 12 | 2 |
25 | Miranda Walz | Fr | G | 7 | 1 | 110 | 9 | 9 | 18 | 11 | 0 | 3 | 11 | 0.3 | 0 | 0 |
11 | Jacque Weymann | Fr | G | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
10 | Alexandra Winfree | So | F | 25 | 5 | 472 | 15 | 62 | 77 | 48 | 0 | 36 | 46 | 0.8 | 16 | 6 |
Totals | 25 | 25 | 5055 | 369 | 693 | 1062 | 442 | - | 239 | 517 | 0.5 | 240 | 61 | |||
Opponent | 25 | 25 | 5055 | 355 | 626 | 981 | 418 | - | 334 | 481 | 0.7 | 222 | 108 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Tamara Kaileh | Jr | G | 23 | 17 | 25.5 | 6.5-16.7 | 38.9 | 0.4-1.4 | 30.0 | 3.2-5.7 | 56.6 | 16.6 |
22 | Demi Vanderwal | Fr | G | 25 | 20 | 29.5 | 6.4-19.0 | 33.7 | 1.7-6.9 | 24.4 | 4.0-4.6 | 85.9 | 18.4 |
32 | Rebecca Resor | Fr | F | 21 | 11 | 22.9 | 4.0-10.2 | 39.0 | 0.0-0.1 | 0.0 | 2.5-2.9 | 85.7 | 10.5 |
24 | Roshenda Josephs | Jr | G | 25 | 21 | 31.2 | 4.0-11.4 | 35.0 | 0.1-0.5 | 10.0 | 2.7-3.9 | 68.8 | 10.8 |
45 | Sara Ellenberger | Fr | F | 24 | - | 11.9 | 3.6-8.0 | 45.6 | 0.0-0.0 | - | 2.2-3.4 | 66.7 | 9.5 |
30 | Katie Franchois | So | G | 22 | 1 | 14.7 | 1.0-5.2 | 19.0 | 0.1-1.4 | 9.1 | 2.5-3.0 | 83.3 | 4.6 |
40 | Alicen Heinrich | Sr | F | 25 | 20 | 24.1 | 3.2-8.4 | 37.8 | 0.0-0.1 | 0.0 | 1.6-2.7 | 60.0 | 8.0 |
23 | Emily Meehan | Jr | F | 21 | 7 | 16.2 | 4.1-11.4 | 36.1 | 0.0-0.1 | 0.0 | 4.0-6.0 | 66.7 | 12.2 |
34 | Kristina Walz | So | F | 25 | 2 | 13.4 | 2.7-7.4 | 37.1 | 0.0-0.5 | 0.0 | 2.0-3.8 | 53.1 | 7.5 |
25 | Miranda Walz | Fr | G | 7 | 1 | 15.7 | 2.2-8.0 | 27.3 | 0.0-1.1 | 0.0 | 1.8-3.3 | 55.6 | 6.2 |
11 | Jacque Weymann | Fr | G | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
10 | Alexandra Winfree | So | F | 25 | 5 | 18.9 | 3.1-10.5 | 29.0 | 1.7-4.9 | 34.5 | 1.3-2.4 | 53.6 | 9.1 |
Totals | 25 | 25 | 202.2 | 20.6-58.2 | 35.4 | 2.3-9.4 | 24.9 | 13.2-19.3 | 68.4 | 56.8 | |||
Opponent | 25 | 25 | 202.2 | 20.7-59.0 | 35.1 | 3.5-14.1 | 25.0 | 12.6-20.6 | 61.3 | 57.6 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Tamara Kaileh | Jr | G | 23 | 17 | 25.5 | 2.5 | 3.9 | 6.4 | 4.9 | 0.2 | 2.2 | 4.5 | 0.5 | 2.1 | 0.2 |
22 | Demi Vanderwal | Fr | G | 25 | 20 | 29.5 | 2.0 | 4.9 | 6.9 | 3.2 | 0.1 | 2.7 | 5.3 | 0.5 | 3.0 | 0.8 |
32 | Rebecca Resor | Fr | F | 21 | 11 | 22.9 | 3.6 | 7.1 | 10.6 | 3.2 | 0.1 | 0.5 | 4.1 | 0.1 | 1.2 | 0.7 |
24 | Roshenda Josephs | Jr | G | 25 | 21 | 31.2 | 1.0 | 5.5 | 6.5 | 3.3 | 0.1 | 3.1 | 5.3 | 0.6 | 3.8 | 0.6 |
45 | Sara Ellenberger | Fr | F | 24 | - | 11.9 | 3.6 | 4.5 | 8.1 | 2.7 | 0.0 | 0.8 | 2.2 | 0.4 | 0.8 | 0.4 |
30 | Katie Franchois | So | G | 22 | 1 | 14.7 | 0.9 | 2.1 | 3.0 | 2.1 | 0.0 | 0.9 | 3.0 | 0.3 | 1.0 | 0.4 |
40 | Alicen Heinrich | Sr | F | 25 | 20 | 24.1 | 3.5 | 4.9 | 8.3 | 3.3 | 0.0 | 1.0 | 2.2 | 0.5 | 0.8 | 0.5 |
23 | Emily Meehan | Jr | F | 21 | 7 | 16.2 | 3.8 | 5.9 | 9.6 | 3.3 | 0.0 | 1.2 | 2.5 | 0.5 | 1.2 | 0.4 |
34 | Kristina Walz | So | F | 25 | 2 | 13.4 | 4.3 | 4.2 | 8.5 | 4.2 | 0.0 | 1.5 | 3.6 | 0.4 | 1.4 | 0.2 |
25 | Miranda Walz | Fr | G | 7 | 1 | 15.7 | 3.3 | 3.3 | 6.5 | 4.0 | 0.0 | 1.1 | 4.0 | 0.3 | 0.0 | 0.0 |
11 | Jacque Weymann | Fr | G | 1 | - | .0 | - | - | - | - | - | - | - | - | - | - |
10 | Alexandra Winfree | So | F | 25 | 5 | 18.9 | 1.3 | 5.3 | 6.5 | 4.1 | 0.0 | 3.1 | 3.9 | 0.8 | 1.4 | 0.5 |
Totals | 25 | 25 | 202.2 | 14.6 | 27.4 | 42.0 | 17.5 | 0.0 | 9.5 | 20.5 | 0.5 | 9.5 | 2.4 | |||
Opponent | 25 | 25 | 202.2 | 14.0 | 24.8 | 38.8 | 16.5 | 0.0 | 13.2 | 19.0 | 0.7 | 8.8 | 4.3 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Tamara Kaileh | Jr | G | 12 | 9 | 29.2 | 4.5-12.0 | 37.5 | 0.2-0.7 | 37.5 | 2.2-4.2 | 52.9 | 11.5 |
22 | Demi Vanderwal | Fr | G | 14 | 12 | 31.9 | 4.5-15.2 | 29.6 | 1.3-5.7 | 22.5 | 3.8-4.4 | 85.5 | 14.1 |
24 | Roshenda Josephs | Jr | G | 14 | 12 | 32.3 | 2.4-8.4 | 28.2 | 0.0-0.4 | 0.0 | 2.4-3.6 | 66.7 | 7.1 |
32 | Rebecca Resor | Fr | F | 14 | 6 | 22.2 | 1.9-5.4 | 34.2 | 0.0-0.1 | 0.0 | 1.1-1.3 | 88.9 | 4.9 |
45 | Sara Ellenberger | Fr | F | 14 | - | 10.1 | 0.7-1.4 | 50.0 | 0.0-0.0 | - | 0.7-1.0 | 71.4 | 2.1 |
30 | Katie Franchois | So | G | 13 | 1 | 13.9 | 0.2-1.5 | 15.8 | 0.1-0.5 | 16.7 | 0.9-1.2 | 80.0 | 1.5 |
40 | Alicen Heinrich | Sr | F | 14 | 12 | 25.0 | 1.6-4.7 | 33.3 | 0.0-0.1 | 0.0 | 0.9-1.9 | 48.1 | 4.1 |
23 | Emily Meehan | Jr | F | 12 | 5 | 16.2 | 1.4-4.5 | 31.5 | 0.0-0.1 | 0.0 | 1.7-2.6 | 64.5 | 4.5 |
34 | Kristina Walz | So | F | 14 | - | 11.3 | 0.6-1.9 | 29.6 | 0.0-0.2 | 0.0 | 0.9-1.6 | 56.5 | 2.1 |
25 | Miranda Walz | Fr | G | 1 | - | 9.0 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
10 | Alexandra Winfree | So | F | 14 | 3 | 18.4 | 1.4-4.6 | 29.7 | 0.8-2.3 | 34.4 | 0.6-1.1 | 50.0 | 4.1 |
11 | Jacque Weymann | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Totals | 14 | 14 | 203.6 | 18.2-57.3 | 31.8 | 2.4-9.8 | 24.1 | 14.7-22.0 | 66.9 | 53.5 | |||
Opponent | 14 | 14 | 203.6 | 23.6-61.4 | 38.4 | 4.6-17.8 | 26.1 | 14.7-23.1 | 63.8 | 66.5 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Tamara Kaileh | Jr | G | 12 | 9 | 29.2 | 1.8 | 3.0 | 4.8 | 3.9 | 0.3 | 1.4 | 3.5 | 0.4 | 1.2 | 0.1 |
22 | Demi Vanderwal | Fr | G | 14 | 12 | 31.9 | 1.1 | 4.6 | 5.7 | 2.9 | 0.1 | 1.6 | 4.6 | 0.3 | 2.2 | 0.7 |
24 | Roshenda Josephs | Jr | G | 14 | 12 | 32.3 | 0.9 | 3.7 | 4.6 | 2.4 | 0.1 | 1.7 | 5.0 | 0.3 | 2.5 | 0.6 |
32 | Rebecca Resor | Fr | F | 14 | 6 | 22.2 | 2.0 | 4.2 | 6.2 | 1.9 | 0.1 | 0.3 | 2.2 | 0.1 | 0.8 | 0.4 |
45 | Sara Ellenberger | Fr | F | 14 | - | 10.1 | 0.8 | 1.1 | 1.9 | 0.9 | 0.0 | 0.3 | 0.6 | 0.5 | 0.3 | 0.1 |
30 | Katie Franchois | So | G | 13 | 1 | 13.9 | 0.3 | 0.8 | 1.2 | 0.8 | 0.0 | 0.2 | 1.2 | 0.2 | 0.2 | 0.2 |
40 | Alicen Heinrich | Sr | F | 14 | 12 | 25.0 | 2.4 | 2.2 | 4.6 | 2.1 | 0.0 | 0.3 | 1.2 | 0.2 | 0.5 | 0.2 |
23 | Emily Meehan | Jr | F | 12 | 5 | 16.2 | 1.4 | 2.0 | 3.4 | 1.4 | 0.0 | 0.3 | 0.9 | 0.4 | 0.5 | 0.2 |
34 | Kristina Walz | So | F | 14 | - | 11.3 | 1.1 | 1.0 | 2.1 | 1.5 | 0.0 | 0.4 | 0.9 | 0.4 | 0.2 | 0.0 |
25 | Miranda Walz | Fr | G | 1 | - | 9.0 | 2.0 | 0.0 | 2.0 | 3.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 |
10 | Alexandra Winfree | So | F | 14 | 3 | 18.4 | 0.5 | 1.9 | 2.4 | 2.1 | 0.0 | 1.0 | 2.0 | 0.5 | 0.3 | 0.2 |
11 | Jacque Weymann | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | 14 | 14 | 203.6 | 15.0 | 27.2 | 42.2 | 19.4 | - | 7.2 | 21.9 | 0.3 | 8.4 | 2.6 | |||
Opponent | 14 | 14 | 203.6 | 15.4 | 28.2 | 43.6 | 18.4 | - | 15.5 | 17.9 | 0.9 | 10.4 | 6.0 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Tamara Kaileh | Jr | G | 12 | 9 | 350 | 54-144 | 37.5 | 3-8 | 37.5 | 27-51 | 52.9 | 138 |
22 | Demi Vanderwal | Fr | G | 14 | 12 | 446 | 63-213 | 29.6 | 18-80 | 22.5 | 53-62 | 85.5 | 197 |
24 | Roshenda Josephs | Jr | G | 14 | 12 | 452 | 33-117 | 28.2 | 0-5 | 0.0 | 34-51 | 66.7 | 100 |
32 | Rebecca Resor | Fr | F | 14 | 6 | 311 | 26-76 | 34.2 | 0-1 | 0.0 | 16-18 | 88.9 | 68 |
45 | Sara Ellenberger | Fr | F | 14 | - | 142 | 10-20 | 50.0 | 0-0 | - | 10-14 | 71.4 | 30 |
30 | Katie Franchois | So | G | 13 | 1 | 181 | 3-19 | 15.8 | 1-6 | 16.7 | 12-15 | 80.0 | 19 |
40 | Alicen Heinrich | Sr | F | 14 | 12 | 350 | 22-66 | 33.3 | 0-1 | 0.0 | 13-27 | 48.1 | 57 |
23 | Emily Meehan | Jr | F | 12 | 5 | 194 | 17-54 | 31.5 | 0-1 | 0.0 | 20-31 | 64.5 | 54 |
34 | Kristina Walz | So | F | 14 | - | 158 | 8-27 | 29.6 | 0-3 | 0.0 | 13-23 | 56.5 | 29 |
25 | Miranda Walz | Fr | G | 1 | - | 9 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
10 | Alexandra Winfree | So | F | 14 | 3 | 257 | 19-64 | 29.7 | 11-32 | 34.4 | 8-16 | 50.0 | 57 |
11 | Jacque Weymann | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Totals | 14 | 14 | 2850 | 255-802 | 31.8 | 33-137 | 24.1 | 206-308 | 66.9 | 749 | |||
Opponent | 14 | 14 | 2850 | 330-860 | 38.4 | 65-249 | 26.1 | 206-323 | 63.8 | 931 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Tamara Kaileh | Jr | G | 12 | 9 | 350 | 21 | 36 | 57 | 47 | 3 | 17 | 42 | 0.4 | 14 | 1 |
22 | Demi Vanderwal | Fr | G | 14 | 12 | 446 | 16 | 64 | 80 | 41 | 2 | 22 | 64 | 0.3 | 31 | 10 |
24 | Roshenda Josephs | Jr | G | 14 | 12 | 452 | 13 | 52 | 65 | 33 | 1 | 24 | 70 | 0.3 | 35 | 8 |
32 | Rebecca Resor | Fr | F | 14 | 6 | 311 | 28 | 59 | 87 | 27 | 1 | 4 | 31 | 0.1 | 11 | 6 |
45 | Sara Ellenberger | Fr | F | 14 | - | 142 | 11 | 16 | 27 | 13 | 0 | 4 | 8 | 0.5 | 4 | 2 |
30 | Katie Franchois | So | G | 13 | 1 | 181 | 4 | 11 | 15 | 10 | 0 | 3 | 15 | 0.2 | 3 | 2 |
40 | Alicen Heinrich | Sr | F | 14 | 12 | 350 | 33 | 31 | 64 | 29 | 0 | 4 | 17 | 0.2 | 7 | 3 |
23 | Emily Meehan | Jr | F | 12 | 5 | 194 | 17 | 24 | 41 | 17 | 0 | 4 | 11 | 0.4 | 6 | 2 |
34 | Kristina Walz | So | F | 14 | - | 158 | 16 | 14 | 30 | 21 | 0 | 5 | 12 | 0.4 | 3 | 0 |
25 | Miranda Walz | Fr | G | 1 | - | 9 | 2 | 0 | 2 | 3 | 0 | 0 | 2 | 0.0 | 0 | 0 |
10 | Alexandra Winfree | So | F | 14 | 3 | 257 | 7 | 27 | 34 | 30 | 0 | 14 | 28 | 0.5 | 4 | 3 |
11 | Jacque Weymann | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | 14 | 14 | 2850 | 210 | 381 | 591 | 271 | - | 101 | 306 | 0.3 | 118 | 37 | |||
Opponent | 14 | 14 | 2850 | 216 | 395 | 611 | 258 | - | 217 | 250 | 0.9 | 146 | 84 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Tamara Kaileh | Jr | G | 12 | 9 | 29.2 | 6.2-16.5 | 37.5 | 0.3-0.9 | 37.5 | 3.1-5.8 | 52.9 | 15.8 |
22 | Demi Vanderwal | Fr | G | 14 | 12 | 31.9 | 5.7-19.1 | 29.6 | 1.6-7.2 | 22.5 | 4.8-5.6 | 85.5 | 17.7 |
24 | Roshenda Josephs | Jr | G | 14 | 12 | 32.3 | 2.9-10.4 | 28.2 | 0.0-0.4 | 0.0 | 3.0-4.5 | 66.7 | 8.8 |
32 | Rebecca Resor | Fr | F | 14 | 6 | 22.2 | 3.3-9.8 | 34.2 | 0.0-0.1 | 0.0 | 2.1-2.3 | 88.9 | 8.7 |
45 | Sara Ellenberger | Fr | F | 14 | - | 10.1 | 2.8-5.6 | 50.0 | 0.0-0.0 | - | 2.8-3.9 | 71.4 | 8.5 |
30 | Katie Franchois | So | G | 13 | 1 | 13.9 | 0.7-4.2 | 15.8 | 0.2-1.3 | 16.7 | 2.7-3.3 | 80.0 | 4.2 |
40 | Alicen Heinrich | Sr | F | 14 | 12 | 25.0 | 2.5-7.5 | 33.3 | 0.0-0.1 | 0.0 | 1.5-3.1 | 48.1 | 6.5 |
23 | Emily Meehan | Jr | F | 12 | 5 | 16.2 | 3.5-11.1 | 31.5 | 0.0-0.2 | 0.0 | 4.1-6.4 | 64.5 | 11.1 |
34 | Kristina Walz | So | F | 14 | - | 11.3 | 2.0-6.8 | 29.6 | 0.0-0.8 | 0.0 | 3.3-5.8 | 56.5 | 7.3 |
25 | Miranda Walz | Fr | G | 1 | - | 9.0 | 0.0-8.9 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
