Merchant Marine
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 25 | 57.4 | 35.4 | 24.9 | 68.4 | 42.5 | 9.6 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 10-15 (.400) |
| Conference (Pct.) | 4-10 (.286) |
| Streak | Lost 1 |
| Home | 5-9 |
| Away | 5-6 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 4 | at Catholic | L, 67-39 |
| Feb 6 | at New Rochelle | W, 81-33 |
| Feb 10 | Scranton | L, 76-48 |
| Feb 11 | Moravian | L, 77-56 |
| Feb 13 | Coast Guard | W, 64-60 |
| Feb 18 | at Drew | L, 74-61 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 14 | ||
| Points | 1435 | 749 | ||
| Points per game | 57.4 | 53.5 | ||
| FG made per game | 20.8 | 18.2 | ||
| FG attempts per game | 58.8 | 57.3 | ||
| FG Pct | 35.4 | 31.8 | ||
| 3PT made per game | 2.4 | 2.4 | ||
| 3PT attempts per game | 9.5 | 9.8 | ||
| 3PT Pct | 24.9 | 24.1 | ||
| FT made per game | 13.4 | 14.7 | ||
| FT attempt per game | 19.5 | 22.0 | ||
| FT Pct | 68.4 | 66.9 | ||
| Off rebounds per game | 14.8 | 15.0 | ||
| Def rebounds per game | 27.7 | 27.2 | ||
| Total rebounds per game | 42.5 | 42.2 | ||
| Rebound margin per game | 3.2 | -1.4 | ||
| Assists per game | 9.6 | 7.2 | ||
| Turnovers per game | 20.7 | 21.9 | ||
| Steals per game | 9.6 | 8.4 | ||
| Blocks per game | 2.4 | 2.6 | ||
| Personal fouls per game | 17.7 | 19.4 | ||
| Points per game allowed | 58.2 | 66.5 | ||
| Opponents' Field goal percentage | 35.1 | 38.4 | ||
| Opponents' 3PT percentage | 25.0 | 26.1 | ||
| Home Attendance | 1112 | 690 | ||
| Home Attendance average | 79 | 99 | ||

