true
Scranton at USMMA Women
@ Kings Point, NY
2/10/2012 at 5:30 pm
@ Kings Point, NY
2/10/2012 at 5:30 pm
|
Scranton
76 |
Merchant Marine
48 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Scranton (14-9/9-3 Lndmark) | 40 | 36 | 76 |
| Merchant Marine (9-13/4-8 Lndmark) | 17 | 31 | 48 |
Scranton | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Katherine Torto | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| 11 | Sidney Jaques | 10 | 3-5 | 2-3 | 2-2 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 10 |
| 20 | Lia DiSciascio | 6 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 44 | Erin Boggan | 7 | 1-3 | 0-0 | 0-0 | 0 | 3 | 8 | 1 | 0 | 0 | 1 | 1 | 2 |
| 55 | Meredith Mesaris | 8 | 2-5 | 0-0 | 2-3 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Lindsay Fluehr | 14 | 0-3 | 0-1 | 2-4 | 2 | 3 | 6 | 1 | 0 | 0 | 2 | 1 | 2 |
| 12 | Tayler Pallotta | 6 | 2-3 | 0-0 | 0-0 | 0 | 3 | 5 | 1 | 0 | 1 | 1 | 1 | 4 |
| 14 | Raychel Shannon | 7 | 1-3 | 1-1 | 2-2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 5 |
| 15 | Katie Sherry | 7 | 0-2 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 31 | Christina Hiltunen | 9 | 1-4 | 1-3 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 |
| 32 | Shernai Bentley | 10 | 0-1 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 3 | 0 | 0 | 2 | 1 |
| 42 | Emma Hart | 10 | 0-1 | 0-0 | 1-2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| TM | TEAM | 2 | 0 | 4 | 0 | 0 | ||||||||
| TOTALS |
10-31 32.3% |
4-9 44.4% |
12-17 70.6% |
8 | 15 | 23 | 8 | 4 | 1 | 5 | 13 | 36 | ||
Merchant Marine | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Alexandra Winfree - F | 11 | 1-3 | 1-2 | 0-3 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 3 |
| 32 | Rebecca Resor - F | 14 | 4-6 | 0-1 | 0-0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 2 | 8 |
| 40 | Alicen Heinrich - F | 13 | 0-1 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| 22 | Demi Vanderwal - G | 19 | 3-5 | 0-1 | 0-0 | 0 | 4 | 6 | 2 | 0 | 0 | 2 | 1 | 6 |
| 24 | Roshenda Josephs - G | 18 | 3-5 | 0-0 | 3-6 | 0 | 3 | 3 | 3 | 1 | 1 | 2 | 2 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 23 | Emily Meehan | 7 | 0-1 | 0-0 | 3-4 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 3 |
| 30 | Katie Franchois | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Kristina Walz | 6 | 0-1 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| 45 | Sara Ellenberger | 6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 0 | 3 | 3 | 0 | 0 | ||||||||
| TOTALS |
11-23 47.8% |
1-4 25.0% |
8-17 47.1% |
3 | 15 | 18 | 6 | 1 | 1 | 8 | 10 | 31 | ||

