true
USMMA-W at College of New Rochelle
@ New Rochelle, NY
2/6/2012 at 7:00 Pm
@ New Rochelle, NY
2/6/2012 at 7:00 Pm
|
Merchant Marine
81 |
New Rochelle
33 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Merchant Marine (9-12) | 33 | 48 | 81 |
| New Rochelle (6-14) | 15 | 18 | 33 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Merchant Marine | Score | New Rochelle |
| 19:51 | - | Turnover by PECHIN, ALYSSA | |
| 19:49 | Steal by JOSEPHS,ROSHENDA | - | |
| 19:40 | WALZ,KRISTINA made layup | 2-0 | |
| 19:40 | Assist by KAILEH,TAMARA | - | |
| 19:23 | - | Turnover by AVIN, ANGELIQUE | |
| 19:04 | HEINRICH,ALICEN made layup | 4-0 | |
| 18:44 | - | Turnover by BISKUP, CHRISTINE | |
| 18:43 | Steal by JOSEPHS,ROSHENDA | - | |
| 18:40 | - | Foul by PECHIN, ALYSSA | |
| 18:40 | WINFREE,ALEXANDRA enters the game | - | |
| 18:40 | KAILEH,TAMARA goes to the bench | - | |
| 18:38 | VANDERWAL,DEMI missed jump shot | - | |
| 18:38 | WALZ,KRISTINA offensive rebound | - | |
| 18:34 | WALZ,KRISTINA missed layup | - | |
| 18:34 | WALZ,KRISTINA offensive rebound | - | |
| 18:26 | Turnover by WALZ,KRISTINA | - | |
| 18:25 | - | Steal by PECHIN, ALYSSA | |
| 18:23 | - | PECHIN, ALYSSA missed layup | |
| 18:23 | Block by JOSEPHS,ROSHENDA | - | |
| 18:20 | TEAM defensive rebound | - | |
| 18:14 | JOSEPHS,ROSHENDA made jump shot | 6-0 | |
| 17:57 | - | PECHIN, ALYSSA missed jump shot | |
| 17:57 | VANDERWAL,DEMI defensive rebound | - | |
| 17:45 | HEINRICH,ALICEN made layup | 8-0 | |
| 17:45 | Assist by VANDERWAL,DEMI | - | |
| 17:31 | - | PECHIN, ALYSSA missed 3-pt. jump shot | |
| 17:31 | - | JAMAL, ZENA offensive rebound | |
| 17:24 | - | JAMAL, ZENA missed jump shot | |
| 17:24 | WINFREE,ALEXANDRA defensive rebound | - | |
| 17:00 | WINFREE,ALEXANDRA made jump shot | 10-0 | |
| 17:00 | Assist by JOSEPHS,ROSHENDA | - | |
| 16:52 | - | Turnover by BISKUP, CHRISTINE | |
| 16:50 | Steal by WALZ,KRISTINA | - | |
| 16:50 | Turnover by VANDERWAL,DEMI | - | |
| 16:50 | - | JOHNSTON, ELIZABETH enters the game | |
| 16:50 | - | WILLIAMS, KATHIA enters the game | |
| 16:50 | - | HARRIS, TEMPESTT goes to the bench | |
| 16:50 | - | AVIN, ANGELIQUE goes to the bench | |
| 16:40 | - | Turnover by JOHNSTON, ELIZABETH | |
| 16:39 | Steal by JOSEPHS,ROSHENDA | - | |
| 16:17 | WINFREE,ALEXANDRA missed 3-pt. jump shot | - | |
| 16:17 | - | PECHIN, ALYSSA defensive rebound | |
| 16:06 | - | Turnover by PECHIN, ALYSSA | |
| 16:06 | Steal by VANDERWAL,DEMI | - | |
| 15:58 | - | Foul by BISKUP, CHRISTINE | |
| 15:58 | HEINRICH,ALICEN made free throw | 11-0 | |
| 15:58 | HEINRICH,ALICEN made free throw | 12-0 | |
| 15:32 | - | 30SEC TIMEOUT by New Rochelle | |
| 15:25 | Foul by JOSEPHS,ROSHENDA | - | |
| 15:21 | - | JAMAL, ZENA missed layup | |
| 15:21 | HEINRICH,ALICEN defensive rebound | - | |
| 15:12 | Turnover by JOSEPHS,ROSHENDA | - | |
| 15:05 | - | BISKUP, CHRISTINE missed jump shot | |
| 15:05 | HEINRICH,ALICEN defensive rebound | - | |
| 14:55 | VANDERWAL,DEMI made 3-pt. jump shot | 15-0 | |
| 14:55 | Assist by JOSEPHS,ROSHENDA | - | |
| 14:38 | 15-2 | JOHNSTON, ELIZABETH made layup | |
| 14:38 | - | Assist by WILLIAMS, KATHIA | |
| 14:20 | HEINRICH,ALICEN missed jump shot | - | |
| 14:20 | WALZ,KRISTINA offensive rebound | - | |
| 14:13 | VANDERWAL,DEMI missed jump shot | - | |
| 14:13 | WALZ,KRISTINA offensive rebound | - | |
| 14:08 | WALZ,KRISTINA made jump shot | 17-2 | |
| 13:55 | - | Turnover by PECHIN, ALYSSA | |
| 13:53 | Steal by VANDERWAL,DEMI | - | |
| 13:53 | Turnover by JOSEPHS,ROSHENDA | - | |
| 13:53 | - | Steal by PECHIN, ALYSSA | |
| 13:53 | Foul by JOSEPHS,ROSHENDA | - | |
| 13:53 | - | HARRIS, TEMPESTT enters the game | |
| 13:53 | - | BISKUP, CHRISTINE goes to the bench | |
| 13:36 | - | WILLIAMS, KATHIA missed jump shot | |
| 13:36 | - | JOHNSTON, ELIZABETH offensive rebound | |
| 13:32 | 17-4 | JOHNSTON, ELIZABETH made layup | |
| 13:32 | - | Assist by HARRIS, TEMPESTT | |
| 13:18 | WINFREE,ALEXANDRA missed jump shot | - | |
| 13:18 | - | JAMAL, ZENA defensive rebound | |
| 13:08 | 17-6 | PECHIN, ALYSSA made layup | |
| 12:48 | HEINRICH,ALICEN missed jump shot | - | |
| 12:48 | JOSEPHS,ROSHENDA offensive rebound | - | |
| 12:42 | JOSEPHS,ROSHENDA made jump shot | 19-6 | |
| 12:42 | Assist by WALZ,KRISTINA | - | |
| 12:23 | - | Turnover by JOHNSTON, ELIZABETH | |
| 12:22 | Steal by JOSEPHS,ROSHENDA | - | |
| 12:17 | VANDERWAL,DEMI missed jump shot | - | |
| 12:17 | HEINRICH,ALICEN offensive rebound | - | |
| 12:09 | JOSEPHS,ROSHENDA missed layup | - | |
| 12:09 | WALZ,KRISTINA offensive rebound | - | |
| 12:06 | WALZ,KRISTINA missed layup | - | |
| 12:06 | VANDERWAL,DEMI offensive rebound | - | |
| 12:00 | VANDERWAL,DEMI made layup | 21-6 | |
| 11:41 | - | JOHNSTON, ELIZABETH missed 3-pt. jump shot | |
| 11:41 | WINFREE,ALEXANDRA defensive rebound | - | |
| 11:31 | WALZ,KRISTINA made layup | 23-6 | |
| 11:31 | Assist by VANDERWAL,DEMI | - | |
| 11:07 | - | Turnover by JAMAL, ZENA | |
| 11:05 | Steal by HEINRICH,ALICEN | - | |
| 11:04 | - | Foul by PECHIN, ALYSSA | |
| 11:04 | ELLENBERGER,SARA enters the game | - | |
| 11:04 | HEINRICH,ALICEN goes to the bench | - | |
| 11:04 | - | BISKUP, CHRISTINE enters the game | |
| 11:04 | - | AVIN, ANGELIQUE enters the game | |
| 11:04 | - | JAMAL, ZENA goes to the bench | |
| 11:04 | - | WILLIAMS, KATHIA goes to the bench | |
| 10:58 | VANDERWAL,DEMI missed layup | - | |
| 10:58 | WALZ,KRISTINA offensive rebound | - | |
| 10:44 | WINFREE,ALEXANDRA missed jump shot | - | |
| 10:44 | - | HARRIS, TEMPESTT defensive rebound | |
| 10:35 | - | PECHIN, ALYSSA missed jump shot | |
| 10:35 | ELLENBERGER,SARA defensive rebound | - | |
| 10:25 | WALZ,KRISTINA missed layup | - | |
| 10:25 | - | BISKUP, CHRISTINE defensive rebound | |
| 10:14 | 23-9 | PECHIN, ALYSSA made 3-pt. jump shot | |
| 10:14 | - | Assist by AVIN, ANGELIQUE | |
| 09:44 | Turnover by WALZ,KRISTINA | - | |
| 09:28 | - | Turnover by JOHNSTON, ELIZABETH | |
| 09:16 | VANDERWAL,DEMI made jump shot | 25-9 | |
| 09:16 | Assist by WINFREE,ALEXANDRA | - | |
| 09:11 | - | TEAM TIMEOUT by New Rochelle | |
| 09:11 | FRANCHOIS,KATIE enters the game | - | |
| 09:11 | JOSEPHS,ROSHENDA goes to the bench | - | |
| 08:55 | - | Turnover by JOHNSTON, ELIZABETH | |
| 08:54 | Steal by VANDERWAL,DEMI | - | |
| 08:50 | VANDERWAL,DEMI made layup | 27-9 | |
| 08:41 | 27-11 | JOHNSTON, ELIZABETH made jump shot | |
| 08:41 | - | Assist by PECHIN, ALYSSA | |
| 08:24 | WALZ,KRISTINA missed layup | - | |
| 08:24 | ELLENBERGER,SARA offensive rebound | - | |
| 08:19 | ELLENBERGER,SARA missed layup | - | |
| 08:19 | WALZ,KRISTINA offensive rebound | - | |
| 08:19 | Turnover by WALZ,KRISTINA | - | |
| 08:00 | - | Turnover by AVIN, ANGELIQUE | |
| 07:44 | Turnover by FRANCHOIS,KATIE | - | |
| 07:42 | - | Steal by AVIN, ANGELIQUE | |
| 07:27 | - | Turnover by AVIN, ANGELIQUE | |
| 07:27 | - | JAMAL, ZENA enters the game | |
| 07:27 | - | AVIN, ANGELIQUE goes to the bench | |
| 07:11 | FRANCHOIS,KATIE missed jump shot | - | |
| 07:11 | - | BISKUP, CHRISTINE defensive rebound | |
| 06:56 | - | PECHIN, ALYSSA missed layup | |
| 06:56 | - | TEAM offensive rebound | |
| 06:54 | - | Turnover by JAMAL, ZENA | |
| 06:44 | FRANCHOIS,KATIE missed 3-pt. jump shot | - | |
| 06:44 | - | JAMAL, ZENA defensive rebound | |
| 06:24 | - | BISKUP, CHRISTINE missed jump shot | |
| 06:24 | - | BISKUP, CHRISTINE offensive rebound | |
| 06:19 | - | Turnover by BISKUP, CHRISTINE | |
| 06:03 | ELLENBERGER,SARA missed layup | - | |
| 06:03 | - | JOHNSTON, ELIZABETH defensive rebound | |
| 05:59 | - | Turnover by JOHNSTON, ELIZABETH | |
| 05:59 | HEINRICH,ALICEN enters the game | - | |
| 05:59 | WALZ,KRISTINA goes to the bench | - | |
| 05:50 | WINFREE,ALEXANDRA made jump shot | 29-11 | |
| 05:50 | Assist by VANDERWAL,DEMI | - | |
| 05:24 | Foul by HEINRICH,ALICEN | - | |
| 05:24 | - | PECHIN, ALYSSA missed free throw | |
| 05:24 | - | TEAM deadball rebound | |
| 05:24 | 29-12 | PECHIN, ALYSSA made free throw | |
| 05:24 | JOSEPHS,ROSHENDA enters the game | - | |
| 05:24 | VANDERWAL,DEMI goes to the bench | - | |
| 05:12 | - | Foul by HARRIS, TEMPESTT | |
| 05:05 | Turnover by HEINRICH,ALICEN | - | |
| 04:36 | 29-14 | JOHNSTON, ELIZABETH made jump shot | |
| 04:36 | - | Assist by HARRIS, TEMPESTT | |
| 04:15 | Turnover by ELLENBERGER,SARA | - | |
| 04:07 | - | Turnover by JAMAL, ZENA | |
| 04:06 | Steal by FRANCHOIS,KATIE | - | |
| 03:56 | Turnover by WINFREE,ALEXANDRA | - | |
| 03:36 | - | JOHNSTON, ELIZABETH missed jump shot | |
| 03:36 | ELLENBERGER,SARA defensive rebound | - | |
| 03:26 | HEINRICH,ALICEN made layup | 31-14 | |
| 03:26 | Assist by WINFREE,ALEXANDRA | - | |
| 03:07 | Foul by HEINRICH,ALICEN | - | |
| 03:07 | - | PECHIN, ALYSSA missed free throw | |
| 03:07 | - | TEAM deadball rebound | |
| 03:07 | 31-15 | PECHIN, ALYSSA made free throw | |
| 02:56 | Turnover by FRANCHOIS,KATIE | - | |
| 02:56 | Foul by FRANCHOIS,KATIE | - | |
| 02:41 | - | Turnover by JAMAL, ZENA | |
| 02:40 | Steal by JOSEPHS,ROSHENDA | - | |
| 02:35 | JOSEPHS,ROSHENDA missed layup | - | |
| 02:35 | - | Block by BISKUP, CHRISTINE | |
| 02:33 | - | BISKUP, CHRISTINE defensive rebound | |
| 02:25 | - | PECHIN, ALYSSA missed layup | |
| 02:25 | ELLENBERGER,SARA defensive rebound | - | |
| 01:58 | JOSEPHS,ROSHENDA missed jump shot | - | |
| 01:58 | - | BISKUP, CHRISTINE defensive rebound | |
| 01:44 | - | BISKUP, CHRISTINE missed jump shot | |
| 01:44 | TEAM defensive rebound | - | |
| 01:24 | WINFREE,ALEXANDRA made jump shot | 33-15 | |
| 01:24 | Assist by HEINRICH,ALICEN | - | |
| 01:09 | - | JOHNSTON, ELIZABETH missed 3-pt. jump shot | |
| 01:09 | - | JAMAL, ZENA offensive rebound | |
| 01:04 | - | Turnover by JAMAL, ZENA | |
| 01:02 | Steal by FRANCHOIS,KATIE | - | |
| 00:53 | WINFREE,ALEXANDRA missed jump shot | - | |
| 00:53 | - | TEAM defensive rebound | |
| 00:20 | - | PECHIN, ALYSSA missed layup | |
| 00:20 | Block by FRANCHOIS,KATIE | - | |
| 00:18 | WINFREE,ALEXANDRA defensive rebound | - | |
| 00:14 | JOSEPHS,ROSHENDA missed jump shot | - | |
| 00:14 | ELLENBERGER,SARA offensive rebound | - | |
| 00:03 | ELLENBERGER,SARA missed jump shot | - | |
| 00:03 | - | TEAM deadball rebound | |
| back to top | |||
| 2nd Half | |||
| Time | Merchant Marine | Score | New Rochelle |
| 20:00 | WINFREE,ALEXANDRA enters the game | - | |
| 20:00 | KAILEH,TAMARA goes to the bench | - | |
| 20:00 | - | JOHNSTON, ELIZABETH enters the game | |
| 20:00 | - | BISKUP, CHRISTINE goes to the bench | |
| 19:41 | - | Turnover by JAMAL, ZENA | |
| 19:38 | Steal by HEINRICH,ALICEN | - | |
| 19:32 | WALZ,KRISTINA made layup | 35-15 | |
| 19:32 | Assist by JOSEPHS,ROSHENDA | - | |
| 19:23 | - | PECHIN, ALYSSA missed layup | |
| 19:23 | Block by WALZ,KRISTINA | - | |
| 19:22 | WINFREE,ALEXANDRA defensive rebound | - | |
| 19:13 | HEINRICH,ALICEN missed layup | - | |
| 19:13 | WALZ,KRISTINA offensive rebound | - | |
| 19:07 | WALZ,KRISTINA made layup | 37-15 | |
| 19:02 | - | Turnover by AVIN, ANGELIQUE | |
| 19:00 | Steal by VANDERWAL,DEMI | - | |
| 18:52 | JOSEPHS,ROSHENDA made jump shot | 39-15 | |
| 18:49 | - | 30SEC TIMEOUT by New Rochelle | |
| 18:32 | - | JAMAL, ZENA missed layup | |
| 18:32 | WALZ,KRISTINA defensive rebound | - | |
| 18:30 | Turnover by WALZ,KRISTINA | - | |
| 18:29 | - | JOHNSTON, ELIZABETH missed jump shot | |
| 18:29 | JOSEPHS,ROSHENDA defensive rebound | - | |
| 18:17 | VANDERWAL,DEMI missed layup | - | |
| 18:17 | - | TEAM defensive rebound | |
| 18:04 | - | JOHNSTON, ELIZABETH missed 3-pt. jump shot | |
| 18:04 | WINFREE,ALEXANDRA defensive rebound | - | |
| 17:57 | HEINRICH,ALICEN made layup | 41-15 | |
| 17:46 | 41-17 | JOHNSTON, ELIZABETH made jump shot | |
| 17:46 | - | Assist by PECHIN, ALYSSA | |
| 17:33 | HEINRICH,ALICEN made layup | 43-17 | |
| 17:33 | Assist by VANDERWAL,DEMI | - | |
| 17:21 | - | Turnover by JOHNSTON, ELIZABETH | |
| 17:20 | Steal by VANDERWAL,DEMI | - | |
| 17:18 | VANDERWAL,DEMI made layup | 45-17 | |
| 17:03 | - | Turnover by JOHNSTON, ELIZABETH | |
| 17:02 | Steal by WINFREE,ALEXANDRA | - | |
| 17:00 | JOSEPHS,ROSHENDA missed layup | - | |
| 17:00 | WINFREE,ALEXANDRA offensive rebound | - | |
| 16:54 | - | Foul by JAMAL, ZENA | |
| 16:54 | WINFREE,ALEXANDRA missed free throw | - | |
| 16:54 | TEAM deadball rebound | - | |
| 16:54 | WINFREE,ALEXANDRA made free throw | 46-17 | |
| 16:33 | - | AVIN, ANGELIQUE missed jump shot | |
| 16:33 | WINFREE,ALEXANDRA defensive rebound | - | |
| 16:20 | Turnover by JOSEPHS,ROSHENDA | - | |
| 16:03 | - | Turnover by JOHNSTON, ELIZABETH | |
| 16:02 | Steal by WINFREE,ALEXANDRA | - | |
| 15:56 | Turnover by WINFREE,ALEXANDRA | - | |
| 15:49 | - | Turnover by PECHIN, ALYSSA | |
| 15:39 | VANDERWAL,DEMI made 3-pt. jump shot | 49-17 | |
| 15:18 | - | PECHIN, ALYSSA missed layup | |
| 15:18 | WINFREE,ALEXANDRA defensive rebound | - | |
| 15:03 | HEINRICH,ALICEN made layup | 51-17 | |
| 15:03 | Assist by VANDERWAL,DEMI | - | |
| 14:58 | - | TEAM TIMEOUT by New Rochelle | |
| 14:47 | - | PECHIN, ALYSSA missed 3-pt. jump shot | |
| 14:47 | - | TEAM offensive rebound | |
| 14:45 | - | WILLIAMS, KATHIA enters the game | |
| 14:45 | - | JAMAL, ZENA goes to the bench | |
| 14:43 | - | PECHIN, ALYSSA missed layup | |
| 14:43 | Block by HEINRICH,ALICEN | - | |
| 14:40 | HEINRICH,ALICEN defensive rebound | - | |
| 14:36 | VANDERWAL,DEMI made layup | 53-17 | |
| 14:26 | - | WILLIAMS, KATHIA missed jump shot | |
| 14:26 | JOSEPHS,ROSHENDA defensive rebound | - | |
| 14:17 | Turnover by JOSEPHS,ROSHENDA | - | |
| 14:17 | Foul by JOSEPHS,ROSHENDA | - | |
| 14:04 | 53-19 | WILLIAMS, KATHIA made jump shot | |
| 14:04 | - | Assist by JOHNSTON, ELIZABETH | |
| 13:47 | VANDERWAL,DEMI missed jump shot | - | |
| 13:47 | WALZ,KRISTINA offensive rebound | - | |
| 13:41 | JOSEPHS,ROSHENDA made jump shot | 55-19 | |
| 13:22 | - | HARRIS, TEMPESTT missed layup | |
| 13:22 | Block by WINFREE,ALEXANDRA | - | |
| 13:22 | - | TEAM offensive rebound | |
| 13:16 | - | JOHNSTON, ELIZABETH missed jump shot | |
| 13:16 | JOSEPHS,ROSHENDA defensive rebound | - | |
| 12:59 | WINFREE,ALEXANDRA missed 3-pt. jump shot | - | |
| 12:59 | - | TEAM defensive rebound | |
| 12:55 | Foul by WALZ,KRISTINA | - | |
| 12:55 | ELLENBERGER,SARA enters the game | - | |
| 12:55 | HEINRICH,ALICEN goes to the bench | - | |
| 12:41 | - | HARRIS, TEMPESTT missed jump shot | |
| 12:41 | Block by ELLENBERGER,SARA | - | |
| 12:40 | - | TEAM offensive rebound | |
| 12:35 | - | Turnover by AVIN, ANGELIQUE | |
| 12:34 | Steal by ELLENBERGER,SARA | - | |
| 12:25 | VANDERWAL,DEMI made jump shot | 57-19 | |
| 12:25 | Assist by JOSEPHS,ROSHENDA | - | |
| 12:13 | - | PECHIN, ALYSSA missed 3-pt. jump shot | |
| 12:13 | WALZ,KRISTINA defensive rebound | - | |
| 11:59 | - | Foul by AVIN, ANGELIQUE | |
| 11:59 | FRANCHOIS,KATIE enters the game | - | |
| 11:59 | JOSEPHS,ROSHENDA goes to the bench | - | |
| 11:56 | ELLENBERGER,SARA made layup | 59-19 | |
| 11:56 | Assist by WINFREE,ALEXANDRA | - | |
| 11:47 | - | Turnover by AVIN, ANGELIQUE | |
| 11:45 | Steal by FRANCHOIS,KATIE | - | |
| 11:42 | FRANCHOIS,KATIE missed layup | - | |
| 11:42 | - | PECHIN, ALYSSA defensive rebound | |
| 11:33 | 59-21 | PECHIN, ALYSSA made layup | |
| 11:33 | Foul by ELLENBERGER,SARA | - | |
| 11:33 | 59-22 | PECHIN, ALYSSA made free throw | |
| 11:33 | - | WILLIAMS, KATHIA enters the game | |
| 11:33 | - | JAMAL, ZENA enters the game | |
| 11:33 | - | AVIN, ANGELIQUE goes to the bench | |
| 11:33 | - | WILLIAMS, KATHIA goes to the bench | |
| 11:20 | WINFREE,ALEXANDRA made 3-pt. jump shot | 62-22 | |
| 11:20 | Assist by FRANCHOIS,KATIE | - | |
| 11:08 | - | PECHIN, ALYSSA missed jump shot | |
| 11:08 | WINFREE,ALEXANDRA defensive rebound | - | |
| 10:57 | ELLENBERGER,SARA missed layup | - | |
| 10:57 | - | TEAM defensive rebound | |
| 10:41 | 62-24 | HARRIS, TEMPESTT made jump shot | |
| 10:41 | - | Assist by JOHNSTON, ELIZABETH | |
| 10:17 | - | Foul by HARRIS, TEMPESTT | |
| 10:17 | WALZ,KRISTINA missed free throw | - | |
| 10:17 | TEAM deadball rebound | - | |
| 10:17 | WALZ,KRISTINA missed free throw | - | |
| 10:17 | - | TEAM defensive rebound | |
| 10:02 | - | JOHNSTON, ELIZABETH missed jump shot | |
| 10:02 | WINFREE,ALEXANDRA defensive rebound | - | |
| 09:50 | WALZ,KRISTINA made layup | 64-24 | |
| 09:50 | Assist by WINFREE,ALEXANDRA | - | |
| 09:33 | - | PECHIN, ALYSSA missed layup | |
| 09:33 | - | JAMAL, ZENA offensive rebound | |
| 09:29 | JOSEPHS,ROSHENDA enters the game | - | |
| 09:29 | VANDERWAL,DEMI goes to the bench | - | |
| 09:16 | - | JAMAL, ZENA missed jump shot | |
| 09:16 | - | HARRIS, TEMPESTT offensive rebound | |
| 09:10 | - | WILLIAMS, KATHIA missed jump shot | |
| 09:10 | ELLENBERGER,SARA defensive rebound | - | |
| 08:51 | FRANCHOIS,KATIE missed layup | - | |
| 08:51 | TEAM offensive rebound | - | |
| 08:35 | Turnover by TEAM | - | |
| 08:20 | - | Turnover by HARRIS, TEMPESTT | |
| 08:19 | Steal by JOSEPHS,ROSHENDA | - | |
| 08:13 | Turnover by JOSEPHS,ROSHENDA | - | |
| 08:12 | - | Steal by JOHNSTON, ELIZABETH | |
| 08:07 | 64-26 | PECHIN, ALYSSA made layup | |
| 08:07 | Foul by FRANCHOIS,KATIE | - | |
| 08:07 | 64-27 | PECHIN, ALYSSA made free throw | |
| 07:51 | WINFREE,ALEXANDRA made 3-pt. jump shot | 67-27 | |
| 07:51 | Assist by JOSEPHS,ROSHENDA | - | |
| 07:30 | - | Turnover by WILLIAMS, KATHIA | |
| 07:30 | Steal by WALZ,KRISTINA | - | |
| 07:18 | JOSEPHS,ROSHENDA missed jump shot | - | |
| 07:18 | ELLENBERGER,SARA offensive rebound | - | |
| 07:14 | ELLENBERGER,SARA made layup | 69-27 | |
| 07:10 | - | TEAM TIMEOUT by New Rochelle | |
| 07:10 | - | AVIN, ANGELIQUE enters the game | |
| 07:10 | - | HARRIS, TEMPESTT goes to the bench | |
| 07:00 | - | JOHNSTON, ELIZABETH missed jump shot | |
| 07:00 | JOSEPHS,ROSHENDA defensive rebound | - | |
| 06:41 | ELLENBERGER,SARA made layup | 71-27 | |
| 06:41 | Assist by JOSEPHS,ROSHENDA | - | |
| 06:24 | - | JAMAL, ZENA missed jump shot | |
| 06:24 | JOSEPHS,ROSHENDA defensive rebound | - | |
| 05:58 | JOSEPHS,ROSHENDA made 3-pt. jump shot | 74-27 | |
| 05:58 | Assist by WINFREE,ALEXANDRA | - | |
| 05:35 | - | PECHIN, ALYSSA missed layup | |
| 05:35 | WALZ,KRISTINA defensive rebound | - | |
| 05:11 | JOSEPHS,ROSHENDA made jump shot | 76-27 | |
| 05:11 | Assist by WINFREE,ALEXANDRA | - | |
| 04:52 | - | Turnover by WILLIAMS, KATHIA | |
| 04:51 | Steal by JOSEPHS,ROSHENDA | - | |
| 04:33 | ELLENBERGER,SARA missed jump shot | - | |
| 04:33 | WALZ,KRISTINA offensive rebound | - | |
| 04:28 | WALZ,KRISTINA missed layup | - | |
| 04:28 | - | JOHNSTON, ELIZABETH defensive rebound | |
| 04:22 | 76-29 | PECHIN, ALYSSA made layup | |
| 03:55 | JOSEPHS,ROSHENDA missed jump shot | - | |
| 03:55 | ELLENBERGER,SARA offensive rebound | - | |
| 03:51 | ELLENBERGER,SARA made layup | 78-29 | |
| 03:36 | 78-31 | AVIN, ANGELIQUE made layup | |
| 03:36 | - | Assist by JAMAL, ZENA | |
| 03:24 | Turnover by ELLENBERGER,SARA | - | |
| 03:22 | - | Steal by PECHIN, ALYSSA | |
| 03:19 | - | HARRIS, TEMPESTT enters the game | |
| 03:19 | - | WILLIAMS, KATHIA goes to the bench | |
| 03:12 | - | AVIN, ANGELIQUE missed jump shot | |
| 03:12 | JOSEPHS,ROSHENDA defensive rebound | - | |
| 02:43 | JOSEPHS,ROSHENDA missed jump shot | - | |
| 02:43 | ELLENBERGER,SARA offensive rebound | - | |
| 02:40 | ELLENBERGER,SARA missed layup | - | |
| 02:40 | TEAM offensive rebound | - | |
| 02:31 | WALZ,KRISTINA missed jump shot | - | |
| 02:31 | - | Block by JOHNSTON, ELIZABETH | |
| 02:29 | - | JOHNSTON, ELIZABETH defensive rebound | |
| 02:24 | 78-33 | PECHIN, ALYSSA made layup | |
| 02:24 | - | Assist by JAMAL, ZENA | |
| 02:09 | WALZ,KRISTINA missed jump shot | - | |
| 02:09 | ELLENBERGER,SARA offensive rebound | - | |
| 01:59 | - | Foul by HARRIS, TEMPESTT | |
| 01:59 | WALZ,KRISTINA made free throw | 79-33 | |
| 01:59 | WALZ,KRISTINA missed free throw | - | |
| 01:59 | - | HARRIS, TEMPESTT defensive rebound | |
| 01:50 | - | JAMAL, ZENA missed jump shot | |
| 01:50 | - | HARRIS, TEMPESTT offensive rebound | |
| 01:46 | - | HARRIS, TEMPESTT missed jump shot | |
| 01:46 | JOSEPHS,ROSHENDA defensive rebound | - | |
| 01:22 | WINFREE,ALEXANDRA missed 3-pt. jump shot | - | |
| 01:22 | ELLENBERGER,SARA offensive rebound | - | |
| 01:12 | WINFREE,ALEXANDRA missed jump shot | - | |
| 01:12 | - | JOHNSTON, ELIZABETH defensive rebound | |
| 01:03 | - | Turnover by PECHIN, ALYSSA | |
| 00:45 | FRANCHOIS,KATIE missed jump shot | - | |
| 00:45 | WALZ,KRISTINA offensive rebound | - | |
| 00:41 | WALZ,KRISTINA made layup | 81-33 | |
| 00:30 | - | Turnover by JOHNSTON, ELIZABETH | |
| 00:29 | Steal by JOSEPHS,ROSHENDA | - | |
| back to top | |||

