true
USMMA-W at College of New Rochelle
@ New Rochelle, NY
2/6/2012 at 7:00 Pm
@ New Rochelle, NY
2/6/2012 at 7:00 Pm
|
Merchant Marine
81 |
New Rochelle
33 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Merchant Marine (9-12) | 33 | 48 | 81 |
| New Rochelle (6-14) | 15 | 18 | 33 |
Merchant Marine | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Kristina Walz - F | 20 | 4-7 | 0-0 | 1-4 | 4 | 3 | 7 | 0 | 1 | 1 | 1 | 1 | 9 |
| 40 | Alicen Heinrich - F | 7 | 3-4 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 6 |
| 15 | Tamara Kaileh - G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Demi Vanderwal - G | 10 | 4-6 | 1-1 | 0-0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 9 |
| 24 | Roshenda Josephs - G | 18 | 4-8 | 1-1 | 0-0 | 0 | 7 | 7 | 4 | 3 | 0 | 3 | 1 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Alexandra Winfree | 20 | 2-5 | 2-4 | 1-2 | 1 | 6 | 7 | 4 | 2 | 1 | 1 | 0 | 7 |
| 30 | Katie Franchois | 12 | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| 45 | Sara Ellenberger | 13 | 4-7 | 0-0 | 0-0 | 5 | 1 | 6 | 0 | 1 | 1 | 1 | 1 | 8 |
| TM | TEAM | 2 | 0 | 2 | 1 | 0 | ||||||||
| TOTALS |
21-40 52.5% |
4-6 66.7% |
2-6 33.3% |
1 | 0 | 1 | 11 | 11 | 4 | 6 | 4 | 48 | ||
New Rochelle | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Avin, Angelique - f | 16 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 |
| 22 | Biskup, Christine - f | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Harris, Tempestt - f | 16 | 1-4 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 2 |
| 10 | Pechin, Alyssa - g | 20 | 4-12 | 0-2 | 2-2 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 10 |
| 11 | Jamal, Zena - g | 17 | 0-4 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Williams, Kathia | 11 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| 23 | Johnston, Elizabeth | 20 | 1-6 | 0-1 | 0-0 | 0 | 3 | 3 | 2 | 1 | 1 | 4 | 0 | 2 |
| TM | TEAM | 3 | 4 | 7 | 0 | 0 | ||||||||
| TOTALS |
8-32 25.0% |
0-3 0.0% |
2-2 100.0% |
1 | 0 | 1 | 5 | 2 | 1 | 13 | 4 | 18 | ||

