true
USMMA-W at College of New Rochelle
@ New Rochelle, NY
2/6/2012 at 7:00 Pm
@ New Rochelle, NY
2/6/2012 at 7:00 Pm
|
Merchant Marine
81 |
New Rochelle
33 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Merchant Marine (9-12) | 33 | 48 | 81 |
| New Rochelle (6-14) | 15 | 18 | 33 |
Merchant Marine | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Kristina Walz - F | 14 | 3-7 | 0-0 | 0-0 | 7 | 0 | 7 | 1 | 1 | 0 | 3 | 0 | 6 |
| 40 | Alicen Heinrich - F | 15 | 3-5 | 0-0 | 2-2 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 2 | 8 |
| 15 | Tamara Kaileh - G | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 22 | Demi Vanderwal - G | 15 | 4-8 | 1-1 | 0-0 | 1 | 1 | 2 | 3 | 3 | 0 | 1 | 0 | 9 |
| 24 | Roshenda Josephs - G | 16 | 2-6 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 5 | 1 | 2 | 2 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Alexandra Winfree | 19 | 3-7 | 0-1 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 6 |
| 30 | Katie Franchois | 9 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0 |
| 45 | Sara Ellenberger | 11 | 0-3 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS |
15-38 39.5% |
1-3 33.3% |
2-2 100.0% |
3 | 0 | 3 | 10 | 12 | 2 | 11 | 5 | 33 | ||
New Rochelle | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Avin, Angelique - f | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 |
| 22 | Biskup, Christine - f | 17 | 0-3 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 0 | 1 | 3 | 1 | 0 |
| 55 | Harris, Tempestt - f | 17 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| 10 | Pechin, Alyssa - g | 20 | 2-9 | 1-2 | 2-4 | 0 | 1 | 1 | 1 | 2 | 0 | 3 | 2 | 7 |
| 11 | Jamal, Zena - g | 16 | 0-2 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 5 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Williams, Kathia | 6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 23 | Johnston, Elizabeth | 17 | 4-7 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 5 | 0 | 8 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
6-22 27.3% |
1-4 25.0% |
2-4 50.0% |
1 | 0 | 1 | 5 | 3 | 1 | 19 | 4 | 15 | ||

