USMMA-W at PUR-WBB
@ Purchase, NY
11/29/2011 at 6 PM
@ Purchase, NY
11/29/2011 at 6 PM
|
Merchant Marine
45 |
Purchase
51 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Merchant Marine (0-2) | 21 | 24 | 45 |
| Purchase (3-2) | 22 | 29 | 51 |
Merchant Marine | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Tamara Kaileh | 15 | 5-14 | 1-2 | 1-2 | 1 | 2 | 3 | 0 | 2 | 1 | 1 | 2 | 12 |
| 24 | Roshenda Josephs | 10 | 1-5 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 2 | 1 | 2 | 3 | 2 |
| 25 | Miranda Walz | 8 | 0-2 | 0-1 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 34 | Kristina Walz | 11 | 1-2 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| 40 | Alicen Heinrich | 16 | 2-4 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Alexandra Winfree | 10 | 0-3 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| 22 | Demi VanDerWal | 14 | 1-6 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 3 | 0 | 3 | 2 | 2 |
| 23 | Emily Meehan | 9 | 1-4 | 0-0 | 0-0 | 3 | 3 | 6 | 0 | 1 | 0 | 0 | 1 | 2 |
| 30 | Katie Franchois | 3 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 45 | Sara Ellenberger | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
11-41 26.8% |
1-6 16.7% |
1-2 50.0% |
8 | 8 | 16 | 0 | 8 | 3 | 9 | 11 | 24 | ||
Purchase | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Perrone, Jessica | 15 | 1-4 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
| 12 | Perrone, Rachel | 20 | 5-13 | 0-0 | 0-1 | 4 | 3 | 7 | 0 | 0 | 1 | 4 | 1 | 10 |
| 13 | LaPadula, Alyse | 15 | 2-5 | 0-1 | 2-5 | 0 | 5 | 5 | 3 | 0 | 0 | 2 | 0 | 6 |
| 22 | Guido, Alyssa | 6 | 2-5 | 1-2 | 1-3 | 0 | 1 | 1 | 0 | 3 | 0 | 3 | 0 | 6 |
| 32 | Rupp, Christina | 20 | 1-2 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 1 | 0 | 1 | 2 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Billups, Alexis | 8 | 0-0 | 0-0 | 1-2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| 10 | Bullock, Jessica | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Lindsay, Jess | 17 | 1-6 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
12-35 34.3% |
1-3 33.3% |
4-11 36.4% |
7 | 7 | 14 | 5 | 4 | 1 | 11 | 4 | 29 | ||

