USMMA-W at PUR-WBB
@ Purchase, NY
11/29/2011 at 6 PM
@ Purchase, NY
11/29/2011 at 6 PM
|
Merchant Marine
45 |
Purchase
51 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Merchant Marine (0-2) | 21 | 24 | 45 |
| Purchase (3-2) | 22 | 29 | 51 |
Merchant Marine | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Tamara Kaileh | 12 | 0-3 | 0-1 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 2 | 0 |
| 24 | Roshenda Josephs | 15 | 2-4 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 5 | 0 | 1 | 2 | 4 |
| 25 | Miranda Walz | 11 | 0-2 | 0-0 | 1-1 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 |
| 34 | Kristina Walz | 9 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 40 | Alicen Heinrich | 16 | 1-5 | 0-0 | 0-0 | 4 | 4 | 8 | 0 | 1 | 0 | 2 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Alexandra Winfree | 5 | 0-3 | 0-0 | 1-2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| 22 | Demi VanDerWal | 14 | 6-14 | 1-6 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 2 | 13 |
| 23 | Emily Meehan | 5 | 0-2 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Katie Franchois | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Sara Ellenberger | 9 | 0-4 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
9-38 23.7% |
1-7 14.3% |
2-5 40.0% |
11 | 11 | 22 | 1 | 6 | 0 | 7 | 8 | 21 | ||
Purchase | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Perrone, Jessica | 13 | 2-3 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 4 |
| 12 | Perrone, Rachel | 18 | 4-12 | 0-0 | 0-0 | 0 | 5 | 5 | 3 | 0 | 1 | 0 | 1 | 8 |
| 13 | LaPadula, Alyse | 13 | 0-2 | 0-0 | 2-2 | 0 | 3 | 3 | 4 | 0 | 0 | 3 | 0 | 2 |
| 22 | Guido, Alyssa | 9 | 1-5 | 0-2 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 2 | 2 |
| 32 | Rupp, Christina | 18 | 0-4 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Billups, Alexis | 12 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 10 | Bullock, Jessica | 8 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| 31 | Lindsay, Jess | 9 | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 2 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
9-32 28.1% |
0-2 0.0% |
4-4 100.0% |
4 | 4 | 8 | 8 | 1 | 1 | 9 | 6 | 22 | ||

