USMMA-W at PUR-WBB
@ Purchase, NY
11/29/2011 at 6 PM
@ Purchase, NY
11/29/2011 at 6 PM
|
Merchant Marine
45 |
Purchase
51 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Merchant Marine (0-2) | 21 | 24 | 45 |
| Purchase (3-2) | 22 | 29 | 51 |
Merchant Marine | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Tamara Kaileh | 27 | 5-17 | 1-3 | 1-2 | 2 | 5 | 7 | 0 | 2 | 1 | 2 | 4 | 12 |
| 24 | Roshenda Josephs | 25 | 3-9 | 0-0 | 0-0 | 1 | 6 | 7 | 0 | 7 | 1 | 3 | 5 | 6 |
| 25 | Miranda Walz | 19 | 0-4 | 0-1 | 1-1 | 3 | 1 | 4 | 1 | 0 | 0 | 1 | 1 | 1 |
| 34 | Kristina Walz | 20 | 1-2 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 2 |
| 40 | Alicen Heinrich | 32 | 3-9 | 0-0 | 0-0 | 4 | 7 | 11 | 0 | 1 | 1 | 2 | 1 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Alexandra Winfree | 15 | 0-6 | 0-2 | 1-2 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 2 | 1 |
| 22 | Demi VanDerWal | 28 | 7-20 | 1-7 | 0-0 | 2 | 3 | 5 | 0 | 3 | 0 | 5 | 4 | 15 |
| 23 | Emily Meehan | 14 | 1-6 | 0-0 | 0-2 | 3 | 4 | 7 | 0 | 1 | 0 | 0 | 1 | 2 |
| 30 | Katie Franchois | 7 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 45 | Sara Ellenberger | 13 | 0-4 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
20-79 25.3% |
2-13 15.4% |
3-7 42.9% |
19 | 34 | 53 | 1 | 14 | 3 | 16 | 19 | 45 | ||
Purchase | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Perrone, Jessica | 28 | 3-7 | 0-0 | 0-0 | 0 | 4 | 4 | 1 | 1 | 0 | 1 | 0 | 6 |
| 12 | Perrone, Rachel | 38 | 9-25 | 0-0 | 0-1 | 4 | 8 | 12 | 3 | 0 | 2 | 4 | 2 | 18 |
| 13 | LaPadula, Alyse | 28 | 2-7 | 0-1 | 4-7 | 0 | 8 | 8 | 7 | 0 | 0 | 5 | 0 | 8 |
| 22 | Guido, Alyssa | 15 | 3-10 | 1-4 | 1-3 | 2 | 3 | 5 | 0 | 3 | 0 | 4 | 2 | 8 |
| 32 | Rupp, Christina | 38 | 1-6 | 0-0 | 2-2 | 0 | 4 | 4 | 1 | 1 | 0 | 2 | 2 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Billups, Alexis | 20 | 0-2 | 0-0 | 1-2 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 1 |
| 10 | Bullock, Jessica | 8 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| 31 | Lindsay, Jess | 26 | 2-9 | 0-0 | 0-0 | 4 | 1 | 5 | 0 | 0 | 0 | 1 | 3 | 4 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
21-67 31.3% |
1-5 20.0% |
8-15 53.3% |
11 | 31 | 42 | 13 | 5 | 2 | 20 | 10 | 51 | ||
| Other Information |
|---|
|
Technical fouls: Merchant Marine-None; Purchase-None. Attendance: 87 Time: 6 PM |

