BERKELEY COLLEGE WOMEN at USMMA Women
@ LIEBERTZ GYMNASIUM, KINGS POINT, NY
11/16/2011 at 7:00 P.M.
@ LIEBERTZ GYMNASIUM, KINGS POINT, NY
11/16/2011 at 7:00 P.M.
|
Berkeley College (NY)
49 |
Merchant Marine
44 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Berkeley College (NY) (0-0) | 24 | 25 | 49 |
| Merchant Marine (0-0) | 18 | 26 | 44 |
Berkeley College (NY) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | THOMAS,JANAY | 17 | 1-7 | 1-1 | 3-6 | 1 | 1 | 2 | 2 | 0 | 0 | 3 | 2 | 6 |
| 03 | WILLIS, DAVENE | 10 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 10 | YOUNG, KYSHARECEL | 8 | 0-2 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 |
| 11 | ARCHER, TOLIGLHIA | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | BYFIELD, OLIVIA | 20 | 2-8 | 0-0 | 1-3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 5 |
| 20 | CARABALLO, SAVASIA | 2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| 22 | COOPER, SHA-KIRA | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 25 | SHERMAN, TAISHA | 20 | 4-10 | 0-0 | 4-6 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 3 | 12 |
| 30 | COLLINS, JANAY | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | KOTI, RAHINET | 13 | 0-1 | 0-0 | 1-4 | 3 | 4 | 7 | 2 | 0 | 1 | 0 | 2 | 1 |
| TM | TEAM | 0 | 0 | 0 | 2 | 0 | ||||||||
| TOTALS |
7-31 22.6% |
1-1 100.0% |
10-21 47.6% |
5 | 5 | 10 | 5 | 3 | 1 | 6 | 14 | 25 | ||
Merchant Marine | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | WINFREE, ALEXANDRA | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | KAILEH, TAMARA | 10 | 3-9 | 0-0 | 4-8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 10 |
| 22 | VANDERWAL, DEMI | 12 | 0-5 | 0-4 | 2-2 | 1 | 2 | 3 | 1 | 0 | 1 | 4 | 2 | 2 |
| 23 | MEEHAN, EMILY | 8 | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 24 | JOSEPHS, ROSHENDA | 14 | 0-4 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| 25 | WALZ, MIRANDA | 15 | 1-3 | 0-0 | 3-6 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 1 | 5 |
| 30 | FRANCHOIS, KATIE | 9 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 32 | RESOR, REBECCA | 6 | 2-6 | 0-0 | 1-2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 5 |
| 34 | WALZ, KRISTINA | 13 | 1-1 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 2 | 2 |
| 40 | HEINRICH, ALICEN | 11 | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| 45 | ELLENBERGER, SARA | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 3 | 0 | ||||||||
| TOTALS |
7-31 22.6% |
0-6 0.0% |
12-21 57.1% |
7 | 7 | 14 | 3 | 1 | 2 | 7 | 13 | 26 | ||

