2011-2012 Men's Swimming and Diving Schedule
| Date | Opponent | Status | Results | |
| Nov 19, 2011 | USMMA Invitational | Final | Box Score | |
| Dec 2, 2011 | at TCNJ Invite | Final | 2nd Place Finish | Box Score |
| Dec 3, 2011 | at TCNJ Invite | Final | 2nd Place Finish | Box Score |
| Dec 4, 2011 | at TCNJ Invite | Final | 2nd Place Finish | Box Score Recap |
| Dec 10, 2011 | at Manhattan | Final | USMMA 113 - Manhattan 92 (W) | Box Score Recap |
| Dec 12, 2011 | Queens College | Final | USMMA 131 - Queens College 81 (W) | Box Score Recap |
| Dec 13, 2011 | Lehman College | Final | USMMA 110 - Lehman 74 (W) | Box Score Recap |
| Jan 7, 2012 | at Scranton University * | Final | USMMA 155 - Scranton 104 (W) | Box Score |
| Jan 8, 2012 | at Marywood University | Final | USMMA 136 - Marywood 66 (W) | Box Score |
| Jan 14, 2012 | Goucher/Drew * | Final | USMMA 64 - Goucher 42 (W)/USMMA 66 - Drew 35 (W) | Box Score |
| Jan 19, 2012 | at York College/Old Westbury | Final | USMMA 61 - York 14 (W)/USMMA 55 - Old Westbury 39 (W) | Box Score |
| Jan 21, 2012 | Coast Guard Academy | Final | Coast Guard 157 - USMMA 131 (L) | Box Score |
| Jan 27, 2012 | at New York University | Final | NYU 138 - USMMA 101 (L) | Box Score |
| Feb 10, 2012 | at Landmark Championships | Final | 1st Place Finish | Results Recap |
| at Marywood University, Feb. 10-12 | ||||
| Feb 17, 2012 | at Metropolitan Championships | Final | 4th Place Finish | Recap |
| at Rutgers University, Feb. 17-19 | ||||
| Mar 21, 2012 | at NCAA Division III Championships | Final | Recap | |
| At Indianapolis, March 21-24 | ||||
| Home games in bold. * = Conference games. | ||||

