2011-2012 Men's Swimming and Diving Roster
| No. | Name | Pos. | Cl. | Ht. | Wt. | Hometown/High School |
| Cameron Albrant | Middle distance free | Fr. | Northville, Miss./ | |||
| Devon Bailey | Diver | So. | 6-0 | 165 | Centerville, Ohio/Pleasanton | |
| Eric Blanchard | Middle distance | So. | 5-9 | 170 | Richland, Wash./Richland | |
| John Fields | Individual medley | Sr. | Burke, Va./ | |||
| Nate Frey | Butterfly | Fr. | Berwyn, Pa./ | |||
| Ben Gabbard | Butterfly and freestyle | Fr. | Vacaville, Ga./ | |||
| Paul Gober | Breaststroke | So. | 5-10 | 188 | Thousand Oaks, Calif./ | |
| Chase Goulart | Freestyle, IM | So. | 6-3 | 175 | Fall City, Wash./Mount Si | |
| Jacob Hardig | Breaststroke | So. | 5-6 | 175 | Cincinnati, Ohio/Elder | |
| Sean Higgins | Diver | Fr. | Anacortes, Wash./ | |||
| Blake Krell | Backstroke, IM | Jr. | 6-3 | 198 | Fort Myers, Fla./Bishop Verot | |
| Kevin Lindgren | Backstroke | Fr. | Palm City, Fla./ | |||
| Joshua McCormick | Sprint | So. | 6-1 | 162 | Granite Bay, Calif./Del Oro | |
| Sean Minor | Sprint | Jr. | 6-0 | 170 | Fort Myers, Fla./Bishop Verot | |
| Hunter Rowan | Butterfly, Backstroke | Fr. | Matthews, N.C./ | |||
| Chris Scott | Distance | Jr. | 5-11 | 160 | Andover, Kan./Andover Central | |
| Andrew Seebode | Breaststroke | 5-8 | 159 | Trappe, Md./Easton | ||
| Joshua Sindorf | Distance, IM, Breast | Jr. | 6-5 | 188 | Lancaster, Pa./Manheim Township | |
| Patrick Smith | Breaststroke | So. | 5-9 | 155 | Fort Wayne, Ind./Homestead | |
| Tom Stewart | Distance | So. | 5-11 | 190 | Malverne, N.Y./ | |
| Andrew Terselic | Distance | So. | 5-6 | 150 | Tijera, N.M./Franklin Christian Academy | |
| Aloysius Vita | Distance | Fr. | Davidsonville, Md./ | |||
| Frank Vita | IM, Butterfly | Sr. | Davidsonville, Md./ | |||
| Max White | Middle distance, Butterfly | Fr. | Panama City Beach, Fla./ | |||
|
Head Coach: Sean Tedesco |
||||||

