2013-14 Men's Soccer Statistics
Merchant Marine
Games
16
Goals
22
Goals-per game
1.38
Shot %
.107
Shots-per game
12.8
GAA
1.32
Schedule Summary | |
---|---|
Overall (Pct.) | 7-8-1 (.469) |
Conference (Pct.) | 4-3 (.571) |
Streak | Lost 1 |
Home | 4-1-1 |
Away | 2-5 |
Neutral | 1-2 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 23 | Drew | W, 1-0 |
Oct 26 | Moravian | W, 3-0 |
Oct 27 | vs. Juniata | L, 2-1 |
Oct 30 | at Scranton | L, 4-1 |
Nov 4 | vs. Catholic | W, 2-1 |
Nov 7 | at #2 Susquehanna | L, 3-0 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 16 | 7 | ||
Shots | 205 | 90 | ||
Goals scored | 22 | 10 | ||
Shot percentage | .107 | .111 | ||
Shots-per game | 12.8 | 12.9 | ||
Shots on goal | 81 | 38 | ||
SOG percentage | .395 | .422 | ||
Assists | 19 | 7 | ||
Corner kicks | 69 | 30 | ||
Penalty kicks | 1-1 | 1-1 | ||
Yellow cards | 12 | 7 | ||
Red cards | 2 | 1 | ||
Shutouts | 4 | 1 | ||
Home Attendance | 1586 | 131 | ||
Home Attendance average | 264 | 66 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Cory Maier | Fr | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
0 | Joe Belviso | Sr | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
1 | Gary Poulin | Sr | GK | 16 | 16 | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Connor Culiver | Fr | D | 9 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
4 | Kyle Arestivo | Jr | 16 | 16 | .25 | .25 | .75 | 2.00 | .125 | .56 | .281 | |
5 | Michael Heckmuller | Fr | 2 | - | .50 | .00 | 1.00 | 1.50 | .333 | 1.50 | 1.000 | |
6 | James Hicks | Fr | 3 | - | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 | |
7 | Nick Cuellar | Sr | 9 | - | .11 | .00 | .22 | .33 | .333 | .22 | .667 | |
8 | Dan Weldon | So | F | 16 | 15 | .38 | .13 | .88 | 1.50 | .250 | .75 | .500 |
9 | Nick Vogel | Jr | F | 14 | 12 | .07 | .21 | .36 | 2.50 | .029 | .93 | .371 |
10 | Abboss Rezaie | Jr | D | 13 | 13 | .00 | .00 | .00 | .00 | - | .00 | - |
11 | Kevin Pfeil | Sr | 16 | 15 | .00 | .00 | .00 | .19 | .000 | .06 | .333 | |
12 | Brennan Becker | Fr | D | 15 | 15 | .00 | .13 | .13 | .07 | .000 | .07 | 1.000 |
13 | Kyle Parker | Sr | D | 15 | 15 | .07 | .07 | .20 | .33 | .200 | .20 | .600 |
14 | Alex Palermo-Re | Sr | 16 | 2 | .13 | .00 | .25 | 1.00 | .125 | .50 | .500 | |
15 | Dillon Meagher | Sr | D | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
16 | Tim Hughes | Fr | F | 16 | 14 | .06 | .13 | .25 | .63 | .100 | .25 | .400 |
17 | Tanner Nestler | Sr | 15 | 11 | .13 | .07 | .33 | 1.67 | .080 | .60 | .360 | |
18 | Nathan Twito | Fr | 7 | - | .00 | .00 | .00 | .29 | .000 | .00 | .000 | |
19 | Tim Scaffidi | So | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
20 | Michael Hahn | So | 15 | 2 | .07 | .00 | .13 | .73 | .091 | .33 | .455 | |
21 | Dan Marketta | Fr | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
22 | Stephen Boch | Jr | F | 3 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
23 | Gavin Yingling | Fr | F | 15 | 2 | .07 | .07 | .20 | 1.40 | .048 | .27 | .190 |
24 | Kyle Redrow | So | 12 | 7 | .00 | .08 | .08 | .83 | .000 | .33 | .400 | |
25 | Erik Kempinski | So | 15 | 14 | .07 | .00 | .13 | .20 | .333 | .13 | .667 | |
26 | Panayiotis Kostakis | Jr | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
27 | Connor Wrynn | So | D | 4 | 2 | .00 | .25 | .25 | .00 | - | .00 | - |
28 | Chris Scott | So | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
29 | Tim Anthone | Sr | F | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
31 | David Burkhardt | Fr | 2 | - | .00 | .50 | .50 | .00 | - | .00 | - | |
Totals | 16 | 16 | 1.38 | 1.19 | 3.94 | 12.81 | .107 | 5.06 | .395 | |||
Opponent | 16 | 16 | 1.38 | 1.06 | 3.81 | 12.63 | .109 | 6.06 | .480 |
Goalkeepers |
---|
No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% |
---|---|---|---|---|---|---|---|---|---|---|
00 | Cory Maier | Fr | GK | - | - | 0:00 | - | - | - | - |
0 | Joe Belviso | Sr | GK | - | - | 0:00 | - | - | - | - |
1 | Gary Poulin | Sr | GK | 16 | 16 | 93:53 | 1.38 | 1.32 | 4.63 | .771 |
Totals | 16 | 16 | 93:53 | 1.38 | 1.32 | 4.69 | .773 | |||
Opponent | 16 | 16 | 93:53 | 1.38 | 1.32 | 3.69 | .728 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Cory Maier | Fr | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
0 | Joe Belviso | Sr | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
1 | Gary Poulin | Sr | GK | 16 | 16 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
2 | Connor Culiver | Fr | D | 9 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
4 | Kyle Arestivo | Jr | 16 | 16 | 4 | 4 | 12 | 32 | .125 | 9 | .281 | 0 | 0 | 1-1 | 3 | |
5 | Michael Heckmuller | Fr | 2 | - | 1 | 0 | 2 | 3 | .333 | 3 | 1.000 | 0 | 0 | 0-0 | 0 | |
6 | James Hicks | Fr | 3 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
7 | Nick Cuellar | Sr | 9 | - | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 | |
8 | Dan Weldon | So | F | 16 | 15 | 6 | 2 | 14 | 24 | .250 | 12 | .500 | 2 | 0 | 0-0 | 2 |
9 | Nick Vogel | Jr | F | 14 | 12 | 1 | 3 | 5 | 35 | .029 | 13 | .371 | 1 | 0 | 0-0 | 0 |
10 | Abboss Rezaie | Jr | D | 13 | 13 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
11 | Kevin Pfeil | Sr | 16 | 15 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 1 | 0 | 0-0 | 0 | |
12 | Brennan Becker | Fr | D | 15 | 15 | 0 | 2 | 2 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
13 | Kyle Parker | Sr | D | 15 | 15 | 1 | 1 | 3 | 5 | .200 | 3 | .600 | 2 | 1 | 0-0 | 1 |
14 | Alex Palermo-Re | Sr | 16 | 2 | 2 | 0 | 4 | 16 | .125 | 8 | .500 | 1 | 0 | 0-0 | 0 | |
15 | Dillon Meagher | Sr | D | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
16 | Tim Hughes | Fr | F | 16 | 14 | 1 | 2 | 4 | 10 | .100 | 4 | .400 | 1 | 0 | 0-0 | 0 |
17 | Tanner Nestler | Sr | 15 | 11 | 2 | 1 | 5 | 25 | .080 | 9 | .360 | 1 | 0 | 0-0 | 1 | |
18 | Nathan Twito | Fr | 7 | - | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
19 | Tim Scaffidi | So | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
20 | Michael Hahn | So | 15 | 2 | 1 | 0 | 2 | 11 | .091 | 5 | .455 | 0 | 0 | 0-0 | 0 | |
21 | Dan Marketta | Fr | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
22 | Stephen Boch | Jr | F | 3 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
23 | Gavin Yingling | Fr | F | 15 | 2 | 1 | 1 | 3 | 21 | .048 | 4 | .190 | 0 | 0 | 0-0 | 0 |
24 | Kyle Redrow | So | 12 | 7 | 0 | 1 | 1 | 10 | .000 | 4 | .400 | 0 | 0 | 0-0 | 0 | |
25 | Erik Kempinski | So | 15 | 14 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 1 | 0 | 0-0 | 0 | |
26 | Panayiotis Kostakis | Jr | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
27 | Connor Wrynn | So | D | 4 | 2 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
28 | Chris Scott | So | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
29 | Tim Anthone | Sr | F | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
31 | David Burkhardt | Fr | 2 | - | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
Totals | 16 | 16 | 22 | 19 | 63 | 205 | .107 | 81 | .395 | 12 | 2 | 1-1 | 7 | |||
Opponent | 16 | 16 | 22 | 17 | 61 | 202 | .109 | 97 | .480 | 10 | 1 | 2-2 | 8 |
Goalkeepers |
---|
No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Cory Maier | Fr | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
0 | Joe Belviso | Sr | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
1 | Gary Poulin | Sr | GK | 16 | 16 | 1502:03 | 22 | 1.32 | 74 | .771 | 7 | 8 | 1 | 5/0 |
Totals | 16 | 16 | 1502:03 | 22 | 1.32 | 75 | .773 | 7 | 8 | 1 | 4 | |||
Opponent | 16 | 16 | 1502:03 | 22 | 1.32 | 59 | .728 | 8 | 7 | 1 | 5 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Cory Maier | Fr | GK | - | - | - | - | - | - | - | - | - |
0 | Joe Belviso | Sr | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
1 | Gary Poulin | Sr | GK | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Connor Culiver | Fr | D | 4 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
4 | Kyle Arestivo | Jr | 7 | 7 | .43 | .29 | 1.14 | 1.29 | .333 | .57 | .444 | |
5 | Michael Heckmuller | Fr | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
6 | James Hicks | Fr | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
7 | Nick Cuellar | Sr | 5 | - | .20 | .00 | .40 | .20 | 1.000 | .20 | 1.000 | |
8 | Dan Weldon | So | F | 7 | 7 | .57 | .00 | 1.14 | 2.29 | .250 | 1.29 | .563 |
9 | Nick Vogel | Jr | F | 7 | 6 | .00 | .43 | .43 | 1.71 | .000 | .71 | .417 |
10 | Abboss Rezaie | Jr | D | 5 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
11 | Kevin Pfeil | Sr | 7 | 7 | .00 | .00 | .00 | .29 | .000 | .00 | .000 | |
12 | Brennan Becker | Fr | D | 7 | 7 | .00 | .14 | .14 | .00 | - | .00 | - |
13 | Kyle Parker | Sr | D | 6 | 6 | .00 | .00 | .00 | .33 | .000 | .17 | .500 |
14 | Alex Palermo-Re | Sr | 7 | - | .14 | .00 | .29 | 1.14 | .125 | .86 | .750 | |
15 | Dillon Meagher | Sr | D | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
16 | Tim Hughes | Fr | F | 7 | 7 | .00 | .00 | .00 | .57 | .000 | .29 | .500 |
17 | Tanner Nestler | Sr | 7 | 6 | .14 | .14 | .43 | 2.71 | .053 | .71 | .263 | |
18 | Nathan Twito | Fr | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
19 | Tim Scaffidi | So | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
20 | Michael Hahn | So | 7 | 1 | .00 | .00 | .00 | .29 | .000 | .14 | .500 | |
21 | Dan Marketta | Fr | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
22 | Stephen Boch | Jr | F | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
23 | Gavin Yingling | Fr | F | 6 | - | .00 | .00 | .00 | 1.67 | .000 | .33 | .200 |
24 | Kyle Redrow | So | 4 | 1 | .00 | .00 | .00 | 1.00 | .000 | .25 | .250 | |
25 | Erik Kempinski | So | 7 | 7 | .00 | .00 | .00 | .14 | .000 | .14 | 1.000 | |
26 | Panayiotis Kostakis | Jr | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
27 | Connor Wrynn | So | D | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
28 | Chris Scott | So | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
29 | Tim Anthone | Sr | F | - | - | - | - | - | - | - | - | - |
31 | David Burkhardt | Fr | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
Totals | 7 | 7 | 1.43 | 1.00 | 3.86 | 12.86 | .111 | 5.43 | .422 | |||
Opponent | 7 | 7 | 1.43 | 1.14 | 4.00 | 14.71 | .097 | 7.14 | .485 |
Goalkeepers |
---|
No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% |
---|---|---|---|---|---|---|---|---|---|---|
00 | Cory Maier | Fr | GK | - | - | 0:00 | - | - | - | - |
0 | Joe Belviso | Sr | GK | - | - | 0:00 | - | - | - | - |
1 | Gary Poulin | Sr | GK | 7 | 7 | 94:35 | 1.43 | 1.36 | 5.57 | .796 |
Totals | 7 | 7 | 94:35 | 1.43 | 1.36 | 5.71 | .800 | |||
Opponent | 7 | 7 | 94:35 | 1.43 | 1.36 | 4.00 | .737 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Cory Maier | Fr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
0 | Joe Belviso | Sr | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
1 | Gary Poulin | Sr | GK | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
2 | Connor Culiver | Fr | D | 4 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
4 | Kyle Arestivo | Jr | 7 | 7 | 3 | 2 | 8 | 9 | .333 | 4 | .444 | 0 | 0 | 1-1 | 2 | |
5 | Michael Heckmuller | Fr | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
6 | James Hicks | Fr | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
7 | Nick Cuellar | Sr | 5 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
8 | Dan Weldon | So | F | 7 | 7 | 4 | 0 | 8 | 16 | .250 | 9 | .563 | 0 | 0 | 0-0 | 2 |
9 | Nick Vogel | Jr | F | 7 | 6 | 0 | 3 | 3 | 12 | .000 | 5 | .417 | 0 | 0 | 0-0 | 0 |
10 | Abboss Rezaie | Jr | D | 5 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
11 | Kevin Pfeil | Sr | 7 | 7 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 | |
12 | Brennan Becker | Fr | D | 7 | 7 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
13 | Kyle Parker | Sr | D | 6 | 6 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 1 | 0 | 0-0 | 0 |
14 | Alex Palermo-Re | Sr | 7 | - | 1 | 0 | 2 | 8 | .125 | 6 | .750 | 1 | 0 | 0-0 | 0 | |
15 | Dillon Meagher | Sr | D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
16 | Tim Hughes | Fr | F | 7 | 7 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 1 | 0 | 0-0 | 0 |
17 | Tanner Nestler | Sr | 7 | 6 | 1 | 1 | 3 | 19 | .053 | 5 | .263 | 1 | 0 | 0-0 | 0 | |
18 | Nathan Twito | Fr | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
19 | Tim Scaffidi | So | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
20 | Michael Hahn | So | 7 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
21 | Dan Marketta | Fr | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
22 | Stephen Boch | Jr | F | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
23 | Gavin Yingling | Fr | F | 6 | - | 0 | 0 | 0 | 10 | .000 | 2 | .200 | 0 | 0 | 0-0 | 0 |
24 | Kyle Redrow | So | 4 | 1 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 | |
25 | Erik Kempinski | So | 7 | 7 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 | |
26 | Panayiotis Kostakis | Jr | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
27 | Connor Wrynn | So | D | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
28 | Chris Scott | So | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
29 | Tim Anthone | Sr | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
31 | David Burkhardt | Fr | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
Totals | 7 | 7 | 10 | 7 | 27 | 90 | .111 | 38 | .422 | 7 | 1 | 1-1 | 4 | |||
Opponent | 7 | 7 | 10 | 8 | 28 | 103 | .097 | 50 | .485 | 5 | 1 | 1-1 | 3 |
Goalkeepers |
---|
No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Cory Maier | Fr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
0 | Joe Belviso | Sr | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
1 | Gary Poulin | Sr | GK | 7 | 7 | 662:03 | 10 | 1.36 | 39 | .796 | 4 | 3 | 0 | 2/0 |
Totals | 7 | 7 | 662:03 | 10 | 1.36 | 40 | .800 | 4 | 3 | 0 | 1 | |||
Opponent | 7 | 7 | 662:03 | 10 | 1.36 | 28 | .737 | 3 | 4 | 0 | 1 |
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Aug 31 | vs. Rensselaer | L, 2-0 | 0 | 7 | .000 | 0 | 1 | 1 | 0 |
Sep 1 | at Union (NY) | L, 2-1 | 1 | 9 | .111 | 1 | 4 | 1 | 0 |
Sep 4 | at Rutgers-Newark | L, 3-2 | 1 | 11 | .182 | 12 | 1 | 0 | 0 |
Sep 7 | York (N.Y.) | W, 5-0 | 6 | 18 | .278 | 1 | 10 | 0 | 0 |
Sep 11 | at SUNY Maritime | W, 2-0 | 3 | 23 | .087 | 4 | 8 | 0 | 0 |
Sep 14 | Coast Guard | L, 1-0 | 0 | 8 | .000 | 4 | 2 | 1 | 0 |
Sep 17 | St. Joseph's (L.I.) | W, 2-1 | 1 | 18 | .111 | 4 | 8 | 1 | 0 |
Sep 21 | at Susquehanna | W, 2-1 | 1 | 13 | .154 | 4 | 7 | 2 | 1 |
Sep 24 | NYU | T, 0-0 | 0 | 12 | .000 | 3 | 3 | 1 | 1 |
Sep 27 | at Goucher | L, 2-0 | 0 | 13 | .000 | 3 | 6 | 1 | 0 |
Oct 2 | at Manhattanville | - | - | - | - | - | - | - | |
Oct 8 | at William Paterson | - | - | - | - | - | - | - | |
Oct 16 | Stevens | - | - | - | - | - | - | - | |
Oct 23 | Drew | W, 1-0 | 2 | 8 | .125 | 13 | 2 | 1 | 0 |
Oct 26 | Moravian | W, 3-0 | 2 | 18 | .167 | 4 | 4 | 1 | 0 |
Oct 27 | vs. Juniata | L, 2-1 | 1 | 12 | .083 | 5 | 8 | 0 | 0 |
Oct 30 | at Scranton | L, 4-1 | 0 | 13 | .077 | 4 | 3 | 1 | 0 |
Nov 4 | vs. Catholic | W, 2-1 | 1 | 13 | .154 | 7 | 0 | 1 | 0 |
Nov 7 | at #2 Susquehanna | L, 3-0 | 0 | 9 | .000 | 6 | 2 | 0 | 0 |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 16 | 205 | 22 | 1.38 | 19 | 63 | 22 | 1.32 | .107 | 12.8 | 69 | 75 | 4 | 12 | 2 |
Conference | 7 | 90 | 10 | 1.43 | 7 | 27 | 10 | 1.36 | .111 | 12.9 | 30 | 40 | 1 | 7 | 1 |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | 6 | 82 | 11 | 1.83 | 11 | 33 | 2 | 0.32 | .134 | 13.7 | 29 | 29 | 3 | 5 | 1 |
Away | 7 | 91 | 8 | 1.14 | 6 | 22 | 15 | 2.09 | .088 | 13.0 | 31 | 34 | 1 | 5 | 1 |
Neutral | 3 | 32 | 3 | 1.00 | 2 | 8 | 5 | 1.56 | .094 | 10.7 | 9 | 12 | - | 2 | 0 |
- |
|||||||||||||||
Wins | 7 | 111 | 17 | 2.43 | 16 | 50 | 3 | 0.41 | .153 | 15.9 | 39 | 37 | 3 | 6 | 1 |
Losses | 8 | 82 | 5 | 0.63 | 3 | 13 | 19 | 2.34 | .061 | 10.3 | 27 | 35 | - | 5 | 0 |
- |
|||||||||||||||
August | 1 | 7 | 0 | 0.00 | 0 | 0 | 2 | 2.00 | .000 | 7.0 | 1 | 0 | - | 1 | 0 |
September | 9 | 125 | 14 | 1.56 | 13 | 41 | 10 | 1.06 | .112 | 13.9 | 49 | 36 | 3 | 7 | 2 |
October | 4 | 51 | 6 | 1.50 | 5 | 17 | 6 | 1.47 | .118 | 12.8 | 17 | 26 | 1 | 3 | 0 |
November | 2 | 22 | 2 | 1.00 | 1 | 5 | 4 | 1.81 | .091 | 11.0 | 2 | 13 | - | 1 | 0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Aug 31 | vs. Rensselaer | L, 2-0 | 220 |
Sep 1 | at Union (NY) | L, 2-1 | 160 |
Sep 4 | at Rutgers-Newark | L, 3-2 | 323 |
Sep 7 | York (N.Y.) | W, 5-0 | 50 |
Sep 11 | at SUNY Maritime | W, 2-0 | 125 |
Sep 14 | Coast Guard | L, 1-0 | 1000 |
Sep 17 | St. Joseph's (L.I.) | W, 2-1 | 310 |
Sep 21 | at Susquehanna | W, 2-1 | 100 |
Sep 24 | NYU | T, 0-0 | 95 |
Sep 27 | at Goucher | L, 2-0 | 330 |
Oct 2 | at Manhattanville | - | |
Oct 8 | at William Paterson | - | |
Oct 16 | Stevens | - | |
Oct 23 | Drew | W, 1-0 | 81 |
Oct 26 | Moravian | W, 3-0 | 50 |
Oct 27 | vs. Juniata | L, 2-1 | 50 |
Oct 30 | at Scranton | L, 4-1 | 125 |
Nov 4 | vs. Catholic | W, 2-1 | 275 |
Nov 7 | at #2 Susquehanna | L, 3-0 | 342 |