Merchant Marine
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 15 | 16 | 1.1 | .094 | 11.3 | 1.37 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Stephen Fucito | Jr | GK | 15 | 15 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 0 | Joe Belviso | Jr | GK | - | - | - | - | - | - | - | - | - | |
| 2 | Holland Carmichael | Fr | D | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 4 | Kyle Arestivo | So | MF | 14 | 13 | .07 | .14 | .29 | 1.14 | .062 | .07 | .062 | |
| 5 | Abboss Rezaie | So | D | 10 | 10 | .00 | .20 | .20 | .00 | - | .00 | - | |
| 6 | Ryan Gardner | So | D | 11 | 10 | .09 | .00 | .18 | .36 | .250 | .27 | .750 | |
| 7 | Nick Cuellar | Jr | MF | 15 | 8 | .00 | .00 | .00 | .67 | .000 | .20 | .300 | |
| 8 | Dan Weldon | Fr | F | 15 | 11 | .07 | .00 | .13 | 1.00 | .067 | .40 | .400 | |
| 9 | Nick Vogel | So | F | 14 | 13 | .43 | .00 | .86 | 2.43 | .176 | .93 | .382 | |
| 10 | Alex Maney | Jr | MF | 5 | 4 | .00 | .20 | .20 | .40 | .000 | .00 | .000 | |
| 11 | Kurt Olsen | Sr | D | 12 | 12 | .17 | .08 | .42 | 1.00 | .167 | .17 | .167 | |
| 12 | Ryan Silveira | Sr | F | 11 | 9 | .00 | .00 | .00 | 1.91 | .000 | .64 | .333 | |
| 13 | Kyle Parker | Jr | D | 14 | 14 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 14 | Alex Palermo-Re | Jr | MF | 12 | 5 | .08 | .00 | .17 | .58 | .143 | .25 | .429 | |
| 15 | Dillon Meagher | Jr | D | 7 | 3 | .00 | .00 | .00 | .14 | .000 | .00 | .000 | |
| 16 | Mark Bloom | Sr | D | 15 | 11 | .00 | .13 | .13 | .20 | .000 | .20 | 1.000 | |
| 17 | Tanner Nestler | Jr | MF | 15 | 15 | .00 | .00 | .00 | 1.33 | .000 | .53 | .400 | |
| 18 | Cody Kessler | Sr | F | 12 | 6 | .00 | .00 | .00 | .50 | .000 | .17 | .333 | |
| 19 | Tim Scaffidi | Fr | MF | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 20 | Sam Reed | Jr | MF | 13 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 21 | Travis Feinberg | Fr | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 22 | Stephen Boch | So | F | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 23 | Kevin Pfeil | Jr | MF | 9 | 1 | .00 | .00 | .00 | .22 | .000 | .11 | .500 | |
| 24 | Kyle Redrow | Fr | MF | 9 | 1 | .11 | .11 | .33 | .89 | .125 | .22 | .250 | |
| 25 | Erik Kempinski | Fr | MF | 6 | 2 | .00 | .00 | .00 | .83 | .000 | .33 | .400 | |
| 26 | Panayiotis Kostakis | So | MF | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 27 | Connor Wrynn | Fr | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 28 | Michael Hahn | Fr | MF | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 29 | Tim Anthone | Jr | F | 10 | 2 | .10 | .00 | .20 | .40 | .250 | .20 | .500 | |
| 31 | Jordan Thomas | Fr | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 32 | Chris Scott | Fr | MF | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Totals | 15 | 15 | 1.07 | .60 | 2.73 | 11.33 | .094 | 3.87 | .341 | ||||
| Opponent | 15 | 15 | 1.07 | .93 | 3.73 | 15.60 | .090 | 5.33 | .342 | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Stephen Fucito | Jr | GK | 15 | 15 | 91:49 | 1.40 | 1.37 | 4.20 | .750 | |
| 0 | Joe Belviso | Jr | GK | - | - | 0:00 | - | - | - | - | |
| Totals | 15 | 15 | 91:49 | 1.40 | 1.37 | 4.40 | .759 | ||||
| Opponent | 15 | 15 | 91:49 | 1.07 | 1.05 | 3.20 | .750 | ||||

