Merchant Marine
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 15 | 16 | 1.1 | .094 | 11.3 | 1.37 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Nick Vogel | So | F | 14 | 13 | 6 | 0 | 12 | 34 | .176 | 13 | .382 | 0-0 | 3 | |
| 4 | Kyle Arestivo | So | MF | 14 | 13 | 1 | 2 | 4 | 16 | .062 | 1 | .062 | 0-0 | 1 | |
| 11 | Kurt Olsen | Sr | D | 12 | 12 | 2 | 1 | 5 | 12 | .167 | 2 | .167 | 1-1 | 1 | |
| 8 | Dan Weldon | Fr | F | 15 | 11 | 1 | 0 | 2 | 15 | .067 | 6 | .400 | 0-0 | 1 | |
| 29 | Tim Anthone | Jr | F | 10 | 2 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0-0 | 0 | |
| 16 | Mark Bloom | Sr | D | 15 | 11 | 0 | 2 | 2 | 3 | .000 | 3 | 1.000 | 0-0 | 0 | |
| 22 | Stephen Boch | So | F | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 2 | Holland Carmichael | Fr | D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 7 | Nick Cuellar | Jr | MF | 15 | 8 | 0 | 0 | 0 | 10 | .000 | 3 | .300 | 0-0 | 0 | |
| 21 | Travis Feinberg | Fr | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 00 | Stephen Fucito | Jr | GK | 15 | 15 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 6 | Ryan Gardner | So | D | 11 | 10 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0-0 | 0 | |
| 28 | Michael Hahn | Fr | MF | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 25 | Erik Kempinski | Fr | MF | 6 | 2 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0-0 | 0 | |
| 18 | Cody Kessler | Sr | F | 12 | 6 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0-0 | 0 | |
| 26 | Panayiotis Kostakis | So | MF | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 10 | Alex Maney | Jr | MF | 5 | 4 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0-0 | 0 | |
| 15 | Dillon Meagher | Jr | D | 7 | 3 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | |
| 17 | Tanner Nestler | Jr | MF | 15 | 15 | 0 | 0 | 0 | 20 | .000 | 8 | .400 | 0-0 | 0 | |
| 14 | Alex Palermo-Re | Jr | MF | 12 | 5 | 1 | 0 | 2 | 7 | .143 | 3 | .429 | 0-0 | 0 | |
| 13 | Kyle Parker | Jr | D | 14 | 14 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 23 | Kevin Pfeil | Jr | MF | 9 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | |
| 24 | Kyle Redrow | Fr | MF | 9 | 1 | 1 | 1 | 3 | 8 | .125 | 2 | .250 | 0-0 | 0 | |
| 20 | Sam Reed | Jr | MF | 13 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 5 | Abboss Rezaie | So | D | 10 | 10 | 0 | 2 | 2 | 0 | - | 0 | - | 0-0 | 0 | |
| 19 | Tim Scaffidi | Fr | MF | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 32 | Chris Scott | Fr | MF | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 12 | Ryan Silveira | Sr | F | 11 | 9 | 0 | 0 | 0 | 21 | .000 | 7 | .333 | 0-0 | 0 | |
| 31 | Jordan Thomas | Fr | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 27 | Connor Wrynn | Fr | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| Totals | 15 | 15 | 16 | 9 | 41 | 170 | .094 | 58 | .341 | 1-1 | 6 | ||||
| Opponent | 15 | 15 | 21 | 14 | 56 | 234 | .090 | 80 | .342 | 5-5 | 8 | ||||
| Goalkeepers |
|---|

