Merchant Marine vs. Drew at Madison, N.J.
10/17/2012 at 7:00 PM
10/17/2012 at 7:00 PM
|
Merchant Marine
0 |
Drew
3 |
| SCORING | 1 | 2 | 90:00 |
|---|---|---|---|
| Merchant Marine (7-7, 3-3 Landmark) | 0 | 0 | 0 |
| Drew (9-4-2, 3-2 Landmark) | 1 | 2 | 3 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 0:00 | Stephen Fucito at goalie for USMMA. |
| 0:00 | Michael Reyes at goalie for Drew. |
| 0:17 | Shot by Drew Ricardo Castro, Save (by goalie) Stephen Fucito. |
| 0:22 | Drew Tommy Tolve PENALTY KICK GOAL Offside against USMMA. |
| Score: Merchant Marine 0 - Drew 1 | |
| 03:15 | Offside against USMMA. |
| 06:15 | Shot by USMMA Tanner Nestler, Save (by goalie) Michael Reyes. |
| 07:14 | Offside against USMMA. |
| 07:28 | Shot by USMMA Cody Kessler, Wide. |
| 08:20 | Shot by Drew John Nogiewich, Blocked. |
| 11:51 | Shot by Drew Ricardo Castro, Save (by goalie) Stephen Fucito. |
| 11:51 | Offside against USMMA. |
| 11:51 | Shot by Drew John Nogiewich, Blocked. |
| 11:59 | Shot by Drew Daniel Giraldo, High. |
| 17:49 | Corner kick by Drew Ricardo Castro [17:49]. |
| 17:57 | Shot by Drew Michael Pezzuti, Wide. |
| 18:47 | Shot by Drew Matthew Gragnano, Save (by goalie) Stephen Fucito. |
| 23:31 | Corner kick by Drew Ricardo Castro [23:31]. |
| 23:36 | Shot by Drew Kevin Walpole, Blocked. |
| 23:39 | Shot by Drew Michael Pezzuti, Blocked. |
| 24:52 | USMMA substitution: Tim Anthone for Cody Kessler. |
| 25:51 | Drew substitution: Daniel Ratyniak for Will Sanchez. |
| 25:51 | Drew substitution: Mike Jacques for Matthew Gragnano. |
| 25:51 | USMMA substitution: Alex Palermo-Re for Erik Kempinski. |
| 29:39 | Corner kick by Drew Ricardo Castro [29:39]. |
| 29:44 | Shot by Drew Kevin Walpole, Wide. |
| 30:32 | Offside against USMMA. |
| 32:43 | Shot by Drew Daniel Ratyniak, Save (by goalie) Stephen Fucito. |
| 33:28 | Shot by USMMA Nick Vogel, Save (by goalie) Michael Reyes. |
| 35:16 | Shot by Drew Mike Jacques, Save (by goalie) Stephen Fucito. |
| 35:42 | Offside against USMMA. |
| 36:49 | USMMA substitution: Ryan Silveira for Nick Vogel. |
| 38:42 | Shot by USMMA Alex Palermo-Re, High. |
| 40:30 | Drew substitution: Tyler DeTrude for Tommy Tolve. |
| 40:30 | USMMA substitution: Nick Cuellar for Dan Weldon. |
| 45:00 | End of period [45:00]. |
| Score: Merchant Marine 0 - Drew 1 | |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:35 | Shot by Drew Ricardo Castro, Blocked. |
| 50:58 | Shot by Drew John Nogiewich, Save (by goalie) Stephen Fucito. |
| 53:15 | Corner kick by Drew Ricardo Castro [53:15]. |
| 53:23 | Shot by Drew Michael Pezzuti, Wide. |
| 54:40 | Shot by Drew Will Sanchez, Wide. |
| 55:53 | Shot by Drew Ricardo Castro, Save (by goalie) Stephen Fucito. |
| 57:05 | Shot by Drew Tommy Tolve, Wide. |
| 57:09 | USMMA substitution: Nick Cuellar for Tanner Nestler. |
| 58:08 | Corner kick by Drew Ricardo Castro [58:08]. |
| 59:11 | Corner kick by Drew Ricardo Castro [59:11]. |
| 59:59 | USMMA substitution: Alex Palermo-Re for Ryan Silveira. |
| 59:59 | USMMA substitution: Cody Kessler for Tim Anthone. |
| 61:06 | Shot by Drew Michael Pezzuti, Save (by goalie) Stephen Fucito. |
| 63:19 | USMMA substitution: Tanner Nestler for Nick Vogel. |
| 66:47 | Drew substitution: Daniel Ratyniak for Will Sanchez. |
| 66:47 | USMMA substitution: Nick Vogel for Dan Weldon. |
| 69:12 | Shot by Drew Ricardo Castro, High. |
| 70:21 | Corner kick by Drew Ricardo Castro [70:21]. |
| 71:02 | Corner kick by Drew Ricardo Castro [71:02]. |
| 71:08 | Shot by Drew Rj Voorman, Wide. |
| 71:11 | Drew substitution: Jackson Hurst for Matthew Gragnano. |
| 71:11 | USMMA substitution: Ryan Silveira for Alex Palermo-Re. |
| 71:11 | USMMA substitution: Tim Anthone for Kyle Parker. |
| 72:06 | Shot by USMMA Nick Cuellar, Save (by goalie) Michael Reyes. |
| 75:04 | USMMA substitution: Dan Weldon for Nick Cuellar. |
| 76:58 | USMMA substitution: Kyle Parker for Dillon Meagher. |
| 77:50 | Shot by Drew Jackson Hurst, Wide. |
| 78:03 | Drew substitution: Will Sanchez for Daniel Ratyniak. |
| 78:03 | Drew substitution: Matthew Gragnano for Tommy Tolve. |
| 79:00 | Shot by Drew Will Sanchez, Blocked. |
| 79:25 | Corner kick by Drew Ricardo Castro [79:25]. |
| 79:35 | GOAL by Drew John Nogiewich, Assist by Ricardo Castro *off corner, deflected off defended, headed in by 12 |
| Score: Merchant Marine 0 - Drew 2 | |
| 80:05 | Shot by Drew Ricardo Castro, Save (by goalie) Stephen Fucito. |
| 80:09 | GOAL by Drew Jackson Hurst *goal off deflection from keeper |
| Score: Merchant Marine 0 - Drew 3 | |
| 81:20 | Shot by Drew Kevin Walpole, High. |
| 81:23 | USMMA substitution: Alex Palermo-Re for Ryan Silveira. |
| 83:38 | Shot by USMMA Erik Kempinski, Blocked. |
| 83:51 | USMMA substitution: Nick Cuellar for Dan Weldon. |
| 83:51 | USMMA substitution: Sam Reed for Cody Kessler. |
| 85:22 | USMMA substitution: Stephen Boch for Kyle Parker. |
| 87:02 | Drew substitution: Ben Nogiewich for Daniel Giraldo. |
| 87:33 | Shot by Drew Jackson Hurst, Hit Post. |
| 88:54 | Drew substitution: Nicholas Callari for Kevin Walpole. |
| 89:17 | Shot by USMMA Nick Cuellar, High. |
| 90:00 | End of period [90:00]. |
| Score: Merchant Marine 0 - Drew 3 | |

