Merchant Marine
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 17 | 149 | 94 | 8.76 | 35.5 | 24.7 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Phil Walker | Jr | 6 | 4 | 7 | 0 | 7 | 0 | 0 | 8 | 4 | 3 | 2-5 | 24 | 29.2 | 15 | 62.5 | ||
| 2 | Stephen Magrtetti | Fr | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | 0 | - | 0 | - | ||
| 4 | Geoff Harty | So | 6 | 6 | 9 | 1 | 10 | 0 | 0 | 5 | 3 | 2 | 0-0 | 42 | 21.4 | 25 | 59.5 | ||
| 5 | Sean Slattery | Sr | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 19 | 4 | 9 | 11-21 | 0 | - | 0 | - | ||
| 6 | Michael Ackerman | Sr | 6 | 6 | 6 | 7 | 13 | 0 | 0 | 11 | 16 | 0 | 0-0 | 27 | 22.2 | 19 | 70.4 | ||
| 7 | Eric Kennedy | Fr | 6 | - | 1 | 2 | 3 | 0 | 0 | 8 | 3 | 0 | 0-0 | 3 | 33.3 | 1 | 33.3 | ||
| 8 | Alex Peyreigne | So | GK | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 0-0 | 0 | - | 0 | - | |
| 9 | Troy Smith | So | 6 | - | 1 | 0 | 1 | 0 | 0 | 4 | 4 | 1 | 0-0 | 15 | 6.7 | 10 | 66.7 | ||
| 10 | John Atkinson | Fr | 6 | 1 | 5 | 9 | 14 | 0 | 0 | 4 | 7 | 1 | 0-0 | 15 | 33.3 | 9 | 60.0 | ||
| 13 | John Wesley | Fr | 3 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | - | 0 | - | ||
| 14 | Jacob Scott | So | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | ||
| 15 | Michael Atkinson | Fr | 3 | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1-5 | 1 | 0.0 | 1 | 100.0 | ||
| 17 | Sam Heard | Sr | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 9 | 0-1 | 1 | 0.0 | 0 | 0.0 | ||
| 18 | Jack Spitz | Sr | 4 | - | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0-0 | 0 | - | 0 | - | ||
| 19 | Delaney Oksman | Sr | 6 | 4 | 7 | 3 | 10 | 1 | 0 | 6 | 8 | 0 | 0-0 | 24 | 29.2 | 13 | 54.2 | ||
| 20 | Sean Sheehy | Sr | 6 | 5 | 0 | 1 | 1 | 0 | 0 | 29 | 3 | 4 | 35-67 | 3 | 0.0 | 1 | 33.3 | ||
| 23 | Ian Motley | So | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 | - | 0 | - | ||
| 24 | Robert Tirrito | Fr | 5 | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 2 | 0.0 | 0 | 0.0 | ||
| 25 | Ray Waters | So | 6 | 2 | 2 | 1 | 3 | 0 | 0 | 4 | 2 | 1 | 0-0 | 5 | 40.0 | 4 | 80.0 | ||
| 27 | Chris Whitenack | Fr | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 18 | 2 | 2 | 19-25 | 1 | 100.0 | 1 | 100.0 | ||
| 28 | Kyle Sammis | So | 4 | - | 2 | 0 | 2 | 0 | 0 | 11 | 2 | 5 | 0-1 | 4 | 50.0 | 4 | 100.0 | ||
| 29 | Gus Sawicki | Fr | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 0-0 | 0 | - | 0 | - | ||
| 30 | Connor Wilcox | So | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - | ||
| 31 | Ethan Medler | Fr | 5 | - | 2 | 0 | 2 | 0 | 0 | 3 | 1 | 1 | 0-0 | 5 | 40.0 | 3 | 60.0 | ||
| 32 | Kevin Young | Fr | GK | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 4 | 0-0 | 0 | - | 0 | - | |
| 33 | Jeff Michaelson | So | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | ||
| 34 | Brett Crawford | Jr | 6 | - | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 0-0 | 17 | 11.8 | 13 | 76.5 | ||
| 36 | William Hoppa | Jr | 5 | - | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0-0 | 0 | - | 0 | - | ||
| 38 | Chris Anthony | Jr | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | ||
| 40 | Alex Cline | Jr | 6 | 6 | 0 | 1 | 1 | 0 | 0 | 9 | 5 | 7 | 0-0 | 0 | - | 0 | - | ||
| 41 | Joseph Purcell | Sr | 6 | 1 | 4 | 4 | 8 | 0 | 0 | 3 | 6 | 2 | 0-0 | 22 | 18.2 | 12 | 54.5 | ||
| Totals | 6 | - | 49 | 30 | 79 | 3 | 0 | 186 | 83 | 58 | 68-126 | 211 | 23.2 | 131 | 62.1 | ||||
| Opponent | 6 | 6 | 56 | 34 | 90 | 7 | 1 | 189 | 103 | 44 | 58-126 | 227 | 24.7 | 130 | 57.3 | ||||
| Goalkeepers |
|---|

