Merchant Marine
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 17 | 149 | 94 | 8.76 | 35.5 | 24.7 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Kevin Young | Fr | GK | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 14 | 4 | 5 | 0-0 | 0 | - | 0 | - | |
| 8 | Alex Peyreigne | So | GK | 12 | 11 | 0 | 1 | 1 | 0 | 0 | 31 | 10 | 6 | 0-0 | 3 | 0.0 | 0 | 0.0 | |
| 6 | Michael Ackerman | Sr | 17 | 17 | 17 | 15 | 32 | 1 | 0 | 18 | 37 | 1 | 0-0 | 63 | 27.0 | 40 | 63.5 | ||
| 38 | Chris Anthony | Jr | 6 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0 | - | 0 | - | ||
| 10 | John Atkinson | Fr | 17 | 4 | 14 | 22 | 36 | 1 | 0 | 9 | 30 | 3 | 0-0 | 46 | 30.4 | 32 | 69.6 | ||
| 15 | Michael Atkinson | Fr | 11 | - | 1 | 0 | 1 | 0 | 0 | 7 | 2 | 1 | 5-19 | 4 | 25.0 | 2 | 50.0 | ||
| 40 | Alex Cline | Jr | 15 | 15 | 1 | 1 | 2 | 0 | 0 | 24 | 11 | 23 | 0-0 | 2 | 50.0 | 2 | 100.0 | ||
| 34 | Brett Crawford | Jr | 17 | - | 9 | 2 | 11 | 7 | 0 | 2 | 2 | 1 | 0-0 | 41 | 22.0 | 26 | 63.4 | ||
| 4 | Geoff Harty | So | 17 | 17 | 34 | 14 | 48 | 5 | 0 | 19 | 22 | 6 | 0-0 | 119 | 28.6 | 74 | 62.2 | ||
| 17 | Sam Heard | Sr | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 33 | 9 | 24 | 0-1 | 4 | 0.0 | 2 | 50.0 | ||
| 36 | William Hoppa | Jr | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0-0 | 0 | - | 0 | - | ||
| 7 | Eric Kennedy | Fr | 17 | - | 2 | 4 | 6 | 0 | 0 | 23 | 10 | 4 | 0-0 | 13 | 15.4 | 4 | 30.8 | ||
| 2 | Stephen Magrtetti | Fr | 9 | - | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 0-0 | 5 | 20.0 | 2 | 40.0 | ||
| 31 | Ethan Medler | Fr | 14 | - | 3 | 0 | 3 | 0 | 0 | 9 | 7 | 1 | 0-0 | 11 | 27.3 | 6 | 54.5 | ||
| 33 | Jeff Michaelson | So | 6 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | ||
| 23 | Ian Motley | So | 9 | - | 2 | 0 | 2 | 0 | 0 | 4 | 4 | 0 | 9-12 | 4 | 50.0 | 3 | 75.0 | ||
| 19 | Delaney Oksman | Sr | 17 | 6 | 12 | 10 | 22 | 2 | 0 | 17 | 26 | 3 | 0-0 | 75 | 16.0 | 30 | 40.0 | ||
| 41 | Joseph Purcell | Sr | 17 | 2 | 14 | 7 | 21 | 0 | 1 | 19 | 22 | 6 | 0-0 | 60 | 23.3 | 33 | 55.0 | ||
| 28 | Kyle Sammis | So | 12 | 1 | 2 | 1 | 3 | 0 | 0 | 25 | 4 | 9 | 0-1 | 6 | 33.3 | 6 | 100.0 | ||
| 29 | Gus Sawicki | Fr | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 15 | 9 | 12 | 0-0 | 0 | - | 0 | - | ||
| 14 | Jacob Scott | So | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | ||
| 20 | Sean Sheehy | Sr | 17 | 15 | 1 | 2 | 3 | 0 | 0 | 60 | 9 | 12 | 74-149 | 7 | 14.3 | 3 | 42.9 | ||
| 5 | Sean Slattery | Sr | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 43 | 12 | 15 | 22-48 | 4 | 0.0 | 3 | 75.0 | ||
| 9 | Troy Smith | So | 17 | - | 10 | 2 | 12 | 0 | 0 | 7 | 12 | 1 | 0-0 | 55 | 18.2 | 30 | 54.5 | ||
| 18 | Jack Spitz | Sr | 15 | - | 0 | 1 | 1 | 0 | 0 | 3 | 4 | 6 | 0-0 | 3 | 0.0 | 0 | 0.0 | ||
| 24 | Robert Tirrito | Fr | 15 | - | 2 | 1 | 3 | 1 | 0 | 6 | 3 | 0 | 0-0 | 8 | 25.0 | 5 | 62.5 | ||
| 1 | Phil Walker | Jr | 17 | 13 | 20 | 7 | 27 | 0 | 1 | 32 | 24 | 5 | 4-9 | 55 | 36.4 | 40 | 72.7 | ||
| 25 | Ray Waters | So | 17 | 5 | 3 | 4 | 7 | 1 | 0 | 17 | 10 | 7 | 0-0 | 14 | 21.4 | 7 | 50.0 | ||
| 13 | John Wesley | Fr | 10 | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0-0 | 0 | - | 0 | - | ||
| 27 | Chris Whitenack | Fr | 5 | 5 | 1 | 0 | 1 | 0 | 0 | 47 | 5 | 2 | 64-101 | 1 | 100.0 | 1 | 100.0 | ||
| 30 | Connor Wilcox | So | 11 | - | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 4 | 0-0 | 1 | 0.0 | 1 | 100.0 | ||
| Totals | 17 | - | 149 | 94 | 243 | 18 | 2 | 497 | 310 | 163 | 178-340 | 604 | 24.7 | 352 | 58.3 | ||||
| Opponent | 17 | 17 | 136 | 78 | 214 | 17 | 2 | 512 | 336 | 144 | 162-340 | 604 | 22.5 | 346 | 57.3 | ||||
| Goalkeepers |
|---|

