2012-13 Men's lacrosse Statistics - Merchant Marine
Games
17
Goals
149
Assists
94
Goals-per game
8.76
Shots-per game
35.53
Shot %
24.7
Schedule Summary | |
---|---|
Overall (Pct.) | 9-8 (.529) |
Conference (Pct.) | 3-3 (.500) |
Streak | Lost 1 |
Home | 4-3 |
Away | 5-5 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Apr 11 | at Bryn Athyn | W, 18-2 |
Apr 13 | Drew | W, 13-11 |
Apr 21 | at Wash. & Jefferson | W, 9-6 |
Apr 27 | at Goucher | L, 10-5 |
May 1 | at Goucher | W, 6-5 |
May 4 | at Susquehanna | L, 6-3 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 17 | 6 | ||
Goals | 149 | 49 | ||
Assists | 94 | 30 | ||
Goals-per game | 8.76 | 8.17 | ||
Shots-per game | 35.53 | 35.17 | ||
Shots | 604 | 211 | ||
Shooting percentage | 24.7 | 23.2 | ||
Shots on goal | 352 | 131 | ||
Shots on goal percentage | 58.3 | 62.1 | ||
Man-up goals | 18 | 3 | ||
Man-up opportunities | 90 | 36 | ||
Man-up percentage | 20.0 | 8.3 | ||
Man-down goals | 2 | 0 | ||
Ground balls | 497 | 186 | ||
Turnovers | 310 | 83 | ||
Caused turnovers | 163 | 58 | ||
Faceoffs | 178-340 | 68-126 | ||
Faceoff percentage | 52.4 | 54.0 | ||
Clears | 281-351 | 90-110 | ||
Clear percentage | 80.1 | 81.8 | ||
Goals against | 136 | 56 | ||
Goals-against average | 8.00 | 9.33 | ||
Saves | 210 | 74 | ||
Save percentage | 60.7 | 56.9 | ||
Home Attendance | 1486 | 792 | ||
Home Attendance average | 212 | 264 |
Field Players |
---|
No. | Yr | Pos | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Phil Walker | Jr | 17 | 13 | 20 | 7 | 27 | 0 | 1 | 32 | 24 | 5 | 4-9 | 55 | 36.4 | 40 | 72.7 | |
2 | Stephen Magrtetti | Fr | 9 | - | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 0-0 | 5 | 20.0 | 2 | 40.0 | |
4 | Geoff Harty | So | 17 | 17 | 34 | 14 | 48 | 5 | 0 | 19 | 22 | 6 | 0-0 | 119 | 28.6 | 74 | 62.2 | |
5 | Sean Slattery | Sr | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 43 | 12 | 15 | 22-48 | 4 | 0.0 | 3 | 75.0 | |
6 | Michael Ackerman | Sr | 17 | 17 | 17 | 15 | 32 | 1 | 0 | 18 | 37 | 1 | 0-0 | 63 | 27.0 | 40 | 63.5 | |
7 | Eric Kennedy | Fr | 17 | - | 2 | 4 | 6 | 0 | 0 | 23 | 10 | 4 | 0-0 | 13 | 15.4 | 4 | 30.8 | |
8 | Alex Peyreigne | So | GK | 12 | 11 | 0 | 1 | 1 | 0 | 0 | 31 | 10 | 6 | 0-0 | 3 | 0.0 | 0 | 0.0 |
9 | Troy Smith | So | 17 | - | 10 | 2 | 12 | 0 | 0 | 7 | 12 | 1 | 0-0 | 55 | 18.2 | 30 | 54.5 | |
10 | John Atkinson | Fr | 17 | 4 | 14 | 22 | 36 | 1 | 0 | 9 | 30 | 3 | 0-0 | 46 | 30.4 | 32 | 69.6 | |
13 | John Wesley | Fr | 10 | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0-0 | 0 | - | 0 | - | |
14 | Jacob Scott | So | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
15 | Michael Atkinson | Fr | 11 | - | 1 | 0 | 1 | 0 | 0 | 7 | 2 | 1 | 5-19 | 4 | 25.0 | 2 | 50.0 | |
17 | Sam Heard | Sr | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 33 | 9 | 24 | 0-1 | 4 | 0.0 | 2 | 50.0 | |
18 | Jack Spitz | Sr | 15 | - | 0 | 1 | 1 | 0 | 0 | 3 | 4 | 6 | 0-0 | 3 | 0.0 | 0 | 0.0 | |
19 | Delaney Oksman | Sr | 17 | 6 | 12 | 10 | 22 | 2 | 0 | 17 | 26 | 3 | 0-0 | 75 | 16.0 | 30 | 40.0 | |
20 | Sean Sheehy | Sr | 17 | 15 | 1 | 2 | 3 | 0 | 0 | 60 | 9 | 12 | 74-149 | 7 | 14.3 | 3 | 42.9 | |
23 | Ian Motley | So | 9 | - | 2 | 0 | 2 | 0 | 0 | 4 | 4 | 0 | 9-12 | 4 | 50.0 | 3 | 75.0 | |
24 | Robert Tirrito | Fr | 15 | - | 2 | 1 | 3 | 1 | 0 | 6 | 3 | 0 | 0-0 | 8 | 25.0 | 5 | 62.5 | |
25 | Ray Waters | So | 17 | 5 | 3 | 4 | 7 | 1 | 0 | 17 | 10 | 7 | 0-0 | 14 | 21.4 | 7 | 50.0 | |
27 | Chris Whitenack | Fr | 5 | 5 | 1 | 0 | 1 | 0 | 0 | 47 | 5 | 2 | 64-101 | 1 | 100.0 | 1 | 100.0 | |
28 | Kyle Sammis | So | 12 | 1 | 2 | 1 | 3 | 0 | 0 | 25 | 4 | 9 | 0-1 | 6 | 33.3 | 6 | 100.0 | |
29 | Gus Sawicki | Fr | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 15 | 9 | 12 | 0-0 | 0 | - | 0 | - | |
30 | Connor Wilcox | So | 11 | - | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 4 | 0-0 | 1 | 0.0 | 1 | 100.0 | |
31 | Ethan Medler | Fr | 14 | - | 3 | 0 | 3 | 0 | 0 | 9 | 7 | 1 | 0-0 | 11 | 27.3 | 6 | 54.5 | |
32 | Kevin Young | Fr | GK | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 14 | 4 | 5 | 0-0 | 0 | - | 0 | - |
33 | Jeff Michaelson | So | 6 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
34 | Brett Crawford | Jr | 17 | - | 9 | 2 | 11 | 7 | 0 | 2 | 2 | 1 | 0-0 | 41 | 22.0 | 26 | 63.4 | |
36 | William Hoppa | Jr | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0-0 | 0 | - | 0 | - | |
38 | Chris Anthony | Jr | 6 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0 | - | 0 | - | |
40 | Alex Cline | Jr | 15 | 15 | 1 | 1 | 2 | 0 | 0 | 24 | 11 | 23 | 0-0 | 2 | 50.0 | 2 | 100.0 | |
41 | Joseph Purcell | Sr | 17 | 2 | 14 | 7 | 21 | 0 | 1 | 19 | 22 | 6 | 0-0 | 60 | 23.3 | 33 | 55.0 | |
Totals | 17 | 17 | 149 | 94 | 243 | 18 | 2 | 497 | 310 | 163 | 178-340 | 604 | 24.7 | 352 | 58.3 | |||
Opponent | 17 | 17 | 136 | 78 | 214 | 17 | 2 | 512 | 336 | 144 | 162-340 | 604 | 22.5 | 346 | 57.3 |
Goalkeepers |
---|
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Alex Peyreigne | So | GK | 11 | 11 | 640:47 | 91 | 8.52 | 135 | 59.7 | 5 | 6 | 0 | 45.5 |
32 | Kevin Young | Fr | GK | 10 | 5 | 379:13 | 45 | 7.12 | 75 | 62.5 | 4 | 2 | 0 | 66.7 |
Totals | 17 | 17 | 1020:00 | 136 | 8.00 | 210 | 60.7 | - | - | - | - | |||
Opponent | 17 | 17 | 1020:00 | 149 | 8.76 | 203 | 57.7 | - | - | - | - |
Field Players |
---|
No. | Yr | Pos | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Phil Walker | Jr | 6 | 4 | 7 | 0 | 7 | 0 | 0 | 8 | 4 | 3 | 2-5 | 24 | 29.2 | 15 | 62.5 | |
2 | Stephen Magrtetti | Fr | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | 0 | - | 0 | - | |
4 | Geoff Harty | So | 6 | 6 | 9 | 1 | 10 | 0 | 0 | 5 | 3 | 2 | 0-0 | 42 | 21.4 | 25 | 59.5 | |
5 | Sean Slattery | Sr | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 19 | 4 | 9 | 11-21 | 0 | - | 0 | - | |
6 | Michael Ackerman | Sr | 6 | 6 | 6 | 7 | 13 | 0 | 0 | 11 | 16 | 0 | 0-0 | 27 | 22.2 | 19 | 70.4 | |
7 | Eric Kennedy | Fr | 6 | - | 1 | 2 | 3 | 0 | 0 | 8 | 3 | 0 | 0-0 | 3 | 33.3 | 1 | 33.3 | |
8 | Alex Peyreigne | So | GK | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 0-0 | 0 | - | 0 | - |
9 | Troy Smith | So | 6 | - | 1 | 0 | 1 | 0 | 0 | 4 | 4 | 1 | 0-0 | 15 | 6.7 | 10 | 66.7 | |
10 | John Atkinson | Fr | 6 | 1 | 5 | 9 | 14 | 0 | 0 | 4 | 7 | 1 | 0-0 | 15 | 33.3 | 9 | 60.0 | |
13 | John Wesley | Fr | 3 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | - | 0 | - | |
14 | Jacob Scott | So | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | |
15 | Michael Atkinson | Fr | 3 | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1-5 | 1 | 0.0 | 1 | 100.0 | |
17 | Sam Heard | Sr | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 9 | 0-1 | 1 | 0.0 | 0 | 0.0 | |
18 | Jack Spitz | Sr | 4 | - | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0-0 | 0 | - | 0 | - | |
19 | Delaney Oksman | Sr | 6 | 4 | 7 | 3 | 10 | 1 | 0 | 6 | 8 | 0 | 0-0 | 24 | 29.2 | 13 | 54.2 | |
20 | Sean Sheehy | Sr | 6 | 5 | 0 | 1 | 1 | 0 | 0 | 29 | 3 | 4 | 35-67 | 3 | 0.0 | 1 | 33.3 | |
23 | Ian Motley | So | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 | - | 0 | - | |
24 | Robert Tirrito | Fr | 5 | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 2 | 0.0 | 0 | 0.0 | |
25 | Ray Waters | So | 6 | 2 | 2 | 1 | 3 | 0 | 0 | 4 | 2 | 1 | 0-0 | 5 | 40.0 | 4 | 80.0 | |
27 | Chris Whitenack | Fr | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 18 | 2 | 2 | 19-25 | 1 | 100.0 | 1 | 100.0 | |
28 | Kyle Sammis | So | 4 | - | 2 | 0 | 2 | 0 | 0 | 11 | 2 | 5 | 0-1 | 4 | 50.0 | 4 | 100.0 | |
29 | Gus Sawicki | Fr | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 0-0 | 0 | - | 0 | - | |
30 | Connor Wilcox | So | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - | |
31 | Ethan Medler | Fr | 5 | - | 2 | 0 | 2 | 0 | 0 | 3 | 1 | 1 | 0-0 | 5 | 40.0 | 3 | 60.0 | |
32 | Kevin Young | Fr | GK | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 4 | 0-0 | 0 | - | 0 | - |
33 | Jeff Michaelson | So | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
34 | Brett Crawford | Jr | 6 | - | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 0-0 | 17 | 11.8 | 13 | 76.5 | |
36 | William Hoppa | Jr | 5 | - | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0-0 | 0 | - | 0 | - | |
38 | Chris Anthony | Jr | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
40 | Alex Cline | Jr | 6 | 6 | 0 | 1 | 1 | 0 | 0 | 9 | 5 | 7 | 0-0 | 0 | - | 0 | - | |
41 | Joseph Purcell | Sr | 6 | 1 | 4 | 4 | 8 | 0 | 0 | 3 | 6 | 2 | 0-0 | 22 | 18.2 | 12 | 54.5 | |
Totals | 6 | 6 | 49 | 30 | 79 | 3 | 0 | 186 | 83 | 58 | 68-126 | 211 | 23.2 | 131 | 62.1 | |||
Opponent | 6 | 6 | 56 | 34 | 90 | 7 | 1 | 189 | 103 | 44 | 58-126 | 227 | 24.7 | 130 | 57.3 |
Goalkeepers |
---|
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Alex Peyreigne | So | GK | 3 | 3 | 178:53 | 28 | 9.39 | 42 | 60.0 | 1 | 2 | 0 | 33.3 |
32 | Kevin Young | Fr | GK | 4 | 2 | 181:07 | 28 | 9.28 | 32 | 53.3 | 2 | 1 | 0 | 66.7 |
Totals | 6 | 6 | 360:00 | 56 | 9.33 | 74 | 56.9 | - | - | - | - | |||
Opponent | 6 | 6 | 360:00 | 49 | 8.17 | 82 | 62.6 | - | - | - | - |
Date | Opponent | Score | g | a | pts | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | sv | sv% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 20 | Stevens | L, 14-8 | 8 | 6 | 14 | 26 | 30.8 | 15 | 57.7 | 0 | 0.0 | 0 | 16 | 20 | 12 | 9-24 | 11-18 | 14 | 20 | 58.8 |
Feb 23 | FDU-Florham | W, 8-2 | 8 | 6 | 14 | 30 | 26.7 | 15 | 50.0 | 2 | 50.0 | 0 | 31 | 25 | 11 | 11-14 | 15-24 | 2 | 15 | 88.2 |
Mar 9 | at Guilford | L, 11-6 | 6 | 3 | 9 | 24 | 25.0 | 12 | 50.0 | 2 | 40.0 | 0 | 19 | 26 | 4 | 14-20 | 12-15 | 11 | 11 | 50.0 |
Mar 13 | at SUNY Maritime | W, 13-3 | 13 | 10 | 23 | 48 | 27.1 | 27 | 56.3 | 1 | 25.0 | 0 | 35 | 28 | 12 | 12-20 | 18-26 | 3 | 12 | 80.0 |
Mar 16 | Catholic | W, 14-8 | 14 | 8 | 22 | 40 | 35.0 | 22 | 55.0 | 1 | 12.5 | 0 | 47 | 19 | 12 | 19-26 | 13-15 | 8 | 12 | 60.0 |
Mar 20 | Western Conn. St. | W, 13-6 | 13 | 10 | 23 | 39 | 33.3 | 29 | 74.4 | 3 | 42.9 | 1 | 35 | 18 | 12 | 11-22 | 19-23 | 6 | 15 | 71.4 |
Mar 23 | at Susquehanna | L, 10-5 | 5 | 2 | 7 | 37 | 13.5 | 19 | 51.4 | 0 | 0.0 | 0 | 24 | 11 | 5 | 9-18 | 17-18 | 10 | 13 | 56.5 |
Mar 27 | at Manhattanville | W, 17-11 | 17 | 9 | 26 | 54 | 31.5 | 34 | 63.0 | 5 | 50.0 | 0 | 37 | 18 | 14 | 9-30 | 19-22 | 11 | 3 | 21.4 |
Mar 30 | at Montclair St. | L, 13-5 | 5 | 1 | 6 | 35 | 14.3 | 15 | 42.9 | 0 | 0.0 | 1 | 22 | 20 | 6 | 11-22 | 17-20 | 13 | 7 | 35.0 |
Apr 3 | Misericordia | L, 7-3 | 3 | 2 | 5 | 38 | 7.9 | 17 | 44.7 | 0 | 0.0 | 0 | 21 | 15 | 5 | 8-12 | 15-19 | 7 | 14 | 66.7 |
Apr 6 | Scranton | L, 11-3 | 3 | 2 | 5 | 25 | 12.0 | 16 | 64.0 | 0 | 0.0 | 0 | 25 | 16 | 12 | 4-17 | 15-22 | 11 | 17 | 60.7 |
Apr 11 | at Bryn Athyn | W, 18-2 | 18 | 12 | 30 | 50 | 36.0 | 31 | 62.0 | 1 | 33.3 | 0 | 41 | 18 | 16 | 11-24 | 27-31 | 2 | 8 | 80.0 |
Apr 13 | Drew | W, 13-11 | 13 | 8 | 21 | 37 | 35.1 | 28 | 75.7 | 1 | 16.7 | 0 | 34 | 8 | 9 | 15-28 | 13-18 | 11 | 15 | 57.7 |
Apr 21 | at Wash. & Jefferson | W, 9-6 | 9 | 6 | 15 | 44 | 20.5 | 27 | 61.4 | 1 | 16.7 | 0 | 33 | 16 | 10 | 14-18 | 14-17 | 6 | 7 | 53.8 |
Apr 27 | at Goucher | L, 10-5 | 5 | 4 | 9 | 28 | 17.9 | 19 | 67.9 | 0 | 0.0 | 0 | 23 | 13 | 10 | 7-19 | 18-20 | 10 | 10 | 50.0 |
May 1 | at Goucher | W, 6-5 | 6 | 3 | 9 | 26 | 23.1 | 15 | 57.7 | 0 | 0.0 | 0 | 23 | 18 | 5 | 7-13 | 18-21 | 5 | 23 | 82.1 |
May 4 | at Susquehanna | L, 6-3 | 3 | 2 | 5 | 23 | 13.0 | 11 | 47.8 | 1 | 33.3 | 0 | 31 | 21 | 8 | 7-13 | 20-22 | 6 | 8 | 57.1 |
gp | g | a | gpg | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | gaa | sv | sv% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 17 | 149 | 94 | 8.76 | 604 | 24.7 | 352 | 58.3 | 18 | 20.0 | 2 | 497 | 310 | 163 | 178-340 | 281-351 | 136 | 8.00 | 210 | 60.7 |
Conference | 6 | 49 | 30 | 8.17 | 211 | 23.2 | 131 | 62.1 | 3 | 8.3 | 0 | 186 | 83 | 58 | 68-126 | 90-110 | 56 | 9.33 | 74 | 56.9 |
Exhibition | - | - | - | - | - | 0.0 | - | 0.0 | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||||
Home | 7 | 62 | 42 | 8.86 | 235 | 26.4 | 142 | 60.4 | 7 | 17.9 | 1 | 209 | 121 | 73 | 77-143 | 101-139 | 59 | 8.43 | 108 | 64.7 |
Away | 10 | 87 | 52 | 8.70 | 369 | 23.6 | 210 | 56.9 | 11 | 21.6 | 1 | 288 | 189 | 90 | 101-197 | 180-212 | 77 | 7.70 | 102 | 57.0 |
Neutral | - | - | - | - | - | 0.0 | - | 0.0 | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||||
Wins | 9 | 111 | 72 | 12.33 | 368 | 30.2 | 228 | 62.0 | 15 | 28.8 | 1 | 316 | 168 | 101 | 109-195 | 156-197 | 54 | 6.00 | 110 | 67.1 |
Losses | 8 | 38 | 22 | 4.75 | 236 | 16.1 | 124 | 52.5 | 3 | 7.9 | 1 | 181 | 142 | 62 | 69-145 | 125-154 | 82 | 10.25 | 100 | 54.9 |
- |
||||||||||||||||||||
February | 2 | 16 | 12 | 8.00 | 56 | 28.6 | 30 | 53.6 | 2 | 28.6 | 0 | 47 | 45 | 23 | 20-38 | 26-42 | 16 | 8.00 | 35 | 68.6 |
March | 7 | 73 | 43 | 10.43 | 277 | 26.4 | 158 | 57.0 | 12 | 26.1 | 2 | 219 | 140 | 65 | 85-158 | 115-139 | 62 | 8.86 | 73 | 54.1 |
April | 6 | 51 | 34 | 8.50 | 222 | 23.0 | 138 | 62.2 | 3 | 10.0 | 0 | 177 | 86 | 62 | 59-118 | 102-127 | 47 | 7.83 | 71 | 60.2 |
May | 2 | 9 | 5 | 4.50 | 49 | 18.4 | 26 | 53.1 | 1 | 14.3 | 0 | 54 | 39 | 13 | 14-26 | 38-43 | 11 | 5.50 | 31 | 73.8 |
Date | Opponent | Score | Attend |
---|---|---|---|
Feb 20 | Stevens | L, 14-8 | 212 |
Feb 23 | FDU-Florham | W, 8-2 | 194 |
Mar 9 | at Guilford | L, 11-6 | 130 |
Mar 13 | at SUNY Maritime | W, 13-3 | 200 |
Mar 16 | Catholic | W, 14-8 | 188 |
Mar 20 | Western Conn. St. | W, 13-6 | 109 |
Mar 23 | at Susquehanna | L, 10-5 | 226 |
Mar 27 | at Manhattanville | W, 17-11 | 271 |
Mar 30 | at Montclair St. | L, 13-5 | 101 |
Apr 3 | Misericordia | L, 7-3 | 179 |
Apr 6 | Scranton | L, 11-3 | 206 |
Apr 11 | at Bryn Athyn | W, 18-2 | 67 |
Apr 13 | Drew | W, 13-11 | 398 |
Apr 21 | at Wash. & Jefferson | W, 9-6 | 260 |
Apr 27 | at Goucher | L, 10-5 | 437 |
May 1 | at Goucher | W, 6-5 | 203 |
May 4 | at Susquehanna | L, 6-3 | 500 |