William Hoppa | #36 | | Merchant Marine
| gp | p | g | a |
|---|---|---|---|
| 11 | 0 | 0 | 0 |
| Recent Games | ||
|---|---|---|
| Apr 11 | at Bryn Athyn | W, 18-2 |
| Apr 13 | Drew | W, 13-11 |
| Apr 21 | at Wash. & Jefferson | W, 9-6 |
| Apr 27 | at Goucher | L, 10-5 |
| May 1 | at Goucher | W, 6-5 |
| May 4 | at Susquehanna | L, 6-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 5 | ||
| Points | 0 | 0 | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Man-up goals | 0 | 0 | ||
| Man-down goals | 0 | 0 | ||
| Ground balls | 6 | 4 | ||
| Turnovers | 0 | 0 | ||
| Caused turnovers | 1 | 1 | ||
| Faceoffs | 0-0 | 0-0 | ||
| Faceoff percentage | 0.0 | 0.0 | ||
| Shots | 0 | 0 | ||
| Shooting percentage | - | - | ||
| Shots on goal | 0 | 0 | ||
| Shots on goal percentage | - | - | ||

