Michael Ackerman | #6 | | Merchant Marine
| gp | p | g | a |
|---|---|---|---|
| 17 | 32 | 17 | 15 |
| Recent Games | ||
|---|---|---|
| Apr 11 | at Bryn Athyn | W, 18-2 |
| Apr 13 | Drew | W, 13-11 |
| Apr 21 | at Wash. & Jefferson | W, 9-6 |
| Apr 27 | at Goucher | L, 10-5 |
| May 1 | at Goucher | W, 6-5 |
| May 4 | at Susquehanna | L, 6-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 6 | ||
| Points | 32 | 13 | ||
| Goals | 17 | 6 | ||
| Assists | 15 | 7 | ||
| Man-up goals | 1 | 0 | ||
| Man-down goals | 0 | 0 | ||
| Ground balls | 18 | 11 | ||
| Turnovers | 37 | 16 | ||
| Caused turnovers | 1 | 0 | ||
| Faceoffs | 0-0 | 0-0 | ||
| Faceoff percentage | 0.0 | 0.0 | ||
| Shots | 63 | 27 | ||
| Shooting percentage | 27.0 | 22.2 | ||
| Shots on goal | 40 | 19 | ||
| Shots on goal percentage | 63.5 | 70.4 | ||

